Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

LMCW (8-6, 4-0) -VS- Erskine (7-6, 2-1)

Box Score

LMCW logo
3
vs
Erskine logo
1

LMCW (8-6, 4-0)
-VS-
Erskine (7-6, 2-1)

Team Score By Period
Team 1 2 3 4
Winner LMCW LMCW 25 25 24 25
Erskine ECWV2011 21 18 26 14
Date:
9/21/2011
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
148
Officials
1st Referee: Buz Thompson
2nd Referee: Dianne Owens
Scorer: Bart Walker
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set LMCW Erskine
K E TA % K E TA %
Set #1 13 3 34 .294 8 8 38 .000
Set #2 11 3 27 .296 8 6 30 .067
Set #3 11 7 38 .105 10 9 46 .022
Set #4 11 3 29 .276 8 6 34 .059
Total 46 16 128 .234 34 29 148 .034
Team Statistical Comparison
Statistic Team Comparison
LMCW - ECWV2011
Points
59.0
46.0
Kills
46
34
Aces
5
7
Blocks
8
5
Assists
42
32
Digs
46
46

Game Leaders

LMCW - Leaders
Statistic Leaders
Kills Epperson, Megan (12), Oliver, Dana (9), Clendenin, Taylor (9)
Aces Suryadevara, Sariah (5)
Blocks Fox, Lauren (4), Johnston, Kallai (4), Mitchell, Megan (3)
Assists Mitchell, Megan (34), Oliver, Dana (3), Epperson, Megan (2)
Digs Suryadevara, Sariah (25), Oliver, Dana (9), Mitchell, Megan (4)
ECWV2011 - Leaders
Statistic Leaders
Kills Sandra Campbell (15), Jamie Murray (5), Liz Massey (4)
Aces Liz Massey (3), Anna Butrym (2), Alicia Bragg (1)
Blocks Sandra Campbell (4), Larz Chabra (3), Jamie Murray (1)
Assists Larz Chabra (26), Brooke Dodge (4), Jamie Murray (1)
Digs Larz Chabra (12), Brooke Dodge (11), Liz Massey (10)

Individual Statistics

LMCW (8-6, 4-0)

LMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mitchell, Megan 4 4 0 13 .308 34 0 0 2 0-2 0 3 0 4 1 0 5.5
5 5 Oliver, Dana 4 9 2 23 .304 3 0 0 1 0-1 0 3 0 9 0 1 10.5
6 6 Epperson, Megan 4 12 5 34 .206 2 0 0 1 0-1 0 1 0 4 0 0 12.5
7 7 Clendenin, Taylor 4 9 3 24 .250 1 0 0 3 0-3 0 1 1 4 0 1 9.5
13 13 Fox, Lauren 4 8 3 18 .278 1 0 0 0 0-0 0 4 1 0 0 2 10.0
22 22 Johnston, Kallai 4 4 3 16 .063 0 0 0 0 0-0 0 4 1 0 2 0 6.0
11 11 Suryadevara, Sariah 4 0 0 0 0 1 0 5 3 5-3 0 0 0 25 1 1 5.0
15 15 Pritchett, Taylor 4 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
8 8 Corhn, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 16 128 .234 42 0 5 14 5-14 0 16 3 46 4 7 59
LMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mitchell, Megan 4 0 3 0 4 1 0 5.5
5 5 Oliver, Dana 4 0 3 0 9 0 1 10.5
6 6 Epperson, Megan 4 0 1 0 4 0 0 12.5
7 7 Clendenin, Taylor 4 0 1 1 4 0 1 9.5
13 13 Fox, Lauren 4 0 4 1 0 0 2 10.0
22 22 Johnston, Kallai 4 0 4 1 0 2 0 6.0
11 11 Suryadevara, Sariah 4 0 0 0 25 1 1 5.0
15 15 Pritchett, Taylor 4 0 0 0 0 0 0 0.0
8 8 Corhn, Molly 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 2 0.0
Totals 0 16 3 46 4 7 59

Erskine (7-6, 2-1)

ECWV2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larz Chabra 4 3 0 15 .200 26 0 0 1 0-1 0 3 0 12 3 0 4.5
8 8 Bailey Thornton 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Alicia Bragg 4 3 2 11 .091 0 0 1 1 1-1 0 0 3 1 1 0 4.0
14 14 Jamie Murray 4 5 3 29 .069 1 0 0 0 0-0 0 1 0 4 1 2 5.5
15 15 Sandra Campbell 4 15 8 35 .200 0 0 0 0 0-0 0 4 1 0 0 0 17.0
6 6 Anna Butrym 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 2 0 0 2.0
7 7 Brooke Dodge 4 0 0 0 0 4 0 1 3 1-3 0 0 0 11 0 2 1.0
12 12 Caitlin Bullock 4 3 7 19 -.211 0 0 0 0 0-0 0 0 1 0 0 0 3.0
20 20 Liz Massey 4 4 7 26 -.115 1 0 3 2 3-2 1 0 0 10 2 0 8.0
21 21 Lauren Stewart 2 1 2 8 -.125 0 0 0 0 0-0 0 0 1 2 0 0 1.0
4 4 Erin Tovo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 34 29 148 .034 32 0 7 9 7-9 1 8 6 46 8 5 46
ECWV2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larz Chabra 4 0 3 0 12 3 0 4.5
8 8 Bailey Thornton 4 0 0 0 4 0 0 0.0
10 10 Alicia Bragg 4 0 0 3 1 1 0 4.0
14 14 Jamie Murray 4 0 1 0 4 1 2 5.5
15 15 Sandra Campbell 4 0 4 1 0 0 0 17.0
6 6 Anna Butrym 4 0 0 0 2 0 0 2.0
7 7 Brooke Dodge 4 0 0 0 11 0 2 1.0
12 12 Caitlin Bullock 4 0 0 1 0 0 0 3.0
20 20 Liz Massey 4 1 0 0 10 2 0 8.0
21 21 Lauren Stewart 2 0 0 1 2 0 0 1.0
4 4 Erin Tovo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 1 1 0.0
Totals 1 8 6 46 8 5 46

Sponsors