Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (1-0) -VS- Chowan (0-1)

Box Score

Lees-McRae logo
3
vs
Chowan logo
2

Lees-McRae (1-0)
-VS-
Chowan (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Lees-McRae LMC 27 26 19 24 15
Chowan CU 25 24 25 26 13
Date:
9/2/2016
Time:
1 p.m.
Site:
Winston-Salem, N.C. (Whittaker Gym)
Attendance:
43
Officials
1st Referee: Jeremy Phillips
2nd Referee: Robert Webb
3rd Referee: Banks/Ellis
VIEW
Match History vs Chowan

Match Details

Game Statistics By Set
Set Lees-McRae Chowan
K E TA % K E TA %
Set #1 12 8 35 .114 15 9 42 .143
Set #2 13 5 34 .235 12 5 35 .200
Set #3 10 9 34 .029 9 5 35 .114
Set #4 15 9 44 .136 13 4 44 .205
Set #5 10 3 30 .233 8 3 29 .172
Total 60 34 177 .147 57 26 185 .168
Team Statistical Comparison
Statistic Team Comparison
LMC - CU
Points
71.0
78.5
Kills
60
57
Aces
7
13
Blocks
4
8
Assists
58
53
Digs
83
64

Game Leaders

LMC - Leaders
Statistic Leaders
Kills Leonard, Haylee (21), Cutshaw, Rachel (11), Slusher, Logan (10)
Aces Parsons, Darian (3), Martin, Madison (2), Cotte, Johnaliz (2)
Blocks Weathersbee, Courtney (3.0), Slusher, Logan (2.0), Leonard, Haylee (1.0)
Assists Weathersbee, Courtney (47), Martin, Madison (6), Leonard, Haylee (2)
Digs Martin, Madison (21), Weathersbee, Courtney (16), Cotte, Johnaliz (12)
CU - Leaders
Statistic Leaders
Kills SPENCER,Morgan (15), CHASE,Suraya (13), TURNER,Caitlin (8)
Aces SPENCER,Morgan (5), CASTRO,Makayla (3), PATTERSON,Karisa (2)
Blocks MILLER,Sydney (4.0), CHASE,Suraya (3.0), SPENCER,Morgan (3.0)
Assists PATTERSON,Karisa (28), BORN,Alyssa (14), CHASE,Suraya (3)
Digs CASTRO,Makayla (19), PATTERSON,Karisa (15), CHASE,Suraya (8)

Individual Statistics

Lees-McRae (1-0)

LMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parsons, Darian 5 0 0 1 .000 0 0 3 2 3-2 0 0 0 4 0 2 3.0
3 3 Martin, Madison 5 0 1 2 -.500 6 1 2 2 2-2 0 0 0 21 0 2 2.0
5 5 Leonard, Haylee 5 21 6 50 .300 2 0 0 2 0-2 0 1 0 9 0 4 21.5
6 6 Weathersbee, Courtney 5 5 2 10 .300 47 2 0 0 0-0 0 3 1 16 0 0 6.5
11 11 Cutshaw, Rachel 5 11 10 40 .025 0 0 0 0 0-0 0 0 0 4 0 0 11.0
14 14 Cotte, Johnaliz 5 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 4 2.0
15 15 Slusher, Logan 5 10 7 31 .097 1 0 0 0 0-0 0 2 0 3 0 0 11.0
21 21 Liscio, Avalon 5 6 6 23 .000 2 0 0 0 0-0 0 1 1 7 0 0 6.5
17 17 Gonzales, Madigan 4 6 2 11 .364 0 0 0 0 0-0 0 1 1 0 0 0 6.5
4 4 Starnes, Whitley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Small, Ellissa 1 1 0 5 .200 0 0 0 1 0-1 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 60 34 173 .150 58 3 7 8 7-8 0 8 3 83 0 14 71
LMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parsons, Darian 5 0 0 0 4 0 2 3.0
3 3 Martin, Madison 5 0 0 0 21 0 2 2.0
5 5 Leonard, Haylee 5 0 1 0 9 0 4 21.5
6 6 Weathersbee, Courtney 5 0 3 1 16 0 0 6.5
11 11 Cutshaw, Rachel 5 0 0 0 4 0 0 11.0
14 14 Cotte, Johnaliz 5 0 0 0 12 0 4 2.0
15 15 Slusher, Logan 5 0 2 0 3 0 0 11.0
21 21 Liscio, Avalon 5 0 1 1 7 0 0 6.5
17 17 Gonzales, Madigan 4 0 1 1 0 0 0 6.5
4 4 Starnes, Whitley 1 0 0 0 1 0 1 0.0
13 13 Small, Ellissa 1 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 0 8 3 83 0 14 71

Chowan (0-1)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BORN,Alyssa 5 3 0 3 1.000 14 1 0 3 0-3 0 0 0 2 0 0 3.0
2 2 PATTERSON,Karisa 5 3 1 11 .182 28 0 2 2 2-2 0 0 0 15 3 0 5.0
5 5 CHASE,Suraya 5 13 7 53 .113 3 0 1 3 1-3 0 3 0 8 1 1 15.5
6 6 MILLER,Sydney 5 6 0 11 .545 1 0 2 1 2-1 0 4 0 4 0 0 10.0
7 7 SPENCER,Morgan 5 15 4 43 .256 1 0 5 1 5-1 0 3 0 4 0 0 21.5
8 8 ZAVALA,Bailey 5 1 0 1 1.000 3 0 0 0 0-0 0 0 0 8 0 2 1.0
11 11 BELL,Sydney 5 6 2 15 .267 0 0 0 0 0-0 1 2 0 1 0 0 8.0
13 13 TURNER,Caitlin 5 8 9 25 -.040 0 0 0 1 0-1 0 2 0 2 0 0 9.0
14 14 CASTRO,Makayla 5 1 0 5 .200 3 0 3 2 3-2 0 0 0 19 0 3 4.0
12 12 O'KEEFE,Courtney 4 1 3 14 -.143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 FINLEY-FLOWERS,Raven 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 26 182 .170 53 1 13 13 13-13 1 15 0 64 4 6 78.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BORN,Alyssa 5 0 0 0 2 0 0 3.0
2 2 PATTERSON,Karisa 5 0 0 0 15 3 0 5.0
5 5 CHASE,Suraya 5 0 3 0 8 1 1 15.5
6 6 MILLER,Sydney 5 0 4 0 4 0 0 10.0
7 7 SPENCER,Morgan 5 0 3 0 4 0 0 21.5
8 8 ZAVALA,Bailey 5 0 0 0 8 0 2 1.0
11 11 BELL,Sydney 5 1 2 0 1 0 0 8.0
13 13 TURNER,Caitlin 5 0 2 0 2 0 0 9.0
14 14 CASTRO,Makayla 5 0 0 0 19 0 3 4.0
12 12 O'KEEFE,Courtney 4 0 1 0 1 0 0 1.5
3 3 FINLEY-FLOWERS,Raven 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 15 0 64 4 6 78.5

Sponsors