Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Slippery Rock (2-0) -VS- Lees-McRae (1-1)

Box Score

Slippery Rock logo
3
vs
Lees-McRae logo
0

Slippery Rock (2-0)
-VS-
Lees-McRae (1-1)

Team Score By Period
Team 1 2 3
Winner Slippery Rock ROCK 25 25 25
Lees-McRae LMC 19 21 22
Date:
9/2/2016
Time:
4 p.m.
Site:
Winston-Salem, N.C. (Whittaker Gym)
Attendance:
44
Officials
1st Referee: Robert Webb
2nd Referee: Jeremy Phillips
3rd Referee: Morris/Moxe
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Lees-McRae
K E TA % K E TA %
Set #1 8 4 34 .118 12 11 42 .024
Set #2 10 9 35 .029 8 7 36 .028
Set #3 10 6 32 .125 10 6 36 .111
Total 28 19 101 .089 30 24 114 .053
Team Statistical Comparison
Statistic Team Comparison
ROCK - LMC
Points
50.0
38.5
Kills
28
30
Aces
11
4
Blocks
11
4
Assists
27
27
Digs
53
46

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Leah Jones (8), Brooke Bostwick (8), Kaley Fucci (5)
Aces Zoe Rivet (4), Leah Jones (3), Haley Defibaugh (2)
Blocks Mattie Taggart (7.0), Cassidy Schoof (6.0), Brooke Bostwick (4.0)
Assists Haley Defibaugh (18), Zoe Rivet (8), Leah Jones (1)
Digs Courtney Oberlander (13), Haley Defibaugh (11), Leah Jones (7)
LMC - Leaders
Statistic Leaders
Kills Leonard, Haylee (8), Gonzales, Madigan (8), Liscio, Avalon (6)
Aces Martin, Madison (2), Starnes, Whitley (2)
Blocks Starnes, Whitley (2.0), Gonzales, Madigan (2.0), Liscio, Avalon (2.0)
Assists Weathersbee, Courtney (24), Martin, Madison (3)
Digs Weathersbee, Courtney (13), Martin, Madison (12), Starnes, Whitley (7)

Individual Statistics

Slippery Rock (2-0)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Oberlander 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
3 3 Kristen C. Smith 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Haley Defibaugh 3 0 0 2 .000 18 1 2 0 2-0 0 0 0 11 0 1 2.0
7 7 Zoe Rivet 3 0 0 0 0 8 1 4 0 4-0 0 0 0 5 1 0 4.0
9 9 Leah Jones 3 8 4 23 .174 1 0 3 2 3-2 0 2 0 7 0 1 12.0
13 13 Brooke Bostwick 3 8 2 16 .375 0 0 1 1 1-1 0 4 0 1 0 1 11.0
18 18 Cassidy Schoof 3 3 1 6 .333 0 0 0 0 0-0 0 6 0 1 0 0 6.0
19 19 Kaley Fucci 3 5 5 21 .000 0 0 0 0 0-0 0 1 0 7 0 1 5.5
20 20 Lamija Alisic 3 3 6 26 -.115 0 0 0 0 0-0 0 2 0 3 1 0 4.0
21 21 Mattie Taggart 3 1 1 7 .000 0 0 0 0 0-0 0 7 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 28 19 101 .089 27 2 11 5 11-5 0 22 0 53 2 4 50
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Oberlander 3 0 0 0 13 0 0 0.0
3 3 Kristen C. Smith 3 0 0 0 5 0 0 1.0
4 4 Haley Defibaugh 3 0 0 0 11 0 1 2.0
7 7 Zoe Rivet 3 0 0 0 5 1 0 4.0
9 9 Leah Jones 3 0 2 0 7 0 1 12.0
13 13 Brooke Bostwick 3 0 4 0 1 0 1 11.0
18 18 Cassidy Schoof 3 0 6 0 1 0 0 6.0
19 19 Kaley Fucci 3 0 1 0 7 0 1 5.5
20 20 Lamija Alisic 3 0 2 0 3 1 0 4.0
21 21 Mattie Taggart 3 0 7 0 0 0 0 4.5
TM TM TEAM 0
Totals 0 22 0 53 2 4 50

Lees-McRae (1-1)

LMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parsons, Darian 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Martin, Madison 3 0 0 0 0 3 0 2 2 2-2 0 0 0 12 2 4 2.0
4 4 Starnes, Whitley 3 2 8 21 -.286 0 0 2 0 2-0 0 2 0 7 0 4 5.0
5 5 Leonard, Haylee 3 8 4 21 .190 0 0 0 2 0-2 0 1 0 1 0 0 8.5
6 6 Weathersbee, Courtney 3 1 0 2 .500 24 4 0 0 0-0 0 0 0 13 0 0 1.0
11 11 Cutshaw, Rachel 3 5 2 17 .176 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Cotte, Johnaliz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
17 17 Gonzales, Madigan 3 8 3 23 .217 0 0 0 0 0-0 0 2 0 1 0 0 9.0
21 21 Liscio, Avalon 3 6 6 28 .000 0 0 0 0 0-0 1 1 0 2 0 0 7.5
TM TM TEAM 0 0 -
Totals 30 24 114 .053 27 4 4 6 4-6 1 7 0 46 2 11 38.5
LMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parsons, Darian 3 0 0 0 3 0 0 0.0
3 3 Martin, Madison 3 0 0 0 12 2 4 2.0
4 4 Starnes, Whitley 3 0 2 0 7 0 4 5.0
5 5 Leonard, Haylee 3 0 1 0 1 0 0 8.5
6 6 Weathersbee, Courtney 3 0 0 0 13 0 0 1.0
11 11 Cutshaw, Rachel 3 0 1 0 1 0 0 5.5
14 14 Cotte, Johnaliz 3 0 0 0 6 0 3 0.0
17 17 Gonzales, Madigan 3 0 2 0 1 0 0 9.0
21 21 Liscio, Avalon 3 1 1 0 2 0 0 7.5
TM TM TEAM 0
Totals 1 7 0 46 2 11 38.5

Sponsors