Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Trevecca Nazarene (2-0) -VS- Lees-McRae (0-0)

Box Score

Trevecca Nazarene logo
3
vs
Lees-McRae logo
1

Trevecca Nazarene (2-0)
-VS-
Lees-McRae (0-0)

Team Score By Period
Team 1 2 3 4
Winner Trevecca Nazarene NU 25 23 25 25
Lees-McRae MC 18 25 14 16
Date:
9/6/2019
Time:
10:06 pm
Site:
(Spragins Hall)
Attendance:
142
VIEW
Match History vs Trevecca Nazarene

Match Details

Game Statistics By Set
Set Trevecca Nazarene Lees-McRae
K E TA % K E TA %
Set #1 12 2 37 .270 10 9 43 .023
Set #2 9 4 25 .200 11 4 21 .333
Set #3 14 2 25 .480 8 6 24 .083
Set #4 14 6 34 .235 4 6 29 -.069
Total 49 14 121 .289 33 25 117 .068
Team Statistical Comparison
Statistic Team Comparison
NU - MC
Points
63.0
46.0
Kills
49
33
Aces
9
9
Blocks
5
4
Assists
41
33
Digs
57
53

Game Leaders

NU - Leaders
Statistic Leaders
Kills Buffler, Ellie (14), Baldwin, Austyn (9), Yonce, Lydia (6)
Aces Bornemann, Hannah (2), Baldwin, Austyn (2), Martin, Madison (2)
Blocks Baldwin, Austyn (3.0), Yonce, Lydia (2.0), Holmberg, Mary (2.0)
Assists McDaniel, Chloee (29), Martin, Madison (5), Yonce, Lydia (2)
Digs Hindman, Claire (16), Martin, Madison (14), Buffler, Ellie (12)
MC - Leaders
Statistic Leaders
Kills Ney, Olivia (8), Zangari, Lex (7), Wordsworth, Abby (7)
Aces Smirne, Caitlyn (3), Arentz, Kaitlyn (2), Zangari, Lex (2)
Blocks Steckler, Hanna (3.0), Zangari, Lex (2.0), Ney, Olivia (1.0)
Assists Slinde, Erica (16), Gallion, Megan (11), Arentz, Kaitlyn (2)
Digs Arentz, Kaitlyn (14), Wordsworth, Abby (8), Smirne, Caitlyn (7)

Individual Statistics

Trevecca Nazarene (2-0)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yonce, Lydia 4 6 1 14 .357 2 0 0 1 0-1 0 2 0 4 0 1 7.0
4 4 Hindman, Claire 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 16 0 3 1.0
8 8 Baldwin, Austyn 4 9 1 16 .500 0 1 2 3 2-3 0 3 0 4 0 0 12.5
14 14 Martin, Madison 4 6 4 29 .069 5 1 2 2 2-2 0 1 0 14 0 1 8.5
15 15 Holmberg, Mary 4 6 2 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 7.0
16 16 Buffler, Ellie 4 14 4 34 .294 2 1 2 0 2-0 0 1 0 12 0 1 16.5
22 22 McDaniel, Chloee 4 6 0 7 .857 29 3 0 3 0-3 0 0 0 6 0 0 6.0
7 7 Bornemann, Hannah 1 0 0 0 0 2 0 2 0 2-0 0 0 0 0 1 0 2.0
18 18 Raley, Sami 1 2 2 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 14 121 .289 41 6 9 10 9-10 0 10 0 57 1 6 63
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yonce, Lydia 4 0 2 0 4 0 1 7.0
4 4 Hindman, Claire 4 0 0 0 16 0 3 1.0
8 8 Baldwin, Austyn 4 0 3 0 4 0 0 12.5
14 14 Martin, Madison 4 0 1 0 14 0 1 8.5
15 15 Holmberg, Mary 4 0 2 0 0 0 0 7.0
16 16 Buffler, Ellie 4 0 1 0 12 0 1 16.5
22 22 McDaniel, Chloee 4 0 0 0 6 0 0 6.0
7 7 Bornemann, Hannah 1 0 0 0 0 1 0 2.0
18 18 Raley, Sami 1 0 1 0 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 57 1 6 63

Lees-McRae (0-0)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slinde, Erica 4 0 2 4 -.500 16 1 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Gallion, Megan 4 0 0 2 .000 11 0 0 2 0-2 0 0 0 6 0 0 0.0
7 7 Arentz, Kaitlyn 4 0 0 6 .000 2 0 2 0 2-0 0 0 0 14 0 0 2.0
8 8 Xayavong, Lauren 4 0 0 0 0 1 0 1 3 1-3 0 0 0 3 0 0 1.0
9 9 Zangari, Lex 4 7 2 14 .357 0 0 2 2 2-2 0 2 0 2 0 0 10.0
12 12 Govindji, Anaya 4 4 3 12 .083 1 0 0 0 0-0 0 0 0 4 0 0 4.0
14 14 Wordsworth, Abby 4 7 5 22 .091 1 2 0 2 0-2 0 0 0 8 0 0 7.0
17 17 Ney, Olivia 4 8 4 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 8.5
18 18 Steckler, Hanna 4 4 2 14 .143 0 0 0 0 0-0 1 2 0 1 0 0 6.0
3 3 Chun, Mahea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
21 21 Smirne, Caitlyn 3 2 5 22 -.136 1 0 3 1 3-1 0 1 0 7 0 2 5.5
13 13 Small, Ellissa 2 1 2 8 -.125 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 25 117 .068 33 3 9 12 9-12 1 6 0 53 0 5 46
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slinde, Erica 4 0 0 0 4 0 0 1.0
6 6 Gallion, Megan 4 0 0 0 6 0 0 0.0
7 7 Arentz, Kaitlyn 4 0 0 0 14 0 0 2.0
8 8 Xayavong, Lauren 4 0 0 0 3 0 0 1.0
9 9 Zangari, Lex 4 0 2 0 2 0 0 10.0
12 12 Govindji, Anaya 4 0 0 0 4 0 0 4.0
14 14 Wordsworth, Abby 4 0 0 0 8 0 0 7.0
17 17 Ney, Olivia 4 0 1 0 0 0 0 8.5
18 18 Steckler, Hanna 4 1 2 0 1 0 0 6.0
3 3 Chun, Mahea 3 0 0 0 4 0 3 0.0
21 21 Smirne, Caitlyn 3 0 1 0 7 0 2 5.5
13 13 Small, Ellissa 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 53 0 5 46

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team NU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MC - Play Description

Sponsors