Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

BLUEFIELD ST MEN (87, ) vs Lees McRae (92, )

Box Score

Lees McRae logo
92
vs
87
BLUEFIELD ST MEN logo
Team Score By Half
Team 1 2 Total F
Winner LEES Lees McRae 50 42 92
BSCM17 BLUEFIELD ST MEN 39 48 87

Lees McRae 92

Lees McRae 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Williams, Kamil * 0 8-13 4-7 4-4 0-1 1 0 4 2 0 3 24
22 22 Saintizaire, Jason * 0 3-3 0-0 12-15 1-4 5 5 0 2 0 2 18
4 4 Falls, Donte * 0 7-11 0-0 3-4 0-4 4 3 1 4 0 0 17
1 1 Lynch, Lepreece * 0 5-11 3-4 3-4 2-6 8 2 1 1 1 1 16
40 40 Gollihar, Dylan * 0 1-2 0-0 0-0 0-4 4 3 1 1 3 0 2
12 12 Turner, Jordan 0 2-8 1-5 0-0 1-0 1 1 0 0 0 0 5
14 14 Wright, Malik 0 1-2 1-1 0-0 0-2 2 1 1 0 1 0 3
15 15 Felton, Rishad 0 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
3 3 Wallis, Avery 0 1-2 0-0 0-0 0-0 0 2 2 0 0 1 2
23 23 Wilmoth, Zach 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Anderson, Marcus 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Royal, Tyriq 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 30-57 10-19 22-27 4-22 26 19 10 11 5 7 92
Team Summary FG 3PT FT
First Half 1-2 0-0 0-0
50.00 % 0.00% 0.00%
Total 30-57 10-19 22-27
52.6 % 52.6 % 81.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

BLUEFIELD ST MEN 87

BLUEFIELD ST MEN 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Williams, Korey * 0 12-23 4-9 0-0 2-3 5 3 1 5 0 3 28
20 20 Duhon, Shawn * 0 6-9 0-0 9-11 3-5 8 1 2 2 0 0 21
10 10 Purnell, Greg * 0 4-13 4-8 0-0 0-2 2 2 1 0 0 0 12
42 42 Brown, Rob * 0 2-12 2-6 3-5 0-4 4 2 2 0 1 0 9
02 02 Melton, Chris * 0 1-4 1-2 3-4 3-2 5 3 4 2 0 0 6
01 01 Antonio Watson * 0 0-0 0-0 0-0 0-1 1 4 8 2 0 1 0
44 44 Brookman, Wayne * 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Adeyemo, Joseph 0 5-8 0-0 1-5 1-1 2 1 1 1 2 0 11
21 21 Jackson, Matt 0 0-3 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 30-72 11-25 16-25 10-18 28 17 19 12 3 4 87
Team Summary FG 3PT FT
First Half 1-3 0-0 0-0
33.33 % 0.00% 0.00%
Total 30-72 11-25 16-25
41.7 % 44.0 % 64.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: 2 1st-19:37

1st Half Box Score

Lees McRae 50

Lees McRae 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Williams, Kamil 0 3-6 2-3 0-0 0-1 1 0 3 1 0 1 8
22 22 Saintizaire, Jason 0 1-1 0-0 4-4 1-2 5 1 0 1 0 0 6
4 4 Falls, Donte 0 3-4 0-0 2-2 0-2 4 1 1 3 0 0 8
1 1 Lynch, Lepreece 0 4-7 3-4 3-4 0-5 6 1 1 0 1 0 14
40 40 Gollihar, Dylan 0 1-2 0-0 0-0 0-2 4 2 1 1 2 0 2
12 12 Turner, Jordan 0 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
14 14 Wright, Malik 0 1-2 1-1 0-0 0-2 2 0 1 0 1 0 3
15 15 Felton, Rishad 0 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
3 3 Wallis, Avery 0 1-1 0-0 0-0 0-0 0 1 2 0 0 1 2
23 23 Wilmoth, Zach 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Anderson, Marcus 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Royal, Tyriq 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (54.8 %) 17-31 (58.3 %) 7-12 (90.0 %) 9-10 1-15 23 8 9 7 4 2 50
Team Total % 54.8 % 58.3 % 90.0 %

BLUEFIELD ST MEN 39

BLUEFIELD ST MEN 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Korey 0 7-14 1-4 0-0 1-3 4 0 0 2 0 2 15
20 20 Duhon, Shawn 0 3-6 0-0 2-3 2-3 7 0 2 1 0 0 8
10 10 Purnell, Greg 0 2-5 2-3 0-0 0-2 2 0 0 0 0 0 6
42 42 Brown, Rob 0 1-3 1-2 0-1 0-2 4 1 1 0 1 0 3
2 2 Melton, Chris 0 0-0 0-0 1-2 0-0 2 2 0 1 0 0 1
1 1 Antonio Watson 0 0-0 0-0 0-0 0-0 1 1 5 0 0 0 0
44 44 Brookman, Wayne 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Adeyemo, Joseph 0 3-6 0-0 0-3 0-0 1 1 1 1 0 0 6
21 21 Jackson, Matt 0 0-3 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (43.2 %) 16-37 (44.4 %) 4-9 (33.3 %) 3-9 4-10 22 6 9 5 1 2 39
Team Total % 43.2 % 44.4 % 33.3 %

2nd Half Box Score

Lees McRae 42

Lees McRae 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Williams, Kamil 0 5-7 2-4 4-4 0-0 1 0 1 1 0 2 16
22 22 Saintizaire, Jason 0 2-2 0-0 8-11 0-2 4 4 0 1 0 2 12
4 4 Falls, Donte 0 4-7 0-0 1-2 0-2 4 2 0 1 0 0 9
1 1 Lynch, Lepreece 0 1-4 0-0 0-0 2-1 8 1 0 1 0 1 2
40 40 Gollihar, Dylan 0 0-0 0-0 0-0 0-2 4 1 0 0 1 0 0
12 12 Turner, Jordan 0 1-5 1-3 0-0 1-0 1 1 0 0 0 0 3
14 14 Wright, Malik 0 0-0 0-0 0-0 0-0 2 1 0 0 0 0 0
15 15 Felton, Rishad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wallis, Avery 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Wilmoth, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Marcus 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Royal, Tyriq 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.0 %) 13-26 (42.9 %) 3-7 (76.5 %) 13-17 3-7 25 11 1 4 1 5 42
Team Total % 50.0 % 42.9 % 76.5 %

BLUEFIELD ST MEN 48

BLUEFIELD ST MEN 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Williams, Korey 0 5-9 3-5 0-0 1-0 4 3 1 3 0 1 13
20 20 Duhon, Shawn 0 3-3 0-0 7-8 1-2 6 1 0 1 0 0 13
10 10 Purnell, Greg 0 2-8 2-5 0-0 0-0 2 2 1 0 0 0 6
42 42 Brown, Rob 0 1-9 1-4 3-4 0-2 4 1 1 0 0 0 6
2 2 Melton, Chris 0 1-4 1-2 2-2 3-2 5 1 4 1 0 0 5
1 1 Antonio Watson 0 0-0 0-0 0-0 0-1 1 3 3 2 0 1 0
44 44 Brookman, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Adeyemo, Joseph 0 2-2 0-0 1-2 1-1 2 0 0 0 2 0 5
21 21 Jackson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (40.0 %) 14-35 (43.8 %) 7-16 (81.3 %) 13-16 6-8 24 11 10 7 2 2 48
Team Total % 40.0 % 43.8 % 81.3 %

Play By Play

Play By Play - 1st Half
Time Remaining LEES Away Team Score Play Team Indicator Home Team Score BSCM17
19:37 0 BLUEFIELD ST MEN 2 (+2) GOOD JUMPER by PURNELL,GREG BSCM17 0-2 (-2) GOOD JUMPER by PURNELL,GREG
19:37 MISS JUMPER by ROYAL,TYRIQ MISS JUMPER by ROYAL,TYRIQ
-- REBOUND OFF by GOLLIHAR,DYLAN REBOUND OFF by GOLLIHAR,DYLAN
19:37 TURNOVER by GOLLIHAR,DYLAN TURNOVER by GOLLIHAR,DYLAN
19:30 MISS JUMPER by BROWN,ROB MISS JUMPER by BROWN,ROB
-- REBOUND OFF by BROOKMAN,WAYNE REBOUND OFF by BROOKMAN,WAYNE
18:17 MISS JUMPER by BROWN,ROB MISS JUMPER by BROWN,ROB
17:45 GOOD JUMPER by BLANTON,JUWAN 2 Lees McRae 2 LEES 2-2 (0) GOOD JUMPER by BLANTON,JUWAN

Play Analysis

Points Off Turnovers
Team 1 Total
Lees McRae 0 0
BLUEFIELD ST MEN 0 0
0
0
2nd Chance Points
Team 1 Total
Lees McRae 0 0
BLUEFIELD ST MEN 0 0
0
0
Bench Points
Team 1 Total
Lees McRae 2 2
BLUEFIELD ST MEN 0 0
2
0
Lead Gained By
Team 1 Total
Lees McRae 0 0
BLUEFIELD ST MEN 0 0
0
0
Points in Paint
Team 1 Total
Lees McRae 0 0
BLUEFIELD ST MEN 0 0
0
0
Fast Break Points
Team 1 Total
Lees McRae 0 0
BLUEFIELD ST MEN 0 0
0
0
Score Tied By
Team 1 Total
Lees McRae 1 1
BLUEFIELD ST MEN 0 0
1
0

Sponsors