Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lake Erie College (0-1)-VS-Lees-McRae (2-0)

Box Score

Lake Erie College logo
4
vs
Lees-McRae logo
8

Lake Erie College (0-1)
-VS-
Lees-McRae (2-0)

Team Score By Period
Team F Total
Lake Erie College 1 0 1 2 4
Winner Lees-McRae 2 2 1 3 8
LECM
Becker, Josh (2); French, Joeyjohn (1); Bal, Keegan (1)
LMCM10
Guntman, Landon (1); Shreiner, Jordan (1); Ives, Danny (1); MacConnell, Forrest (1); LeBlanc, Ryan (1); Garner, Brad (1); Markey, Matt (1); Struble, Quinn (1)
Date:
2/27/2010
Start:
Time:
Location:
Gaffney, S.C.
VIEW
Match History vs Lake Erie College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LECM LMCM10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LECM 2nd 00:00 Dempsey, Tom 00:30 TOO MANY PLAYERS
LECM 3rd 00:00 Desidero, Bill 01:00 SLASHING
LECM 3rd 00:00 Becker, Josh 01:00 SLASHING
LECM 4th 00:00 Hamelinck, Zach 00:30 MINOR
LMCM10 3rd 00:00 Edward Dolan 01:00 SLASHING
LMCM10 4th 00:00 Joe Salvino 01:00 SLASHING
LMCM10 4th 00:00 Bryan Bosley 01:00 SLASHING
LMCM10 4th 00:00 Matt Markey 00:30 CON
LMCM10 4th 00:00 Zach Cecil 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lake Erie College 4 4 7 11 26
Lees-McRae 6 8 9 12 35
Shots On Goal
Lake Erie College 2 3 3 7 15
Lees-McRae 3 7 5 9 24
Saves
Lake Erie College 1 5 4 6 16
Lees-McRae 1 3 2 5 11
Turnovers
Lake Erie College 0 0 0 0 0
Lees-McRae 0 0 0 0 0
Clears
Lake Erie College 3-4 5-6 6-7 8-12 22-29
Lees-McRae 6-7 4-6 3-4 9-11 22-28
Ground Balls
Lake Erie College 10 5 6 10 31
Lees-McRae 12 8 10 11 41
Face Offs
Lake Erie College 5 0 1 2 8
Lees-McRae 1 1 2 4 8
Extra Man Opportunities
Lake Erie College 0-0 0-0 0-1 0-4 0-5
Lees-McRae 0-0 0-1 0-2 1-1 1-4

Individual Statistics

Lake Erie College 4

Lake Erie College 4
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Manley, Chris 0 0 0 1 0 3 0 0 - -
4 Becker, Josh 2 0 2 5 5 3 0 0 - -
8 Dempsey, Tom 0 0 0 0 0 0 0 0 - -
10 Jacob, Levi 0 0 0 0 0 3 0 0 - -
12 Borowy, John 0 0 0 0 0 0 0 0 - -
15 French, Joeyjohn 1 0 1 4 2 1 0 0 - -
17 Curcio, Matthew 0 0 0 2 0 1 0 0 - -
19 Duncan, Colin 0 0 0 1 0 3 0 0 - -
21 Hamelinck, Zach 0 0 0 0 0 3 0 0 - -
22 Larsen, Kyle 0 0 0 5 3 1 0 0 - -
23 Kudla, Joe 0 0 0 0 0 2 0 0 0-3 -
25 Rusinek, Cory 0 0 0 0 0 2 0 0 - -
GK 26 Wisner, Alexander 0 0 0 0 0 0 0 0 - -
28 Donatelli, Andrew 0 1 1 2 0 2 0 0 - -
41 Kowalewski, Frank 0 0 0 0 0 0 0 0 - -
45 Desidero, Bill 0 0 0 1 0 3 0 0 4-8 -
91 Bal, Keegan 1 0 1 6 5 3 0 0 - -
Totals 4 1 5 27 15 30 0 0 4-11 0-00:00

Lees-McRae 8

Lees-McRae 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Cecil, Zach 0 0 0 0 0 1 0 0 4-5 -
3 Guntman, Landon 1 0 1 2 2 2 0 0 - -
5 Shreiner, Jordan 1 0 1 1 1 2 0 0 - -
7 Yusiewicz, Brett 0 0 0 3 3 2 0 0 - -
8 Ives, Danny 1 0 1 2 2 2 0 0 - -
9 MacConnell, Forrest 1 0 1 1 1 3 0 0 - -
11 Adams, Tripp 0 0 0 0 0 0 0 0 - -
12 LeBlanc, Ryan 1 0 1 3 2 1 0 0 - -
13 Salvino, Joe 0 0 0 0 0 1 0 0 - -
14 Moseley, Alex 0 0 0 0 0 1 0 0 - -
15 Fahey, Mike 0 0 0 0 0 0 0 0 - -
16 Young, Landon 0 0 0 4 3 1 0 0 - -
17 Hammer, Nathan 0 0 0 0 0 1 0 0 - -
18 Ciotti, Matt 0 0 0 0 0 1 0 0 - -
19 Garner, Brad 1 0 1 1 1 1 0 0 - -
20 Sparks, Ryan 0 0 0 0 0 1 0 0 0-2 -
21 Robinson, Dane 0 0 0 0 0 0 0 0 1-1 -
24 Dolan, Edward 0 0 0 0 0 1 0 0 - -
25 Sestito, Andrew 0 0 0 0 0 0 0 0 - -
26 Bosley, Bryan 0 0 0 0 0 0 0 0 - -
29 Kuhn, Kody 0 0 0 0 0 0 0 0 - -
30 Taylor, Westen 0 0 0 0 0 2 0 0 - -
31 Vacca, Derin 0 0 0 3 2 5 0 0 0-2 -
32 Shingleton, Josh 0 0 0 3 3 0 0 0 - -
33 LaSalle, Michael 0 0 0 0 0 2 0 0 - -
34 Markey, Matt 1 1 2 5 3 4 0 0 - -
35 Strodel, Shaun 0 0 0 0 0 1 0 0 - -
36 White, John 0 0 0 0 0 0 0 0 - -
37 Struble, Quinn 1 0 1 2 2 1 0 0 - -
43 Batsel, Jon 0 0 0 0 0 1 0 0 - -
44 Ryan, Sean 0 0 0 0 0 1 0 0 - -
Totals 8 1 9 30 25 38 0 0 5-10 0-00:00

Goalkeeping Statistics

LECM - Goalkeeping
# Player Minutes GA Saves Dec
26 Wisner, Alexander 60:00 8 16 L
Totals 8 16
LMCM10 - Goalkeeping
# Player Minutes GA Saves Dec
15 Fahey, Mike 60:00 4 11 W
Totals 4 11

Play By Play

Sponsors