Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Lacrosse Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 59 80
Assists 40 54
Shots 178 279
Shot Percentage .331 .287
Shots On Goal 108 160
Shots On Goal Percentage .607 .573
Shots Per Game 29.7 46.5
Goal Breakdown
Man-up 8 20
Man-down 2 1
Unassisted 19 26
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-26 20-47
Power Plays: Percentage .308 .426
Miscellaneous
Ground Balls 213 232
Turnovers 145 110
Caused Turnovers 44 74
Faceoffs: W-L 76-77 77-76
Faceoffs: Percentage .497 .503
Clears 114-155 121-137
Clear Percentage .735 .883
Penalties 47 28
Penalty Minutes 38:00 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 4-4 17 9 26 36 .472 23 .639 0 2 0 8 14 0 0-0 .000 0-00:00
14 Morris, Cole Morris, Cole 6-4 13 6 19 31 .419 20 .645 1 2 2 15 15 1 0-0 .000 4-02:30
92 Gignac, Zack Gignac, Zack 6-1 11 3 14 26 .423 16 .615 0 1 0 13 9 2 0-0 .000 5-04:00
45 Ross, Adam Ross, Adam 6-1 3 4 7 16 .188 7 .438 0 0 0 4 8 0 0-0 .000 2-01:30
5 Oslund, Matthias Oslund, Matthias 5-2 5 1 6 14 .357 8 .571 0 0 0 6 5 2 0-0 .000 0-00:00
11 Basisty, Zach Basisty, Zach 6-4 2 4 6 14 .143 10 .714 0 1 0 7 6 0 0-0 .000 2-01:30
33 Cameron, Cole Cameron, Cole 6-2 4 1 5 12 .333 10 .833 0 2 0 5 9 1 0-0 .000 1-00:30
61 Whissell, Carter Whissell, Carter 5-0 3 2 5 10 .300 6 .600 0 0 0 1 7 0 0-0 .000 1-00:30
71 Stafford, Isaac Stafford, Isaac 5-3 1 1 2 3 .333 1 .333 1 0 0 2 6 0 0-0 .000 0-00:00
4 Henderson, Mark Henderson, Mark 1-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Beason, Maddox Beason, Maddox 6-0 0 1 1 0 .000 0 .000 0 0 0 4 6 1 0-0 .000 6-04:30
28 Costigan, Connor Costigan, Connor 6-6 0 1 1 3 .000 1 .333 0 0 0 18 8 9 0-0 .000 4-03:00
22 Dodson, Colton Dodson, Colton 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
58 Donahue, Kyler Donahue, Kyler 6-3 0 1 1 1 .000 0 .000 0 0 0 12 1 0 33-76 .434 0-00:00
0 Epple, Alex Epple, Alex 6-6 0 1 1 0 .000 0 .000 0 0 0 28 11 2 0-0 .000 0-00:00
7 Lawson, Ayden Lawson, Ayden 5-3 0 1 1 1 .000 0 .000 0 0 0 12 1 3 0-1 .000 2-02:00
29 Murrell, Dryden Murrell, Dryden 6-2 0 1 1 1 .000 1 1.000 0 0 0 16 9 5 5-9 .556 3-02:30
12 Adkins, Mathew Adkins, Mathew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
88 Bruce, Jackson Bruce, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Campbell, Everett Campbell, Everett 6-6 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-0 .000 2-01:30
42 Carbonari, Noah Carbonari, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
34 Castillo, Rowan Castillo, Rowan 5-1 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 4-02:30
55 Domanowski, Cam Domanowski, Cam 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 10 0-0 .000 3-02:30
25 Donahue, Kaden Donahue, Kaden 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
81 Forte, Luca Forte, Luca 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
66 Gibbons, Bennett Gibbons, Bennett 6-3 0 0 0 3 .000 2 .667 0 0 0 21 2 1 38-67 .567 0-00:00
9 Headrick, Hayden Headrick, Hayden 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
52 Hoffman, Gabe Hoffman, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Huff, Zane Huff, Zane 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
77 Knup, Linden Knup, Linden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
2 Lilly, Andrew Lilly, Andrew 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
30 May, Giovanni May, Giovanni 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Oslund, Matthias Oslund, Matthias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Thompson, Kieran Thompson, Kieran 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
20 Trowbridge, Sawyer Trowbridge, Sawyer 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Wagner, Jeff Wagner, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Webb-Isabela, Justin Webb-Isabela, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wright, Nate Wright, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00  
Totals 6 59 40 99 178 .331 108 .607 2 8 2 213 145 44 76-153 .497 47-38:00
Opponents 6 80 54 134 279 .287 160 .573 4 20 1 232 110 74 77-153 .503 28-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Epple, Alex Epple, Alex 6-6 324:04 67 12.40 77 .535 2 4 252
88 Bruce, Jackson Bruce, Jackson 2-0 07:44 2 15.52 2 .500 0 0 7
12 Adkins, Mathew Adkins, Mathew 2-0 29:51 11 22.11 1 .083 0 0 20

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 vs Palm Beach Atlantic L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 5 18-4 11-09:30
2/09/26 at Newberry L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/13/26 vs Dominican (Cal.) W 22-9 22 15 37 52 .423 32 .615 1 3 0 50 18 6 17-18 7-06:00
2/15/26 vs Concordia University Irvine W 11-9 11 7 18 25 .440 17 .680 1 1 0 39 27 9 12-12 7-04:30
2/21/26 at Lenoir-Rhyne L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
Lees-McRae 59-80 59 40 99 178 .331 108 .607 2 8 2 213 145 44 76-77 47-38:00
Opponents 80-59 80 54 134 279 .287 160 .573 4 20 1 232 110 74 77-76 28-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Alabama Huntsville 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 vs Palm Beach Atlantic 11-12 60:00 12 12.00 7 .368 0 1 29
2/09/26 at Newberry 5-23 60:00 23 23.00 15 .395 0 1 56
2/13/26 vs Dominican (Cal.) 22-9 60:00 9 9.00 5 .357 1 0 30
2/15/26 vs Concordia University Irvine 11-9 60:00 9 9.00 17 .654 1 0 47
2/21/26 at Lenoir-Rhyne 3-19 60:00 19 19.00 18 .486 0 1 64
Lees-McRae 59-80 361:39 80 13.27 80 .500 2 4 279
Opponents 80-59 361:39 59 9.79 49 .454 4 2 178

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Alabama Huntsville W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 vs Palm Beach Atlantic W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/09/26 Newberry W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/13/26 vs Dominican (Cal.) L 9-22 9 5 14 30 .300 14 .467 0 3 0 40 27 5 18-17 5-03:30
2/15/26 vs Concordia University Irvine L 9-11 9 6 15 47 .191 26 .553 0 2 0 44 18 14 12-12 3-02:30
2/21/26 Lenoir-Rhyne W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Alabama Huntsville 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 vs Palm Beach Atlantic 12-11 60:00 11 11.00 7 .389 1 0 26
2/09/26 Newberry 23-5 60:00 5 5.00 7 .583 1 0 24
2/13/26 vs Dominican (Cal.) 9-22 60:00 22 22.00 10 .313 0 1 52
2/15/26 vs Concordia University Irvine 9-11 60:00 11 11.00 6 .353 0 1 25
2/21/26 Lenoir-Rhyne 19-3 60:00 3 3.00 11 .786 1 0 25
Opponents 80-59 361:39 59 9.79 49 .454 4 2 178
Lees-McRae 59-80 361:39 80 13.27 80 .500 2 4 279

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 4/4 26/53 15/26 38/36 26/18 5/12 25-32/23-27 4-03:00/3-02:30
2/06/26 vs Palm Beach Atlantic L 11-12 8/10 26/29 18/19 32/28 22/16 18/4 17-22/18-19 11-09:30/5-06:30
2/09/26 at Newberry L 5-23 4/17 24/56 12/38 27/35 28/17 14/15 11-19/20-22 13-12:00/8-05:00
2/13/26 vs Dominican (Cal.) W 22-9 15/5 52/30 32/14 50/40 18/27 17/18 25-27/19-26 7-06:00/5-03:30
2/15/26 vs Concordia University Irvine W 11-9 7/6 25/47 17/26 39/44 27/18 12/12 19-26/21-22 7-04:30/3-02:30
2/21/26 at Lenoir-Rhyne L 3-19 2/12 25/64 14/37 27/49 24/14 10/16 17-29/20-21 5-03:00/4-02:30
Lees-McRae 59-80 40/54 178/279 108/160 213/232 145/110 76/77 114-155/121-137 47-38:00/28-22:30
Opponents 80-59 54/40 279/178 160/108 232/213 110/145 77/76 121-137/114-155 28-22:30/47-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Dominican (Cal.) (2/13/26)
GOALS 22 Dominican (Cal.) (2/13/26)
ASSISTS 15 Dominican (Cal.) (2/13/26)
SHOTS 52 Dominican (Cal.) (2/13/26)
SHOTS ON GOAL 32 Dominican (Cal.) (2/13/26)
SAVES 18 Alabama Huntsville (2/01/26); Lenoir-Rhyne (2/21/26)
GROUND BALLS 50 Dominican (Cal.) (2/13/26)
TURNOVERS 28 Newberry (2/09/26)
CAUSED TURNOVERS 9 Concordia University Irvine (2/15/26); Newberry (2/09/26); Lenoir-Rhyne (2/21/26)
CLEARS 25 Dominican (Cal.) (2/13/26); Alabama Huntsville (2/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Cayden Onagi Dominican (Cal.) (2/13/26)
GOALS 7 Cayden Onagi Dominican (Cal.) (2/13/26)
ASSISTS 6 Cayden Onagi Dominican (Cal.) (2/13/26)
SHOTS 11 Cayden Onagi Dominican (Cal.) (2/13/26)
SHOTS ON GOAL 9 Cayden Onagi Dominican (Cal.) (2/13/26)
SAVES 18 Alex Epple Alabama Huntsville (2/01/26); Lenoir-Rhyne (2/21/26)
GROUND BALLS 10 Alex Epple Alabama Huntsville (2/01/26)
TURNOVERS 5 Cayden Onagi; Alex Epple Alabama Huntsville (2/01/26); Lenoir-Rhyne (2/21/26)
CAUSED TURNOVERS 3 Connor Costigan; Cam Domanowski Newberry (2/09/26); Lenoir-Rhyne (2/21/26)

Sponsors