Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Lacrosse Cumulative Statistics

Team (11-6, 7-1)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 252 187
Assists 160 106
Shots 685 695
Shot Percentage .368 .269
Shots On Goal 443 421
Shots On Goal Percentage .647 .606
Shots Per Game 40.3 40.9
Goal Breakdown
Man-up 28 32
Man-down 5 1
Unassisted 92 81
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 28-67 32-112
Power Plays: Percentage .418 .286
Miscellaneous
Ground Balls 687 567
Turnovers 379 340
Caused Turnovers 166 175
Faceoffs: W-L 293-196 196-293
Faceoffs: Percentage .599 .401
Clears 334-409 344-410
Clear Percentage .817 .839
Penalties 116 73
Penalty Minutes 92:30 63:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden 15-15 58 41 99 142 .408 97 .683 3 3 0 39 44 3 0-0 .000 0-00:00
14 Morris, Cole 17-15 58 21 79 137 .423 88 .642 2 6 3 41 33 4 1-1 1.000 8-05:30
45 Ross, Adam 16-8 25 15 40 68 .368 41 .603 1 3 1 15 17 2 0-1 .000 4-03:00
61 Whissell, Carter 15-1 22 10 32 51 .431 33 .647 1 2 0 11 20 1 0-0 .000 3-02:30
11 Basisty, Zach 17-7 15 11 26 49 .306 35 .714 1 7 0 19 14 2 0-0 .000 2-01:30
4 Henderson, Mark 12-10 12 8 20 31 .387 20 .645 0 4 0 16 14 7 0-0 .000 7-05:00
5 Oslund, Matthias 16-3 14 4 18 39 .359 21 .538 1 0 0 21 18 3 0-0 .000 2-01:30
92 Gignac, Zack 6-1 11 3 14 26 .423 16 .615 0 1 0 13 9 2 0-0 .000 5-04:00
2 Lilly, Andrew 12-0 4 9 13 10 .400 6 .600 0 0 0 4 12 3 0-0 .000 2-01:30
26 Voll, Ryan 8-1 5 4 9 22 .227 14 .636 0 0 0 14 8 1 0-0 .000 3-01:30
58 Donahue, Kyler 16-5 3 6 9 7 .429 4 .571 0 0 0 66 4 1 135-218 .619 0-00:00
28 Costigan, Connor 16-15 1 7 8 11 .091 6 .545 0 0 0 67 17 47 1-3 .333 14-13:00
33 Cameron, Cole 12-2 6 1 7 17 .353 13 .765 0 2 0 9 10 1 0-0 .000 1-00:30
22 Dodson, Colton 9-0 4 2 6 8 .500 6 .750 0 0 0 4 7 1 0-1 .000 0-00:00
20 Trowbridge, Sawyer 9-1 4 1 5 8 .500 6 .750 0 0 1 5 1 1 0-0 .000 0-00:00
71 Stafford, Isaac 10-3 2 3 5 8 .250 4 .500 1 0 0 3 9 0 0-0 .000 0-00:00
66 Gibbons, Bennett 17-11 2 2 4 13 .154 6 .462 0 0 0 93 11 2 143-237 .603 2-02:00
42 Carbonari, Noah 8-0 2 1 3 8 .250 5 .625 0 0 0 3 3 2 0-0 .000 0-00:00
34 Castillo, Rowan 16-5 1 2 3 1 1.000 1 1.000 0 0 0 22 8 7 0-0 .000 6-03:30
10 Beason, Maddox 16-2 0 3 3 3 .000 2 .667 0 0 0 13 13 5 0-0 .000 10-07:30
9 Headrick, Hayden 11-1 1 1 2 5 .200 5 1.000 0 0 0 4 6 0 0-0 .000 2-01:00
62 Gordon, Owen 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
16 Huff, Zane 16-0 1 0 1 4 .250 4 1.000 0 0 0 19 11 5 0-0 .000 4-03:30
55 Domanowski, Cam 17-17 0 1 1 0 .000 0 .000 0 0 0 31 9 20 0-0 .000 8-06:30
0 Epple, Alex 17-17 0 1 1 2 .000 1 .500 0 0 0 51 22 4 0-0 .000 0-00:00
81 Forte, Luca 12-0 0 1 1 2 .000 2 1.000 0 0 0 6 1 1 0-0 .000 4-04:30
7 Lawson, Ayden 11-3 0 1 1 3 .000 1 .333 0 0 0 17 1 4 8-18 .444 5-04:30
29 Murrell, Dryden 8-2 0 1 1 2 .000 1 .500 0 0 0 17 9 5 5-10 .500 3-02:30
12 Adkins, Mathew 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
88 Bruce, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
19 Campbell, Everett 17-17 0 0 0 1 .000 1 1.000 0 0 0 15 4 12 0-0 .000 9-06:00
72 Devaney, Payden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Donahue, Kaden 12-5 0 0 0 0 .000 0 .000 0 0 0 17 6 8 0-0 .000 0-00:00
51 Green, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
52 Hoffman, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
77 Knup, Linden 10-2 0 0 0 0 .000 0 .000 0 0 0 7 6 2 0-0 .000 5-05:00
30 May, Giovanni 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
5 Oslund, Matthias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Thompson, Kieran 12-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 3-02:30
50 Wagner, Jeff 5-1 0 0 0 3 .000 2 .667 0 0 0 4 3 1 0-0 .000 0-00:00
27 Webb-Isabela, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
8 Wright, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 18 2 0-0 .000 1-01:00  
Totals 17 252 160 412 685 .368 443 .647 10 28 5 687 379 166 293-489 .599 116-92:30
Opponents 17 187 106 293 695 .269 421 .606 6 32 1 567 340 175 196-489 .401 73-63:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Green, Kyle 1-0 27:51 0 .00 1 1.000 0 0 1
88 Bruce, Jackson 3-0 22:44 3 7.92 8 .727 0 0 19
0 Epple, Alex 17-17 881:42 165 11.23 214 .565 11 6 625
12 Adkins, Mathew 8-0 86:48 19 13.13 11 .367 0 0 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden 8-8 33 26 59 81 .407 61 .753 3 1 0 15 25 3 0-0 .000 0-00:00
14 Morris, Cole 8-8 32 12 44 73 .438 44 .603 1 2 0 18 13 3 1-1 1.000 3-02:30
45 Ross, Adam 7-4 15 6 21 36 .417 24 .667 1 2 0 10 9 1 0-0 .000 2-01:30
61 Whissell, Carter 7-1 13 7 20 25 .520 18 .720 0 2 0 8 8 1 0-0 .000 1-01:00
11 Basisty, Zach 8-3 10 5 15 27 .370 20 .741 1 5 0 7 5 1 0-0 .000 0-00:00
4 Henderson, Mark 8-7 10 5 15 23 .435 16 .696 0 3 0 10 10 6 0-0 .000 3-02:00
2 Lilly, Andrew 8-0 4 8 12 8 .500 6 .750 0 0 0 3 8 2 0-0 .000 2-01:30
5 Oslund, Matthias 8-1 7 1 8 16 .438 10 .625 1 0 0 6 10 1 0-0 .000 1-00:30
58 Donahue, Kyler 7-0 3 4 7 6 .500 4 .667 0 0 0 45 1 0 75-97 .773 0-00:00
28 Costigan, Connor 8-7 1 6 7 4 .250 3 .750 0 0 0 40 7 34 0-2 .000 9-09:00
20 Trowbridge, Sawyer 5-0 4 0 4 6 .667 5 .833 0 0 1 4 0 1 0-0 .000 0-00:00
22 Dodson, Colton 5-0 3 1 4 6 .500 5 .833 0 0 0 2 5 0 0-1 .000 0-00:00
26 Voll, Ryan 5-1 3 1 4 15 .200 11 .733 0 0 0 5 4 0 0-0 .000 3-01:30
42 Carbonari, Noah 4-0 2 1 3 8 .250 5 .625 0 0 0 2 1 1 0-0 .000 0-00:00
66 Gibbons, Bennett 8-7 2 1 3 9 .222 4 .444 0 0 0 56 6 1 78-123 .634 2-02:00
33 Cameron, Cole 4-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
34 Castillo, Rowan 8-4 1 1 2 1 1.000 1 1.000 0 0 0 12 5 3 0-0 .000 2-01:00
10 Beason, Maddox 8-1 0 2 2 3 .000 2 .667 0 0 0 8 4 3 0-0 .000 4-03:00
71 Stafford, Isaac 4-0 0 2 2 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
62 Gordon, Owen 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
55 Domanowski, Cam 8-8 0 1 1 0 .000 0 .000 0 0 0 15 5 6 0-0 .000 3-02:30
9 Headrick, Hayden 4-1 0 1 1 2 .000 2 1.000 0 0 0 4 3 0 0-0 .000 2-01:00
12 Adkins, Mathew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
88 Bruce, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Campbell, Everett 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0-0 .000 5-03:00
72 Devaney, Payden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Donahue, Kaden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
0 Epple, Alex 8-8 0 0 0 1 .000 1 1.000 0 0 0 16 10 2 0-0 .000 0-00:00
81 Forte, Luca 8-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 1 0-0 .000 2-01:30
51 Green, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
52 Hoffman, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
16 Huff, Zane 7-0 0 0 0 2 .000 2 1.000 0 0 0 11 6 2 0-0 .000 1-01:00
77 Knup, Linden 7-2 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 4-04:00
7 Lawson, Ayden 5-0 0 0 0 2 .000 1 .500 0 0 0 5 0 2 8-17 .471 3-02:30
30 May, Giovanni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Murrell, Dryden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
6 Thompson, Kieran 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
50 Wagner, Jeff 3-1 0 0 0 3 .000 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00
27 Webb-Isabela, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0-0 .000 0-00:00  
Totals 8 146 91 237 371 .394 255 .687 7 15 1 344 171 93 162-242 .669 54-42:30
Opponents 8 71 35 106 300 .237 195 .650 1 10 0 237 167 73 80-242 .331 31-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Green, Kyle 1-0 27:51 0 .00 1 1.000 0 0 1
88 Bruce, Jackson 1-0 15:00 1 4.00 6 .857 0 0 12
12 Adkins, Mathew 4-0 44:02 5 6.81 8 .615 0 0 25
0 Epple, Alex 8-8 390:33 65 9.99 109 .626 7 1 262

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 vs Palm Beach Atlantic L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 6 18-4 11-09:30
2/09/26 at Newberry L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/13/26 vs Dominican (Cal.) W 22-9 22 16 38 52 .423 32 .615 1 3 0 50 18 6 17-18 7-06:00
2/15/26 vs Concordia University Irvine W 11-9 11 7 18 25 .440 17 .680 1 1 0 39 27 9 12-12 7-04:30
2/21/26 at Lenoir-Rhyne L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
2/28/26 Chowan W 17-10 17 10 27 46 .370 28 .609 1 1 0 40 22 17 22-8 9-06:30
3/04/26 at Belmont Abbey L 11-14 11 5 16 34 .324 18 .529 0 0 0 34 15 5 15-14 5-06:30
3/07/26 at Mars Hill W 19-9 19 16 35 46 .413 28 .609 0 2 1 46 27 12 20-11 4-03:00
3/13/26 Barton W 13-9 13 8 21 34 .382 23 .676 1 2 0 48 31 12 20-6 7-05:00
3/18/26 at North Greenville W 10-9 10 7 17 32 .313 25 .781 1 2 0 33 24 12 15-7 6-04:00
3/21/26 Shorter W 33-1 33 23 56 64 .516 48 .750 1 1 0 63 19 21 27-10 3-02:30
3/28/26 at Young Harris W 17-6 17 13 30 53 .321 39 .736 1 3 1 37 18 10 16-9 11-08:30
4/04/26 at Mount Olive W 18-13 18 10 28 46 .391 29 .630 1 2 0 36 23 9 19-14 5-04:00
4/11/26 Emmanuel (GA) W 27-9 27 15 42 62 .435 45 .726 1 4 0 53 19 7 28-12 8-05:30
4/24/26 North Greenville W 16-12 16 8 24 42 .381 23 .548 1 1 0 45 20 10 18-14 1-01:00
4/26/26 Barton L 12-15 12 4 16 48 .250 29 .604 0 2 1 39 16 6 17-14 10-08:00
Lees-McRae 252-187 252 160 412 685 .368 443 .647 10 28 5 687 379 166 293-196 116-92:30
Opponents 187-252 187 106 293 695 .269 421 .606 6 32 1 567 340 175 196-293 73-63:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Alabama Huntsville 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 vs Palm Beach Atlantic 11-12 60:00 12 12.00 7 .368 0 1 29
2/09/26 at Newberry 5-23 60:00 23 23.00 15 .395 0 1 56
2/13/26 vs Dominican (Cal.) 22-9 60:00 9 9.00 5 .357 1 0 30
2/15/26 vs Concordia University Irvine 11-9 60:00 9 9.00 17 .654 1 0 47
2/21/26 at Lenoir-Rhyne 3-19 60:00 19 19.00 18 .486 0 1 64
2/28/26 Chowan 17-10 60:00 10 10.00 13 .565 1 0 41
3/04/26 at Belmont Abbey 11-14 60:00 14 14.00 15 .517 0 1 41
3/07/26 at Mars Hill 19-9 60:00 9 9.00 9 .500 1 0 28
3/13/26 Barton 13-9 60:00 9 9.00 17 .654 1 0 43
3/18/26 at North Greenville 10-9 60:43 9 8.89 20 .690 1 0 42
3/21/26 Shorter 33-1 60:00 1 1.00 7 .875 1 0 15
3/28/26 at Young Harris 17-6 60:00 6 6.00 16 .727 1 0 32
4/04/26 at Mount Olive 18-13 56:43 13 13.75 21 .618 1 0 48
4/11/26 Emmanuel (GA) 27-9 60:00 9 9.00 15 .625 1 0 38
4/24/26 North Greenville 16-12 60:00 12 12.00 8 .400 1 0 45
4/26/26 Barton 12-15 60:00 15 15.00 13 .464 0 1 43
Lees-McRae 252-187 1019:05 187 11.01 234 .556 11 6 695
Opponents 187-252 1019:05 252 14.84 191 .431 6 11 685

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Alabama Huntsville W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 vs Palm Beach Atlantic W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/09/26 Newberry W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/13/26 vs Dominican (Cal.) L 9-22 9 5 14 30 .300 14 .467 0 3 0 40 27 5 18-17 5-03:30
2/15/26 vs Concordia University Irvine L 9-11 9 6 15 47 .191 26 .553 0 2 0 44 18 14 12-12 3-02:30
2/21/26 Lenoir-Rhyne W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30
2/28/26 at Chowan L 10-17 10 7 17 41 .244 23 .561 0 4 0 37 23 9 8-22 5-04:00
3/04/26 Belmont Abbey W 14-11 14 8 22 41 .341 29 .707 1 2 0 26 13 7 14-15 2-03:30
3/07/26 Mars Hill L 9-19 9 6 15 28 .321 18 .643 0 0 0 27 27 11 11-20 7-06:00
3/13/26 at Barton L 9-13 9 4 13 43 .209 26 .605 0 1 0 29 19 16 6-20 5-03:30
3/18/26 North Greenville L 9-10 9 5 14 42 .214 29 .690 0 0 0 34 22 16 7-15 2-02:00
3/21/26 at Shorter L 1-33 1 1 2 15 .067 8 .533 0 1 0 18 37 4 10-27 2-02:00
3/28/26 Young Harris L 6-17 6 2 8 32 .188 22 .688 0 2 0 28 22 6 9-16 3-03:00
4/04/26 Mount Olive L 13-18 13 7 20 48 .271 34 .708 0 0 0 32 14 9 14-19 7-06:00
4/11/26 at Emmanuel (GA) L 9-27 9 1 10 38 .237 24 .632 0 0 0 33 17 6 12-28 5-04:30
4/24/26 at North Greenville L 12-16 12 6 18 45 .267 20 .444 0 0 0 34 18 10 14-18 3-02:30
4/26/26 at Barton W 15-12 15 5 20 43 .349 28 .651 1 2 0 37 18 7 14-17 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Alabama Huntsville 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 vs Palm Beach Atlantic 12-11 60:00 11 11.00 7 .389 1 0 26
2/09/26 Newberry 23-5 60:00 5 5.00 7 .583 1 0 24
2/13/26 vs Dominican (Cal.) 9-22 60:00 22 22.00 10 .313 0 1 52
2/15/26 vs Concordia University Irvine 9-11 60:00 11 11.00 6 .353 0 1 25
2/21/26 Lenoir-Rhyne 19-3 60:00 3 3.00 11 .786 1 0 25
2/28/26 at Chowan 10-17 60:00 17 17.00 11 .393 0 1 46
3/04/26 Belmont Abbey 14-11 60:00 11 11.00 7 .389 1 0 34
3/07/26 Mars Hill 9-19 60:00 19 19.00 9 .321 0 1 46
3/13/26 at Barton 9-13 60:00 13 13.00 10 .435 0 1 34
3/18/26 North Greenville 9-10 60:43 10 9.88 15 .600 0 1 32
3/21/26 at Shorter 1-33 60:00 33 33.00 15 .313 0 1 64
3/28/26 Young Harris 6-17 60:00 17 17.00 22 .564 0 1 53
4/04/26 Mount Olive 13-18 56:43 18 19.04 11 .379 0 1 46
4/11/26 at Emmanuel (GA) 9-27 60:00 27 27.00 18 .400 0 1 62
4/24/26 at North Greenville 12-16 60:00 16 16.00 7 .304 0 1 42
4/26/26 at Barton 15-12 60:00 12 12.00 17 .586 1 0 48
Opponents 187-252 1019:05 252 14.84 191 .431 6 11 685
Lees-McRae 252-187 1019:05 187 11.01 234 .556 11 6 695

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 4/4 26/53 15/26 38/36 26/18 5/12 25-32/23-27 4-03:00/3-02:30
2/06/26 vs Palm Beach Atlantic L 11-12 8/10 26/29 18/19 32/28 22/16 18/4 17-22/18-19 11-09:30/5-06:30
2/09/26 at Newberry L 5-23 4/17 24/56 12/38 27/35 28/17 14/15 11-19/20-22 13-12:00/8-05:00
2/13/26 vs Dominican (Cal.) W 22-9 16/5 52/30 32/14 50/40 18/27 17/18 25-27/19-26 7-06:00/5-03:30
2/15/26 vs Concordia University Irvine W 11-9 7/6 25/47 17/26 39/44 27/18 12/12 19-26/21-22 7-04:30/3-02:30
2/21/26 at Lenoir-Rhyne L 3-19 2/12 25/64 14/37 27/49 24/14 10/16 17-29/20-21 5-03:00/4-02:30
2/28/26 Chowan W 17-10 10/7 46/41 28/23 40/37 22/23 22/8 25-27/23-29 9-06:30/5-04:00
3/04/26 at Belmont Abbey L 11-14 5/8 34/41 18/29 34/26 15/13 15/14 19-23/23-24 5-06:30/2-03:30
3/07/26 at Mars Hill W 19-9 16/6 46/28 28/18 46/27 27/27 20/11 28-30/28-36 4-03:00/7-06:00
3/13/26 Barton W 13-9 8/4 34/43 23/26 48/29 31/19 20/6 21-28/20-24 7-05:00/5-03:30
3/18/26 at North Greenville W 10-9 7/5 32/42 25/29 33/34 24/22 15/7 23-30/30-33 6-04:00/2-02:00
3/21/26 Shorter W 33-1 23/1 64/15 48/8 63/18 19/37 27/10 24-26/15-31 3-02:30/2-02:00
3/28/26 at Young Harris W 17-6 13/2 53/32 39/22 37/28 18/22 16/9 19-21/21-24 11-08:30/3-03:00
4/04/26 at Mount Olive W 18-13 10/7 46/48 29/34 36/32 23/14 19/14 21-24/22-24 5-04:00/7-06:00
4/11/26 Emmanuel (GA) W 27-9 15/1 62/38 45/24 53/33 19/17 28/12 17-21/18-24 8-05:30/5-04:30
4/24/26 North Greenville W 16-12 8/6 42/45 23/20 45/34 20/18 18/14 12-13/9-9 1-01:00/3-02:30
4/26/26 Barton L 12-15 4/5 48/43 29/28 39/37 16/18 17/14 11-11/14-15 10-08:00/4-03:30
Lees-McRae 252-187 160/106 685/695 443/421 687/567 379/340 293/196 334-409/344-410 116-92:30/73-63:00
Opponents 187-252 106/160 695/685 421/443 567/687 340/379 196/293 344-410/334-409 73-63:00/116-92:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Shorter (3/21/26)
GOALS 33 Shorter (3/21/26)
ASSISTS 23 Shorter (3/21/26)
SHOTS 64 Shorter (3/21/26)
SHOTS ON GOAL 48 Shorter (3/21/26)
SAVES 21 Mount Olive (4/04/26)
GROUND BALLS 63 Shorter (3/21/26)
TURNOVERS 31 Barton (3/13/26)
CAUSED TURNOVERS 21 Shorter (3/21/26)
CLEARS 28 Mars Hill (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Cayden Onagi Shorter (3/21/26)
GOALS 10 Cayden Onagi Shorter (3/21/26)
ASSISTS 6 Cayden Onagi; Cole Morris Dominican (Cal.) (2/13/26); Shorter (3/21/26)
SHOTS 16 Cayden Onagi Shorter (3/21/26)
SHOTS ON GOAL 13 Cayden Onagi Shorter (3/21/26)
SAVES 21 Alex Epple Mount Olive (4/04/26)
GROUND BALLS 12 Kyler Donahue; Bennett Gibbons Shorter (3/21/26); Young Harris (3/28/26)
TURNOVERS 5 Cayden Onagi; Alex Epple Alabama Huntsville (2/01/26); Lenoir-Rhyne (2/21/26)
CAUSED TURNOVERS 9 Connor Costigan North Greenville (3/18/26)

Sponsors