Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 3-1)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 129 131
Assists 85 84
Shots 370 474
Shot Percentage .349 .276
Shots On Goal 230 285
Shots On Goal Percentage .622 .601
Shots Per Game 33.6 43.1
Goal Breakdown
Man-up 15 27
Man-down 3 1
Unassisted 44 47
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-44 27-74
Power Plays: Percentage .341 .365
Miscellaneous
Ground Balls 405 385
Turnovers 264 209
Caused Turnovers 97 133
Faceoffs: W-L 168-123 123-168
Faceoffs: Percentage .577 .423
Clears 230-293 245-283
Clear Percentage .785 .866
Penalties 78 49
Penalty Minutes 63:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 9-9 29 22 51 71 .408 45 .634 1 2 0 12 31 1 0-0 .000 0-00:00
14 Morris, Cole Morris, Cole 11-9 29 12 41 70 .414 40 .571 2 2 3 27 28 2 0-0 .000 6-04:00
45 Ross, Adam Ross, Adam 11-5 12 9 21 38 .316 23 .605 0 2 0 8 12 0 0-0 .000 3-02:00
11 Basisty, Zach Basisty, Zach 11-5 8 7 15 29 .276 24 .828 1 3 0 13 8 2 0-0 .000 2-01:30
92 Gignac, Zack Gignac, Zack 6-1 11 3 14 26 .423 16 .615 0 1 0 13 9 2 0-0 .000 5-04:00
61 Whissell, Carter Whissell, Carter 10-1 8 4 12 29 .276 16 .552 0 1 0 6 13 0 0-0 .000 2-01:30
5 Oslund, Matthias Oslund, Matthias 10-2 8 3 11 21 .381 12 .571 0 0 0 13 13 2 0-0 .000 1-00:30
4 Henderson, Mark Henderson, Mark 6-5 6 4 10 16 .375 10 .625 0 2 0 10 9 5 0-0 .000 4-02:30
26 Voll, Ryan Voll, Ryan 4-1 5 3 8 14 .357 10 .714 0 0 0 5 4 0 0-0 .000 2-01:00
33 Cameron, Cole Cameron, Cole 10-2 4 1 5 12 .333 10 .833 0 2 0 7 9 1 0-0 .000 1-00:30
2 Lilly, Andrew Lilly, Andrew 7-0 2 3 5 5 .400 2 .400 0 0 0 1 9 1 0-0 .000 1-00:30
58 Donahue, Kyler Donahue, Kyler 11-3 1 4 5 2 .500 1 .500 0 0 0 32 2 0 69-130 .531 0-00:00
71 Stafford, Isaac Stafford, Isaac 7-3 2 1 3 6 .333 4 .667 1 0 0 2 7 0 0-0 .000 0-00:00
22 Dodson, Colton Dodson, Colton 5-0 1 1 2 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
28 Costigan, Connor Costigan, Connor 10-10 0 2 2 4 .000 2 .500 0 0 0 29 11 24 0-0 .000 8-08:00
66 Gibbons, Bennett Gibbons, Bennett 11-7 1 0 1 9 .111 4 .444 0 0 0 59 8 1 94-150 .627 0-00:00
9 Headrick, Hayden Headrick, Hayden 7-0 1 0 1 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
16 Huff, Zane Huff, Zane 10-0 1 0 1 2 .500 2 1.000 0 0 0 10 7 2 0-0 .000 2-02:00
10 Beason, Maddox Beason, Maddox 11-2 0 1 1 1 .000 0 .000 0 0 0 8 8 3 0-0 .000 9-07:00
0 Epple, Alex Epple, Alex 11-11 0 1 1 1 .000 1 1.000 0 0 0 43 19 3 0-0 .000 0-00:00
81 Forte, Luca Forte, Luca 7-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-03:00
7 Lawson, Ayden Lawson, Ayden 8-3 0 1 1 2 .000 0 .000 0 0 0 13 1 3 0-1 .000 3-02:30
29 Murrell, Dryden Murrell, Dryden 8-2 0 1 1 2 .000 1 .500 0 0 0 17 9 5 5-10 .500 3-02:30
20 Trowbridge, Sawyer Trowbridge, Sawyer 6-1 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
12 Adkins, Mathew Adkins, Mathew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
88 Bruce, Jackson Bruce, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Campbell, Everett Campbell, Everett 11-11 0 0 0 1 .000 1 1.000 0 0 0 9 3 9 0-0 .000 5-03:30
42 Carbonari, Noah Carbonari, Noah 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
34 Castillo, Rowan Castillo, Rowan 10-3 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 5-03:00
72 Devaney, Payden Devaney, Payden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Domanowski, Cam Domanowski, Cam 11-11 0 0 0 0 .000 0 .000 0 0 0 22 8 15 0-0 .000 5-04:30
25 Donahue, Kaden Donahue, Kaden 8-3 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 0-00:00
52 Hoffman, Gabe Hoffman, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
77 Knup, Linden Knup, Linden 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 4-04:00
30 May, Giovanni May, Giovanni 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Oslund, Matthias Oslund, Matthias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Thompson, Kieran Thompson, Kieran 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-02:00
50 Wagner, Jeff Wagner, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Webb-Isabela, Justin Webb-Isabela, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
8 Wright, Nate Wright, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 1-01:00  
Totals 11 129 85 214 370 .349 230 .622 5 15 3 405 264 97 168-291 .577 78-63:00
Opponents 11 131 84 215 474 .276 285 .601 5 27 1 385 209 133 123-291 .423 49-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Epple, Alex Epple, Alex 11-11 612:17 113 11.07 148 .567 6 5 437
88 Bruce, Jackson Bruce, Jackson 2-0 07:44 2 15.52 2 .500 0 0 7
12 Adkins, Mathew Adkins, Mathew 4-0 42:20 16 22.68 4 .200 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 4-4 10 10 20 28 .357 19 .679 1 0 0 3 14 1 0-0 .000 0-00:00
14 Morris, Cole Morris, Cole 4-4 13 4 17 31 .419 15 .484 1 0 0 10 10 1 0-0 .000 1-01:00
45 Ross, Adam Ross, Adam 4-3 7 3 10 18 .389 13 .722 0 1 0 4 4 0 0-0 .000 1-00:30
4 Henderson, Mark Henderson, Mark 4-4 5 2 7 11 .455 8 .727 0 2 0 7 6 5 0-0 .000 3-02:00
11 Basisty, Zach Basisty, Zach 4-1 4 2 6 11 .364 11 1.000 1 1 0 4 2 1 0-0 .000 0-00:00
61 Whissell, Carter Whissell, Carter 4-1 4 1 5 15 .267 8 .533 0 1 0 5 4 0 0-0 .000 1-01:00
26 Voll, Ryan Voll, Ryan 3-1 3 1 4 11 .273 8 .727 0 0 0 4 1 0 0-0 .000 2-01:00
2 Lilly, Andrew Lilly, Andrew 4-0 2 2 4 3 .667 2 .667 0 0 0 1 7 0 0-0 .000 1-00:30
58 Donahue, Kyler Donahue, Kyler 4-0 1 2 3 1 1.000 1 1.000 0 0 0 16 1 0 29-42 .690 0-00:00
5 Oslund, Matthias Oslund, Matthias 4-0 1 1 2 3 .333 2 .667 0 0 0 4 6 0 0-0 .000 1-00:30
66 Gibbons, Bennett Gibbons, Bennett 4-3 1 0 1 5 .200 2 .400 0 0 0 29 4 0 43-64 .672 0-00:00
28 Costigan, Connor Costigan, Connor 4-4 0 1 1 1 .000 1 1.000 0 0 0 11 3 15 0-0 .000 4-05:00
12 Adkins, Mathew Adkins, Mathew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Beason, Maddox Beason, Maddox 4-1 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 3-02:30
33 Cameron, Cole Cameron, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Campbell, Everett Campbell, Everett 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 3-02:00
42 Carbonari, Noah Carbonari, Noah 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
34 Castillo, Rowan Castillo, Rowan 4-2 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
22 Dodson, Colton Dodson, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Domanowski, Cam Domanowski, Cam 4-4 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-0 .000 1-01:00
25 Donahue, Kaden Donahue, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Epple, Alex Epple, Alex 4-4 0 0 0 1 .000 1 1.000 0 0 0 10 8 1 0-0 .000 0-00:00
81 Forte, Luca Forte, Luca 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Headrick, Hayden Headrick, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hoffman, Gabe Hoffman, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Huff, Zane Huff, Zane 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 0 0-0 .000 1-01:00
77 Knup, Linden Knup, Linden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-03:00
7 Lawson, Ayden Lawson, Ayden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
29 Murrell, Dryden Murrell, Dryden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
71 Stafford, Isaac Stafford, Isaac 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Thompson, Kieran Thompson, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Trowbridge, Sawyer Trowbridge, Sawyer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Wagner, Jeff Wagner, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Webb-Isabela, Justin Webb-Isabela, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 4 51 29 80 146 .349 94 .644 3 5 0 146 92 41 72-107 .673 27-22:00
Opponents 4 42 24 66 167 .251 107 .641 1 7 0 126 72 48 35-107 .327 14-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Epple, Alex Epple, Alex 4-4 234:58 39 9.96 64 .621 3 1 161
12 Adkins, Mathew Adkins, Mathew 1-0 05:44 3 31.40 1 .250 0 0 6

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 vs Palm Beach Atlantic L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 5 18-4 11-09:30
2/09/26 at Newberry L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/13/26 vs Dominican (Cal.) W 22-9 22 15 37 52 .423 32 .615 1 3 0 50 18 6 17-18 7-06:00
2/15/26 vs Concordia University Irvine W 11-9 11 7 18 25 .440 17 .680 1 1 0 39 27 9 12-12 7-04:30
2/21/26 at Lenoir-Rhyne L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
2/28/26 Chowan W 17-10 17 9 26 46 .370 28 .609 1 1 0 40 22 17 22-8 9-06:30
3/04/26 at Belmont Abbey L 11-14 11 5 16 34 .324 18 .529 0 0 0 34 15 5 15-14 5-06:30
3/07/26 at Mars Hill W 19-9 19 16 35 46 .413 28 .609 0 2 1 46 27 12 20-11 4-03:00
3/13/26 Barton W 13-9 13 8 21 34 .382 23 .676 1 2 0 48 31 12 20-6 7-05:00
3/18/26 at North Greenville W 10-9 10 7 17 32 .313 25 .781 1 2 0 24 24 7 15-7 6-04:00
Lees-McRae 129-131 129 85 214 370 .349 230 .622 5 15 3 405 264 97 168-123 78-63:00
Opponents 131-129 131 84 215 474 .276 285 .601 5 27 1 385 209 133 123-168 49-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Alabama Huntsville 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 vs Palm Beach Atlantic 11-12 60:00 12 12.00 7 .368 0 1 29
2/09/26 at Newberry 5-23 60:00 23 23.00 15 .395 0 1 56
2/13/26 vs Dominican (Cal.) 22-9 60:00 9 9.00 5 .357 1 0 30
2/15/26 vs Concordia University Irvine 11-9 60:00 9 9.00 17 .654 1 0 47
2/21/26 at Lenoir-Rhyne 3-19 60:00 19 19.00 18 .486 0 1 64
2/28/26 Chowan 17-10 60:00 10 10.00 13 .565 1 0 41
3/04/26 at Belmont Abbey 11-14 60:00 14 14.00 15 .517 0 1 41
3/07/26 at Mars Hill 19-9 60:00 9 9.00 9 .500 1 0 28
3/13/26 Barton 13-9 60:00 9 9.00 17 .654 1 0 43
3/18/26 at North Greenville 10-9 60:42 9 8.90 20 .690 1 0 42
Lees-McRae 129-131 662:21 131 11.87 154 .540 6 5 474
Opponents 131-129 662:21 129 11.69 101 .439 5 6 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Alabama Huntsville W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 vs Palm Beach Atlantic W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/09/26 Newberry W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/13/26 vs Dominican (Cal.) L 9-22 9 5 14 30 .300 14 .467 0 3 0 40 27 5 18-17 5-03:30
2/15/26 vs Concordia University Irvine L 9-11 9 6 15 47 .191 26 .553 0 2 0 44 18 14 12-12 3-02:30
2/21/26 Lenoir-Rhyne W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30
2/28/26 at Chowan L 10-17 10 7 17 41 .244 23 .561 0 4 0 37 23 9 8-22 5-04:00
3/04/26 Belmont Abbey W 14-11 14 8 22 41 .341 29 .707 1 2 0 26 13 7 14-15 2-03:30
3/07/26 Mars Hill L 9-19 9 6 15 28 .321 18 .643 0 0 0 27 27 11 11-20 7-06:00
3/13/26 at Barton L 9-13 9 4 13 43 .209 26 .605 0 1 0 29 19 16 6-20 5-03:30
3/18/26 North Greenville L 9-10 9 5 14 42 .214 29 .690 0 0 0 34 17 16 7-15 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Alabama Huntsville 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 vs Palm Beach Atlantic 12-11 60:00 11 11.00 7 .389 1 0 26
2/09/26 Newberry 23-5 60:00 5 5.00 7 .583 1 0 24
2/13/26 vs Dominican (Cal.) 9-22 60:00 22 22.00 10 .313 0 1 52
2/15/26 vs Concordia University Irvine 9-11 60:00 11 11.00 6 .353 0 1 25
2/21/26 Lenoir-Rhyne 19-3 60:00 3 3.00 11 .786 1 0 25
2/28/26 at Chowan 10-17 60:00 17 17.00 11 .393 0 1 46
3/04/26 Belmont Abbey 14-11 60:00 11 11.00 7 .389 1 0 34
3/07/26 Mars Hill 9-19 60:00 19 19.00 9 .321 0 1 46
3/13/26 at Barton 9-13 60:00 13 13.00 10 .435 0 1 34
3/18/26 North Greenville 9-10 60:42 10 9.88 15 .600 0 1 32
Opponents 131-129 662:21 129 11.69 101 .439 5 6 370
Lees-McRae 129-131 662:21 131 11.87 154 .540 6 5 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 4/4 26/53 15/26 38/36 26/18 5/12 25-32/23-27 4-03:00/3-02:30
2/06/26 vs Palm Beach Atlantic L 11-12 8/10 26/29 18/19 32/28 22/16 18/4 17-22/18-19 11-09:30/5-06:30
2/09/26 at Newberry L 5-23 4/17 24/56 12/38 27/35 28/17 14/15 11-19/20-22 13-12:00/8-05:00
2/13/26 vs Dominican (Cal.) W 22-9 15/5 52/30 32/14 50/40 18/27 17/18 25-27/19-26 7-06:00/5-03:30
2/15/26 vs Concordia University Irvine W 11-9 7/6 25/47 17/26 39/44 27/18 12/12 19-26/21-22 7-04:30/3-02:30
2/21/26 at Lenoir-Rhyne L 3-19 2/12 25/64 14/37 27/49 24/14 10/16 17-29/20-21 5-03:00/4-02:30
2/28/26 Chowan W 17-10 9/7 46/41 28/23 40/37 22/23 22/8 25-27/23-29 9-06:30/5-04:00
3/04/26 at Belmont Abbey L 11-14 5/8 34/41 18/29 34/26 15/13 15/14 19-23/23-24 5-06:30/2-03:30
3/07/26 at Mars Hill W 19-9 16/6 46/28 28/18 46/27 27/27 20/11 28-30/28-36 4-03:00/7-06:00
3/13/26 Barton W 13-9 8/4 34/43 23/26 48/29 31/19 20/6 21-28/20-24 7-05:00/5-03:30
3/18/26 at North Greenville W 10-9 7/5 32/42 25/29 24/34 24/17 15/7 23-30/30-33 6-04:00/2-02:00
Lees-McRae 129-131 85/84 370/474 230/285 405/385 264/209 168/123 230-293/245-283 78-63:00/49-41:30
Opponents 131-129 84/85 474/370 285/230 385/405 209/264 123/168 245-283/230-293 49-41:30/78-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Dominican (Cal.) (2/13/26)
GOALS 22 Dominican (Cal.) (2/13/26)
ASSISTS 16 Mars Hill (3/07/26)
SHOTS 52 Dominican (Cal.) (2/13/26)
SHOTS ON GOAL 32 Dominican (Cal.) (2/13/26)
SAVES 20 North Greenville (3/18/26)
GROUND BALLS 50 Dominican (Cal.) (2/13/26)
TURNOVERS 31 Barton (3/13/26)
CAUSED TURNOVERS 17 Chowan (2/28/26)
CLEARS 28 Mars Hill (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Cayden Onagi Dominican (Cal.) (2/13/26)
GOALS 7 Cayden Onagi Dominican (Cal.) (2/13/26)
ASSISTS 6 Cayden Onagi Dominican (Cal.) (2/13/26)
SHOTS 11 Cayden Onagi Dominican (Cal.) (2/13/26)
SHOTS ON GOAL 9 Cayden Onagi Dominican (Cal.) (2/13/26)
SAVES 20 Alex Epple North Greenville (3/18/26)
GROUND BALLS 10 Alex Epple Alabama Huntsville (2/01/26)
TURNOVERS 5 Cayden Onagi; Alex Epple Alabama Huntsville (2/01/26); Lenoir-Rhyne (2/21/26)
CAUSED TURNOVERS 5 Connor Costigan Chowan (2/28/26); Barton (3/13/26)

Sponsors