Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Flag Football Cumulative Statistics

Team Stats (11-8, 7-2)

Overall Team Statistics
Statistic LEES-MCRAE Opponents
Scoring
38.32 15.68
728 298
First Downs
30 36
156 145
28 20
214 201
Rushing
625 458
14 12
162 211
3.8 2.1
32.2 23.5
12 6
611 446
Passing
721-421-32 779-416-49
7.09 5.08
269.21 208.32
85 39
5115 3958
Total Offense
883 990
6.5 4.4
301.4 231.8
5726 4404
109 46
Returns
0.00 0.00
0-0 0-0
7.07 9.69
28-198 13-126
11.86 9.69
49-581 32-310
Kicking
27.85 25.51
22.23 21.18
26-724 55-1403
0-0 0-0
0-0 0-0
Penalties
18.00 17.00
61-342 62-323
Time Of Possession
12:17 12:58
03:53:23 04:06:14
Miscellaneous
17-53 (32.08 %) 24-78 (30.77 %)
10-23 (43.48 %) 9-34 (26.47 %)
10-0 9-1
40-199 20-145
0-0 0-0
0 0
0-1 5-6
0-1 5-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Vannoy, Kennedy 19 25 199 2 197 7.9 3 52 10.37
2 Chatwood, Tami 18 32 171 0 171 5.3 2 25 9.50
1 Hicks, Makenzie 19 67 167 6 161 2.4 5 17 8.47
3 Walker, Mackenzie 19 14 101 0 101 7.2 0 26 5.32
19 Camire, Sandryne 4 5 16 0 16 3.2 0 12 4.00
4 Alvarado, Ashley 19 1 4 0 4 4.0 0 4 0.21
5 Rivera, Ava 16 8 4 0 4 0.5 2 12 0.25
6 Sellars, Yuri 2 1 4 0 4 4.0 0 4 2.00
14 Antwi-Silva, Sofia 18 1 1 0 1 1.0 0 1 0.06
17 Lampton, Jolea 17 1 -9 0 -9 -9.0 0 0 -0.53
Team 19 7 -33 6 -39 -5.6 0 0 -2.05  
Total 19 162 625 14 611 3.8 12 52 32.16
Opponents 19 211 458 12 446 2.1 6 38 23.47

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hicks, Makenzie 19 144.64 377 638 28 59.09 % 4414 70 66 232.32
5 Rivera, Ava 16 177.95 40 76 3 52.63 % 616 15 59 38.50
11 McClain, Shelby 9 503.20 1 1 0 100.00 % 48 0 48 5.33
0 Vannoy, Kennedy 19 188.20 2 2 0 100.00 % 21 0 11 1.11
4 Alvarado, Ashley 19 117.20 1 2 0 50.00 % 16 0 16 0.84
Rivera, Ana 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
3 Walker, Mackenzie 19 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 19 148.01 421 721 32 58.39 % 5115 85 66 269.21
Opponents 19 100.02 416 779 49 53.40 % 3958 39 66 208.32

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Hernández de León, Natalia 13 67 1103 16.46 22 66 84.85
0 Vannoy, Kennedy 19 73 1001 13.71 19 55 52.68
4 Alvarado, Ashley 19 90 949 10.54 13 37 49.95
5 Rivera, Ava 16 51 609 11.94 5 50 38.06
2 Chatwood, Tami 18 40 429 10.73 8 59 23.83
Leon, Natalia hernandez de 4 21 303 14.43 6 35 75.75  
17 Lampton, Jolea 17 44 191 4.34 1 18 11.24
22 Jalbert, Jayden 18 7 120 17.14 3 31 6.67
12 Brown, Kamora 16 3 86 28.67 2 39 5.38
26 Stigler, Sydney 12 5 58 11.60 2 17 4.83
11 McClain, Shelby 9 7 40 5.71 1 10 4.44
3 Walker, Mackenzie 19 7 30 4.29 0 9 1.58
10 Mason, Sandra 8 2 26 13.00 1 21 3.25
19 Camire, Sandryne 4 1 14 14.00 1 14 3.50
14 Antwi-Silva, Sofia 18 2 9 4.50 0 6 0.50
1 Hicks, Makenzie 19 1 1 1.00 1 1 0.05
Total 19 421 4969 11.80 85 66 261.53
Opponents 19 416 3910 9.40 39 66 205.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Walker, Mackenzie 19 112 7 119.0 12.0-0 6.0-47 12 10 0 0 0 0 0
0 Vannoy, Kennedy 19 97 5 102.0 7.0-0 3.0-14 10 16 0 1 1 0 0
22 Jalbert, Jayden 18 54 7 61.0 1.0-0 0-0 8 10 0 0 0 0 0
14 Antwi-Silva, Sofia 18 56 2 58.0 22.0-0 13.0-63 0 9 0 0 0 0 2
12 Brown, Kamora 16 37 6 43.0 2.0-0 1.0-9 3 8 0 0 0 0 0
4 Alvarado, Ashley 19 33 6 39.0 1.0-0 0-0 7 10 0 0 0 0 0
26 Stigler, Sydney 12 35 2 37.0 2.5-0 0.5-2 4 5 0 0 0 0 0
2 Chatwood, Tami 18 27 1 28.0 18.0-0 11.0-53 0 1 0 1 0 0 0
13 Hernández de León, Natalia 13 15 2 17.0 3.0-0 0-0 2 4 0 1 0 0 0
10 Mason, Sandra 8 12 1 13.0 0-0 0-0 3 2 0 0 0 0 0
25 Brooks, Kara 5 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
11 McClain, Shelby 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Camire, Sandryne 4 6 1 7.0 3.5-0 3.5-8 0 0 0 0 0 0 0
13 Leon, Natalia hernandez de 4 7 0 7.0 1.0-0 0-0 0 0 0 0 0 0 0  
17 Lampton, Jolea 17 5 0 5.0 2.0-0 1.0-1 0 0 0 0 0 0 0
12 Brown, Khamora 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rivera, Ava 16 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Sellars, Yuri 2 2 0 2.0 1.0-0 1.0-2 0 0 0 0 0 0 0
TM Team 19 1 0 1.0 0-0 0-0 0 0 0 2 1 0 0  
Total 19 519 42 561.0 76.0-0 40.0-199 49 77 0 5 2 0 2
Opponents 19 445 27 472.0 40.5-8 20.0-145 32 80 0 3 2 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Vannoy, Kennedy 22 623 28.32 43 1 0 6 0 0
22 Jalbert, Jayden 2 50 25.00 25 0 0 0 0 0
11 McClain, Shelby 2 51 25.50 28 0 0 0 0 0
Total 26 724 27.85 43 1 0 6 0 0
Opponents 55 1403 25.51 60 2 0 12 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Vannoy, Kennedy 13 121 9.31 0 28
10 Mason, Sandra 1 36 36.00 1 36
4 Alvarado, Ashley 8 34 4.25 1 14
12 Brown, Kamora 2 6 3.00 0 6
2 Chatwood, Tami 4 1 0.25 0 2
Total 28 198 7.07 2 36
Opponents 13 126 9.69 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Vannoy, Kennedy 24 0 0 0-0 0-0 0 0-0 0 144
13 Hernández de León, Natalia 23 0 0 0-0 0-0 0 0-0 0 138
4 Alvarado, Ashley 14 0 0 0-0 0-0 0 0-0 0 84
2 Chatwood, Tami 10 0 0 0-0 0-0 0 0-0 0 60
5 Rivera, Ava 7 0 0 0-0 0-0 0 0-0 0 42
1 Hicks, Makenzie 6 0 0 0-0 0-0 0 0-1 0 36
Leon, Natalia hernandez de 6 0 0 0-0 0-0 0 0-0 0 36  
26 Stigler, Sydney 5 0 0 0-0 0-0 0 0-0 0 30
22 Jalbert, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
3 Walker, Mackenzie 3 0 0 0-0 0-0 0 0-0 0 18
12 Brown, Kamora 2 0 0 0-0 0-0 0 0-0 0 12
10 Mason, Sandra 2 0 0 0-0 0-0 0 0-0 0 12
19 Camire, Sandryne 1 0 0 0-0 0-0 0 0-0 0 6
17 Lampton, Jolea 1 0 0 0-0 0-0 0 0-0 0 6
11 McClain, Shelby 1 0 0 0-0 0-0 0 0-0 0 6
14 Antwi-Silva, Sofia 0 0 2 0-0 0-0 0 0-0 0 4
Total 109 0 2 0-0 0-0 0 0-1 0 658
Opponents 46 0 1 0-0 1-1 4 4-6 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/7/2026 vs North Carolina Central W 57-0 1-0 , 0-0 79
2/7/2026 vs North Carolina Central W 53-0 0
2/19/2026 at Keiser L 6-47 0-1 1:22 432
2/20/2026 at Daytona State College L 14-21 2-2 , 0-0 0
2/21/2026 vs. Thomas L 0-40 2-3 , 0-0 0
2/21/2026 at Florida Gateway L 6-13 0
2/25/2026 at Chowan W 87-6 0
2/28/2026 at Emmanuel (Ga.) W 21-12 0
3/14/2026 at King (TN) W 67-6 215
3/14/2026 vs. Wingate L 19-30 207
3/26/2026 at Milligan (TN) L 12-13 5-5 , 3-1 112
3/28/2026 vs Mars Hill W 73-6 5-6 , 3-1 0
3/28/2026 vs Mount St. Marys W 42-0 6-6 , 4-1 57
4/4/2026 vs Mount Olive W 60-0 7-6 , 5-1 73
4/4/2026 vs Barton W 43-33 8-6 , 6-1 107
4/8/2026 at Ferrum L 33-38 9-6 , 5-1 0
4/8/2026 vs Hollins University W 68-0 0
4/17/2026 vs King (TN) W 47-6 10-7 104
4/18/2026 at Ferrum L 20-27 0
1386

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 North Carolina Central 6 71 2 45 13 224 6 66 236 6 66 0 0 0 0 2 29 0 15
2/7/2026 North Carolina Central 8 9 1 7 12 128 5 38 136 5 38 0 0 0 0 0 0 0 0
2/19/2026 Keiser 9 15 0 11 11 78 1 30 78 1 30 0 0 0 0 0 0 0 0
2/20/2026 Daytona State College 9 -8 1 8 16 187 1 50 187 1 50 0 0 0 0 1 12 0 12
2/21/2026 Thomas 9 13 0 5 16 130 0 30 130 0 30 0 0 0 0 0 0 0 0
2/21/2026 Florida Gateway 6 29 0 10 17 157 1 37 199 1 42 0 0 0 0 2 1 0 1
2/25/2026 Chowan 9 108 3 52 31 379 8 39 409 8 39 0 0 0 0 2 22 0 12
2/28/2026 Emmanuel (Ga.) 12 80 0 26 22 256 3 33 272 3 33 0 0 0 0 1 -2 0 0
3/14/2026 King (TN) 8 48 1 14 25 363 7 63 376 7 63 0 0 0 0 0 0 0 0
3/14/2026 Wingate 5 -2 0 13 23 269 3 60 270 3 60 0 0 0 0 1 0 0 0
3/26/2026 Milligan (TN) 5 0 0 3 33 242 2 26 242 2 26 0 0 0 0 0 0 0 0
3/28/2026 Mars Hill 10 29 0 13 30 346 10 42 348 10 42 0 0 0 0 8 75 1 28
3/28/2026 Mount St. Marys 7 40 0 15 22 224 5 31 224 5 31 0 0 0 0 1 5 0 5
4/4/2026 Mount Olive 11 35 1 17 23 316 8 37 330 8 37 0 0 0 0 5 8 0 6
4/4/2026 Barton 16 106 2 25 31 353 4 47 356 4 47 0 0 0 0 0 0 0 0
4/8/2026 Hollins University 7 2 0 12 15 208 7 27 213 7 27 0 0 0 0 1 36 1 36
4/8/2026 Ferrum 6 20 1 9 31 386 4 39 386 4 39 0 0 0 0 0 0 0 0
4/17/2026 King (TN) 10 -1 0 8 24 325 7 33 325 7 33 0 0 0 0 3 3 0 3
4/18/2026 Ferrum 9 17 0 9 26 398 3 55 398 3 55 0 0 0 0 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 North Carolina Central 20 0 20 7.0 0 4.0 28 0 0 0 3 26 0 1 0 1
2/7/2026 North Carolina Central 15 0 15 6.0 0 2.0 11 0 0 0 4 83 0 3 0 1
2/19/2026 Keiser 22 0 22 0 0 0 0 0 0 0 2 1 0 6 0 0
2/20/2026 Daytona State College 28 2 30 4.0 0 3.0 14 0 0 0 3 19 0 3 0 0
2/21/2026 Thomas 19 12 31 2.0 0 1.0 2 0 0 0 2 13 0 0 0 0
2/21/2026 Florida Gateway 27 2 29 3.0 0 3.0 26 0 0 0 0 0 0 3 0 0
2/25/2026 Chowan 35 2 37 6.0 0 2.0 8 0 0 0 6 83 0 2 0 0
2/28/2026 Emmanuel (Ga.) 28 6 34 3.0 0 3.0 9 1 1 0 2 22 0 6 0 0
3/14/2026 King (TN) 39 8 47 5.0 0 4.0 32 1 2 0 3 62 0 9 0 0
3/14/2026 Wingate 27 4 31 5.0 0 1.0 3 0 1 0 1 21 0 5 0 0
3/26/2026 Milligan (TN) 23 0 23 2.0 0 1.0 9 0 1 0 1 6 0 3 0 0
3/28/2026 Mars Hill 22 0 22 4.0 0 2.0 7 0 0 0 2 11 0 6 0 0
3/28/2026 Mount St. Marys 40 0 40 8.0 0 3.0 19 0 0 0 2 26 0 1 0 0
4/4/2026 Mount Olive 26 2 28 4.0 0 1.0 4 0 0 0 2 12 0 5 0 0
4/4/2026 Barton 38 0 38 2.0 0 1.0 8 0 0 0 4 41 0 3 0 0
4/8/2026 Hollins University 20 0 20 2.0 0 1.0 1 0 0 0 7 103 0 6 0 0
4/8/2026 Ferrum 29 4 33 3.0 0 0 0 0 0 0 1 3 0 5 0 0
4/17/2026 King (TN) 37 0 37 10.0 0 8.0 18 0 0 0 2 18 0 4 0 0
4/18/2026 Ferrum 24 0 24 0 0 0 0 0 0 0 2 31 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 North Carolina Central 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 North Carolina Central 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/19/2026 Keiser 4 118 29.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 Daytona State College 2 58 29.000 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Thomas 4 93 23.300 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/21/2026 Florida Gateway 1 16 16.000 16 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/25/2026 Chowan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Emmanuel (Ga.) 2 70 35.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Wingate 2 53 26.500 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Milligan (TN) 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Mars Hill 1 36 36.000 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Mount St. Marys 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Mount Olive 1 30 30.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Barton 2 54 27.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Hollins University 1 30 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/8/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 King (TN) 3 93 31.000 43 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Ferrum 1 27 27.000 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 Lees-McRae 15 -27 0 11 8 62 0 49 62 0 49 0 0 0 0 0 0 0 0
2/7/2026 Lees-McRae 9 -32 0 4 7 41 0 17 41 0 17 0 0 0 0 0 0 0 0
2/19/2026 Lees-McRae 4 28 0 19 23 310 7 44 310 7 44 0 0 0 0 2 20 0 12
2/20/2026 Lees-McRae 12 25 1 10 20 205 2 59 210 2 59 0 0 0 0 2 25 0 15
2/21/2026 Lees McRae 13 124 1 38 16 131 4 27 131 4 27 0 0 0 0 2 14 0 8
2/21/2026 Lees-McRae 4 -37 0 0 23 254 2 38 268 2 38 0 0 0 0 0 0 0 0
2/25/2026 Lees-McRae 15 19 0 9 21 212 1 66 222 1 66 0 0 0 0 0 0 0 0
2/28/2026 Lees-McRae 13 53 0 14 28 230 2 32 231 2 32 0 0 0 0 2 38 0 31
3/14/2026 Lees-McRae 11 -8 0 10 34 272 2 27 250 2 27 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae 14 88 2 30 22 200 2 41 200 2 41 0 0 0 0 0 0 0 0
3/26/2026 Lees-McRae (N.C.) 8 32 0 19 18 165 2 20 165 2 20 0 0 0 0 1 0 0 0
3/28/2026 Lees-McRae 11 -2 1 12 14 142 0 42 142 0 42 0 0 0 0 1 4 0 4
3/28/2026 Lees-McRae 20 11 0 11 23 190 0 16 190 0 21 0 0 0 0 1 6 0 6
4/4/2026 Lees-McRae 7 -1 0 2 20 108 0 17 108 0 17 0 0 0 0 0 0 0 0
4/4/2026 Lees-McRae 9 27 0 10 38 439 5 56 461 5 56 0 0 0 0 1 12 0 12
4/8/2026 Lees-McRae 12 35 0 11 8 58 0 11 58 0 11 0 0 0 0 1 7 0 7
4/8/2026 Lees-McRae 7 52 1 25 34 333 5 36 346 5 36 0 0 0 0 0 0 0 0
4/17/2026 Lees-McRae 19 21 0 13 25 243 1 31 245 1 31 0 0 0 0 0 0 0 0
4/18/2026 Lees-McRae 8 38 0 11 34 315 4 49 318 4 49 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 Lees-McRae 10 0 10 1.0 0 0 0 0 0 0 1 8 0 1 0 0
2/7/2026 Lees-McRae 11 0 11 2.0 0 1.0 5 0 0 0 1 7 0 0 0 0
2/19/2026 Lees-McRae 18 0 18 2.0 8 1.0 6 0 0 0 4 40 0 6 0 0
2/20/2026 Lees-McRae 22 0 22 4.0 0 4.0 28 0 0 0 3 53 0 3 0 0
2/21/2026 Lees McRae 24 2 26 3.0 0 1.0 4 0 0 0 4 31 0 4 0 0
2/21/2026 Lees-McRae 22 0 22 0 0 0 0 0 0 0 4 23 0 3 0 0
2/25/2026 Lees-McRae 30 0 30 4.0 0 0 0 0 0 0 1 9 0 6 0 0
2/28/2026 Lees-McRae 24 6 30 0.5 0 0 0 1 1 0 1 9 0 17 0 0
3/14/2026 Lees-McRae 24 2 26 1.0 0 0 0 0 0 0 1 0 0 3 0 0
3/14/2026 Lees-McRae 20 8 28 3.0 0 2.0 15 0 1 0 2 3 0 3 0 1
3/26/2026 Lees-McRae (N.C.) 32 0 32 0 0 0 0 1 1 0 1 24 0 7 0 0
3/28/2026 Lees-McRae 34 2 36 1.0 0 0 0 0 0 0 0 0 0 1 0 0
3/28/2026 Lees-McRae 20 0 20 0 0 0 0 0 0 0 1 1 0 3 0 0
4/4/2026 Lees-McRae 26 0 26 3.0 0 2.0 17 0 0 0 0 0 0 2 0 0
4/4/2026 Lees-McRae 39 0 39 3.0 0 1.0 10 0 0 0 0 0 0 2 0 0
4/8/2026 Lees-McRae 14 0 14 3.0 0 2.0 14 0 0 0 0 0 0 1 0 0
4/8/2026 Lees-McRae 29 2 31 1.0 0 1.0 10 0 0 0 4 35 0 8 0 0
4/17/2026 Lees-McRae 24 4 28 6.0 0 3.0 21 0 0 0 0 0 0 5 0 0
4/18/2026 Lees-McRae 22 1 23 3.0 0 2.0 15 0 0 0 4 67 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 Lees-McRae 4 107 25.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 Lees-McRae 3 34 10.250 14 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/19/2026 Lees-McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 Lees-McRae 1 40 40.000 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Lees McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Lees-McRae 2 56 28.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/25/2026 Lees-McRae 4 99 24.800 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Lees-McRae 3 66 22.000 26 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 94 24.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 139 43.150 60 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Lees-McRae (N.C.) 2 61 30.500 31 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 8 241 30.100 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 4 98 24.500 35 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/4/2026 Lees-McRae 7 155 22.100 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Lees-McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Lees-McRae 3 50 16.700 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Lees-McRae 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Lees-McRae 3 83 27.700 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Lees-McRae 2 60 30.000 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Carolina Central 57-0 4/4 1/0 3/2 0/2 6-71 / 15--27 13-19-1 / 8-23-3 236/62 25-307 / 38-35 55/8 1/3
North Carolina Central 53-0 3/4 0/0 3/2 0/2 8-9 / 9--32 12-20-1 / 7-23-4 136/41 28-145 / 32-9 83/7 1/4
Keiser 6-47 8/14 2/2 4/11 2/1 9-15 / 4-28 11-33-4 / 23-39-2 78/310 42-93 / 43-338 1/60 4/2
Daytona State College 14-21 9/11 0/3 7/5 2/3 9--8 / 12-25 16-37-3 / 20-34-3 187/210 46-179 / 46-235 31/78 3/3
Thomas 0-40 8/9 1/5 7/4 0/0 9-13 / 13-124 16-39-4 / 16-22-2 130/131 48-143 / 35-255 13/45 4/2
Florida Gateway 6-13 9/11 2/0 7/9 0/2 6-29 / 4--37 17-39-4 / 23-34-0 199/268 45-228 / 38-231 1/23 4/0
Chowan 87-6 14/11 1/3 10/7 3/1 9-108 / 15-19 31-47-1 / 21-45-6 409/222 56-517 / 60-241 105/9 1/6
Emmanuel (Ga.) 21-12 19/14 3/3 10/9 6/2 12-80 / 13-53 22-46-1 / 28-48-2 272/231 58-352 / 61-284 20/47 2/3
King (TN) 67-6 12/14 3/0 9/13 0/1 8-48 / 11--8 25-36-1 / 34-60-3 376/250 44-424 / 71-242 62/0 1/5
Wingate 19-30 11/14 1/5 8/8 2/1 5--2 / 14-88 23-37-2 / 22-39-1 270/200 42-268 / 53-288 21/3 3/2
Milligan (TN) 12-13 14/10 1/3 11/7 2/0 5-0 / 8-32 33-51-1 / 18-31-1 242/165 56-242 / 39-197 6/24 2/2
Mars Hill 73-6 11/8 3/0 8/7 0/1 10-29 / 11--2 30-39-0 / 14-43-2 348/142 49-377 / 54-140 86/4 0/2
Mount St. Marys 42-0 11/11 1/2 10/7 0/2 7-40 / 20-11 22-37-1 / 23-41-2 224/190 44-264 / 61-201 31/7 1/2
Mount Olive 60-0 9/6 3/1 5/4 1/1 11-35 / 7--1 23-31-0 / 20-43-2 330/108 42-365 / 50-107 20/0 0/2
Barton 43-33 19/14 3/3 11/11 5/0 16-106 / 9-27 31-44-0 / 38-62-4 356/461 60-462 / 71-488 41/12 0/4
Ferrum 33-38 18/13 0/1 15/11 3/1 6-20 / 7-52 31-52-4 / 34-52-1 386/346 58-406 / 59-398 3/35 4/1
Hollins University 68-0 7/8 1/4 4/4 2/0 7-2 / 12-35 15-26-0 / 8-41-7 213/58 33-215 / 53-93 139/7 0/7
King (TN) 47-6 12/13 2/0 10/13 0/0 10--1 / 19-21 24-41-0 / 25-49-2 325/245 51-324 / 68-266 21/0 0/2
Ferrum 20-27 16/12 2/1 14/11 0/0 9-17 / 8-38 26-47-4 / 34-50-2 398/318 56-415 / 58-356 40/67 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Carolina Central 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 11.83 / -1.80 12.42 / 2.70 12.28 / 0.92 0-0 / 4-26.8 0-0 / 5-0
North Carolina Central 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.13 / -3.56 6.80 / 1.78 5.18 / 0.28 0-0 / 3-11.3 2-10 / 4-21
Keiser 0-7 / 3-6 0-2 / 0-3 26:53 / 21:07 5:46 1.67 / 7.00 2.36 / 7.95 2.21 / 7.86 4-29.5 / 0-0 2-28 / 3-24
Daytona State College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.89 / 2.08 5.05 / 6.18 3.89 / 5.11 2-29.0 / 1-40.0 3-15 / 4-18
Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.44 / 9.54 3.33 / 5.95 2.98 / 7.29 4-23.3 / 0-0 0-0 / 3-15
Florida Gateway 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.83 / -9.25 5.10 / 7.88 5.07 / 6.08 1-16.0 / 2-28.0 1-5 / 3-20
Chowan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.00 / 1.27 8.70 / 4.93 9.23 / 4.02 0-0 / 4-24.8 9-62 / 3-23
Emmanuel (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.67 / 4.08 5.91 / 4.81 6.07 / 4.66 2-35.0 / 3-22.0 6-7 / 5-6
King (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.00 / -0.73 10.44 / 4.17 9.64 / 3.41 0-0 / 4-23.5 0-0 / 2-22
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.40 / 6.29 7.30 / 5.13 6.38 / 5.43 2-26.5 / 4-34.8 4-19 / 4-37
