Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Flag Football Cumulative Statistics

Team Stats (10-7, 7-2)

Overall Team Statistics
Statistic LEES-MCRAE Opponents
Scoring
38.88 15.59
661 265
First Downs
26 35
132 121
28 20
186 176
Rushing
609 399
14 12
143 184
4.2 2.1
35.0 22.8
12 6
595 387
Passing
633-371-28 680-357-45
6.94 4.99
258.35 199.71
75 34
4392 3395
Total Offense
776 864
6.4 4.4
293.4 222.5
4987 3782
99 41
Returns
0.00 0.00
0-0 0-0
7.75 9.69
24-186 13-126
11.82 8.68
45-532 28-243
Kicking
27.45 25.20
21.73 20.68
22-604 50-1260
0-0 0-0
0-0 0-0
Penalties
16.82 17.12
53-286 53-291
Time Of Possession
08:31 10:49
02:24:50 03:03:58
Miscellaneous
9-34 (26.47 %) 13-50 (26.00 %)
7-17 (41.18 %) 4-23 (17.39 %)
7-0 9-1
32-181 15-109
0-0 0-0
0 0
0-1 5-6
0-1 5-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Vannoy, Kennedy 17 25 199 2 197 7.9 3 52 11.59
2 Chatwood, Tami 16 27 159 0 159 5.9 2 25 9.94
1 Hicks, Makenzie 17 55 162 6 156 2.8 5 17 9.18
3 Walker, Mackenzie 17 14 101 0 101 7.2 0 26 5.94
19 Camire, Sandryne 3 5 16 0 16 3.2 0 12 5.33
5 Rivera, Ava 14 7 9 0 9 1.3 2 12 0.64
4 Alvarado, Ashley 17 1 4 0 4 4.0 0 4 0.24
14 Antwi-Silva, Sofia 16 1 1 0 1 1.0 0 1 0.06
17 Lampton, Jolea 15 1 -9 0 -9 -9.0 0 0 -0.60
Team 17 7 -33 6 -39 -5.6 0 0 -2.29  
Total 17 143 609 14 595 4.2 12 52 35.00
Opponents 17 184 399 12 387 2.1 6 38 22.76

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hicks, Makenzie 17 143.38 329 554 24 59.39 % 3754 60 66 220.82
5 Rivera, Ava 14 182.17 39 73 3 53.42 % 601 15 59 42.93
0 Vannoy, Kennedy 17 188.20 2 2 0 100.00 % 21 0 11 1.24
4 Alvarado, Ashley 17 117.20 1 2 0 50.00 % 16 0 16 0.94
Rivera, Ana 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
3 Walker, Mackenzie 17 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 17 147.15 371 633 28 58.61 % 4392 75 66 258.35
Opponents 17 97.70 357 680 45 52.50 % 3395 34 66 199.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Hernández de León, Natalia 13 67 1103 16.46 22 66 84.85
0 Vannoy, Kennedy 17 66 831 12.59 18 47 48.88
4 Alvarado, Ashley 17 80 816 10.20 11 37 48.00
5 Rivera, Ava 14 35 401 11.46 3 50 28.64
2 Chatwood, Tami 16 35 374 10.69 7 59 23.38
17 Lampton, Jolea 15 40 171 4.28 1 18 11.40
Leon, Natalia hernandez de 2 13 166 12.77 2 35 83.00  
22 Jalbert, Jayden 16 7 120 17.14 3 31 7.50
12 Brown, Kamora 14 3 86 28.67 2 39 6.14
26 Stigler, Sydney 10 5 58 11.60 2 17 5.80
11 McClain, Shelby 8 7 40 5.71 1 10 5.00
3 Walker, Mackenzie 17 7 30 4.29 0 9 1.76
10 Mason, Sandra 6 2 26 13.00 1 21 4.33
19 Camire, Sandryne 3 1 14 14.00 1 14 4.67
14 Antwi-Silva, Sofia 16 2 9 4.50 0 6 0.56
1 Hicks, Makenzie 17 1 1 1.00 1 1 0.06
Total 17 371 4246 11.44 75 66 249.76
Opponents 17 357 3352 9.39 34 66 197.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Walker, Mackenzie 17 95 7 102.0 11.0-0 5.0-44 12 10 0 0 0 0 0
0 Vannoy, Kennedy 17 85 5 90.0 7.0-0 3.0-14 10 11 0 1 1 0 0
22 Jalbert, Jayden 16 51 7 58.0 1.0-0 0-0 8 9 0 0 0 0 0
14 Antwi-Silva, Sofia 16 52 2 54.0 20.0-0 12.0-62 0 7 0 0 0 0 2
12 Brown, Kamora 14 34 6 40.0 2.0-0 1.0-9 3 7 0 0 0 0 0
4 Alvarado, Ashley 17 32 6 38.0 1.0-0 0-0 6 10 0 0 0 0 0
26 Stigler, Sydney 10 27 2 29.0 2.5-0 0.5-2 3 4 0 0 0 0 0
2 Chatwood, Tami 16 22 1 23.0 14.0-0 8.0-43 0 1 0 1 0 0 0
13 Hernández de León, Natalia 13 15 2 17.0 3.0-0 0-0 2 4 0 1 0 0 0
10 Mason, Sandra 6 10 1 11.0 0-0 0-0 1 2 0 0 0 0 0
11 McClain, Shelby 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Brooks, Kara 4 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
19 Camire, Sandryne 3 4 1 5.0 1.5-0 1.5-6 0 0 0 0 0 0 0
17 Lampton, Jolea 15 5 0 5.0 2.0-0 1.0-1 0 0 0 0 0 0 0
13 Leon, Natalia hernandez de 2 5 0 5.0 1.0-0 0-0 0 0 0 0 0 0 0  
12 Brown, Khamora 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rivera, Ava 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Sellars, Yuri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 17 1 0 1.0 0-0 0-0 0 0 0 2 1 0 0  
Total 17 458 42 500.0 66.0-0 32.0-181 45 67 0 5 2 0 2
Opponents 17 399 22 421.0 31.5-8 15.0-109 28 70 0 3 2 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Vannoy, Kennedy 18 503 27.94 36 0 0 5 0 0
22 Jalbert, Jayden 2 50 25.00 25 0 0 0 0 0
11 McClain, Shelby 2 51 25.50 28 0 0 0 0 0
Total 22 604 27.45 36 0 0 5 0 0
Opponents 50 1260 25.20 60 2 0 10 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Vannoy, Kennedy 10 111 11.10 0 28
10 Mason, Sandra 1 36 36.00 1 36
4 Alvarado, Ashley 7 32 4.57 1 14
12 Brown, Kamora 2 6 3.00 0 6
2 Chatwood, Tami 4 1 0.25 0 2
Total 24 186 7.75 2 36
Opponents 13 126 9.69 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Hernández de León, Natalia 23 0 0 0-0 0-0 0 0-0 0 138
0 Vannoy, Kennedy 23 0 0 0-0 0-0 0 0-0 0 138
4 Alvarado, Ashley 12 0 0 0-0 0-0 0 0-0 0 72
2 Chatwood, Tami 9 0 0 0-0 0-0 0 0-0 0 54
1 Hicks, Makenzie 6 0 0 0-0 0-0 0 0-1 0 36
5 Rivera, Ava 5 0 0 0-0 0-0 0 0-0 0 30
26 Stigler, Sydney 5 0 0 0-0 0-0 0 0-0 0 30
22 Jalbert, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
3 Walker, Mackenzie 3 0 0 0-0 0-0 0 0-0 0 18
12 Brown, Kamora 2 0 0 0-0 0-0 0 0-0 0 12
Leon, Natalia hernandez de 2 0 0 0-0 0-0 0 0-0 0 12  
10 Mason, Sandra 2 0 0 0-0 0-0 0 0-0 0 12
19 Camire, Sandryne 1 0 0 0-0 0-0 0 0-0 0 6
17 Lampton, Jolea 1 0 0 0-0 0-0 0 0-0 0 6
11 McClain, Shelby 1 0 0 0-0 0-0 0 0-0 0 6
14 Antwi-Silva, Sofia 0 0 2 0-0 0-0 0 0-0 0 4
Total 99 0 2 0-0 0-0 0 0-1 0 598
Opponents 41 0 1 0-0 1-1 4 4-6 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/7/2026 vs North Carolina Central W 57-0 1-0 , 0-0 79
2/7/2026 vs North Carolina Central W 53-0 0
2/19/2026 at Keiser L 6-47 0-1 1:22 432
2/20/2026 at Daytona State College L 14-21 2-2 , 0-0 0
2/21/2026 vs. Thomas L 0-40 2-3 , 0-0 0
2/21/2026 at Florida Gateway L 6-13 0
2/25/2026 at Chowan W 87-6 0
2/28/2026 at Emmanuel (Ga.) W 21-12 0
3/14/2026 at King (TN) W 67-6 215
3/14/2026 vs. Wingate L 19-30 207
3/26/2026 at Milligan (TN) L 12-13 5-5 , 3-1 112
3/28/2026 vs Mars Hill W 73-6 5-6 , 3-1 0
3/28/2026 vs Mount St. Marys W 42-0 6-6 , 4-1 57
4/4/2026 vs Mount Olive W 60-0 7-6 , 5-1 73
4/4/2026 vs Barton W 43-33 8-6 , 6-1 107
4/8/2026 at Ferrum L 33-38 9-6 , 5-1 0
4/8/2026 vs Hollins University W 68-0 0
1282

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 North Carolina Central 6 71 2 45 13 224 6 66 236 6 66 0 0 0 0 2 29 0 15
2/7/2026 North Carolina Central 8 9 1 7 12 128 5 38 136 5 38 0 0 0 0 0 0 0 0
2/19/2026 Keiser 9 15 0 11 11 78 1 30 78 1 30 0 0 0 0 0 0 0 0
2/20/2026 Daytona State College 9 -8 1 8 16 187 1 50 187 1 50 0 0 0 0 1 12 0 12
2/21/2026 Thomas 9 13 0 5 16 130 0 30 130 0 30 0 0 0 0 0 0 0 0
2/21/2026 Florida Gateway 6 29 0 10 17 157 1 37 199 1 42 0 0 0 0 2 1 0 1
2/25/2026 Chowan 9 108 3 52 31 379 8 39 409 8 39 0 0 0 0 2 22 0 12
2/28/2026 Emmanuel (Ga.) 12 80 0 26 22 256 3 33 272 3 33 0 0 0 0 1 -2 0 0
3/14/2026 King (TN) 8 48 1 14 25 363 7 63 376 7 63 0 0 0 0 0 0 0 0
3/14/2026 Wingate 5 -2 0 13 23 269 3 60 270 3 60 0 0 0 0 1 0 0 0
3/26/2026 Milligan (TN) 5 0 0 3 33 242 2 26 242 2 26 0 0 0 0 0 0 0 0
3/28/2026 Mars Hill 10 29 0 13 30 346 10 42 348 10 42 0 0 0 0 8 75 1 28
3/28/2026 Mount St. Marys 7 40 0 15 22 224 5 31 224 5 31 0 0 0 0 1 5 0 5
4/4/2026 Mount Olive 11 35 1 17 23 316 8 37 330 8 37 0 0 0 0 5 8 0 6
4/4/2026 Barton 16 106 2 25 31 353 4 47 356 4 47 0 0 0 0 0 0 0 0
4/8/2026 Hollins University 7 2 0 12 15 208 7 27 213 7 27 0 0 0 0 1 36 1 36
4/8/2026 Ferrum 6 20 1 9 31 386 4 39 386 4 39 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 North Carolina Central 20 0 20 7.0 0 4.0 28 0 0 0 3 26 0 1 0 1
2/7/2026 North Carolina Central 15 0 15 6.0 0 2.0 11 0 0 0 4 83 0 3 0 1
2/19/2026 Keiser 22 0 22 0 0 0 0 0 0 0 2 1 0 6 0 0
2/20/2026 Daytona State College 28 2 30 4.0 0 3.0 14 0 0 0 3 19 0 3 0 0
2/21/2026 Thomas 19 12 31 2.0 0 1.0 2 0 0 0 2 13 0 0 0 0
2/21/2026 Florida Gateway 27 2 29 3.0 0 3.0 26 0 0 0 0 0 0 3 0 0
2/25/2026 Chowan 35 2 37 6.0 0 2.0 8 0 0 0 6 83 0 2 0 0
2/28/2026 Emmanuel (Ga.) 28 6 34 3.0 0 3.0 9 1 1 0 2 22 0 6 0 0
3/14/2026 King (TN) 39 8 47 5.0 0 4.0 32 1 2 0 3 62 0 9 0 0
3/14/2026 Wingate 27 4 31 5.0 0 1.0 3 0 1 0 1 21 0 5 0 0
3/26/2026 Milligan (TN) 23 0 23 2.0 0 1.0 9 0 1 0 1 6 0 3 0 0
3/28/2026 Mars Hill 22 0 22 4.0 0 2.0 7 0 0 0 2 11 0 6 0 0
3/28/2026 Mount St. Marys 40 0 40 8.0 0 3.0 19 0 0 0 2 26 0 1 0 0
4/4/2026 Mount Olive 26 2 28 4.0 0 1.0 4 0 0 0 2 12 0 5 0 0
4/4/2026 Barton 38 0 38 2.0 0 1.0 8 0 0 0 4 41 0 3 0 0
4/8/2026 Hollins University 20 0 20 2.0 0 1.0 1 0 0 0 7 103 0 6 0 0
4/8/2026 Ferrum 29 4 33 3.0 0 0 0 0 0 0 1 3 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 North Carolina Central 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 North Carolina Central 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/19/2026 Keiser 4 118 29.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 Daytona State College 2 58 29.000 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Thomas 4 93 23.300 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/21/2026 Florida Gateway 1 16 16.000 16 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/25/2026 Chowan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Emmanuel (Ga.) 2 70 35.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Wingate 2 53 26.500 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Milligan (TN) 1 21 21.000 21 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Mars Hill 1 36 36.000 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Mount St. Marys 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Mount Olive 1 30 30.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Barton 2 54 27.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Hollins University 1 30 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/8/2026 Ferrum 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 Lees-McRae 15 -27 0 11 8 62 0 49 62 0 49 0 0 0 0 0 0 0 0
2/7/2026 Lees-McRae 9 -32 0 4 7 41 0 17 41 0 17 0 0 0 0 0 0 0 0
2/19/2026 Lees-McRae 4 28 0 19 23 310 7 44 310 7 44 0 0 0 0 2 20 0 12
2/20/2026 Lees-McRae 12 25 1 10 20 205 2 59 210 2 59 0 0 0 0 2 25 0 15
2/21/2026 Lees McRae 13 124 1 38 16 131 4 27 131 4 27 0 0 0 0 2 14 0 8
2/21/2026 Lees-McRae 4 -37 0 0 23 254 2 38 268 2 38 0 0 0 0 0 0 0 0
2/25/2026 Lees-McRae 15 19 0 9 21 212 1 66 222 1 66 0 0 0 0 0 0 0 0
2/28/2026 Lees-McRae 13 53 0 14 28 230 2 32 231 2 32 0 0 0 0 2 38 0 31
3/14/2026 Lees-McRae 11 -8 0 10 34 272 2 27 250 2 27 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae 14 88 2 30 22 200 2 41 200 2 41 0 0 0 0 0 0 0 0
3/26/2026 Lees-McRae (N.C.) 8 32 0 19 18 165 2 20 165 2 20 0 0 0 0 1 0 0 0
3/28/2026 Lees-McRae 11 -2 1 12 14 142 0 42 142 0 42 0 0 0 0 1 4 0 4
3/28/2026 Lees-McRae 20 11 0 11 23 190 0 16 190 0 21 0 0 0 0 1 6 0 6
4/4/2026 Lees-McRae 7 -1 0 2 20 108 0 17 108 0 17 0 0 0 0 0 0 0 0
4/4/2026 Lees-McRae 9 27 0 10 38 439 5 56 461 5 56 0 0 0 0 1 12 0 12
4/8/2026 Lees-McRae 12 35 0 11 8 58 0 11 58 0 11 0 0 0 0 1 7 0 7
4/8/2026 Lees-McRae 7 52 1 25 34 333 5 36 346 5 36 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 Lees-McRae 10 0 10 1.0 0 0 0 0 0 0 1 8 0 1 0 0
2/7/2026 Lees-McRae 11 0 11 2.0 0 1.0 5 0 0 0 1 7 0 0 0 0
2/19/2026 Lees-McRae 18 0 18 2.0 8 1.0 6 0 0 0 4 40 0 6 0 0
2/20/2026 Lees-McRae 22 0 22 4.0 0 4.0 28 0 0 0 3 53 0 3 0 0
2/21/2026 Lees McRae 24 2 26 3.0 0 1.0 4 0 0 0 4 31 0 4 0 0
2/21/2026 Lees-McRae 22 0 22 0 0 0 0 0 0 0 4 23 0 3 0 0
2/25/2026 Lees-McRae 30 0 30 4.0 0 0 0 0 0 0 1 9 0 6 0 0
2/28/2026 Lees-McRae 24 6 30 0.5 0 0 0 1 1 0 1 9 0 17 0 0
3/14/2026 Lees-McRae 24 2 26 1.0 0 0 0 0 0 0 1 0 0 3 0 0
3/14/2026 Lees-McRae 20 8 28 3.0 0 2.0 15 0 1 0 2 3 0 3 0 1
3/26/2026 Lees-McRae (N.C.) 32 0 32 0 0 0 0 1 1 0 1 24 0 7 0 0
3/28/2026 Lees-McRae 34 2 36 1.0 0 0 0 0 0 0 0 0 0 1 0 0
3/28/2026 Lees-McRae 20 0 20 0 0 0 0 0 0 0 1 1 0 3 0 0
4/4/2026 Lees-McRae 26 0 26 3.0 0 2.0 17 0 0 0 0 0 0 2 0 0
4/4/2026 Lees-McRae 39 0 39 3.0 0 1.0 10 0 0 0 0 0 0 2 0 0
4/8/2026 Lees-McRae 14 0 14 3.0 0 2.0 14 0 0 0 0 0 0 1 0 0
4/8/2026 Lees-McRae 29 2 31 1.0 0 1.0 10 0 0 0 4 35 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 Lees-McRae 4 107 25.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 Lees-McRae 3 34 10.250 14 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/19/2026 Lees-McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 Lees-McRae 1 40 40.000 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Lees McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Lees-McRae 2 56 28.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/25/2026 Lees-McRae 4 99 24.800 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Lees-McRae 3 66 22.000 26 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 94 24.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 139 43.150 60 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Lees-McRae (N.C.) 2 61 30.500 31 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 8 241 30.100 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Lees-McRae 4 98 24.500 35 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/4/2026 Lees-McRae 7 155 22.100 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Lees-McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Lees-McRae 3 50 16.700 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Lees-McRae 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Carolina Central 57-0 4/4 1/0 3/2 0/2 6-71 / 15--27 13-19-1 / 8-23-3 236/62 25-307 / 38-35 55/8 1/3
North Carolina Central 53-0 3/4 0/0 3/2 0/2 8-9 / 9--32 12-20-1 / 7-23-4 136/41 28-145 / 32-9 83/7 1/4
Keiser 6-47 8/14 2/2 4/11 2/1 9-15 / 4-28 11-33-4 / 23-39-2 78/310 42-93 / 43-338 1/60 4/2
Daytona State College 14-21 9/11 0/3 7/5 2/3 9--8 / 12-25 16-37-3 / 20-34-3 187/210 46-179 / 46-235 31/78 3/3
Thomas 0-40 8/9 1/5 7/4 0/0 9-13 / 13-124 16-39-4 / 16-22-2 130/131 48-143 / 35-255 13/45 4/2
Florida Gateway 6-13 9/11 2/0 7/9 0/2 6-29 / 4--37 17-39-4 / 23-34-0 199/268 45-228 / 38-231 1/23 4/0
Chowan 87-6 14/11 1/3 10/7 3/1 9-108 / 15-19 31-47-1 / 21-45-6 409/222 56-517 / 60-241 105/9 1/6
Emmanuel (Ga.) 21-12 19/14 3/3 10/9 6/2 12-80 / 13-53 22-46-1 / 28-48-2 272/231 58-352 / 61-284 20/47 2/3
King (TN) 67-6 12/14 3/0 9/13 0/1 8-48 / 11--8 25-36-1 / 34-60-3 376/250 44-424 / 71-242 62/0 1/5
Wingate 19-30 11/14 1/5 8/8 2/1 5--2 / 14-88 23-37-2 / 22-39-1 270/200 42-268 / 53-288 21/3 3/2
Milligan (TN) 12-13 14/10 1/3 11/7 2/0 5-0 / 8-32 33-51-1 / 18-31-1 242/165 56-242 / 39-197 6/24 2/2
Mars Hill 73-6 11/8 3/0 8/7 0/1 10-29 / 11--2 30-39-0 / 14-43-2 348/142 49-377 / 54-140 86/4 0/2
Mount St. Marys 42-0 11/11 1/2 10/7 0/2 7-40 / 20-11 22-37-1 / 23-41-2 224/190 44-264 / 61-201 31/7 1/2
Mount Olive 60-0 9/6 3/1 5/4 1/1 11-35 / 7--1 23-31-0 / 20-43-2 330/108 42-365 / 50-107 20/0 0/2
Barton 43-33 19/14 3/3 11/11 5/0 16-106 / 9-27 31-44-0 / 38-62-4 356/461 60-462 / 71-488 41/12 0/4
Ferrum 33-38 18/13 0/1 15/11 3/1 6-20 / 7-52 31-52-4 / 34-52-1 386/346 58-406 / 59-398 3/35 4/1
Hollins University 68-0 7/8 1/4 4/4 2/0 7-2 / 12-35 15-26-0 / 8-41-7 213/58 33-215 / 53-93 139/7 0/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Carolina Central 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 11.83 / -1.80 12.42 / 2.70 12.28 / 0.92 0-0 / 4-26.8 0-0 / 5-0
North Carolina Central 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.13 / -3.56 6.80 / 1.78 5.18 / 0.28 0-0 / 3-11.3 2-10 / 4-21
Keiser 0-7 / 3-6 0-2 / 0-3 26:53 / 21:07 5:46 1.67 / 7.00 2.36 / 7.95 2.21 / 7.86 4-29.5 / 0-0 2-28 / 3-24
Daytona State College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.89 / 2.08 5.05 / 6.18 3.89 / 5.11 2-29.0 / 1-40.0 3-15 / 4-18
Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.44 / 9.54 3.33 / 5.95 2.98 / 7.29 4-23.3 / 0-0 0-0 / 3-15
Florida Gateway 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.83 / -9.25 5.10 / 7.88 5.07 / 6.08 1-16.0 / 2-28.0 1-5 / 3-20
Chowan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.00 / 1.27 8.70 / 4.93 9.23 / 4.02 0-0 / 4-24.8 9-62 / 3-23
Emmanuel (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.67 / 4.08 5.91 / 4.81 6.07 / 4.66 2-35.0 / 3-22.0 6-7 / 5-6
King (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.00 / -0.73 10.44 / 4.17 9.64 / 3.41 0-0 / 4-23.5 0-0 / 2-22
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.40 / 6.29 7.30 / 5.13 6.38 / 5.43 2-26.5 / 4-34.8 4-19 / 4-37
Milligan (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.00 / 4.00 4.75 / 5.32 4.32 / 5.05 1-21.0 / 2-30.5 4-33 / 3-20
Mars Hill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.90 / -0.18 8.92 / 3.30 7.69 / 2.59 1-36.0 / 8-30.1 1-10 / 1-5
Mount St. Marys 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.71 / 0.55 6.05 / 4.63 6.00 / 3.30 1-25.0 / 4-24.5 3-15 / 8-45
Mount Olive 2-5 / 1-14 2-3 / 1-4 29:45 / 43:45 -14:00 3.18 / -0.14 10.65 / 2.51 8.69 / 2.14 1-30.0 / 7-22.1 3-20 / 2-13
Barton 0-8 / 4-12 4-6 / 1-7 36:24 / 41:34 -5:10 6.63 / 3.00 8.09 / 7.44 7.70 / 6.87 2-27.0 / 0-0 7-45 / 2-10
Ferrum 4-8 / 4-9 1-4 / 1-5 19:02 / 28:58 -9:56 3.33 / 7.43 7.42 / 6.65 7.00 / 6.75 0-0 / 1-20.0 5-10 / 1-12
Hollins University 3-6 / 1-9 0-2 / 1-4 32:46 / 48:34 -15:48 0.29 / 2.92 8.19 / 1.41 6.52 / 1.75 1-30.0 / 3-16.7 3-7 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/7/2026 North Carolina Central W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/7/2026 North Carolina Central W 53-0 0 0 0 0 0 0 0 0 0 0 0 0 0
