Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Flag Football Cumulative Statistics

Team Stats (5-5, 3-1)

Overall Team Statistics
Statistic LEES-MCRAE Opponents
Scoring
33.00 17.50
330 175
First Downs
14 21
68 70
15 15
97 106
Rushing
377 245
14 12
81 110
4.5 2.1
36.3 23.3
8 4
363 233
Passing
353-186-22 367-202-26
6.50 5.25
229.30 192.50
35 22
2293 1925
Total Offense
434 477
6.1 4.5
265.6 215.8
2656 2158
49 27
Returns
0.00 0.00
0-0 0-0
6.89 12.13
9-62 8-97
12.69 8.32
26-330 22-183
Kicking
27.20 25.40
20.73 22.12
15-408 25-635
0-0 0-0
0-0 0-0
Penalties
14.60 18.60
27-146 36-186
Time Of Possession
02:41 02:07
00:26:53 00:21:07
Miscellaneous
0-7 (0.00 %) 3-6 (50.00 %)
0-2 (0.00 %) 0-3 (0.00 %)
4-0 4-1
23-133 9-58
0-0 0-0
0 0
0-1 5-6
0-1 5-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Vannoy, Kennedy 10 23 193 2 191 8.3 3 52 19.10
3 Walker, Mackenzie 10 13 96 0 96 7.4 0 26 9.60
1 Hicks, Makenzie 10 34 75 6 69 2.0 2 13 6.90
5 Rivera, Ava 7 4 11 0 11 2.8 2 6 1.57
4 Alvarado, Ashley 10 1 4 0 4 4.0 0 4 0.40
2 Chatwood, Tami 9 3 2 0 2 0.7 1 2 0.22
14 Antwi-Silva, Sofia 9 1 1 0 1 1.0 0 1 0.11
Team 9 2 -5 6 -11 -5.5 0 0 -1.22  
Total 10 81 377 14 363 4.5 8 52 36.30
Opponents 10 110 245 12 233 2.1 4 38 23.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hicks, Makenzie 10 123.38 164 310 20 52.90 % 1938 29 66 193.80
5 Rivera, Ava 7 162.44 20 39 2 51.28 % 328 6 59 46.86
4 Alvarado, Ashley 10 117.20 1 2 0 50.00 % 16 0 16 1.60
0 Vannoy, Kennedy 10 192.40 1 1 0 100.00 % 11 0 11 1.10
Rivera, Ana 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 127.51 186 353 22 52.69 % 2293 35 66 229.30
Opponents 10 104.71 202 367 26 55.04 % 1925 22 66 192.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Hernández de León, Natalia 8 38 649 17.08 11 66 81.13
4 Alvarado, Ashley 10 44 466 10.59 5 37 46.60
0 Vannoy, Kennedy 10 31 317 10.23 6 38 31.70
2 Chatwood, Tami 9 22 268 12.18 6 59 29.78
5 Rivera, Ava 7 12 172 14.33 1 50 24.57
22 Jalbert, Jayden 10 6 101 16.83 2 31 10.10
17 Lampton, Jolea 8 18 70 3.89 0 18 8.75
12 Brown, Kamora 9 2 59 29.50 1 39 6.56
11 McClain, Shelby 5 5 29 5.80 1 10 5.80
26 Stigler, Sydney 4 2 21 10.50 1 15 5.25
14 Antwi-Silva, Sofia 9 2 9 4.50 0 6 1.00
3 Walker, Mackenzie 10 3 9 3.00 0 7 0.90
1 Hicks, Makenzie 10 1 1 1.00 1 1 0.10
Total 10 186 2171 11.67 35 66 217.10
Opponents 10 202 1917 9.49 22 66 191.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Walker, Mackenzie 10 48 7 55.0 8.0-0 3.0-28 9 6 0 0 0 0 0
0 Vannoy, Kennedy 10 50 4 54.0 2.0-0 2.0-6 7 6 0 1 1 0 0
22 Jalbert, Jayden 10 32 6 38.0 1.0-0 0-0 4 5 0 0 0 0 0
14 Antwi-Silva, Sofia 9 32 1 33.0 13.0-0 10.0-51 0 3 0 0 0 0 2
12 Brown, Kamora 9 23 5 28.0 2.0-0 1.0-9 2 6 0 0 0 0 0
4 Alvarado, Ashley 10 14 5 19.0 1.0-0 0-0 2 5 0 0 0 0 0
13 Hernández de León, Natalia 8 15 2 17.0 3.0-0 0-0 2 4 0 1 0 0 0
2 Chatwood, Tami 9 13 1 14.0 9.0-0 6.0-35 0 1 0 1 0 0 0
26 Stigler, Sydney 4 9 1 10.0 0.5-0 0.5-2 0 1 0 0 0 0 0
11 McClain, Shelby 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Brooks, Kara 3 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
12 Brown, Khamora 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Camire, Sandryne 1 2 1 3.0 0.5-0 0.5-2 0 0 0 0 0 0 0
17 Lampton, Jolea 8 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
10 Mason, Sandra 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Rivera, Ava 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sellars, Yuri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
Total 10 260 36 296.0 41.0-0 23.0-133 26 38 0 4 2 0 2
Opponents 10 205 18 223.0 20.5-8 9.0-58 22 46 0 2 1 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Vannoy, Kennedy 12 332 27.67 36 0 0 4 0 0
11 McClain, Shelby 2 51 25.50 28 0 0 0 0 0
22 Jalbert, Jayden 1 25 25.00 25 0 0 0 0 0
Total 15 408 27.20 36 0 0 4 0 0
Opponents 25 635 25.40 60 1 0 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Vannoy, Kennedy 4 37 9.25 0 15
4 Alvarado, Ashley 3 26 8.67 0 14
2 Chatwood, Tami 2 -1 -0.50 0 1
Total 9 62 6.89 0 15
Opponents 8 97 12.13 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Hernández de León, Natalia 12 0 0 0-0 0-0 0 0-0 0 72
0 Vannoy, Kennedy 11 0 0 0-0 0-0 0 0-0 0 66
2 Chatwood, Tami 7 0 0 0-0 0-0 0 0-0 0 42
4 Alvarado, Ashley 5 0 0 0-0 0-0 0 0-0 0 30
1 Hicks, Makenzie 3 0 0 0-0 0-0 0 0-1 0 18
5 Rivera, Ava 3 0 0 0-0 0-0 0 0-0 0 18
3 Walker, Mackenzie 3 0 0 0-0 0-0 0 0-0 0 18
22 Jalbert, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
12 Brown, Kamora 1 0 0 0-0 0-0 0 0-0 0 6
11 McClain, Shelby 1 0 0 0-0 0-0 0 0-0 0 6
26 Stigler, Sydney 1 0 0 0-0 0-0 0 0-0 0 6
14 Antwi-Silva, Sofia 0 0 2 0-0 0-0 0 0-0 0 4
Total 49 0 2 0-0 0-0 0 0-1 0 298
Opponents 27 0 1 0-0 1-1 4 4-6 0 174

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/7/2026 vs North Carolina Central W 57-0 1-0 , 0-0 79
2/7/2026 vs North Carolina Central W 53-0 0
2/19/2026 at Keiser L 6-47 0-1 1:22 432
2/20/2026 at Daytona State College L 14-21 2-2 , 0-0 0
2/21/2026 vs. Thomas L 0-40 2-3 , 0-0 0
2/21/2026 at Florida Gateway L 6-13 0
2/25/2026 at Chowan W 87-6 0
2/28/2026 at Emmanuel (Ga.) W 21-12 0
3/14/2026 at King (TN) W 67-6 215
3/14/2026 vs. Wingate L 19-30 207
933

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 North Carolina Central 6 71 2 45 13 224 6 66 236 6 66 0 0 0 0 2 29 0 15
2/7/2026 North Carolina Central 8 9 1 7 12 128 5 38 136 5 38 0 0 0 0 0 0 0 0
2/19/2026 Keiser 9 15 0 11 11 78 1 30 78 1 30 0 0 0 0 0 0 0 0
2/20/2026 Daytona State College 9 -8 1 8 16 187 1 50 187 1 50 0 0 0 0 1 12 0 12
2/21/2026 Thomas 9 13 0 5 16 130 0 30 130 0 30 0 0 0 0 0 0 0 0
2/21/2026 Florida Gateway 6 29 0 10 17 157 1 37 199 1 42 0 0 0 0 2 1 0 1
2/25/2026 Chowan 9 108 3 52 31 379 8 39 409 8 39 0 0 0 0 2 22 0 12
2/28/2026 Emmanuel (Ga.) 12 80 0 26 22 256 3 33 272 3 33 0 0 0 0 1 -2 0 0
3/14/2026 King (TN) 8 48 1 14 25 363 7 63 376 7 63 0 0 0 0 0 0 0 0
3/14/2026 Wingate 5 -2 0 13 23 269 3 60 270 3 60 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 North Carolina Central 20 0 20 7.0 0 4.0 28 0 0 0 3 26 0 1 0 1
2/7/2026 North Carolina Central 15 0 15 6.0 0 2.0 11 0 0 0 4 83 0 3 0 1
2/19/2026 Keiser 22 0 22 0 0 0 0 0 0 0 2 1 0 6 0 0
2/20/2026 Daytona State College 28 2 30 4.0 0 3.0 14 0 0 0 3 19 0 3 0 0
2/21/2026 Thomas 19 12 31 2.0 0 1.0 2 0 0 0 2 13 0 0 0 0
2/21/2026 Florida Gateway 27 2 29 3.0 0 3.0 26 0 0 0 0 0 0 3 0 0
2/25/2026 Chowan 35 2 37 6.0 0 2.0 8 0 0 0 6 83 0 2 0 0
2/28/2026 Emmanuel (Ga.) 28 6 34 3.0 0 3.0 9 1 1 0 2 22 0 6 0 0
3/14/2026 King (TN) 39 8 47 5.0 0 4.0 32 1 2 0 3 62 0 9 0 0
3/14/2026 Wingate 27 4 31 5.0 0 1.0 3 0 1 0 1 21 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 North Carolina Central 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 North Carolina Central 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/19/2026 Keiser 4 118 29.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 Daytona State College 2 58 29.000 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Thomas 4 93 23.300 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/21/2026 Florida Gateway 1 16 16.000 16 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/25/2026 Chowan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Emmanuel (Ga.) 2 70 35.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/14/2026 King (TN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Wingate 2 53 26.500 28 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 Lees-McRae 15 -27 0 11 8 62 0 49 62 0 49 0 0 0 0 0 0 0 0
2/7/2026 Lees-McRae 9 -32 0 4 7 41 0 17 41 0 17 0 0 0 0 0 0 0 0
2/19/2026 Lees-McRae 4 28 0 19 23 310 7 44 310 7 44 0 0 0 0 2 20 0 12
2/20/2026 Lees-McRae 12 25 1 10 20 205 2 59 210 2 59 0 0 0 0 2 25 0 15
2/21/2026 Lees McRae 13 124 1 38 16 131 4 27 131 4 27 0 0 0 0 2 14 0 8
2/21/2026 Lees-McRae 4 -37 0 0 23 254 2 38 268 2 38 0 0 0 0 0 0 0 0
2/25/2026 Lees-McRae 15 19 0 9 21 212 1 66 222 1 66 0 0 0 0 0 0 0 0
2/28/2026 Lees-McRae 13 53 0 14 28 230 2 32 231 2 32 0 0 0 0 2 38 0 31
3/14/2026 Lees-McRae 11 -8 0 10 34 272 2 27 250 2 27 0 0 0 0 0 0 0 0
3/14/2026 Lees-McRae 14 88 2 30 22 200 2 41 200 2 41 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 Lees-McRae 10 0 10 1.0 0 0 0 0 0 0 1 8 0 1 0 0
2/7/2026 Lees-McRae 11 0 11 2.0 0 1.0 5 0 0 0 1 7 0 0 0 0
2/19/2026 Lees-McRae 18 0 18 2.0 8 1.0 6 0 0 0 4 40 0 6 0 0
2/20/2026 Lees-McRae 22 0 22 4.0 0 4.0 28 0 0 0 3 53 0 3 0 0
2/21/2026 Lees McRae 24 2 26 3.0 0 1.0 4 0 0 0 4 31 0 4 0 0
2/21/2026 Lees-McRae 22 0 22 0 0 0 0 0 0 0 4 23 0 3 0 0
2/25/2026 Lees-McRae 30 0 30 4.0 0 0 0 0 0 0 1 9 0 6 0 0
2/28/2026 Lees-McRae 24 6 30 0.5 0 0 0 1 1 0 1 9 0 17 0 0
3/14/2026 Lees-McRae 24 2 26 1.0 0 0 0 0 0 0 1 0 0 3 0 0
3/14/2026 Lees-McRae 20 8 28 3.0 0 2.0 15 0 1 0 2 3 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 Lees-McRae 4 107 25.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 Lees-McRae 3 34 10.250 14 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/19/2026 Lees-McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 Lees-McRae 1 40 40.000 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Lees McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Lees-McRae 2 56 28.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/25/2026 Lees-McRae 4 99 24.800 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Lees-McRae 3 66 22.000 26 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 94 24.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Lees-McRae 4 139 43.150 60 0 1 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Carolina Central 57-0 4/4 1/0 3/2 0/2 6-71 / 15--27 13-19-1 / 8-23-3 236/62 25-307 / 38-35 55/8 1/3
North Carolina Central 53-0 3/4 0/0 3/2 0/2 8-9 / 9--32 12-20-1 / 7-23-4 136/41 28-145 / 32-9 83/7 1/4
Keiser 6-47 8/14 2/2 4/11 2/1 9-15 / 4-28 11-33-4 / 23-39-2 78/310 42-93 / 43-338 1/60 4/2
Daytona State College 14-21 9/11 0/3 7/5 2/3 9--8 / 12-25 16-37-3 / 20-34-3 187/210 46-179 / 46-235 31/78 3/3
Thomas 40-0 8/9 1/5 7/4 0/0 9-13 / 13-124 16-39-4 / 16-22-2 130/131 48-143 / 35-255 13/45 4/2
Florida Gateway 6-13 9/11 2/0 7/9 0/2 6-29 / 4--37 17-39-4 / 23-34-0 199/268 45-228 / 38-231 1/23 4/0
Chowan 6-87 14/11 1/3 10/7 3/1 9-108 / 15-19 31-47-1 / 21-45-6 409/222 56-517 / 60-241 105/9 1/6
Emmanuel (Ga.) 12-21 19/14 3/3 10/9 6/2 12-80 / 13-53 22-46-1 / 28-48-2 272/231 58-352 / 61-284 20/47 2/3
King (TN) 6-67 12/14 3/0 9/13 0/1 8-48 / 11--8 25-36-1 / 34-60-3 376/250 44-424 / 71-242 62/0 1/5
Wingate 19-30 11/14 1/5 8/8 2/1 5--2 / 14-88 23-37-2 / 22-39-1 270/200 42-268 / 53-288 21/3 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Carolina Central 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 11.83 / -1.80 12.42 / 2.70 12.28 / 0.92 0-0 / 4-26.8 0-0 / 5-0
North Carolina Central 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.13 / -3.56 6.80 / 1.78 5.18 / 0.28 0-0 / 3-11.3 2-10 / 4-21
Keiser 0-7 / 3-6 0-2 / 0-3 26:53 / 21:07 5:46 1.67 / 7.00 2.36 / 7.95 2.21 / 7.86 4-29.5 / 0-0 2-28 / 3-24
Daytona State College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -0.89 / 2.08 5.05 / 6.18 3.89 / 5.11 2-29.0 / 1-40.0 3-15 / 4-18
Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.44 / 9.54 3.33 / 5.95 2.98 / 7.29 4-23.3 / 0-0 0-0 / 3-15
Florida Gateway 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.83 / -9.25 5.10 / 7.88 5.07 / 6.08 1-16.0 / 2-28.0 1-5 / 3-20
Chowan 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 12.00 / 1.27 8.70 / 4.93 9.23 / 4.02 0-0 / 4-24.8 9-62 / 3-23
Emmanuel (Ga.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.67 / 4.08 5.91 / 4.81 6.07 / 4.66 2-35.0 / 3-22.0 6-7 / 5-6
King (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.00 / -0.73 10.44 / 4.17 9.64 / 3.41 0-0 / 4-23.5 0-0 / 2-22
Wingate 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 -0.40 / 6.29 7.30 / 5.13 6.38 / 5.43 2-26.5 / 4-34.8 4-19 / 4-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/7/2026 North Carolina Central W 57-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/7/2026 North Carolina Central W 53-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/19/2026 Keiser L 6-47 1 0 0 0 0 0 0 0 1 0 0 0 0
2/20/2026 Daytona State College L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2026 Thomas L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2026 Florida Gateway L 6-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2/25/2026 Chowan W 87-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Emmanuel (Ga.) W 21-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 King (TN) W 67-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Wingate L 19-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 1 0 0 0 0 0 0 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/7/2026 North Carolina Central L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
2/7/2026 North Carolina Central L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
2/19/2026 Keiser W 47-6 6 5 34 5 0 5 0 0 1 0 0 0 0
2/20/2026 Daytona State College W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2026 Thomas W 40-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2026 Florida Gateway W 13-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2/25/2026 Chowan L 6-87 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Emmanuel (Ga.) L 12-21 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 King (TN) L 6-67 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2026 Wingate W 30-19 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 6 5 34 5 0 5 0 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 7 Makenzie Hicks vs Thomas (2/21/2026)
Yards Rushing 101 Kennedy Vannoy vs Chowan (2/25/2026)
TD Rushes 1 Kennedy Vannoy vs North Carolina Central (2/7/2026)
1 Makenzie Hicks vs North Carolina Central (2/7/2026)
1 Kennedy Vannoy vs North Carolina Central (2/7/2026)
1 Makenzie Hicks vs Daytona State College (2/20/2026)
1 Kennedy Vannoy vs Chowan (2/25/2026)
1 Tami Chatwood vs Chowan (2/25/2026)
1 Ava Rivera vs Chowan (2/25/2026)
1 Ava Rivera vs King (TN) (3/14/2026)
Long Rush 52 Kennedy Vannoy vs Chowan (2/25/2026)
Pass Attempts 39 Makenzie Hicks vs Emmanuel (Ga.) (2/28/2026)
Pass Completions 23 Makenzie Hicks vs Chowan (2/25/2026)
23 Makenzie Hicks vs Wingate (3/14/2026)
Yards Passing 308 Makenzie Hicks vs Chowan (2/25/2026)
TD Passes 6 Makenzie Hicks vs North Carolina Central (2/7/2026)
Longest Pass 66 Makenzie Hicks vs North Carolina Central (2/7/2026)
Receptions 10 Natalia Hernández de León vs Wingate (3/14/2026)
Yards Receiving 167 Natalia Hernández de León vs Wingate (3/14/2026)
TD Receptions 4 Natalia Hernández de León vs Chowan (2/25/2026)
Longest Reception 66 Natalia Hernández de León vs North Carolina Central (2/7/2026)
Punts 4 Kennedy Vannoy vs Thomas (2/21/2026)
Longest Punt 36 Kennedy Vannoy vs Emmanuel (Ga.) (2/28/2026)
Longest Punt Return 15 Kennedy Vannoy vs North Carolina Central (2/7/2026)
Tackles 11 Mackenzie Walker vs King (TN) (3/14/2026)
Interceptions 3 Mackenzie Walker vs Chowan (2/25/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 vs Emmanuel (Ga.) (2/28/2026)
Yards Rushing 108 vs Chowan (2/25/2026)
TD Rushes 3 vs Chowan (2/25/2026)
Pass Attempts 47 vs Chowan (2/25/2026)
Pass Completions 31 vs Chowan (2/25/2026)
Yards Passing 409 vs Chowan (2/25/2026)
TD Passes 8 vs Chowan (2/25/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Arie'Yona Christion vs Thomas (2/21/2026)
Yards Rushing 124 Arie'Yona Christion vs Thomas (2/21/2026)
TD Rushes 2 Jhenelle Francis vs Wingate (3/14/2026)
Long Rush 38 Arie'Yona Christion vs Thomas (2/21/2026)
Pass Attempts 59 Samantha Lee vs King (TN) (3/14/2026)
Pass Completions 34 Samantha Lee vs King (TN) (3/14/2026)
Yards Passing 250 Samantha Lee vs King (TN) (3/14/2026)
TD Passes 6 Ava Wallace vs Keiser (2/19/2026)
Longest Pass 66 Nevaeh Higdon vs Chowan (2/25/2026)
Receptions 20 Alyssa Ramos vs King (TN) (3/14/2026)
Yards Receiving 150 Alyssa Ramos vs King (TN) (3/14/2026)
TD Receptions 3 Tremesha Harris vs Keiser (2/19/2026)
Longest Reception 66 Janaya Perry vs Chowan (2/25/2026)
Punts 4 Janaya Perry vs Chowan (2/25/2026)
Longest Punt 60 Natalyn Lumpkin vs Wingate (3/14/2026)
Longest Punt Return 31 Jamise Spivey vs Emmanuel (Ga.) (2/28/2026)
Tackles 10 Zyian Heyligar vs Chowan (2/25/2026)
Interceptions 2 Littiana Dasilvia vs Daytona State College (2/20/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 vs North Carolina Central (2/7/2026)
Yards Rushing 124 vs Thomas (2/21/2026)
TD Rushes 2 vs Wingate (3/14/2026)
Pass Attempts 60 vs King (TN) (3/14/2026)
Pass Completions 34 vs King (TN) (3/14/2026)
Yards Passing 310 vs Keiser (2/19/2026)
TD Passes 7 vs Keiser (2/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Alvarado, Ashley 10
14 Antwi-Silva, Sofia 9
25 Brooks, Kara 3
12 Brown, Kamora 9
19 Camire, Sandryne 1
2 Chatwood, Tami 9
13 Hernández de León, Natalia 8
1 Hicks, Makenzie 10
22 Jalbert, Jayden 10
17 Lampton, Jolea 8
10 Mason, Sandra 2
11 McClain, Shelby 5
5 Rivera, Ava 7
6 Sellars, Yuri 1
26 Stigler, Sydney 4
0 Vannoy, Kennedy 10
3 Walker, Mackenzie 10

Sponsors