Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 10-10)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 2428 2356
Points Per Game 83.7 81.2
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 902-1887 805-1769
FG: Percentage .478 .455
FG: Per Game 31.1 27.8
3PT: Made-Attempted 201-593 241-664
3PT: Percentage .339 .363
3PT: Per Game 6.9 8.3
FT: Made-Attempted 423-607 505-686
FT: Percentage .697 .736
FT: Per Game 14.6 17.4
Rebounding
Total 1087 1022
Per Game 37.5 35.2
Margin 2.2 --
Assists
Total 417 419
Per Game 14.4 14.4
Turnovers
Total 441 472
Per Game 15.2 16.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.4 16.7
Steals
Total 289 257
Per Game 10.0 8.9
Blocks
Total 131 84
Per Game 4.5 2.9
Attendance
Total 3345 3901
Per Game 11-304 12-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Florence, Ja'Quavian 27 27 779 28.9 161 386 .417 55 148 .372 86 115 .748 463 17.1 30 88 118 4.4 72 80 82 45 15
10 Kent, DJ 28 21 662 23.6 152 275 .553 8 28 .286 46 66 .697 358 12.8 56 72 128 4.6 53 33 50 36 19
07 Parker, Anthony 20 6 332 16.6 69 187 .369 42 118 .356 23 30 .767 203 10.2 12 42 54 2.7 32 31 33 26 0
21 Ashley, Nico 23 21 561 24.4 88 149 .591 8 28 .286 34 53 .642 218 9.5 28 87 115 5.0 52 21 21 18 34
12 Okwakol, Nigel 28 5 476 17.0 71 135 .526 12 27 .444 51 75 .680 205 7.3 28 48 76 2.7 21 16 26 11 4
03 Brown, Brandon 27 3 487 18.0 67 176 .381 25 82 .305 30 44 .682 189 7.0 14 36 50 1.9 32 53 49 35 6
14 Smith, Oli 25 4 331 13.2 55 107 .514 27 71 .380 30 36 .833 167 6.7 10 36 46 1.8 30 13 16 13 4
23 Pourciau, Travis 28 19 407 14.5 60 102 .588 0 3 .000 39 60 .650 159 5.7 48 58 106 3.8 76 8 28 14 23
04 Nelson, Dre 29 22 713 24.6 52 113 .460 11 39 .282 11 26 .423 126 4.3 39 110 149 5.1 38 89 34 38 8
00 Redmond, Drew 20 8 236 11.8 34 73 .466 7 21 .333 8 9 .889 83 4.2 7 12 19 1.0 30 27 20 15 0
02 Jackson, Dre 2 0 18 9.0 2 6 .333 1 2 .500 3 5 .600 8 4.0 0 2 2 1.0 1 0 2 0 0
01 Patterson, Cedric 2 0 21 10.5 3 7 .429 0 2 .000 2 4 .500 8 4.0 0 2 2 1.0 2 0 0 0 1
05 Deburgo, Isajah 27 6 312 11.6 34 76 .447 1 12 .083 36 47 .766 105 3.9 12 33 45 1.7 33 23 31 17 1
25 Knafelz, Matthew 29 2 294 10.1 39 61 .639 0 0 .000 18 27 .667 96 3.3 38 54 92 3.2 39 7 15 8 15
02 Kitchings, Chris 7 0 43 6.1 4 9 .444 2 3 .667 4 4 1.000 14 2.0 2 0 2 0.3 6 2 5 1 0
34 Norman, Adam 11 1 68 6.2 7 14 .500 1 4 .250 0 2 .000 15 1.4 2 4 6 0.5 10 4 5 7 0
30 Bullock, Gavin 19 0 85 4.5 4 11 .364 1 5 .200 2 4 .500 11 0.6 3 10 13 0.7 12 10 6 5 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 2.2 0 0 18 0 0  
Total 29 5825 200.9 902 1887 .478 201 593 .339 423 607 .697 2428 83.72 361 726 1087 37.5 539 417 441 289 131
Opponents 29 5825 200.9 805 1769 .455 241 664 .363 505 686 .736 2356 81.24 310 712 1022 35.2 480 419 472 257 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Florence, Ja'Quavian 18 18 544 30.2 118 276 .428 44 108 .407 65 81 .802 345 19.2 17 55 72 4.0 46 65 3.6 48 31 13
10 Kent, DJ 19 13 450 23.7 106 186 .570 4 16 .250 30 46 .652 246 12.9 38 53 91 4.8 37 25 1.3 34 24 14
21 Ashley, Nico 16 15 402 25.1 64 108 .593 5 17 .294 23 35 .657 156 9.8 18 68 86 5.4 33 18 1.1 16 14 32
07 Parker, Anthony 13 6 212 16.3 44 120 .367 29 83 .349 7 10 .700 124 9.5 9 28 37 2.8 19 23 1.8 23 14 0
03 Brown, Brandon 18 2 314 17.4 45 112 .402 17 52 .327 27 40 .675 134 7.4 12 24 36 2.0 16 31 1.7 34 26 3
12 Okwakol, Nigel 19 4 314 16.5 34 75 .453 8 16 .500 39 59 .661 115 6.1 18 33 51 2.7 12 11 0.6 16 6 3
14 Smith, Oli 19 2 217 11.4 40 75 .533 21 49 .429 17 20 .850 118 6.2 8 17 25 1.3 21 7 0.4 10 9 2
23 Pourciau, Travis 20 11 283 14.2 36 62 .581 0 2 .000 31 46 .674 103 5.2 33 47 80 4.0 61 7 0.4 17 11 20
00 Redmond, Drew 15 7 200 13.3 31 63 .492 6 17 .353 8 9 .889 76 5.1 5 9 14 0.9 25 21 1.4 14 13 0
04 Nelson, Dre 20 15 485 24.3 33 72 .458 6 21 .286 9 23 .391 81 4.1 25 74 99 5.0 22 59 3.0 22 28 7
25 Knafelz, Matthew 20 2 219 11.0 30 45 .667 0 0 .000 12 17 .706 72 3.6 26 39 65 3.3 32 6 0.3 10 5 12
05 Deburgo, Isajah 20 4 224 11.2 18 54 .333 1 11 .091 21 29 .724 58 2.9 8 26 34 1.7 28 19 1.0 25 11 1
02 Kitchings, Chris 6 0 36 6.0 3 8 .375 2 3 .667 4 4 1.000 12 2.0 2 0 2 0.3 4 2 0.3 5 1 0
01 Patterson, Cedric 1 0 12 12.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
34 Norman, Adam 9 1 50 5.6 5 10 .500 1 3 .333 0 2 .000 11 1.2 1 3 4 0.4 9 4 0.4 4 7 0
30 Bullock, Gavin 14 0 63 4.5 3 8 .375 1 4 .250 1 2 .500 8 0.6 2 8 10 0.7 8 6 0.4 5 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.0 0 0 0.0 15 0 0  
Total 20 4025 201.3 611 1278 .478 145 404 .359 294 423 .695 1661 83.05 237 510 747 37.4 374 304 15.2 298 203 107
Opponents 20 4025 201.3 546 1240 .440 172 459 .375 348 477 .730 1612 80.60 234 490 724 36.2 336 288 14.4 315 171 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Florence, Ja'Quavian 27 27 779 161 386 .417 55 148 .372 86 115 .748 463 17.1
10 Kent, DJ 28 21 662 152 275 .553 8 28 .286 46 66 .697 358 12.8
07 Parker, Anthony 20 6 332 69 187 .369 42 118 .356 23 30 .767 203 10.2
21 Ashley, Nico 23 21 561 88 149 .591 8 28 .286 34 53 .642 218 9.5
12 Okwakol, Nigel 28 5 476 71 135 .526 12 27 .444 51 75 .680 205 7.3
03 Brown, Brandon 27 3 487 67 176 .381 25 82 .305 30 44 .682 189 7.0
14 Smith, Oli 25 4 331 55 107 .514 27 71 .380 30 36 .833 167 6.7
23 Pourciau, Travis 28 19 407 60 102 .588 0 3 .000 39 60 .650 159 5.7
04 Nelson, Dre 29 22 713 52 113 .460 11 39 .282 11 26 .423 126 4.3
00 Redmond, Drew 20 8 236 34 73 .466 7 21 .333 8 9 .889 83 4.2
02 Jackson, Dre 2 0 18 2 6 .333 1 2 .500 3 5 .600 8 4.0
01 Patterson, Cedric 2 0 21 3 7 .429 0 2 .000 2 4 .500 8 4.0
05 Deburgo, Isajah 27 6 312 34 76 .447 1 12 .083 36 47 .766 105 3.9
25 Knafelz, Matthew 29 2 294 39 61 .639 0 0 .000 18 27 .667 96 3.3
02 Kitchings, Chris 7 0 43 4 9 .444 2 3 .667 4 4 1.000 14 2.0
34 Norman, Adam 11 1 68 7 14 .500 1 4 .250 0 2 .000 15 1.4
30 Bullock, Gavin 19 0 85 4 11 .364 1 5 .200 2 4 .500 11 0.6
Total 29 5825 902 1887 .478 201 593 .339 423 607 .697 2428 83.72
Opponents 29 5825 805 1769 .455 241 664 .363 505 686 .736 2356 81.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Florence, Ja'Quavian 27 28.9 .417 .372 .748 1.1 3.3 4.4 3.0 1.7 0.6 17.1
10 Kent, DJ 28 23.6 .553 .286 .697 2.0 2.6 4.6 1.2 1.3 0.7 12.8
07 Parker, Anthony 20 16.6 .369 .356 .767 0.6 2.1 2.7 1.6 1.3 0.0 10.2
21 Ashley, Nico 23 24.4 .591 .286 .642 1.2 3.8 5.0 0.9 0.8 1.5 9.5
12 Okwakol, Nigel 28 17.0 .526 .444 .680 1.0 1.7 2.7 0.6 0.4 0.1 7.3
03 Brown, Brandon 27 18.0 .381 .305 .682 0.5 1.3 1.9 2.0 1.3 0.2 7.0
14 Smith, Oli 25 13.2 .514 .380 .833 0.4 1.4 1.8 0.5 0.5 0.2 6.7
23 Pourciau, Travis 28 14.5 .588 .000 .650 1.7 2.1 3.8 0.3 0.5 0.8 5.7
04 Nelson, Dre 29 24.6 .460 .282 .423 1.3 3.8 5.1 3.1 1.3 0.3 4.3
00 Redmond, Drew 20 11.8 .466 .333 .889 0.4 0.6 1.0 1.4 0.8 0.0 4.2
02 Jackson, Dre 2 9.0 .333 .500 .600 0.0 1.0 1.0 0.0 0.0 0.0 4.0
01 Patterson, Cedric 2 10.5 .429 .000 .500 0.0 1.0 1.0 0.0 0.0 0.5 4.0
05 Deburgo, Isajah 27 11.6 .447 .083 .766 0.4 1.2 1.7 0.9 0.6 0.0 3.9
25 Knafelz, Matthew 29 10.1 .639 .000 .667 1.3 1.9 3.2 0.2 0.3 0.5 3.3
02 Kitchings, Chris 7 6.1 .444 .667 1.000 0.3 0.0 0.3 0.3 0.1 0.0 2.0
34 Norman, Adam 11 6.2 .500 .250 .000 0.2 0.4 0.5 0.4 0.6 0.0 1.4
30 Bullock, Gavin 19 4.5 .364 .200 .500 0.2 0.5 0.7 0.5 0.3 0.1 0.6
Total 29 200.9 .478 .339 .697 12.4 25.0 37.5 14.4 10.0 4.5 83.72
Opponents 29 200.9 .455 .363 .736 10.7 24.6 35.2 14.4 8.9 2.9 81.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UVA Wise 11/09/24 87-82 W 32-71 .451 8-22 .364 15-22 .682 13 35 48 48.0 24 16 18 3 11 87 87.0
vs Carson-Newman 11/10/24 80-87 L 29-70 .414 10-25 .400 12-24 .500 16 22 38 43.0 17 8 12 4 7 80 83.5
at Anderson (SC) 11/14/24 77-92 L 30-61 .492 3-15 .200 14-20 .700 11 19 30 38.7 22 6 22 3 11 77 81.3
at Young Harris 11/23/24 59-71 L 25-69 .362 5-29 .172 4-10 .400 13 15 28 36.0 19 17 16 1 13 59 75.8
vs UNC Pembroke 11/30/24 79-89 L 29-65 .446 8-21 .381 13-18 .722 13 16 29 34.6 25 9 13 5 11 79 76.4
at King (TN) 12/04/24 82-88 L 32-86 .372 5-24 .208 13-19 .684 21 26 47 36.7 23 6 7 3 13 82 77.3
at Southern Wesleyan 12/07/24 110-82 W 41-69 .594 9-22 .409 19-26 .731 11 32 43 37.6 25 22 10 4 9 110 82.0
at Converse 12/14/24 75-94 L 24-66 .364 6-23 .261 21-28 .750 14 25 39 37.8 18 7 12 3 12 75 81.1
vs Erskine 12/17/24 102-91 W 34-55 .618 13-28 .464 21-29 .724 10 32 42 38.2 16 23 26 2 10 102 83.4
at Coker 12/20/24 85-89 L 33-66 .500 4-17 .235 15-25 .600 15 24 39 38.3 15 12 20 0 10 85 83.6
at Embry-Riddle 12/21/24 90-94 L 35-66 .530 5-20 .250 15-20 .750 16 22 38 38.3 23 13 13 1 5 90 84.2
at Mount Olive 01/04/25 82-97 L 32-57 .561 1-7 .143 17-24 .708 12 30 42 38.6 18 17 36 8 7 82 84.0
vs North Greenville 01/08/25 65-67 L 25-60 .417 3-15 .200 12-21 .571 16 27 43 38.9 22 12 12 5 6 65 82.5
at Belmont Abbey 01/14/25 65-36 W 25-54 .463 7-20 .350 8-18 .444 10 24 34 38.6 14 15 12 5 14 65 81.3
vs JWU (Charlotte) 01/16/25 104-59 W 44-71 .620 10-20 .500 6-9 .667 6 27 33 38.2 19 22 11 5 13 104 82.8
vs Johnson C. Smith 01/18/25 77-89 L 25-69 .362 8-22 .364 19-24 .792 16 11 27 37.5 18 10 15 2 13 77 82.4
at Chowan 01/21/25 93-90 W 32-62 .516 9-18 .500 20-23 .870 8 28 36 37.4 22 15 19 4 11 93 83.1
at Emmanuel (GA) 01/25/25 72-89 L 28-57 .491 6-14 .429 10-18 .556 11 17 28 36.9 14 11 16 4 11 72 82.4
vs Converse 01/28/25 107-82 W 40-57 .702 14-21 .667 13-18 .722 9 26 35 36.8 15 28 16 7 11 107 83.7
vs Shorter 02/01/25 100-72 W 39-70 .557 11-25 .440 11-17 .647 8 29 37 36.8 18 23 7 11 16 100 84.6
vs King (TN) 02/05/25 87-96 L 30-70 .429 8-24 .333 19-25 .760 17 21 38 36.9 29 14 20 2 11 87 84.7
at Francis Marion 02/08/25 107-101 W (OT) 40-80 .500 7-20 .350 20-27 .741 14 22 36 36.8 21 20 11 5 16 107 85.7
vs Brevard 02/10/25 82-64 W 32-60 .533 0-16 .000 18-22 .818 13 26 39 36.9 11 12 20 1 12 82 85.5
vs Barton 02/12/25 87-75 W 28-69 .406 8-19 .421 23-28 .821 20 34 54 37.6 12 12 13 11 5 87 85.6
vs Chowan 02/14/25 68-82 L 26-59 .441 5-17 .294 11-21 .524 8 29 37 37.6 18 10 13 9 4 68 84.9
at North Greenville 02/19/25 71-70 W 24-58 .414 8-19 .421 15-19 .789 8 27 35 37.5 15 9 11 6 3 71 84.3
vs Young Harris 02/22/25 74-80 L 26-61 .426 8-23 .348 14-20 .700 7 21 28 37.1 19 18 14 5 12 74 84.0
vs Belmont Abbey 02/26/25 76-60 W 31-54 .574 4-15 .267 10-14 .714 7 29 36 37.1 11 16 14 7 8 76 83.7
vs Erskine 03/02/25 85-88 L 31-75 .413 8-32 .250 15-18 .833 18 30 48 37.5 16 14 12 5 4 85 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UVA Wise 11/09/24 82-87 L 26-65 .400 7-23 .304 23-35 .657 11 30 41 41.0 18 14 16 5 11 82 82.0
Carson-Newman 11/10/24 87-80 W 31-59 .525 8-23 .348 17-22 .773 9 31 40 40.5 15 15 14 3 5 87 84.5
Anderson (SC) 11/14/24 92-77 W 34-59 .576 4-16 .250 20-28 .714 10 22 32 37.7 16 22 18 4 12 92 87.0
Young Harris 11/23/24 71-59 W 24-48 .500 4-15 .267 19-27 .704 8 30 38 37.8 13 18 21 1 9 71 83.0
UNC Pembroke 11/30/24 89-79 W 24-53 .453 11-20 .550 30-37 .811 14 25 39 38.0 16 14 18 5 9 89 84.2
King (TN) 12/04/24 88-82 W 26-59 .441 13-29 .448 23-28 .821 9 37 46 39.3 15 14 17 9 5 88 84.8
Southern Wesleyan 12/07/24 82-110 L 24-60 .400 11-25 .440 23-33 .697 12 21 33 38.4 22 16 17 3 5 82 84.4
Converse 12/14/24 94-75 W 32-60 .533 17-35 .486 13-19 .684 7 30 37 38.3 21 26 16 5 5 94 85.6
Erskine 12/17/24 91-102 L 33-69 .478 18-40 .450 7-16 .438 10 15 25 36.8 20 22 15 0 12 91 86.2
Coker 12/20/24 89-85 W 31-58 .534 11-34 .324 16-20 .800 4 24 28 35.9 21 18 18 0 12 89 86.5
Embry-Riddle 12/21/24 94-90 W 32-62 .516 9-23 .391 21-26 .808 9 17 26 35.0 15 16 9 2 12 94 87.2
Mount Olive 01/04/25 97-82 W 37-74 .500 5-18 .278 18-19 .947 5 18 23 34.0 19 20 15 1 18 97 88.0
North Greenville 01/08/25 67-65 W 21-57 .368 7-17 .412 18-29 .621 15 25 40 34.5 20 9 11 2 7 67 86.4
Belmont Abbey 01/14/25 36-65 L 12-48 .250 4-20 .200 8-12 .667 12 23 35 34.5 12 5 23 2 5 36 82.8
JWU (Charlotte) 01/16/25 59-104 L 19-54 .352 3-14 .214 18-24 .750 10 23 33 34.4 10 10 25 2 8 59 81.2
Johnson C. Smith 01/18/25 89-77 W 33-51 .647 6-7 .857 17-23 .739 10 31 41 34.8 16 11 26 1 10 89 81.7
Chowan 01/21/25 90-93 L 30-62 .484 10-23 .435 20-31 .645 4 20 24 34.2 17 17 14 2 12 90 82.2
Emmanuel (GA) 01/25/25 89-72 W 33-60 .550 10-21 .476 13-18 .722 12 21 33 34.1 12 20 16 7 10 89 82.6
Converse 01/28/25 82-107 L 30-68 .441 14-31 .452 8-12 .667 15 11 26 33.7 14 16 14 1 11 82 82.5
Shorter 02/01/25 72-100 L 25-68 .368 4-15 .267 18-26 .692 19 26 45 34.3 12 7 17 2 5 72 82.0
King (TN) 02/05/25 96-87 W 25-53 .472 5-19 .263 41-53 .774 13 28 41 34.6 22 7 21 4 11 96 82.7
Francis Marion 02/08/25 101-107 L (OT) 41-74 .554 3-12 .250 16-26 .615 18 32 50 35.3 20 21 22 5 7 101 83.5
Brevard 02/10/25 64-82 L 23-53 .434 10-32 .313 8-10 .800 4 17 21 34.7 18 12 22 3 11 64 82.7
Barton 02/12/25 75-87 L 30-77 .390 6-23 .261 9-13 .692 16 24 40 34.9 22 9 8 4 8 75 82.3
Chowan 02/14/25 82-68 W 28-70 .400 9-30 .300 17-21 .810 14 29 43 35.2 19 13 9 3 9 82 82.3
North Greenville 02/19/25 70-71 L 24-62 .387 6-18 .333 16-20 .800 9 25 34 35.2 14 13 8 2 8 70 81.8
Young Harris 02/22/25 80-74 W 25-55 .455 4-18 .222 26-31 .839 11 32 43 35.4 14 9 19 2 10 80 81.8
Belmont Abbey 02/26/25 60-76 L 22-63 .349 11-30 .367 5-6 .833 11 18 29 35.2 12 12 14 1 5 60 81.0
Erskine 03/02/25 88-85 W 30-68 .441 11-33 .333 17-21 .810 9 27 36 35.2 15 13 9 3 5 88 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UVA Wise 11/09/24 87-82 5 32-71/26-65 .451/.400 8-22/7-23 .364/.304 15-22/23-35 .682-.657 48/41 7 16/14 18/16 3/5 11/11 24/18
Carson-Newman 11/10/24 80-87 -7 29-70/31-59 .414/.525 10-25/8-23 .400/.348 12-24/17-22 .500-.773 38/40 -2 8/15 12/14 4/3 7/5 17/15
Anderson (SC) 11/14/24 77-92 -15 30-61/34-59 .492/.576 3-15/4-16 .200/.250 14-20/20-28 .700-.714 30/32 -2 6/22 22/18 3/4 11/12 22/16
Young Harris 11/23/24 59-71 -12 25-69/24-48 .362/.500 5-29/4-15 .172/.267 4-10/19-27 .400-.704 28/38 -10 17/18 16/21 1/1 13/9 19/13
UNC Pembroke 11/30/24 79-89 -10 29-65/24-53 .446/.453 8-21/11-20 .381/.550 13-18/30-37 .722-.811 29/39 -10 9/14 13/18 5/5 11/9 25/16
King (TN) 12/04/24 82-88 -6 32-86/26-59 .372/.441 5-24/13-29 .208/.448 13-19/23-28 .684-.821 47/46 1 6/14 7/17 3/9 13/5 23/15
Southern Wesleyan 12/07/24 110-82 28 41-69/24-60 .594/.400 9-22/11-25 .409/.440 19-26/23-33 .731-.697 43/33 10 22/16 10/17 4/3 9/5 25/22
Converse 12/14/24 75-94 -19 24-66/32-60 .364/.533 6-23/17-35 .261/.486 21-28/13-19 .750-.684 39/37 2 7/26 12/16 3/5 12/5 18/21
Erskine 12/17/24 102-91 11 34-55/33-69 .618/.478 13-28/18-40 .464/.450 21-29/7-16 .724-.438 42/25 17 23/22 26/15 2/0 10/12 16/20
Coker 12/20/24 85-89 -4 33-66/31-58 .500/.534 4-17/11-34 .235/.324 15-25/16-20 .600-.800 39/28 11 12/18 20/18 0/0 10/12 15/21
Embry-Riddle 12/21/24 90-94 -4 35-66/32-62 .530/.516 5-20/9-23 .250/.391 15-20/21-26 .750-.808 38/26 12 13/16 13/9 1/2 5/12 23/15
Mount Olive 01/04/25 82-97 -15 32-57/37-74 .561/.500 1-7/5-18 .143/.278 17-24/18-19 .708-.947 42/23 19 17/20 36/15 8/1 7/18 18/19
North Greenville 01/08/25 65-67 -2 25-60/21-57 .417/.368 3-15/7-17 .200/.412 12-21/18-29 .571-.621 43/40 3 12/9 12/11 5/2 6/7 22/20
Belmont Abbey 01/14/25 65-36 29 25-54/12-48 .463/.250 7-20/4-20 .350/.200 8-18/8-12 .444-.667 34/35 -1 15/5 12/23 5/2 14/5 14/12
JWU (Charlotte) 01/16/25 104-59 45 44-71/19-54 .620/.352 10-20/3-14 .500/.214 6-9/18-24 .667-.750 33/33 0 22/10 11/25 5/2 13/8 19/10
Johnson C. Smith 01/18/25 77-89 -12 25-69/33-51 .362/.647 8-22/6-7 .364/.857 19-24/17-23 .792-.739 27/41 -14 10/11 15/26 2/1 13/10 18/16
Chowan 01/21/25 93-90 3 32-62/30-62 .516/.484 9-18/10-23 .500/.435 20-23/20-31 .870-.645 36/24 12 15/17 19/14 4/2 11/12 22/17
Emmanuel (GA) 01/25/25 72-89 -17 28-57/33-60 .491/.550 6-14/10-21 .429/.476 10-18/13-18 .556-.722 28/33 -5 11/20 16/16 4/7 11/10 14/12
Converse 01/28/25 107-82 25 40-57/30-68 .702/.441 14-21/14-31 .667/.452 13-18/8-12 .722-.667 35/26 9 28/16 16/14 7/1 11/11 15/14
Shorter 02/01/25 100-72 28 39-70/25-68 .557/.368 11-25/4-15 .440/.267 11-17/18-26 .647-.692 37/45 -8 23/7 7/17 11/2 16/5 18/12
King (TN) 02/05/25 87-96 -9 30-70/25-53 .429/.472 8-24/5-19 .333/.263 19-25/41-53 .760-.774 38/41 -3 14/7 20/21 2/4 11/11 29/22
Francis Marion 02/08/25 107-101 6 40-80/41-74 .500/.554 7-20/3-12 .350/.250 20-27/16-26 .741-.615 36/50 -14 20/21 11/22 5/5 16/7 21/20
Brevard 02/10/25 82-64 18 32-60/23-53 .533/.434 0-16/10-32 .000/.313 18-22/8-10 .818-.800 39/21 18 12/12 20/22 1/3 12/11 11/18
Barton 02/12/25 87-75 12 28-69/30-77 .406/.390 8-19/6-23 .421/.261 23-28/9-13 .821-.692 54/40 14 12/9 13/8 11/4 5/8 12/22
Chowan 02/14/25 68-82 -14 26-59/28-70 .441/.400 5-17/9-30 .294/.300 11-21/17-21 .524-.810 37/43 -6 10/13 13/9 9/3 4/9 18/19
North Greenville 02/19/25 71-70 1 24-58/24-62 .414/.387 8-19/6-18 .421/.333 15-19/16-20 .789-.800 35/34 1 9/13 11/8 6/2 3/8 15/14
Young Harris 02/22/25 74-80 -6 26-61/25-55 .426/.455 8-23/4-18 .348/.222 14-20/26-31 .700-.839 28/43 -15 18/9 14/19 5/2 12/10 19/14
Belmont Abbey 02/26/25 76-60 16 31-54/22-63 .574/.349 4-15/11-30 .267/.367 10-14/5-6 .714-.833 36/29 7 16/12 14/14 7/1 8/5 11/12
Erskine 03/02/25 85-88 -3 31-75/30-68 .413/.441 8-32/11-33 .250/.333 15-18/17-21 .833-.810 48/36 12 14/13 12/9 5/3 4/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Southern Wesleyan (12/07/24)
FIELD GOALS MADE 44 JWU (Charlotte) (01/16/25)
FIELD GOAL ATTEMPTS 86 King (TN) (12/04/24)
3 PT FIELD GOALS MADE 14 Converse (01/28/25)
3 PT FG ATTEMPTS 32 Erskine (03/02/25)
FREE THROWS MADE 23 Barton (02/12/25)
FREE THROW ATTEMPTS 29 Erskine (12/17/24)
REBOUNDS 54 Barton (02/12/25)
ASSISTS 28 Converse (01/28/25)
STEALS 16 Shorter (02/01/25); Francis Marion (02/08/25)
BLOCKED SHOTS 11 Shorter (02/01/25); Barton (02/12/25)
TURNOVERS 36 Mount Olive (01/04/25)
FOULS 29 King (TN) (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Florence,Ja'Quavian UNC Pembroke (11/30/24)
FIELD GOALS MADE 11 Florence,Ja'Quavian; Parker,Anthony; Kent,DJ UNC Pembroke (11/30/24); Converse (01/28/25); Chowan (02/14/25); Belmont Abbey (02/26/25); Francis Marion (02/08/25)
FIELD GOAL ATTEMPTS 23 Florence,Ja'Quavian King (TN) (12/04/24)
3 PT FIELD GOALS MADE 9 Parker,Anthony Converse (01/28/25)
3 PT FG ATTEMPTS 13 Parker,Anthony Converse (01/28/25)
FREE THROWS MADE 10 Florence,Ja'Quavian Converse (12/14/24)
FREE THROW ATTEMPTS 12 Florence,Ja'Quavian Erskine (12/17/24)
REBOUNDS 12 Knafelz,Matthew; Nelson,Dre; Ashley,Nico North Greenville (01/08/25); Barton (02/12/25); Belmont Abbey (01/14/25)
ASSISTS 9 Florence,Ja'Quavian Erskine (12/17/24); Converse (01/28/25)
STEALS 5 Nelson,Dre; Florence,Ja'Quavian; Redmond,Drew Shorter (02/01/25); King (TN) (12/04/24); Francis Marion (02/08/25)
BLOCKED SHOTS 5 Ashley,Nico Barton (02/12/25)
TURNOVERS 7 Florence,Ja'Quavian Brevard (02/10/25)
FOULS 5 Ashley,Nico; Parker,Anthony; Pourciau,Travis; Kent,DJ; Florence,Ja'Quavian UVA Wise (11/09/24); Carson-Newman (11/10/24); North Greenville (01/08/25); King (TN) (02/05/25); Southern Wesleyan (12/07/24); Converse (12/14/24); Chowan (01/21/25); Francis Marion (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Florence, Ja'Quavian 27 463 17.1
#10 Kent, DJ 28 358 12.8
#21 Ashley, Nico 23 218 9.5
#12 Okwakol, Nigel 28 205 7.3
#07 Parker, Anthony 20 203 10.2
#03 Brown, Brandon 27 189 7.0
#14 Smith, Oli 25 167 6.7
#23 Pourciau, Travis 28 159 5.7
#04 Nelson, Dre 29 126 4.3
#05 Deburgo, Isajah 27 105 3.9
#25 Knafelz, Matthew 29 96 3.3
#00 Redmond, Drew 20 83 4.2
#34 Norman, Adam 11 15 1.4
#02 Kitchings, Chris 7 14 2.0
#30 Bullock, Gavin 19 11 0.6
#02 Jackson, Dre 2 8 4.0
#01 Patterson, Cedric 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Florence, Ja'Quavian 27 161 386 .417 6.0 14.3
#10 Kent, DJ 28 152 275 .553 5.4 9.8
#21 Ashley, Nico 23 88 149 .591 3.8 6.5
