Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (66, ) vs Brevard College (70, )

Box Score

Brevard College logo
70
vs
66
Lees-McRae logo
Team Score By Half
Team 1 2 Total F
Winner BCM Brevard College 36 34 70
LMCM Lees-McRae 30 36 66

Brevard College 70

Brevard College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Whitmire,Nathan * 31 7-11 1-2 3-3 2-4 6 3 1 3 0 0 18
30 30 Whitson,Jonathan * 28 5-12 0-0 2-3 1-4 5 3 0 0 0 1 12
20 20 Davidson,Brian * 28 3-5 1-3 2-4 2-1 3 3 0 3 0 1 9
15 15 Carbuhn,Jeff * 19 2-4 1-2 2-4 1-1 2 3 0 2 0 0 7
40 40 McAlpin,Cory * 29 1-4 0-2 4-6 0-3 3 5 3 2 1 0 6
12 12 Dellinger,Darin 27 5-11 0-2 5-5 0-4 4 0 1 1 0 2 15
32 32 Galloway,Shane 13 1-1 0-0 0-0 0-0 0 4 0 0 0 0 2
23 23 Ferretti,Sean 16 0-1 0-1 1-2 1-2 3 2 3 1 0 1 1
34 34 Young,Tom 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
05 05 Hertogs,Nino 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 24-51 3-12 19-27 9-22 31 23 8 12 1 5 70
Team Summary FG 3PT FT
Total 24-51 3-12 19-27
47.1 % 25.0 % 70.4 %
Column One Column Two Column Three

Lees-McRae 66

Lees-McRae 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dunbar,Pete * 22 3-5 1-1 7-10 2-3 5 1 0 2 0 0 14
31 31 Dugger,Aaron * 28 2-11 2-8 2-2 0-2 2 1 1 0 0 1 8
23 23 Roper,Darius * 26 2-5 1-4 2-2 0-2 2 1 0 1 1 0 7
44 44 Fox,Mike * 19 0-1 0-0 0-2 2-2 4 5 3 0 1 1 0
01 01 Menifee,DJ * 10 0-3 0-1 0-0 0-1 1 3 2 1 1 0 0
40 40 Haymer,Stephen 22 5-5 0-0 5-5 1-1 2 3 0 3 2 1 15
04 04 Williams,Henry 21 3-8 1-6 2-6 0-2 2 3 0 4 0 1 9
21 21 Carr,Blake 17 3-5 3-5 0-0 1-1 2 2 1 2 0 2 9
50 50 Kurtz,Josh 20 2-2 0-0 0-0 1-1 2 3 0 1 1 2 4
12 12 McClunie,Mario 10 0-0 0-0 0-0 0-2 2 1 2 3 0 1 0
33 33 Pendergrass,Jamal 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-46 8-25 18-27 9-21 30 23 9 17 6 9 66
Team Summary FG 3PT FT
Total 20-46 8-25 18-27
43.5 % 32.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Brevard College 36

Brevard College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Whitmire,Nathan 31 7-11 1-2 3-3 2-4 6 3 1 3 0 0 18
30 30 Whitson,Jonathan 28 5-12 0-0 2-3 1-4 5 3 0 0 0 1 12
20 20 Davidson,Brian 28 3-5 1-3 2-4 2-1 3 3 0 3 0 1 9
15 15 Carbuhn,Jeff 19 2-4 1-2 2-4 1-1 2 3 0 2 0 0 7
40 40 McAlpin,Cory 29 1-4 0-2 4-6 0-3 3 5 3 2 1 0 6
12 12 Dellinger,Darin 27 5-11 0-2 5-5 0-4 4 0 1 1 0 2 15
32 32 Galloway,Shane 13 1-1 0-0 0-0 0-0 0 4 0 0 0 0 2
23 23 Ferretti,Sean 16 0-1 0-1 1-2 1-2 3 2 3 1 0 1 1
34 34 Young,Tom 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
5 5 Hertogs,Nino 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 199 (47.1 %) 24-51 (25.0 %) 3-12 (70.4 %) 19-27 9-22 31 23 8 12 1 5 70
Team Total % 47.1 % 25.0 % 70.4 %

Lees-McRae 30

Lees-McRae 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dunbar,Pete 22 3-5 1-1 7-10 2-3 5 1 0 2 0 0 14
31 31 Dugger,Aaron 28 2-11 2-8 2-2 0-2 2 1 1 0 0 1 8
23 23 Roper,Darius 26 2-5 1-4 2-2 0-2 2 1 0 1 1 0 7
1 1 Menifee,DJ 10 0-3 0-1 0-0 0-1 1 3 2 1 1 0 0
44 44 Fox,Mike 19 0-1 0-0 0-2 2-2 4 5 3 0 1 1 0
40 40 Haymer,Stephen 22 5-5 0-0 5-5 1-1 2 3 0 3 2 1 15
4 4 Williams,Henry 21 3-8 1-6 2-6 0-2 2 3 0 4 0 1 9
21 21 Carr,Blake 17 3-5 3-5 0-0 1-1 2 2 1 2 0 2 9
50 50 Kurtz,Josh 20 2-2 0-0 0-0 1-1 2 3 0 1 1 2 4
12 12 McClunie,Mario 10 0-0 0-0 0-0 0-2 2 1 2 3 0 1 0
33 33 Pendergrass,Jamal 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (43.5 %) 20-46 (32.0 %) 8-25 (66.7 %) 18-27 9-21 30 23 9 17 6 9 66
Team Total % 43.5 % 32.0 % 66.7 %

2nd Half Box Score

Brevard College 34

Brevard College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Whitmire,Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitson,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davidson,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carbuhn,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McAlpin,Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dellinger,Darin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway,Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferretti,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hertogs,Nino 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lees-McRae 36

Lees-McRae 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Dunbar,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dugger,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Roper,Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Menifee,DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fox,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Haymer,Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams,Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carr,Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kurtz,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McClunie,Mario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Pendergrass,Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Brevard College 0
Lees-McRae 0
0
0
2nd Chance Points
Team Total
Brevard College 0
Lees-McRae 0
0
0
Bench Points
Team Total
Brevard College 0
Lees-McRae 0
0
0
Lead Gained By
Team Total
Brevard College 0
Lees-McRae 0
0
0
Points in Paint
Team Total
Brevard College 0
Lees-McRae 0
0
0
Fast Break Points
Team Total
Brevard College 0
Lees-McRae 0
0
0
Score Tied By
Team Total
Brevard College 0
Lees-McRae 0
0
0

Sponsors