Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-11, 11-9)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 2673 2579
Points Per Game 92.2 88.9
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 905-1839 892-1881
FG: Percentage .492 .474
FG: Per Game 31.2 30.8
3PT: Made-Attempted 306-769 253-718
3PT: Percentage .398 .352
3PT: Per Game 10.6 8.7
FT: Made-Attempted 557-738 542-764
FT: Percentage .755 .709
FT: Per Game 19.2 18.7
Rebounding
Total 1009 1133
Per Game 34.8 39.1
Margin -4.3 --
Assists
Total 374 427
Per Game 12.9 14.7
Turnovers
Total 451 498
Per Game 15.6 17.2
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 19.8 18.1
Steals
Total 266 210
Per Game 9.2 7.2
Blocks
Total 74 75
Per Game 2.6 2.6
Attendance
Total 4152 5029
Per Game 15-277 13-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kimble, Quay 29 29 908 31.3 151 319 .473 77 169 .456 94 104 .904 473 16.3 31 71 102 3.5 59 76 59 63 2
50 Williams, Kamil 29 27 729 25.1 125 309 .405 75 197 .381 134 152 .882 459 15.8 19 78 97 3.3 95 63 83 46 4
03 Haynes, Jerick 29 12 785 27.1 134 271 .494 43 111 .387 80 95 .842 391 13.5 22 52 74 2.6 79 51 55 30 5
22 Saintizaire, Jason 26 13 550 21.2 110 183 .601 36 70 .514 72 119 .605 328 12.6 14 43 57 2.2 86 20 60 19 12
25 Gardner, Drew 28 23 666 23.8 124 257 .482 21 55 .382 52 78 .667 321 11.5 26 125 151 5.4 67 26 54 21 18
00 Hicks, Anthony 28 20 594 21.2 84 138 .609 10 20 .500 37 70 .529 215 7.7 36 80 116 4.1 81 38 46 25 12
01 Dollar, Sidney 28 7 452 16.1 55 97 .567 2 10 .200 29 36 .806 141 5.0 24 82 106 3.8 61 31 22 24 3
11 Jones, Timon 26 0 301 11.6 32 90 .356 18 57 .316 12 19 .632 94 3.6 4 17 21 0.8 27 22 25 11 0
04 England, London 27 9 313 11.6 31 51 .608 6 17 .353 12 16 .750 80 3.0 25 38 63 2.3 29 24 10 15 3
30 Harris, Cale 27 1 239 8.9 24 32 .750 0 0 .000 16 22 .727 64 2.4 24 49 73 2.7 36 6 11 4 13
05 Morgan, Wes 21 0 140 6.7 15 51 .294 14 49 .286 7 10 .700 51 2.4 2 13 15 0.7 16 6 5 3 1
15 Holmes Jr., Keith 8 1 38 4.8 5 10 .500 1 4 .250 4 6 .667 15 1.9 4 4 8 1.0 2 2 1 0 0
23 Shelton, Keith 14 3 84 6.0 11 19 .579 0 0 .000 2 4 .500 24 1.7 4 11 15 1.1 7 3 2 3 1
10 Gabriel, Jackson 10 0 55 5.5 4 11 .364 3 9 .333 4 4 1.000 15 1.5 1 1 2 0.2 5 1 1 1 0
12 Voiselle, Noah 4 0 9 2.3 0 1 .000 0 1 .000 2 3 .667 2 0.5 0 2 2 0.5 2 3 4 0 0
21 Clayton, Chris 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 2 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 61 105 3.6 0 0 13 0 0  
Total 29 5873 202.5 905 1839 .492 306 769 .398 557 738 .755 2673 92.17 281 728 1009 34.8 653 374 451 266 74
Opponents 29 5872 202.5 892 1881 .474 253 718 .352 542 764 .709 2579 88.93 385 748 1133 39.1 604 427 498 210 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kimble, Quay 20 20 653 32.7 95 224 .424 53 119 .445 67 74 .905 310 15.5 23 47 70 3.5 41 56 2.8 44 44 2
50 Williams, Kamil 20 19 518 25.9 86 215 .400 48 130 .369 91 107 .850 311 15.6 15 53 68 3.4 68 44 2.2 52 35 4
03 Haynes, Jerick 20 8 569 28.5 96 199 .482 31 84 .369 59 69 .855 282 14.1 16 34 50 2.5 57 35 1.8 38 20 5
22 Saintizaire, Jason 17 8 379 22.3 83 140 .593 32 60 .533 43 79 .544 241 14.2 9 36 45 2.6 51 9 0.5 38 14 10
25 Gardner, Drew 19 15 449 23.6 86 174 .494 13 38 .342 26 47 .553 211 11.1 16 86 102 5.4 52 16 0.8 33 15 14
00 Hicks, Anthony 20 14 417 20.9 64 105 .610 8 17 .471 23 44 .523 159 8.0 25 63 88 4.4 62 32 1.6 34 18 11
01 Dollar, Sidney 20 4 333 16.7 39 72 .542 2 7 .286 19 26 .731 99 5.0 18 57 75 3.8 48 21 1.1 15 17 2
11 Jones, Timon 17 0 196 11.5 20 55 .364 13 38 .342 9 14 .643 62 3.6 3 9 12 0.7 19 13 0.8 19 6 0
05 Morgan, Wes 16 0 127 7.9 15 46 .326 14 44 .318 7 10 .700 51 3.2 2 12 14 0.9 16 6 0.4 4 2 1
04 England, London 18 7 206 11.4 16 33 .485 2 10 .200 6 8 .750 40 2.2 18 26 44 2.4 21 16 0.9 6 9 3
15 Holmes Jr., Keith 4 1 15 3.8 3 5 .600 0 1 .000 4 6 .667 10 2.5 4 1 5 1.3 0 1 0.3 0 0 0
23 Shelton, Keith 8 3 53 6.6 6 13 .462 0 0 .000 1 2 .500 13 1.6 3 6 9 1.1 5 0 0.0 1 2 0
30 Harris, Cale 19 1 150 7.9 12 16 .750 0 0 .000 9 12 .750 33 1.7 17 25 42 2.2 16 4 0.2 6 1 7
10 Gabriel, Jackson 3 0 7 2.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.4 0 0 0.0 8 0 0  
12 Voiselle, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4073 203.7 623 1300 .479 217 550 .395 364 498 .731 1827 91.35 200 491 691 34.6 457 253 12.7 299 184 59
Opponents 20 4073 203.7 629 1299 .484 182 492 .370 388 538 .721 1828 91.40 255 542 797 39.9 411 302 15.1 343 140 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kimble, Quay 29 29 908 151 319 .473 77 169 .456 94 104 .904 473 16.3
50 Williams, Kamil 29 27 729 125 309 .405 75 197 .381 134 152 .882 459 15.8
03 Haynes, Jerick 29 12 785 134 271 .494 43 111 .387 80 95 .842 391 13.5
22 Saintizaire, Jason 26 13 550 110 183 .601 36 70 .514 72 119 .605 328 12.6
25 Gardner, Drew 28 23 666 124 257 .482 21 55 .382 52 78 .667 321 11.5
00 Hicks, Anthony 28 20 594 84 138 .609 10 20 .500 37 70 .529 215 7.7
01 Dollar, Sidney 28 7 452 55 97 .567 2 10 .200 29 36 .806 141 5.0
04 England, London 27 9 313 31 51 .608 6 17 .353 12 16 .750 80 3.0
11 Jones, Timon 26 0 301 32 90 .356 18 57 .316 12 19 .632 94 3.6
30 Harris, Cale 27 1 239 24 32 .750 0 0 .000 16 22 .727 64 2.4
05 Morgan, Wes 21 0 140 15 51 .294 14 49 .286 7 10 .700 51 2.4
23 Shelton, Keith 14 3 84 11 19 .579 0 0 .000 2 4 .500 24 1.7
15 Holmes Jr., Keith 8 1 38 5 10 .500 1 4 .250 4 6 .667 15 1.9
10 Gabriel, Jackson 10 0 55 4 11 .364 3 9 .333 4 4 1.000 15 1.5
21 Clayton, Chris 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Voiselle, Noah 4 0 9 0 1 .000 0 1 .000 2 3 .667 2 0.5
Total 29 5873 905 1839 .492 306 769 .398 557 738 .755 2673 92.17
Opponents 29 5872 892 1881 .474 253 718 .352 542 764 .709 2579 88.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kimble, Quay 29 31.3 .473 .456 .904 1.1 2.4 3.5 2.6 2.2 0.1 16.3
50 Williams, Kamil 29 25.1 .405 .381 .882 0.7 2.7 3.3 2.2 1.6 0.1 15.8
03 Haynes, Jerick 29 27.1 .494 .387 .842 0.8 1.8 2.6 1.8 1.0 0.2 13.5
22 Saintizaire, Jason 26 21.2 .601 .514 .605 0.5 1.7 2.2 0.8 0.7 0.5 12.6
25 Gardner, Drew 28 23.8 .482 .382 .667 0.9 4.5 5.4 0.9 0.8 0.6 11.5
00 Hicks, Anthony 28 21.2 .609 .500 .529 1.3 2.9 4.1 1.4 0.9 0.4 7.7
01 Dollar, Sidney 28 16.1 .567 .200 .806 0.9 2.9 3.8 1.1 0.9 0.1 5.0
04 England, London 27 11.6 .608 .353 .750 0.9 1.4 2.3 0.9 0.6 0.1 3.0
11 Jones, Timon 26 11.6 .356 .316 .632 0.2 0.7 0.8 0.8 0.4 0.0 3.6
30 Harris, Cale 27 8.9 .750 .000 .727 0.9 1.8 2.7 0.2 0.1 0.5 2.4
05 Morgan, Wes 21 6.7 .294 .286 .700 0.1 0.6 0.7 0.3 0.1 0.0 2.4
23 Shelton, Keith 14 6.0 .579 .000 .500 0.3 0.8 1.1 0.2 0.2 0.1 1.7
15 Holmes Jr., Keith 8 4.8 .500 .250 .667 0.5 0.5 1.0 0.3 0.0 0.0 1.9
10 Gabriel, Jackson 10 5.5 .364 .333 1.000 0.1 0.1 0.2 0.1 0.1 0.0 1.5
21 Clayton, Chris 1 10.0 .000 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 0.0
12 Voiselle, Noah 4 2.3 .000 .000 .667 0.0 0.5 0.5 0.8 0.0 0.0 0.5
Total 29 202.5 .492 .398 .755 9.7 25.1 34.8 12.9 9.2 2.6 92.17
Opponents 29 202.5 .474 .352 .709 13.3 25.8 39.1 14.7 7.2 2.6 88.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carson-Newman 11/08/19 103-101 W 42-83 .506 11-33 .333 8-13 .615 13 27 40 40.0 20 17 11 1 9 103 103.0
vs UVa-Wise 11/09/19 89-78 W 27-49 .551 12-19 .632 23-23 1.000 5 29 34 37.0 19 16 19 2 5 89 96.0
at Queens (NC) 11/16/19 93-96 L 30-60 .500 9-28 .321 24-27 .889 8 22 30 34.7 29 7 21 0 8 93 95.0
at Tusculum 11/17/19 85-80 W 23-50 .460 7-17 .412 32-40 .800 7 22 29 33.3 25 8 11 1 4 85 92.5
at Mars Hill 11/23/19 107-95 W 37-64 .578 11-18 .611 22-25 .880 12 28 40 34.6 23 13 21 5 12 107 95.4
vs Eastern Nazarene 11/27/19 89-68 W 29-56 .518 9-25 .360 22-26 .846 8 25 33 34.3 17 17 18 2 14 89 94.3
at Limestone 11/30/19 82-74 W 27-66 .409 7-20 .350 21-28 .750 12 26 38 34.9 20 10 11 4 9 82 92.6
at King (TN) 12/04/19 81-85 L 28-65 .431 10-24 .417 15-22 .682 11 23 34 34.8 26 11 19 3 14 81 91.1
vs Piedmont Int'l 12/07/19 112-73 W 38-69 .551 15-33 .455 21-31 .677 11 36 47 36.1 21 22 18 3 10 112 93.4
vs Tusculum 12/12/19 87-75 W 28-48 .583 7-19 .368 24-30 .800 7 24 31 35.6 14 15 19 0 9 87 92.8
at Belmont Abbey 12/14/19 95-98 L 32-69 .464 9-27 .333 22-29 .759 9 23 32 35.3 24 10 14 5 12 95 93.0
at Southern Wesleyan 12/19/19 106-102 W (2 OT) 35-77 .455 9-30 .300 27-37 .730 14 33 47 36.3 26 7 13 1 10 106 94.1
at Erskine 01/02/20 95-84 W 31-57 .544 10-22 .455 23-30 .767 9 26 35 36.2 21 16 19 2 7 95 94.2
vs Barton 01/04/20 112-106 W (OT) 38-74 .514 13-33 .394 23-32 .719 12 25 37 36.2 23 12 17 2 8 112 95.4
at Mount Olive 01/11/20 90-105 L 37-70 .529 11-24 .458 5-8 .625 6 18 24 35.4 25 13 21 5 10 90 95.1
vs Emmanuel (GA) 01/15/20 103-98 W 36-60 .600 9-21 .429 22-34 .647 7 26 33 35.3 27 13 18 5 12 103 95.6
vs Chowan 01/18/20 75-87 L 28-64 .438 6-26 .231 13-23 .565 16 20 36 35.3 23 6 12 6 3 75 94.4
vs Limestone 01/23/20 94-83 W 33-65 .508 14-31 .452 14-17 .824 11 25 36 35.3 21 19 19 1 6 94 94.3
vs Erskine 01/24/20 93-84 W 32-60 .533 9-24 .375 20-25 .800 7 34 41 35.6 15 17 16 2 7 93 94.3
vs King (TN) 01/29/20 93-105 L 30-62 .484 14-37 .378 19-25 .760 3 29 32 35.5 22 13 14 2 8 93 94.2
vs Belmont Abbey 02/01/20 92-87 W 31-68 .456 14-36 .389 16-24 .667 12 20 32 35.3 23 15 13 5 11 92 94.1
at North Greenville 02/05/20 102-89 W 34-52 .654 19-31 .613 15-16 .938 3 18 21 34.6 15 14 14 1 9 102 94.5
at Barton 02/08/20 74-92 L 24-71 .338 7-32 .219 19-30 .633 17 18 35 34.7 31 8 14 4 16 74 93.6
vs Southern Wesleyan 02/13/20 92-98 L 32-61 .525 14-28 .500 14-22 .636 7 20 27 34.3 22 16 13 2 7 92 93.5
vs Mount Olive 02/15/20 85-91 L 24-52 .462 7-19 .368 30-37 .811 10 30 40 34.6 24 14 19 2 7 85 93.2
vs North Greenville 02/20/20 100-91 W 37-71 .521 17-28 .607 9-12 .750 13 27 40 34.8 20 20 14 2 9 100 93.4
at Chowan 02/22/20 79-74 W 31-69 .449 8-25 .320 9-14 .643 12 27 39 34.9 18 12 10 2 10 79 92.9
at Emmanuel (GA) 02/25/20 84-95 L 23-67 .343 10-32 .313 28-33 .848 9 23 32 34.8 31 7 9 3 9 84 92.6
at Southern Wesleyan 03/03/20 81-85 L 28-60 .467 8-27 .296 17-25 .680 10 24 34 34.8 28 6 14 1 11 81 92.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carson-Newman 11/08/19 101-103 L 39-66 .591 12-25 .480 11-24 .458 11 33 44 44.0 17 12 20 5 6 101 101.0
UVa-Wise 11/09/19 78-89 L 31-75 .413 6-30 .200 10-18 .556 19 17 36 40.0 21 15 10 0 10 78 89.5
Queens (NC) 11/16/19 96-93 W 31-64 .484 8-26 .308 26-33 .788 15 23 38 39.3 21 18 20 1 8 96 91.7
Tusculum 11/17/19 80-85 L 27-72 .375 6-24 .250 20-28 .714 28 24 52 42.5 32 13 17 3 7 80 88.8
Mars Hill 11/23/19 95-107 L 31-66 .470 11-28 .393 22-30 .733 11 17 28 39.6 20 17 16 4 10 95 90.0
Eastern Nazarene 11/27/19 68-89 L 27-58 .466 6-18 .333 8-11 .727 9 21 30 38.0 19 13 22 1 6 68 86.3
Limestone 11/30/19 74-82 L 26-63 .413 3-21 .143 19-25 .760 16 30 46 39.1 20 9 19 8 5 74 84.6
King (TN) 12/04/19 85-81 W 29-62 .468 11-28 .393 16-27 .593 13 29 42 39.5 19 13 23 5 6 85 84.6
Piedmont Int'l 12/07/19 73-112 L 24-68 .353 7-24 .292 18-27 .667 16 27 43 39.9 20 8 20 1 5 73 83.3
Tusculum 12/12/19 75-87 L 27-57 .474 8-25 .320 13-20 .650 9 16 25 38.4 22 16 14 0 10 75 82.5
Belmont Abbey 12/14/19 98-95 W 36-73 .493 6-23 .261 20-29 .690 19 33 52 39.6 26 18 18 5 5 98 83.9
Southern Wesleyan 12/19/19 102-106 L (2 OT) 37-75 .493 11-34 .324 17-28 .607 10 32 42 39.8 26 16 17 4 6 102 85.4
Erskine 01/02/20 84-95 L 31-73 .425 7-27 .259 15-21 .714 20 22 42 40.0 23 15 19 1 10 84 85.3
Barton 01/04/20 106-112 L (OT) 38-70 .543 9-26 .346 21-25 .840 8 31 39 39.9 25 14 21 1 6 106 86.8
Mount Olive 01/11/20 105-90 W 34-62 .548 14-25 .560 23-33 .697 11 24 35 39.6 16 21 18 3 9 105 88.0
Emmanuel (GA) 01/15/20 98-103 L 28-66 .424 10-31 .323 32-40 .800 15 24 39 39.6 27 13 16 4 10 98 88.6
Chowan 01/18/20 87-75 W 31-70 .443 10-22 .455 15-20 .750 22 26 48 40.1 19 15 14 1 2 87 88.5
Limestone 01/23/20 83-94 L 27-56 .482 12-30 .400 17-25 .680 8 22 30 39.5 19 20 20 4 10 83 88.2
Erskine 01/24/20 84-93 L 34-73 .466 7-23 .304 9-14 .643 10 24 34 39.2 20 14 12 2 8 84 88.0
King (TN) 01/29/20 105-93 W 35-66 .530 14-31 .452 21-29 .724 8 32 40 39.3 18 17 15 0 10 105 88.9
Belmont Abbey 02/01/20 87-92 L 26-55 .473 6-19 .316 29-37 .784 12 28 40 39.3 22 13 19 3 7 87 88.8
North Greenville 02/05/20 89-102 L 33-66 .500 12-31 .387 11-13 .846 13 13 26 38.7 16 12 15 0 5 89 88.8
Barton 02/08/20 92-74 W 28-56 .500 3-8 .375 33-40 .825 15 38 53 39.3 22 15 22 3 9 92 88.9
Southern Wesleyan 02/13/20 98-92 W 33-57 .579 11-22 .500 21-26 .808 8 26 34 39.1 19 12 16 2 6 98 89.3
Mount Olive 02/15/20 91-85 W 32-62 .516 6-21 .286 21-30 .700 7 21 28 38.6 22 15 10 1 10 91 89.4
North Greenville 02/20/20 91-100 L 32-69 .464 13-25 .520 14-19 .737 13 23 36 38.5 15 16 14 1 7 91 89.4
Chowan 02/22/20 74-79 L 27-61 .443 8-23 .348 12-20 .600 11 28 39 38.6 13 13 14 2 5 74 88.9
Emmanuel (GA) 02/25/20 95-84 W 32-64 .500 9-22 .409 22-37 .595 16 36 52 39.0 24 21 21 6 4 95 89.1
Southern Wesleyan 03/03/20 85-81 W 26-56 .464 7-26 .269 26-35 .743 12 28 40 39.1 21 13 16 4 8 85 88.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carson-Newman 11/08/19 103-101 2 42-83/39-66 .506/.591 11-33/12-25 .333/.480 8-13/11-24 .615-.458 40/44 -4 17/12 11/20 1/5 9/6 20/17
UVa-Wise 11/09/19 89-78 11 27-49/31-75 .551/.413 12-19/6-30 .632/.200 23-23/10-18 1.000-.556 34/36 -2 16/15 19/10 2/0 5/10 19/21
Queens (NC) 11/16/19 93-96 -3 30-60/31-64 .500/.484 9-28/8-26 .321/.308 24-27/26-33 .889-.788 30/38 -8 7/18 21/20 0/1 8/8 29/21
Tusculum 11/17/19 85-80 5 23-50/27-72 .460/.375 7-17/6-24 .412/.250 32-40/20-28 .800-.714 29/52 -23 8/13 11/17 1/3 4/7 25/32
Mars Hill 11/23/19 107-95 12 37-64/31-66 .578/.470 11-18/11-28 .611/.393 22-25/22-30 .880-.733 40/28 12 13/17 21/16 5/4 12/10 23/20
Eastern Nazarene 11/27/19 89-68 21 29-56/27-58 .518/.466 9-25/6-18 .360/.333 22-26/8-11 .846-.727 33/30 3 17/13 18/22 2/1 14/6 17/19
Limestone 11/30/19 82-74 8 27-66/26-63 .409/.413 7-20/3-21 .350/.143 21-28/19-25 .750-.760 38/46 -8 10/9 11/19 4/8 9/5 20/20
King (TN) 12/04/19 81-85 -4 28-65/29-62 .431/.468 10-24/11-28 .417/.393 15-22/16-27 .682-.593 34/42 -8 11/13 19/23 3/5 14/6 26/19
Piedmont Int'l 12/07/19 112-73 39 38-69/24-68 .551/.353 15-33/7-24 .455/.292 21-31/18-27 .677-.667 47/43 4 22/8 18/20 3/1 10/5 21/20
Tusculum 12/12/19 87-75 12 28-48/27-57 .583/.474 7-19/8-25 .368/.320 24-30/13-20 .800-.650 31/25 6 15/16 19/14 0/0 9/10 14/22
Belmont Abbey 12/14/19 95-98 -3 32-69/36-73 .464/.493 9-27/6-23 .333/.261 22-29/20-29 .759-.690 32/52 -20 10/18 14/18 5/5 12/5 24/26
Southern Wesleyan 12/19/19 106-102 4 35-77/37-75 .455/.493 9-30/11-34 .300/.324 27-37/17-28 .730-.607 47/42 5 7/16 13/17 1/4 10/6 26/26
Erskine 01/02/20 95-84 11 31-57/31-73 .544/.425 10-22/7-27 .455/.259 23-30/15-21 .767-.714 35/42 -7 16/15 19/19 2/1 7/10 21/23
Barton 01/04/20 112-106 6 38-74/38-70 .514/.543 13-33/9-26 .394/.346 23-32/21-25 .719-.840 37/39 -2 12/14 17/21 2/1 8/6 23/25
Mount Olive 01/11/20 90-105 -15 37-70/34-62 .529/.548 11-24/14-25 .458/.560 5-8/23-33 .625-.697 24/35 -11 13/21 21/18 5/3 10/9 25/16
Emmanuel (GA) 01/15/20 103-98 5 36-60/28-66 .600/.424 9-21/10-31 .429/.323 22-34/32-40 .647-.800 33/39 -6 13/13 18/16 5/4 12/10 27/27
Chowan 01/18/20 75-87 -12 28-64/31-70 .438/.443 6-26/10-22 .231/.455 13-23/15-20 .565-.750 36/48 -12 6/15 12/14 6/1 3/2 23/19
Limestone 01/23/20 94-83 11 33-65/27-56 .508/.482 14-31/12-30 .452/.400 14-17/17-25 .824-.680 36/30 6 19/20 19/20 1/4 6/10 21/19
Erskine 01/24/20 93-84 9 32-60/34-73 .533/.466 9-24/7-23 .375/.304 20-25/9-14 .800-.643 41/34 7 17/14 16/12 2/2 7/8 15/20
King (TN) 01/29/20 93-105 -12 30-62/35-66 .484/.530 14-37/14-31 .378/.452 19-25/21-29 .760-.724 32/40 -8 13/17 14/15 2/0 8/10 22/18
Belmont Abbey 02/01/20 92-87 5 31-68/26-55 .456/.473 14-36/6-19 .389/.316 16-24/29-37 .667-.784 32/40 -8 15/13 13/19 5/3 11/7 23/22
North Greenville 02/05/20 102-89 13 34-52/33-66 .654/.500 19-31/12-31 .613/.387 15-16/11-13 .938-.846 21/26 -5 14/12 14/15 1/0 9/5 15/16
Barton 02/08/20 74-92 -18 24-71/28-56 .338/.500 7-32/3-8 .219/.375 19-30/33-40 .633-.825 35/53 -18 8/15 14/22 4/3 16/9 31/22
Southern Wesleyan 02/13/20 92-98 -6 32-61/33-57 .525/.579 14-28/11-22 .500/.500 14-22/21-26 .636-.808 27/34 -7 16/12 13/16 2/2 7/6 22/19
Mount Olive 02/15/20 85-91 -6 24-52/32-62 .462/.516 7-19/6-21 .368/.286 30-37/21-30 .811-.700 40/28 12 14/15 19/10 2/1 7/10 24/22
North Greenville 02/20/20 100-91 9 37-71/32-69 .521/.464 17-28/13-25 .607/.520 9-12/14-19 .750-.737 40/36 4 20/16 14/14 2/1 9/7 20/15
Chowan 02/22/20 79-74 5 31-69/27-61 .449/.443 8-25/8-23 .320/.348 9-14/12-20 .643-.600 39/39 0 12/13 10/14 2/2 10/5 18/13
Emmanuel (GA) 02/25/20 84-95 -11 23-67/32-64 .343/.500 10-32/9-22 .313/.409 28-33/22-37 .848-.595 32/52 -20 7/21 9/21 3/6 9/4 31/24
Southern Wesleyan 03/03/20 81-85 -4 28-60/26-56 .467/.464 8-27/7-26 .296/.269 17-25/26-35 .680-.743 34/40 -6 6/13 14/16 1/4 11/8 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Piedmont Int'l (12/07/19); Barton (01/04/20)
FIELD GOALS MADE 42 Carson-Newman (11/08/19)
FIELD GOAL ATTEMPTS 83 Carson-Newman (11/08/19)
3 PT FIELD GOALS MADE 19 North Greenville (02/05/20)
3 PT FG ATTEMPTS 37 King (TN) (01/29/20)
FREE THROWS MADE 32 Tusculum (11/17/19)
FREE THROW ATTEMPTS 40 Tusculum (11/17/19)
REBOUNDS 47 Piedmont Int'l (12/07/19); Southern Wesleyan (12/19/19)
ASSISTS 22 Piedmont Int'l (12/07/19)
STEALS 16 Barton (02/08/20)
BLOCKED SHOTS 6 Chowan (01/18/20)
TURNOVERS 21 Queens (NC) (11/16/19); Mars Hill (11/23/19); Mount Olive (01/11/20)
FOULS 31 Barton (02/08/20); Emmanuel (GA) (02/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kimble, Quay Southern Wesleyan (12/19/19)
FIELD GOALS MADE 14 Haynes, Jerick North Greenville (02/20/20)
FIELD GOAL ATTEMPTS 20 Haynes, Jerick North Greenville (02/20/20)
3 PT FIELD GOALS MADE 8 Quay Kimble North Greenville (02/05/20)
3 PT FG ATTEMPTS 11 Jason Saintizaire; Kamil Williams; Williams,Kamil King (TN) (01/29/20); Queens (NC) (11/16/19); Southern Wesleyan (03/03/20)
FREE THROWS MADE 14 Williams,Kamil Erskine (01/02/20)
FREE THROW ATTEMPTS 16 Williams,Kamil Erskine (01/02/20)
REBOUNDS 12 Andrew Gardner Carson-Newman (11/08/19)
ASSISTS 10 Williams, Kamil North Greenville (02/20/20)
STEALS 6 Quay Kimble; Kimble, Quay Emmanuel (GA) (01/15/20); Southern Wesleyan (12/19/19)
BLOCKED SHOTS 3 Jason Saintizaire; Micale Harris Belmont Abbey (02/01/20); Mars Hill (11/23/19)
TURNOVERS 8 Kamil Williams Mount Olive (01/11/20)
FOULS 5 Andrew Gardner; Anthony Hicks; Hicks, Anthony; Wes Morgan; Jason Saintizaire; Quay Kimble; Kamil Williams; Saintizaire, Jason; Sidney Dollar; Dollar,Sidney; Hicks,Anthony Barton (01/04/20); Emmanuel (GA) (01/15/20); Chowan (01/18/20); King (TN) (01/29/20); Queens (NC) (11/16/19); Tusculum (11/17/19); Mars Hill (11/23/19); Belmont Abbey (12/14/19); Southern Wesleyan (12/19/19); Barton (02/08/20); Emmanuel (GA) (02/25/20); Southern Wesleyan (03/03/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kimble, Quay 29 473 16.3
#50 Williams, Kamil 29 459 15.8
#03 Haynes, Jerick 29 391 13.5
#22 Saintizaire, Jason 26 328 12.6
#25 Gardner, Drew 28 321 11.5
#00 Hicks, Anthony 28 215 7.7
#01 Dollar, Sidney 28 141 5.0
#11 Jones, Timon 26 94 3.6
#04 England, London 27 80 3.0
#30 Harris, Cale 27 64 2.4
#05 Morgan, Wes 21 51 2.4
#23 Shelton, Keith 14 24 1.7
#10 Gabriel, Jackson 10 15 1.5
#15 Holmes Jr., Keith 8 15 1.9
#12 Voiselle, Noah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kimble, Quay 29 151 319 .473 5.2 11.0
#03 Haynes, Jerick 29 134 271 .494 4.6 9.3
#50 Williams, Kamil 29 125 309 .405 4.3 10.7
#25 Gardner, Drew 28 124 257 .482 4.4 9.2
#22 Saintizaire, Jason 26 110 183 .601 4.2 7.0
#00 Hicks, Anthony 28 84 138 .609 3.0 4.9
#01 Dollar, Sidney 28 55 97 .567 2.0 3.5
#11 Jones, Timon 26 32 90 .356 1.2 3.5
#04 England, London 27 31 51 .608 1.1 1.9
#30 Harris, Cale 27 24 32 .750 0.9 1.2
#05 Morgan, Wes 21 15 51 .294 0.7 2.4
#23 Shelton, Keith 14 11 19 .579 0.8 1.4
