Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (103, 1-0,0-0 Conferen) vs Carson-Newman (101, 0-1,0-0 SAC)

Box Score

Carson-Newman logo
101
vs
103
Lees-McRae logo
0-1,0-0 SAC
1-0,0-0 Conferen
Team Score By Half
Team 1 2 Total F Records
C-N Carson-Newman 48 53 101 0-1,0-0 SAC
Winner LMC Lees-McRae 58 45 103 1-0,0-0 Conferen

Carson-Newman 101

Carson-Newman 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 EJ Bush * 28 13-17 0-0 1-5 6-7 13 1 2 1 3 1 27
03 03 Jaylan McGill * 32 7-12 4-7 2-2 1-0 1 0 2 3 0 0 20
55 55 Reece Anderson * 34 4-6 0-0 6-10 0-4 4 4 4 3 1 2 14
12 12 Luke Brenegan * 22 4-10 4-8 0-0 0-3 3 1 1 2 0 1 12
50 50 Tripp Davis * 15 1-1 0-0 0-0 0-5 5 2 1 3 0 1 2
02 02 Kamil Chapman 20 4-9 2-5 1-1 0-2 2 3 2 1 0 0 11
22 22 Richard Henderson 11 3-3 0-0 0-4 3-3 6 2 0 1 1 0 6
14 14 Kaleb Wallace 10 1-1 1-1 1-2 0-4 4 0 0 4 0 0 4
01 01 Nick Rogers 9 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
13 13 Zailan Peeler 11 1-4 0-2 0-0 0-1 1 4 0 0 0 0 2
32 32 Dimitrii Bykov 7 0-0 0-0 0-0 1-2 3 0 0 0 0 1 0
24 24 Bryant Thomas 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 39-66 12-25 11-24 11-33 44 17 12 20 5 6 101
Team Summary FG 3PT FT
Total 39-66 12-25 11-24
59.1 % 48.0 % 45.8 %
Column One Column Two Column Three

Lees-McRae 103

Lees-McRae 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Williams, Kamil * 27 8-17 4-10 1-1 1-0 1 3 2 2 0 4 21
25 25 Gardner, Drew * 31 7-15 2-4 1-2 2-10 12 2 2 2 0 0 17
02 02 Kimble, Quay * 27 6-14 1-7 0-1 2-4 6 2 4 2 0 0 13
00 00 Hicks, Anthony * 24 5-6 0-0 0-0 2-1 3 1 0 0 0 2 10
22 22 Saintizaire, Jason * 16 4-9 0-2 1-2 1-0 1 3 3 1 0 0 9
03 03 Haynes, Jerick 25 4-8 2-4 2-2 0-1 1 1 1 1 0 0 12
30 30 Harris, Cale 9 3-4 0-0 2-3 2-3 5 3 0 1 0 0 8
11 11 Jones, Timon 11 2-5 2-4 1-2 0-0 0 1 0 1 0 0 7
04 04 England, London 12 2-3 0-1 0-0 1-3 4 1 2 0 0 1 4
01 01 Dollar, Sidney 9 1-1 0-0 0-0 0-1 1 3 3 0 0 2 2
10 10 Gabriel, Jackson 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Shelton, Keith 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 42-83 11-33 8-13 13-27 40 20 17 11 1 9 103
Team Summary FG 3PT FT
Total 42-83 11-33 8-13
50.6 % 33.3 % 61.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Carson-Newman
Lees-McRae
2nd Chance Points
Team Total
Carson-Newman
Lees-McRae
Bench Points
Team Total
Carson-Newman
Lees-McRae
Lead Gained By
Team Total
Carson-Newman
Lees-McRae
Points in Paint
Team Total
Carson-Newman
Lees-McRae
Fast Break Points
Team Total
Carson-Newman
Lees-McRae
Score Tied By
Team Total
Carson-Newman
Lees-McRae

Sponsors