Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-6, 6-5)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 1117 1042
Points Per Game 93.1 86.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 389-788 358-744
FG: Percentage .494 .481
FG: Per Game 32.4 29.8
3PT: Made-Attempted 128-317 93-244
3PT: Percentage .404 .381
3PT: Per Game 10.7 7.8
FT: Made-Attempted 211-296 233-315
FT: Percentage .713 .740
FT: Per Game 17.6 19.4
Rebounding
Total 420 450
Per Game 35.0 37.5
Margin -2.5 --
Assists
Total 212 214
Per Game 17.7 17.8
Turnovers
Total 153 191
Per Game 12.8 15.9
Margin 3.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 21.0 14.9
Steals
Total 98 74
Per Game 8.2 6.2
Blocks
Total 46 34
Per Game 3.8 2.8
Attendance
Total 25 344
Per Game 5-5 7-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hairston, Jamarius 12 12 272 22.7 55 121 .455 23 62 .371 39 49 .796 172 14.3 10 20 30 2.5 26 12 23 12 10
02 Kimble, Quay 12 12 357 29.8 56 114 .491 33 69 .478 15 17 .882 160 13.3 10 30 40 3.3 21 64 20 22 3
23 McConnell, Malik 12 4 225 18.8 37 80 .463 7 27 .259 51 60 .850 132 11.0 9 14 23 1.9 24 27 21 12 0
01 Hicks, Anthony 11 10 241 21.9 42 80 .525 3 16 .188 17 36 .472 104 9.5 10 32 42 3.8 33 26 21 12 1
14 Nichelson, Justin 12 2 207 17.3 37 86 .430 9 27 .333 30 41 .732 113 9.4 17 22 39 3.3 19 15 8 8 3
25 Gardner, Drew 11 2 190 17.3 33 66 .500 11 19 .579 18 24 .750 95 8.6 7 35 42 3.8 27 7 15 2 6
11 Jones, Timon 12 1 185 15.4 24 49 .490 12 26 .462 5 6 .833 65 5.4 5 11 16 1.3 23 21 12 9 0
30 Harris, Cale 12 1 124 10.3 25 34 .735 0 0 .000 9 14 .643 59 4.9 28 24 52 4.3 9 6 4 3 7
04 England, London 11 4 152 13.8 18 32 .563 9 20 .450 3 6 .500 48 4.4 5 22 27 2.5 15 12 3 3 4
40 Bryant, Gabe 12 10 163 13.6 22 33 .667 0 0 .000 8 17 .471 52 4.3 19 22 41 3.4 29 2 8 4 10
00 Dollar, Sidney 10 2 132 13.2 13 31 .419 1 5 .200 11 15 .733 38 3.8 3 15 18 1.8 16 10 7 7 1
05 Morgan, Wes 12 0 88 7.3 14 30 .467 13 27 .481 1 4 .250 42 3.5 4 4 8 0.7 4 3 2 2 0
21 Sims Jr., Brian 7 0 38 5.4 7 11 .636 5 6 .833 3 5 .600 22 3.1 2 2 4 0.6 1 3 0 0 0
15 Holmes Jr., Keith 4 0 13 3.3 3 7 .429 1 3 .333 0 0 .000 7 1.8 1 2 3 0.8 3 0 2 1 0
12 Allen, Anthony 5 0 21 4.2 2 10 .200 1 9 .111 0 0 .000 5 1.0 0 0 0 0.0 0 2 2 0 0
50 Longworth, Austin 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 3 0 1 0 0
10 Joiner, Jalen 5 0 15 3.0 0 3 .000 0 1 .000 1 2 .500 1 0.2 2 0 2 0.4 3 2 0 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 2.5 0 0 4 0 0  
Total 12 2425 202.1 389 788 .494 128 317 .404 211 296 .713 1117 93.08 150 270 420 35.0 256 212 153 98 46
Opponents 12 2425 202.1 357 743 .480 93 244 .381 233 315 .740 1040 86.67 153 296 449 37.4 238 214 191 74 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hairston, Jamarius 12 12 272 22.7 55 121 .455 23 62 .371 39 49 .796 172 14.3 10 20 30 2.5 26 12 1.0 23 12 10
02 Kimble, Quay 12 12 357 29.8 56 114 .491 33 69 .478 15 17 .882 160 13.3 10 30 40 3.3 21 64 5.3 20 22 3
23 McConnell, Malik 12 4 225 18.8 37 80 .463 7 27 .259 51 60 .850 132 11.0 9 14 23 1.9 24 27 2.3 21 12 0
01 Hicks, Anthony 11 10 241 21.9 42 80 .525 3 16 .188 17 36 .472 104 9.5 10 32 42 3.8 33 26 2.4 21 12 1
14 Nichelson, Justin 12 2 207 17.3 37 86 .430 9 27 .333 30 41 .732 113 9.4 17 22 39 3.3 19 15 1.3 8 8 3
25 Gardner, Drew 11 2 190 17.3 33 66 .500 11 19 .579 18 24 .750 95 8.6 7 35 42 3.8 27 7 0.6 15 2 6
11 Jones, Timon 12 1 185 15.4 24 49 .490 12 26 .462 5 6 .833 65 5.4 5 11 16 1.3 23 21 1.8 12 9 0
40 Bryant, Gabe 12 10 163 13.6 22 33 .667 0 0 .000 8 17 .471 52 4.3 19 22 41 3.4 29 2 0.2 8 4 10
04 England, London 11 4 152 13.8 18 32 .563 9 20 .450 3 6 .500 48 4.4 5 22 27 2.5 15 12 1.1 3 3 4
30 Harris, Cale 12 1 124 10.3 25 34 .735 0 0 .000 9 14 .643 59 4.9 28 24 52 4.3 9 6 0.5 4 3 7
00 Dollar, Sidney 10 2 132 13.2 13 31 .419 1 5 .200 11 15 .733 38 3.8 3 15 18 1.8 16 10 1.0 7 7 1
21 Sims Jr., Brian 7 0 38 5.4 7 11 .636 5 6 .833 3 5 .600 22 3.1 2 2 4 0.6 1 3 0.4 0 0 0
05 Morgan, Wes 12 0 88 7.3 14 30 .467 13 27 .481 1 4 .250 42 3.5 4 4 8 0.7 4 3 0.3 2 2 0
12 Allen, Anthony 5 0 21 4.2 2 10 .200 1 9 .111 0 0 .000 5 1.0 0 0 0 0.0 0 2 0.4 2 0 0
15 Holmes Jr., Keith 4 0 13 3.3 3 7 .429 1 3 .333 0 0 .000 7 1.8 1 2 3 0.8 3 0 0.0 2 1 0
50 Longworth, Austin 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 3 0 0.0 1 0 0
10 Joiner, Jalen 5 0 15 3.0 0 3 .000 0 1 .000 1 2 .500 1 0.2 2 0 2 0.4 3 2 0.4 0 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 2.5 0 0 0.0 4 0 0  
Total 12 2425 202.1 389 788 .494 128 317 .404 211 296 .713 1117 93.08 150 270 420 35.0 256 212 17.7 153 98 46
Opponents 12 2425 202.1 357 743 .480 93 244 .381 233 315 .740 1040 86.67 153 296 449 37.4 238 214 17.8 191 74 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hairston, Jamarius 12 12 272 55 121 .455 23 62 .371 39 49 .796 172 14.3
02 Kimble, Quay 12 12 357 56 114 .491 33 69 .478 15 17 .882 160 13.3
23 McConnell, Malik 12 4 225 37 80 .463 7 27 .259 51 60 .850 132 11.0
01 Hicks, Anthony 11 10 241 42 80 .525 3 16 .188 17 36 .472 104 9.5
14 Nichelson, Justin 12 2 207 37 86 .430 9 27 .333 30 41 .732 113 9.4
25 Gardner, Drew 11 2 190 33 66 .500 11 19 .579 18 24 .750 95 8.6
11 Jones, Timon 12 1 185 24 49 .490 12 26 .462 5 6 .833 65 5.4
40 Bryant, Gabe 12 10 163 22 33 .667 0 0 .000 8 17 .471 52 4.3
04 England, London 11 4 152 18 32 .563 9 20 .450 3 6 .500 48 4.4
30 Harris, Cale 12 1 124 25 34 .735 0 0 .000 9 14 .643 59 4.9
00 Dollar, Sidney 10 2 132 13 31 .419 1 5 .200 11 15 .733 38 3.8
21 Sims Jr., Brian 7 0 38 7 11 .636 5 6 .833 3 5 .600 22 3.1
05 Morgan, Wes 12 0 88 14 30 .467 13 27 .481 1 4 .250 42 3.5
12 Allen, Anthony 5 0 21 2 10 .200 1 9 .111 0 0 .000 5 1.0
15 Holmes Jr., Keith 4 0 13 3 7 .429 1 3 .333 0 0 .000 7 1.8
50 Longworth, Austin 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Joiner, Jalen 5 0 15 0 3 .000 0 1 .000 1 2 .500 1 0.2
Total 12 2425 389 788 .494 128 317 .404 211 296 .713 1117 93.08
Opponents 12 2425 357 743 .480 93 244 .381 233 315 .740 1040 86.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hairston, Jamarius 12 22.7 .455 .371 .796 0.8 1.7 2.5 1.0 1.0 0.8 14.3
02 Kimble, Quay 12 29.8 .491 .478 .882 0.8 2.5 3.3 5.3 1.8 0.3 13.3
23 McConnell, Malik 12 18.8 .463 .259 .850 0.8 1.2 1.9 2.3 1.0 0.0 11.0
01 Hicks, Anthony 11 21.9 .525 .188 .472 0.9 2.9 3.8 2.4 1.1 0.1 9.5
14 Nichelson, Justin 12 17.3 .430 .333 .732 1.4 1.8 3.3 1.3 0.7 0.3 9.4
25 Gardner, Drew 11 17.3 .500 .579 .750 0.6 3.2 3.8 0.6 0.2 0.5 8.6
11 Jones, Timon 12 15.4 .490 .462 .833 0.4 0.9 1.3 1.8 0.8 0.0 5.4
40 Bryant, Gabe 12 13.6 .667 .000 .471 1.6 1.8 3.4 0.2 0.3 0.8 4.3
04 England, London 11 13.8 .563 .450 .500 0.5 2.0 2.5 1.1 0.3 0.4 4.4
30 Harris, Cale 12 10.3 .735 .000 .643 2.3 2.0 4.3 0.5 0.3 0.6 4.9
00 Dollar, Sidney 10 13.2 .419 .200 .733 0.3 1.5 1.8 1.0 0.7 0.1 3.8
21 Sims Jr., Brian 7 5.4 .636 .833 .600 0.3 0.3 0.6 0.4 0.0 0.0 3.1
05 Morgan, Wes 12 7.3 .467 .481 .250 0.3 0.3 0.7 0.3 0.2 0.0 3.5
12 Allen, Anthony 5 4.2 .200 .111 .000 0.0 0.0 0.0 0.4 0.0 0.0 1.0
15 Holmes Jr., Keith 4 3.3 .429 .333 .000 0.3 0.5 0.8 0.0 0.3 0.0 1.8
50 Longworth, Austin 2 1.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
10 Joiner, Jalen 5 3.0 .000 .000 .500 0.4 0.0 0.4 0.4 0.2 0.2 0.2
Total 12 202.1 .494 .404 .713 12.5 22.5 35.0 17.7 8.2 3.8 93.08
Opponents 12 202.1 .480 .381 .740 12.8 24.7 37.4 17.8 6.2 2.8 86.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 01/13/21 109-77 W 37-68 .544 12-30 .400 23-26 .885 8 29 37 37.0 20 30 16 6 14 109 109.0
vs Mount Olive 01/15/21 102-66 W 35-61 .574 11-26 .423 21-30 .700 18 27 45 41.0 18 19 15 5 9 102 105.5
vs Mount Olive 01/16/21 74-59 W 28-58 .483 10-19 .526 8-11 .727 9 23 32 38.0 20 15 18 3 11 74 95.0
at Barton 01/30/21 83-79 W 29-62 .468 8-24 .333 17-24 .708 11 29 40 38.5 27 16 14 2 3 83 92.0
at King (TN) 02/02/21 116-98 W 38-73 .521 12-25 .480 28-41 .683 18 29 47 40.2 22 16 10 5 11 116 96.8
vs King (TN) 02/18/21 96-99 L 36-67 .537 10-28 .357 14-19 .737 11 25 36 39.5 20 21 15 6 9 96 96.7
at Belmont Abbey 02/20/21 92-96 L 31-69 .449 7-24 .292 23-36 .639 13 13 26 37.6 26 5 8 5 9 92 96.0
at North Greenville 02/22/21 75-91 L 27-67 .403 11-26 .423 10-13 .769 8 17 25 36.0 13 14 10 1 7 75 93.4
vs Belmont Abbey 02/23/21 89-91 L 27-62 .435 10-27 .370 25-33 .758 14 12 26 34.9 21 15 8 2 6 89 92.9
at Chowan 02/25/21 90-97 L 33-63 .524 6-21 .286 18-27 .667 13 23 36 35.0 19 17 10 6 4 90 92.6
at Barton 02/26/21 103-96 W (OT) 34-73 .466 18-39 .462 17-23 .739 17 21 38 35.3 25 26 13 4 10 103 93.5
at North Greenville 03/02/21 88-93 L 34-65 .523 13-28 .464 7-13 .538 10 22 32 35.0 25 18 16 1 5 88 93.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 01/13/21 77-109 L 30-74 .405 2-17 .118 15-25 .600 21 24 45 45.0 19 19 24 0 11 77 77.0
Mount Olive 01/15/21 66-102 L 22-55 .400 6-21 .286 16-23 .696 9 14 23 34.0 23 16 17 2 4 66 71.5
Mount Olive 01/16/21 59-74 L 19-51 .373 6-16 .375 13-16 .813 10 22 32 33.3 15 11 24 1 8 57 66.7
Barton 01/30/21 79-83 L 25-69 .362 3-16 .188 26-36 .722 20 28 48 37.0 21 13 9 6 3 79 69.8
King (TN) 02/02/21 98-116 L 34-76 .447 10-25 .400 20-29 .690 19 25 44 38.4 30 18 16 2 5 98 75.4
King (TN) 02/18/21 99-96 W 35-73 .479 9-20 .450 20-25 .800 17 24 41 38.8 18 17 13 0 9 99 79.3
Belmont Abbey 02/20/21 96-92 W 29-48 .604 11-16 .688 27-32 .844 8 33 41 39.1 29 18 24 1 4 96 81.7
North Greenville 02/22/21 91-75 W 33-61 .541 12-28 .429 13-17 .765 10 27 37 38.9 15 21 17 4 6 91 82.9
Belmont Abbey 02/23/21 91-89 W 30-45 .667 9-18 .500 22-33 .667 8 27 35 38.4 24 19 18 5 4 91 83.8
Chowan 02/25/21 97-90 W 37-68 .544 11-27 .407 12-18 .667 11 22 33 37.9 19 26 5 6 4 97 85.1
Barton 02/26/21 96-103 L (OT) 33-64 .516 8-17 .471 22-29 .759 13 26 39 38.0 15 21 15 2 8 96 86.1
North Greenville 03/02/21 93-88 W 30-59 .508 6-23 .261 27-32 .844 7 24 31 37.4 10 15 9 5 8 93 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 01/13/21 109-77 32 37-68/30-74 .544/.405 12-30/2-17 .400/.118 23-26/15-25 .885-.600 37/45 -8 30/19 16/24 6/0 14/11 20/19
Mount Olive 01/15/21 102-66 36 35-61/22-55 .574/.400 11-26/6-21 .423/.286 21-30/16-23 .700-.696 45/23 22 19/16 15/17 5/2 9/4 18/23
Mount Olive 01/16/21 74-59 15 28-58/19-51 .483/.373 10-19/6-16 .526/.375 8-11/13-16 .727-.813 32/32 0 15/11 18/24 3/1 11/8 20/15
Barton 01/30/21 83-79 4 29-62/25-69 .468/.362 8-24/3-16 .333/.188 17-24/26-36 .708-.722 40/48 -8 16/13 14/9 2/6 3/3 27/21
King (TN) 02/02/21 116-98 18 38-73/34-76 .521/.447 12-25/10-25 .480/.400 28-41/20-29 .683-.690 47/44 3 16/18 10/16 5/2 11/5 22/30
King (TN) 02/18/21 96-99 -3 36-67/35-73 .537/.479 10-28/9-20 .357/.450 14-19/20-25 .737-.800 36/41 -5 21/17 15/13 6/0 9/9 20/18
Belmont Abbey 02/20/21 92-96 -4 31-69/29-48 .449/.604 7-24/11-16 .292/.688 23-36/27-32 .639-.844 26/41 -15 5/18 8/24 5/1 9/4 26/29
North Greenville 02/22/21 75-91 -16 27-67/33-61 .403/.541 11-26/12-28 .423/.429 10-13/13-17 .769-.765 25/37 -12 14/21 10/17 1/4 7/6 13/15
Belmont Abbey 02/23/21 89-91 -2 27-62/30-45 .435/.667 10-27/9-18 .370/.500 25-33/22-33 .758-.667 26/35 -9 15/19 8/18 2/5 6/4 21/24
Chowan 02/25/21 90-97 -7 33-63/37-68 .524/.544 6-21/11-27 .286/.407 18-27/12-18 .667-.667 36/33 3 17/26 10/5 6/6 4/4 19/19
Barton 02/26/21 103-96 7 34-73/33-64 .466/.516 18-39/8-17 .462/.471 17-23/22-29 .739-.759 38/39 -1 26/21 13/15 4/2 10/8 25/15
North Greenville 03/02/21 88-93 -5 34-65/30-59 .523/.508 13-28/6-23 .464/.261 7-13/27-32 .538-.844 32/31 1 18/15 16/9 1/5 5/8 25/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 King (TN) (02/02/21)
FIELD GOALS MADE 38 King (TN) (02/02/21)
FIELD GOAL ATTEMPTS 73 King (TN) (02/02/21); Barton (02/26/21)
3 PT FIELD GOALS MADE 18 Barton (02/26/21)
3 PT FG ATTEMPTS 39 Barton (02/26/21)
FREE THROWS MADE 28 King (TN) (02/02/21)
FREE THROW ATTEMPTS 41 King (TN) (02/02/21)
REBOUNDS 47 King (TN) (02/02/21)
ASSISTS 30 Erskine (01/13/21)
STEALS 14 Erskine (01/13/21)
BLOCKED SHOTS 6 Erskine (01/13/21); King (TN) (02/18/21); Chowan (02/25/21)
TURNOVERS 18 Mount Olive (01/16/21)
FOULS 27 Barton (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hairston,Jamarius King (TN) (02/18/21)
FIELD GOALS MADE 8 Hicks,Anthony; Jamarius Hairston Belmont Abbey (02/20/21); Barton (02/26/21)
FIELD GOAL ATTEMPTS 15 Jamarius Hairston Barton (02/26/21)
3 PT FIELD GOALS MADE 5 Kimble,Quay North Greenville (02/22/21)
3 PT FG ATTEMPTS 9 Kimble,Quay; Jamarius Hairston King (TN) (02/18/21); Barton (02/26/21)
FREE THROWS MADE 10 McConnell,Malik Belmont Abbey (02/23/21)
FREE THROW ATTEMPTS 12 McConnell,Malik Belmont Abbey (02/23/21)
REBOUNDS 8 Harris,Cale; Bryant,Gabe; Nichelson,Justin Mount Olive (01/15/21); King (TN) (02/02/21); North Greenville (03/02/21)
ASSISTS 10 Kimble,Quay North Greenville (03/02/21)
STEALS 4 Kimble,Quay Mount Olive (01/16/21); King (TN) (02/18/21)
BLOCKED SHOTS 2 Harris,Cale; Gardner,Andrew; Hairston,Jamarius; England,London Erskine (01/13/21); Mount Olive (01/15/21); King (TN) (02/18/21); Belmont Abbey (02/20/21); Chowan (02/25/21)
TURNOVERS 5 Kimble,Quay King (TN) (02/18/21)
FOULS 5 Hairston,Jamarius; Jamarius Hairston; Hicks,Anthony; Anthony Hicks Belmont Abbey (02/23/21); Barton (01/30/21); King (TN) (02/02/21); Belmont Abbey (02/20/21); Barton (02/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hairston, Jamarius 12 172 14.3
#02 Kimble, Quay 12 160 13.3
#23 McConnell, Malik 12 132 11.0
#14 Nichelson, Justin 12 113 9.4
#01 Hicks, Anthony 11 104 9.5
#25 Gardner, Drew 11 95 8.6
#11 Jones, Timon 12 65 5.4
#30 Harris, Cale 12 59 4.9
#40 Bryant, Gabe 12 52 4.3
#04 England, London 11 48 4.4
#05 Morgan, Wes 12 42 3.5
#00 Dollar, Sidney 10 38 3.8
#21 Sims Jr., Brian 7 22 3.1
#15 Holmes Jr., Keith 4 7 1.8
#12 Allen, Anthony 5 5 1.0
#50 Longworth, Austin 2 2 1.0
#10 Joiner, Jalen 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kimble, Quay 12 56 114 .491 4.7 9.5
#03 Hairston, Jamarius 12 55 121 .455 4.6 10.1
#01 Hicks, Anthony 11 42 80 .525 3.8 7.3
#23 McConnell, Malik 12 37 80 .463 3.1 6.7
#14 Nichelson, Justin 12 37 86 .430 3.1 7.2
#25 Gardner, Drew 11 33 66 .500 3.0 6.0
#30 Harris, Cale 12 25 34 .735 2.1 2.8
#11 Jones, Timon 12 24 49 .490 2.0 4.1
#40 Bryant, Gabe 12 22 33 .667 1.8 2.8
#04 England, London 11 18 32 .563 1.6 2.9
#05 Morgan, Wes 12 14 30 .467 1.2 2.5
#00 Dollar, Sidney 10 13 31 .419 1.3 3.1
#21 Sims Jr., Brian 7 7 11 .636 1.0 1.6
#15 Holmes Jr., Keith 4 3 7 .429 0.8 1.8
#12 Allen, Anthony 5 2 10 .200 0.4 2.0
#50 Longworth, Austin 2 1 1 1.000 0.5 0.5
#10 Joiner, Jalen 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Kimble, Quay 12 33 69 .478 2.8 5.8
#03 Hairston, Jamarius 12 23 62 .371 1.9 5.2
#05 Morgan, Wes 12 13 27 .481 1.1 2.3
#11 Jones, Timon 12 12 26 .462 1.0 2.2
#25 Gardner, Drew 11 11 19 .579 1.0 1.7
#04 England, London 11 9 20 .450 0.8 1.8
#14 Nichelson, Justin 12 9 27 .333 0.8 2.3
#23 McConnell, Malik 12 7 27 .259 0.6 2.3
#21 Sims Jr., Brian 7 5 6 .833 0.7 0.9
#01 Hicks, Anthony 11 3 16 .188 0.3 1.5
#12 Allen, Anthony 5 1 9 .111 0.2 1.8
#00 Dollar, Sidney 10 1 5 .200 0.1 0.5
#15 Holmes Jr., Keith 4 1 3 .333 0.3 0.8
#10 Joiner, Jalen 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 McConnell, Malik 12 51 60 .850 4.3 5.0
#03 Hairston, Jamarius 12 39 49 .796 3.3 4.1
#14 Nichelson, Justin 12 30 41 .732 2.5 3.4
#25 Gardner, Drew 11 18 24 .750 1.6 2.2
#01 Hicks, Anthony 11 17 36 .472 1.5 3.3
#02 Kimble, Quay 12 15 17 .882 1.3 1.4
#00 Dollar, Sidney 10 11 15 .733 1.1 1.5
#30 Harris, Cale 12 9 14 .643 0.8 1.2
#40 Bryant, Gabe 12 8 17 .471 0.7 1.4
#11 Jones, Timon 12 5 6 .833 0.4 0.5
#21 Sims Jr., Brian 7 3 5 .600 0.4 0.7
#04 England, London 11 3 6 .500 0.3 0.5
#10 Joiner, Jalen 5 1 2 .500 0.2 0.4
#05 Morgan, Wes 12 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Harris, Cale 12 52 4.3 28 2.3 24 2.0
#25 Gardner, Drew 11 42 3.8 7 0.6 35 3.2
#01 Hicks, Anthony 11 42 3.8 10 0.9 32 2.9
#40 Bryant, Gabe 12 41 3.4 19 1.6 22 1.8
#02 Kimble, Quay 12 40 3.3 10 0.8 30 2.5
#14 Nichelson, Justin 12 39 3.3 17 1.4 22 1.8
#03 Hairston, Jamarius 12 30 2.5 10 0.8 20 1.7
#TM Team 12 30 2.5 17 1.4 13 1.1
#04 England, London 11 27 2.5 5 0.5 22 2.0
#23 McConnell, Malik 12 23 1.9 9 0.8 14 1.2
#00 Dollar, Sidney 10 18 1.8 3 0.3 15 1.5
#11 Jones, Timon 12 16 1.3 5 0.4 11 0.9
#05 Morgan, Wes 12 8 0.7 4 0.3 4 0.3
#21 Sims Jr., Brian 7 4 0.6 2 0.3 2 0.3
#15 Holmes Jr., Keith 4 3 0.8 1 0.3 2 0.5
#50 Longworth, Austin 2 3 1.5 1 0.5 2 1.0
#10 Joiner, Jalen 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kimble, Quay 12 64 5.3
#23 McConnell, Malik 12 27 2.3
#01 Hicks, Anthony 11 26 2.4
#11 Jones, Timon 12 21 1.8
#14 Nichelson, Justin 12 15 1.3
#04 England, London 11 12 1.1
#03 Hairston, Jamarius 12 12 1.0
#00 Dollar, Sidney 10 10 1.0
#25 Gardner, Drew 11 7 0.6
#30 Harris, Cale 12 6 0.5
#21 Sims Jr., Brian 7 3 0.4
#05 Morgan, Wes 12 3 0.3
#12 Allen, Anthony 5 2 0.4
#40 Bryant, Gabe 12 2 0.2
#10 Joiner, Jalen 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Bryant, Gabe 12 10 0.8
#03 Hairston, Jamarius 12 10 0.8
#30 Harris, Cale 12 7 0.6
#25 Gardner, Drew 11 6 0.5
#04 England, London 11 4 0.4
#02 Kimble, Quay 12 3 0.3
#14 Nichelson, Justin 12 3 0.3
#00 Dollar, Sidney 10 1 0.1
#01 Hicks, Anthony 11 1 0.1
#10 Joiner, Jalen 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kimble, Quay 12 22 1.8
#03 Hairston, Jamarius 12 12 1.0
#01 Hicks, Anthony 11 12 1.1
#23 McConnell, Malik 12 12 1.0
#11 Jones, Timon 12 9 0.8
#14 Nichelson, Justin 12 8 0.7
#00 Dollar, Sidney 10 7 0.7
#40 Bryant, Gabe 12 4 0.3
#04 England, London 11 3 0.3
#30 Harris, Cale 12 3 0.3
#25 Gardner, Drew 11 2 0.2
#05 Morgan, Wes 12 2 0.2
#10 Joiner, Jalen 5 1 0.2
#15 Holmes Jr., Keith 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Hairston, Jamarius 12 23 1.9
#01 Hicks, Anthony 11 21 1.9
#23 McConnell, Malik 12 21 1.8
#02 Kimble, Quay 12 20 1.7
#25 Gardner, Drew 11 15 1.4
#11 Jones, Timon 12 12 1.0
#40 Bryant, Gabe 12 8 0.7
#14 Nichelson, Justin 12 8 0.7
#00 Dollar, Sidney 10 7 0.7
#30 Harris, Cale 12 4 0.3
#TM Team 12 4 0.3
#04 England, London 11 3 0.3
#12 Allen, Anthony 5 2 0.4
#15 Holmes Jr., Keith 4 2 0.5
#05 Morgan, Wes 12 2 0.2
#50 Longworth, Austin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hicks, Anthony 11 33 3.0
#40 Bryant, Gabe 12 29 2.4
#25 Gardner, Drew 11 27 2.5
#03 Hairston, Jamarius 12 26 2.2
#23 McConnell, Malik 12 24 2.0
#11 Jones, Timon 12 23 1.9
#02 Kimble, Quay 12 21 1.8
#14 Nichelson, Justin 12 19 1.6
#00 Dollar, Sidney 10 16 1.6
#04 England, London 11 15 1.4
#30 Harris, Cale 12 9 0.8
#05 Morgan, Wes 12 4 0.3
#10 Joiner, Jalen 5 3 0.6
#15 Holmes Jr., Keith 4 3 0.8
#50 Longworth, Austin 2 3 1.5
#21 Sims Jr., Brian 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Kimble, Quay 12 357 29.8
#03 Hairston, Jamarius 12 272 22.7
#01 Hicks, Anthony 11 241 21.9
#23 McConnell, Malik 12 225 18.8
#14 Nichelson, Justin 12 207 17.3
#25 Gardner, Drew 11 190 17.3
#11 Jones, Timon 12 185 15.4
#40 Bryant, Gabe 12 163 13.6
#04 England, London 11 152 13.8
#00 Dollar, Sidney 10 132 13.2
#30 Harris, Cale 12 124 10.3
#05 Morgan, Wes 12 88 7.3
#21 Sims Jr., Brian 7 38 5.4
#12 Allen, Anthony 5 21 4.2
#10 Joiner, Jalen 5 15 3.0
#15 Holmes Jr., Keith 4 13 3.3
#50 Longworth, Austin 2 2 1.0

