Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Lacrosse Cumulative Statistics

Team (8-5, 5-1)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 179 138
Assists 123 87
Shots 487 521
Shot Percentage .368 .265
Shots On Goal 317 315
Shots On Goal Percentage .651 .605
Shots Per Game 37.5 40.1
Goal Breakdown
Man-up 19 30
Man-down 4 1
Unassisted 56 51
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 19-49 30-88
Power Plays: Percentage .388 .341
Miscellaneous
Ground Balls 502 431
Turnovers 301 268
Caused Turnovers 126 143
Faceoffs: W-L 211-142 142-211
Faceoffs: Percentage .598 .402
Clears 273-340 281-338
Clear Percentage .803 .831
Penalties 92 54
Penalty Minutes 74:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 11-11 40 31 71 97 .412 66 .680 2 2 0 18 34 3 0-0 .000 0-00:00
14 Morris, Cole Morris, Cole 13-11 36 20 56 86 .419 50 .581 2 2 3 29 31 2 1-1 1.000 6-04:00
45 Ross, Adam Ross, Adam 12-5 14 10 24 43 .326 27 .628 1 3 0 8 13 0 0-0 .000 3-02:00
11 Basisty, Zach Basisty, Zach 13-7 9 9 18 33 .273 25 .758 1 4 0 15 9 2 0-0 .000 2-01:30
61 Whissell, Carter Whissell, Carter 11-1 12 5 17 33 .364 20 .606 0 2 0 7 14 1 0-0 .000 2-01:30
5 Oslund, Matthias Oslund, Matthias 12-2 13 3 16 29 .448 18 .621 0 0 0 14 16 2 0-0 .000 1-00:30
4 Henderson, Mark Henderson, Mark 8-7 10 6 16 23 .435 15 .652 0 3 0 12 10 5 0-0 .000 4-02:30
92 Gignac, Zack Gignac, Zack 6-1 11 3 14 26 .423 16 .615 0 1 0 13 9 2 0-0 .000 5-04:00
2 Lilly, Andrew Lilly, Andrew 9-0 4 8 12 8 .500 5 .625 0 0 0 3 9 3 0-0 .000 2-01:30
26 Voll, Ryan Voll, Ryan 6-1 5 3 8 18 .278 13 .722 0 0 0 6 7 0 0-0 .000 3-01:30
33 Cameron, Cole Cameron, Cole 11-2 6 1 7 16 .375 13 .813 0 2 0 9 10 1 0-0 .000 1-00:30
58 Donahue, Kyler Donahue, Kyler 12-3 2 4 6 3 .667 2 .667 0 0 0 44 2 0 88-150 .587 0-00:00
22 Dodson, Colton Dodson, Colton 7-0 4 1 5 7 .571 5 .714 0 0 0 2 6 0 0-1 .000 0-00:00
20 Trowbridge, Sawyer Trowbridge, Sawyer 8-1 4 1 5 8 .500 6 .750 0 0 1 4 1 1 0-0 .000 0-00:00
71 Stafford, Isaac Stafford, Isaac 9-3 2 3 5 8 .250 4 .500 1 0 0 3 9 0 0-0 .000 0-00:00
42 Carbonari, Noah Carbonari, Noah 7-0 2 1 3 8 .250 5 .625 0 0 0 3 3 2 0-0 .000 0-00:00
34 Castillo, Rowan Castillo, Rowan 13-5 1 2 3 1 1.000 1 1.000 0 0 0 18 5 7 0-0 .000 5-03:00
10 Beason, Maddox Beason, Maddox 13-2 0 3 3 3 .000 2 .667 0 0 0 11 9 3 0-0 .000 9-07:00
28 Costigan, Connor Costigan, Connor 12-12 0 3 3 5 .000 3 .600 0 0 0 40 13 30 0-2 .000 11-10:30
9 Headrick, Hayden Headrick, Hayden 9-0 1 1 2 5 .200 5 1.000 0 0 0 1 4 0 0-0 .000 1-00:30
66 Gibbons, Bennett Gibbons, Bennett 13-9 1 0 1 9 .111 4 .444 0 0 0 71 8 2 110-172 .640 0-00:00
62 Gordon, Owen Gordon, Owen 1-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
16 Huff, Zane Huff, Zane 12-0 1 0 1 3 .333 3 1.000 0 0 0 13 8 3 0-0 .000 2-02:00
55 Domanowski, Cam Domanowski, Cam 13-13 0 1 1 0 .000 0 .000 0 0 0 25 8 16 0-0 .000 7-06:00
0 Epple, Alex Epple, Alex 13-13 0 1 1 1 .000 1 1.000 0 0 0 46 20 3 0-0 .000 0-00:00
81 Forte, Luca Forte, Luca 9-0 0 1 1 2 .000 2 1.000 0 0 0 4 1 1 0-0 .000 2-03:00
7 Lawson, Ayden Lawson, Ayden 10-3 0 1 1 3 .000 1 .333 0 0 0 17 1 5 7-17 .412 5-04:30
29 Murrell, Dryden Murrell, Dryden 8-2 0 1 1 2 .000 1 .500 0 0 0 17 9 5 5-10 .500 3-02:30
12 Adkins, Mathew Adkins, Mathew 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00
88 Bruce, Jackson Bruce, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
19 Campbell, Everett Campbell, Everett 13-13 0 0 0 1 .000 1 1.000 0 0 0 9 3 10 0-0 .000 6-04:00
72 Devaney, Payden Devaney, Payden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Donahue, Kaden Donahue, Kaden 9-3 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0-0 .000 0-00:00
51 Green, Kyle Green, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
52 Hoffman, Gabe Hoffman, Gabe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
77 Knup, Linden Knup, Linden 8-0 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 5-05:00
30 May, Giovanni May, Giovanni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
5 Oslund, Matthias Oslund, Matthias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Thompson, Kieran Thompson, Kieran 10-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 3-02:30
50 Wagner, Jeff Wagner, Jeff 4-0 0 0 0 2 .000 1 .500 0 0 0 2 3 1 0-0 .000 0-00:00
27 Webb-Isabela, Justin Webb-Isabela, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
8 Wright, Nate Wright, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 8 1 0-0 .000 1-01:00  
Totals 13 179 123 302 487 .368 317 .651 7 19 4 502 301 126 211-353 .598 92-74:00
Opponents 13 138 87 225 521 .265 315 .605 5 30 1 431 268 143 142-353 .402 54-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Green, Kyle Green, Kyle 1-0 27:51 0 .00 1 1.000 0 0 1
88 Bruce, Jackson Bruce, Jackson 3-0 22:44 3 7.92 8 .727 0 0 19
0 Epple, Alex Epple, Alex 13-13 659:26 119 10.83 161 .575 8 5 462
12 Adkins, Mathew Adkins, Mathew 6-0 72:20 16 13.27 7 .304 0 0 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 6-6 21 19 40 54 .389 40 .741 2 0 0 9 17 3 0-0 .000 0-00:00
14 Morris, Cole Morris, Cole 6-6 20 12 32 47 .426 25 .532 1 0 0 12 13 1 1-1 1.000 1-01:00
4 Henderson, Mark Henderson, Mark 6-6 9 4 13 18 .500 13 .722 0 3 0 9 7 5 0-0 .000 3-02:00
45 Ross, Adam Ross, Adam 5-3 9 4 13 23 .391 17 .739 1 2 0 4 5 0 0-0 .000 1-00:30
2 Lilly, Andrew Lilly, Andrew 6-0 4 7 11 6 .667 5 .833 0 0 0 3 7 2 0-0 .000 2-01:30
61 Whissell, Carter Whissell, Carter 5-1 8 2 10 19 .421 12 .632 0 2 0 6 5 1 0-0 .000 1-01:00
11 Basisty, Zach Basisty, Zach 6-3 5 4 9 15 .333 12 .800 1 2 0 6 3 1 0-0 .000 0-00:00
5 Oslund, Matthias Oslund, Matthias 6-0 6 1 7 11 .545 8 .727 0 0 0 5 9 0 0-0 .000 1-00:30
20 Trowbridge, Sawyer Trowbridge, Sawyer 4-0 4 0 4 6 .667 5 .833 0 0 1 3 0 1 0-0 .000 0-00:00
26 Voll, Ryan Voll, Ryan 5-1 3 1 4 15 .200 11 .733 0 0 0 5 4 0 0-0 .000 3-01:30
58 Donahue, Kyler Donahue, Kyler 5-0 2 2 4 2 1.000 2 1.000 0 0 0 28 1 0 48-62 .774 0-00:00
22 Dodson, Colton Dodson, Colton 4-0 3 0 3 5 .600 4 .800 0 0 0 0 4 0 0-1 .000 0-00:00
42 Carbonari, Noah Carbonari, Noah 3-0 2 1 3 8 .250 5 .625 0 0 0 2 1 1 0-0 .000 0-00:00
33 Cameron, Cole Cameron, Cole 4-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
34 Castillo, Rowan Castillo, Rowan 6-4 1 1 2 1 1.000 1 1.000 0 0 0 10 2 3 0-0 .000 1-00:30
10 Beason, Maddox Beason, Maddox 6-1 0 2 2 3 .000 2 .667 0 0 0 6 3 2 0-0 .000 3-02:30
28 Costigan, Connor Costigan, Connor 6-6 0 2 2 2 .000 2 1.000 0 0 0 22 5 21 0-2 .000 7-07:30
71 Stafford, Isaac Stafford, Isaac 3-0 0 2 2 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
66 Gibbons, Bennett Gibbons, Bennett 6-5 1 0 1 5 .200 2 .400 0 0 0 41 4 1 59-86 .686 0-00:00
62 Gordon, Owen Gordon, Owen 1-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
55 Domanowski, Cam Domanowski, Cam 6-6 0 1 1 0 .000 0 .000 0 0 0 11 5 4 0-0 .000 3-02:30
9 Headrick, Hayden Headrick, Hayden 3-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
12 Adkins, Mathew Adkins, Mathew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
88 Bruce, Jackson Bruce, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Campbell, Everett Campbell, Everett 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 6 0-0 .000 4-02:30
25 Donahue, Kaden Donahue, Kaden 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
0 Epple, Alex Epple, Alex 6-6 0 0 0 1 .000 1 1.000 0 0 0 13 9 1 0-0 .000 0-00:00
81 Forte, Luca Forte, Luca 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
51 Green, Kyle Green, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
52 Hoffman, Gabe Hoffman, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
16 Huff, Zane Huff, Zane 5-0 0 0 0 2 .000 2 1.000 0 0 0 8 5 1 0-0 .000 1-01:00
77 Knup, Linden Knup, Linden 5-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 4-04:00
7 Lawson, Ayden Lawson, Ayden 4-0 0 0 0 2 .000 1 .500 0 0 0 5 0 2 7-16 .438 3-02:30
30 May, Giovanni May, Giovanni 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Murrell, Dryden Murrell, Dryden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
6 Thompson, Kieran Thompson, Kieran 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
50 Wagner, Jeff Wagner, Jeff 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
27 Webb-Isabela, Justin Webb-Isabela, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0-0 .000 0-00:00  
Totals 6 101 66 167 263 .384 181 .688 5 9 1 243 129 69 115-169 .680 41-33:00
Opponents 6 49 27 76 214 .229 137 .640 1 10 0 172 131 58 54-169 .320 19-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Green, Kyle Green, Kyle 1-0 27:51 0 .00 1 1.000 0 0 1
88 Bruce, Jackson Bruce, Jackson 1-0 15:00 1 4.00 6 .857 0 0 12
12 Adkins, Mathew Adkins, Mathew 3-0 35:44 3 5.04 4 .571 0 0 15
0 Epple, Alex Epple, Alex 6-6 282:07 45 9.57 77 .631 5 1 186

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 vs Palm Beach Atlantic L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 6 18-4 11-09:30
2/09/26 at Newberry L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
2/13/26 vs Dominican (Cal.) W 22-9 22 16 38 52 .423 32 .615 1 3 0 50 18 6 17-18 7-06:00
2/15/26 vs Concordia University Irvine W 11-9 11 7 18 25 .440 17 .680 1 1 0 39 27 9 12-12 7-04:30
2/21/26 at Lenoir-Rhyne L 3-19 3 2 5 25 .120 14 .560 0 0 0 27 24 9 10-16 5-03:00
2/28/26 Chowan W 17-10 17 10 27 46 .370 28 .609 1 1 0 40 22 17 22-8 9-06:30
3/04/26 at Belmont Abbey L 11-14 11 5 16 34 .324 18 .529 0 0 0 34 15 5 15-14 5-06:30
3/07/26 at Mars Hill W 19-9 19 16 35 46 .413 28 .609 0 2 1 46 27 12 20-11 4-03:00
3/13/26 Barton W 13-9 13 8 21 34 .382 23 .676 1 2 0 48 31 12 20-6 7-05:00
3/18/26 at North Greenville W 10-9 10 7 17 32 .313 25 .781 1 2 0 24 24 7 15-7 6-04:00
3/21/26 Shorter W 33-1 33 23 56 64 .516 48 .750 1 1 0 63 19 21 27-10 3-02:30
3/28/26 at Young Harris W 17-6 17 13 30 53 .321 39 .736 1 3 1 34 18 7 16-9 11-08:30
Lees-McRae 179-138 179 123 302 487 .368 317 .651 7 19 4 502 301 126 211-142 92-74:00
Opponents 138-179 138 87 225 521 .265 315 .605 5 30 1 431 268 143 142-211 54-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Alabama Huntsville 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 vs Palm Beach Atlantic 11-12 60:00 12 12.00 7 .368 0 1 29
2/09/26 at Newberry 5-23 60:00 23 23.00 15 .395 0 1 56
2/13/26 vs Dominican (Cal.) 22-9 60:00 9 9.00 5 .357 1 0 30
2/15/26 vs Concordia University Irvine 11-9 60:00 9 9.00 17 .654 1 0 47
2/21/26 at Lenoir-Rhyne 3-19 60:00 19 19.00 18 .486 0 1 64
2/28/26 Chowan 17-10 60:00 10 10.00 13 .565 1 0 41
3/04/26 at Belmont Abbey 11-14 60:00 14 14.00 15 .517 0 1 41
3/07/26 at Mars Hill 19-9 60:00 9 9.00 9 .500 1 0 28
3/13/26 Barton 13-9 60:00 9 9.00 17 .654 1 0 43
3/18/26 at North Greenville 10-9 60:42 9 8.90 20 .690 1 0 42
3/21/26 Shorter 33-1 60:00 1 1.00 7 .875 1 0 15
3/28/26 at Young Harris 17-6 60:00 6 6.00 16 .727 1 0 32
Lees-McRae 179-138 782:21 138 10.58 177 .562 8 5 521
Opponents 138-179 782:21 179 13.73 138 .435 5 8 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Alabama Huntsville W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 vs Palm Beach Atlantic W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/09/26 Newberry W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00
2/13/26 vs Dominican (Cal.) L 9-22 9 5 14 30 .300 14 .467 0 3 0 40 27 5 18-17 5-03:30
2/15/26 vs Concordia University Irvine L 9-11 9 6 15 47 .191 26 .553 0 2 0 44 18 14 12-12 3-02:30
2/21/26 Lenoir-Rhyne W 19-3 19 12 31 64 .297 37 .578 1 3 0 49 14 16 16-10 4-02:30
2/28/26 at Chowan L 10-17 10 7 17 41 .244 23 .561 0 4 0 37 23 9 8-22 5-04:00
3/04/26 Belmont Abbey W 14-11 14 8 22 41 .341 29 .707 1 2 0 26 13 7 14-15 2-03:30
3/07/26 Mars Hill L 9-19 9 6 15 28 .321 18 .643 0 0 0 27 27 11 11-20 7-06:00
3/13/26 at Barton L 9-13 9 4 13 43 .209 26 .605 0 1 0 29 19 16 6-20 5-03:30
3/18/26 North Greenville L 9-10 9 5 14 42 .214 29 .690 0 0 0 34 17 16 7-15 2-02:00
3/21/26 at Shorter L 1-33 1 1 2 15 .067 8 .533 0 1 0 18 37 4 10-27 2-02:00
3/28/26 Young Harris L 6-17 6 2 8 32 .188 22 .688 0 2 0 28 22 6 9-16 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Alabama Huntsville 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 vs Palm Beach Atlantic 12-11 60:00 11 11.00 7 .389 1 0 26
2/09/26 Newberry 23-5 60:00 5 5.00 7 .583 1 0 24
2/13/26 vs Dominican (Cal.) 9-22 60:00 22 22.00 10 .313 0 1 52
2/15/26 vs Concordia University Irvine 9-11 60:00 11 11.00 6 .353 0 1 25
2/21/26 Lenoir-Rhyne 19-3 60:00 3 3.00 11 .786 1 0 25
2/28/26 at Chowan 10-17 60:00 17 17.00 11 .393 0 1 46
3/04/26 Belmont Abbey 14-11 60:00 11 11.00 7 .389 1 0 34
3/07/26 Mars Hill 9-19 60:00 19 19.00 9 .321 0 1 46
3/13/26 at Barton 9-13 60:00 13 13.00 10 .435 0 1 34
3/18/26 North Greenville 9-10 60:42 10 9.88 15 .600 0 1 32
3/21/26 at Shorter 1-33 60:00 33 33.00 15 .313 0 1 64
3/28/26 Young Harris 6-17 60:00 17 17.00 22 .564 0 1 53
Opponents 138-179 782:21 179 13.73 138 .435 5 8 487
Lees-McRae 179-138 782:21 138 10.58 177 .562 8 5 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 4/4 26/53 15/26 38/36 26/18 5/12 25-32/23-27 4-03:00/3-02:30
2/06/26 vs Palm Beach Atlantic L 11-12 8/10 26/29 18/19 32/28 22/16 18/4 17-22/18-19 11-09:30/5-06:30
2/09/26 at Newberry L 5-23 4/17 24/56 12/38 27/35 28/17 14/15 11-19/20-22 13-12:00/8-05:00
2/13/26 vs Dominican (Cal.) W 22-9 16/5 52/30 32/14 50/40 18/27 17/18 25-27/19-26 7-06:00/5-03:30
2/15/26 vs Concordia University Irvine W 11-9 7/6 25/47 17/26 39/44 27/18 12/12 19-26/21-22 7-04:30/3-02:30
2/21/26 at Lenoir-Rhyne L 3-19 2/12 25/64 14/37 27/49 24/14 10/16 17-29/20-21 5-03:00/4-02:30
2/28/26 Chowan W 17-10 10/7 46/41 28/23 40/37 22/23 22/8 25-27/23-29 9-06:30/5-04:00
3/04/26 at Belmont Abbey L 11-14 5/8 34/41 18/29 34/26 15/13 15/14 19-23/23-24 5-06:30/2-03:30
3/07/26 at Mars Hill W 19-9 16/6 46/28 28/18 46/27 27/27 20/11 28-30/28-36 4-03:00/7-06:00
3/13/26 Barton W 13-9 8/4 34/43 23/26 48/29 31/19 20/6 21-28/20-24 7-05:00/5-03:30
3/18/26 at North Greenville W 10-9 7/5 32/42 25/29 24/34 24/17 15/7 23-30/30-33 6-04:00/2-02:00
3/21/26 Shorter W 33-1 23/1 64/15 48/8 63/18 19/37 27/10 24-26/15-31 3-02:30/2-02:00
3/28/26 at Young Harris W 17-6 13/2 53/32 39/22 34/28 18/22 16/9 19-21/21-24 11-08:30/3-03:00
Lees-McRae 179-138 123/87 487/521 317/315 502/431 301/268 211/142 273-340/281-338 92-74:00/54-46:30
Opponents 138-179 87/123 521/487 315/317 431/502 268/301 142/211 281-338/273-340 54-46:30/92-74:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Shorter (3/21/26)
GOALS 33 Shorter (3/21/26)
ASSISTS 23 Shorter (3/21/26)
SHOTS 64 Shorter (3/21/26)
SHOTS ON GOAL 48 Shorter (3/21/26)
SAVES 20 North Greenville (3/18/26)
GROUND BALLS 63 Shorter (3/21/26)
TURNOVERS 31 Barton (3/13/26)
CAUSED TURNOVERS 21 Shorter (3/21/26)
CLEARS 28 Mars Hill (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Cayden Onagi Shorter (3/21/26)
GOALS 10 Cayden Onagi Shorter (3/21/26)
ASSISTS 6 Cayden Onagi; Cole Morris Dominican (Cal.) (2/13/26); Shorter (3/21/26)
SHOTS 16 Cayden Onagi Shorter (3/21/26)
SHOTS ON GOAL 13 Cayden Onagi Shorter (3/21/26)
SAVES 20 Alex Epple North Greenville (3/18/26)
GROUND BALLS 12 Kyler Donahue; Bennett Gibbons Shorter (3/21/26); Young Harris (3/28/26)
TURNOVERS 5 Cayden Onagi; Alex Epple Alabama Huntsville (2/01/26); Lenoir-Rhyne (2/21/26)
CAUSED TURNOVERS 5 Connor Costigan Chowan (2/28/26); Barton (3/13/26)

Sponsors