Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2013 Men's Lacrosse Cumulative Statistics

Team (0-15, 0-6)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 48 263
Assists 15 170
Shots 292 787
Shot Percentage .164 .334
Shots On Goal 158 497
Shots On Goal Percentage .586 .67
Shots Per Game 19.5 52.5
Goal Breakdown
Man-up 6 38
Man-down 0 4
Unassisted 29 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-84 37-85
Power Plays: Percentage .071 .435
Miscellaneous
Ground Balls 437 695
Turnovers 387 252
Caused Turnovers 122 238
Faceoffs: W-L 138-221 223-136
Faceoffs: Percentage .384 .621
Clears 219-326 305-344
Clear Percentage .672 .887
Penalties 85 86
Penalty Minutes 69:00 76:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 White, Jeff 13-10 18 5 23 73 .247 36 .493 0 1 0 69 61 12 59-157 .376 4-03:30
3 Lamb, Dalton 15-0 11 2 13 67 .164 43 .642 0 2 0 26 36 5 0-0 .000 5-04:00
43 Batsel, Jon 15-15 7 1 8 49 .143 29 .592 0 0 0 16 30 3 0-0 .000 8-06:00
2 Brady, Jarrod 14-2 4 2 6 26 .154 17 .654 0 1 0 8 17 0 0-0 .000 2-01:30
19 Judge, Kyle 15-7 4 2 6 12 .333 9 .750 0 0 0 14 38 4 0-0 .000 4-03:30
6 Meyer, Nick 9-5 2 1 3 5 .400 4 .800 0 1 0 11 10 0 0-0 .000 1-00:30
21 Dickerson, Schuylor 11-4 1 2 3 18 .056 9 .500 0 1 0 6 15 4 0-0 .000 0-00:00
8 Carlton, Jeff 15-12 1 0 1 12 .083 5 .417 0 0 0 17 34 4 0-0 .000 7-05:30
11 Baker, Britton 14-3 0 0 0 17 .000 8 .471 0 0 0 25 32 7 0-0 .000 10-09:00  
13 Barrow, Dustin 14-1 0 0 0 3 .000 2 .667 0 0 0 18 6 2 40-103 .388 3-02:30
12 Bridges, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Hanes, Matt 13-10 0 0 0 0 .000 0 .000 0 0 0 20 9 7 0-0 .000 5-04:00
5 Harrison, Ryan 15-15 0 0 0 1 .000 1 1.000 0 0 0 53 14 13 0-0 .000 0-00:00
15 Hood, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 McDonald, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McLaughlin, Justin 15-15 0 0 0 3 .000 3 1.000 0 0 0 35 16 8 1-3 .333 2-02:00
24 Netting, Macully 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Netting, Nick 13-10 0 0 0 0 .000 0 .000 0 0 0 15 9 8 0-1 .000 3-03:00
14 Poole, Alex 13-11 0 0 0 0 .000 0 .000 0 0 0 15 14 6 0-0 .000 5-04:30
18 Quinn, Dillon 12-12 0 0 0 1 .000 1 1.000 0 0 0 33 12 12 0-0 .000 3-02:30
4 Shifflett, Benjamin 15-13 0 0 0 1 .000 1 1.000 0 0 0 32 14 19 0-8 .000 18-14:00
20 Sparks, Ryan 6-4 0 0 0 4 .000 3 .750 0 0 0 20 6 7 38-87 .437 2-01:30
9 Topichak, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 12 1 0-0 .000 3-01:30  
Totals 15 48 15 63 292 .164 171 .586 0 6 0 437 387 122 138-359 .384 85-69:00
Opponents 15 263 170 433 787 .334 527 .670 15 38 4 695 252 238 223-359 .621 86-76:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Harrison, Ryan 15-15 875:56 248 16.99 258 .510 0 15 703
9 Topichak, Nick 3-0 40:04 15 22.46 6 .286 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 White, Jeff 5-3 9 0 9 23 .391 14 .609 0 0 0 31 26 5 26-57 .456 2-02:00
3 Lamb, Dalton 6-0 3 2 5 25 .120 16 .640 0 1 0 9 12 2 0-0 .000 3-02:00
43 Batsel, Jon 6-6 2 1 3 15 .133 8 .533 0 0 0 7 16 1 0-0 .000 1-00:30
21 Dickerson, Schuylor 5-2 1 2 3 11 .091 6 .545 0 1 0 2 8 2 0-0 .000 0-00:00
2 Brady, Jarrod 5-1 1 0 1 9 .111 6 .667 0 0 0 2 9 0 0-0 .000 1-00:30
19 Judge, Kyle 6-1 1 0 1 6 .167 4 .667 0 0 0 5 19 1 0-0 .000 1-01:00
11 Baker, Britton 5-2 0 0 0 6 .000 3 .500 0 0 0 3 9 1 0-0 .000 4-04:00  
13 Barrow, Dustin 6-1 0 0 0 2 .000 1 .500 0 0 0 7 3 2 21-61 .344 2-02:00
12 Bridges, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
8 Carlton, Jeff 6-5 0 0 0 4 .000 2 .500 0 0 0 10 21 1 0-0 .000 3-02:30
16 Hanes, Matt 5-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 2-02:00
5 Harrison, Ryan 6-6 0 0 0 1 .000 1 1.000 0 0 0 26 7 4 0-0 .000 0-00:00
7 McDonald, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 McLaughlin, Justin 6-6 0 0 0 3 .000 3 1.000 0 0 0 16 7 0 0-0 .000 1-01:00
6 Meyer, Nick 5-3 0 0 0 1 .000 1 1.000 0 0 0 5 6 0 0-0 .000 1-00:30
24 Netting, Macully 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Netting, Nick 6-4 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-0 .000 2-02:00
14 Poole, Alex 6-5 0 0 0 0 .000 0 .000 0 0 0 9 8 2 0-0 .000 3-02:30
18 Quinn, Dillon 4-4 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 1-01:00
4 Shifflett, Benjamin 6-5 0 0 0 0 .000 0 .000 0 0 0 12 5 7 0-0 .000 8-05:30
20 Sparks, Ryan 2-2 0 0 0 1 .000 0 .000 0 0 0 6 1 1 17-31 .548 1-01:00
9 Topichak, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 6 17 5 22 107 .159 65 .607 0 2 0 172 174 36 64-149 .430 37-30:30
Opponents 6 112 85 197 344 .326 237 .689 6 20 2 269 95 105 85-149 .570 41-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Harrison, Ryan 6-6 347:58 105 18.11 122 .537 0 6 280
9 Topichak, Nick 1-0 12:02 7 34.90 3 .300 0 0 0

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/13 at Pfeiffer L 0-24 0 0 0 15 .000 6 .400 0 0 0 24 37 4 17-11 6-04:30
2/09/13 at Mars Hill L 0-19 0 0 0 13 .000 8 .615 0 0 0 28 29 10 9-13 3-03:00
2/16/13 vs Wingate L 4-22 4 0 4 24 .167 13 .542 0 1 0 23 18 0 11-16 7-06:00
2/20/13 vs Lenoir-Rhyne L 2-10 2 0 2 10 .200 7 .700 0 0 0 22 24 13 1-13 5-03:30
2/23/13 Shorter L 9-14 9 3 12 42 .214 21 .500 0 3 0 48 28 14 12-15 1-01:00
2/27/13 Limestone L 3-18 3 0 3 13 .231 7 .538 0 0 0 34 28 6 9-16 3-02:00
3/07/13 Dominican L 1-20 1 1 2 11 .091 7 .636 0 0 0 21 18 5 7-17 4-02:30
3/10/13 Lake Erie L 0-23 0 0 0 14 .000 8 .571 0 0 0 28 22 13 7-20 9-07:00
3/17/13 Ohio Valley L 8-14 8 3 11 31 .258 19 .613 0 0 0 43 23 16 10-16 6-05:30
3/20/13 at Young Harris L 4-14 4 2 6 20 .200 13 .650 0 0 0 21 29 3 9-13 6-04:30
3/23/13 Mount Olive L 1-16 1 0 1 18 .056 8 .444 0 0 0 44 28 9 10-9 6-04:30
3/27/13 at Queens (N.C.) L 3-19 3 1 4 16 .188 12 .750 0 0 0 22 32 1 9-16 6-04:30
4/07/13 Wheeling Jesuit L 3-15 3 1 4 20 .150 10 .500 0 0 0 31 22 12 8-13 7-05:30
4/10/13 Belmont Abbey L 7-17 7 3 10 23 .304 18 .783 0 1 0 30 26 14 10-17 4-03:00
4/13/13 at Coker College L 3-18 3 1 4 22 .136 14 .636 0 1 0 18 23 2 9-16 12-12:00
Lees-McRae 48-263 48 15 63 292 .164 171 .586 0 6 0 437 387 122 138-221 85-69:00
Opponents 263-48 263 170 433 787 .334 527 .670 15 38 4 695 252 238 223-136 86-76:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/13 at Pfeiffer 0-24 60:00 24 24.00 20 .455 0 1 0
2/09/13 at Mars Hill 0-19 60:00 19 19.00 15 .441 0 1 54
2/16/13 vs Wingate 4-22 60:00 22 22.00 8 .267 0 1 34
2/20/13 vs Lenoir-Rhyne 2-10 60:00 10 10.00 13 .565 0 1 42
2/23/13 Shorter 9-14 60:00 14 14.00 16 .533 0 1 43
2/27/13 Limestone 3-18 60:00 18 18.00 22 .550 0 1 60
3/07/13 Dominican 1-20 76:00 20 15.79 11 .355 0 1 51
3/10/13 Lake Erie 0-23 60:00 23 23.00 23 .500 0 1 74
3/17/13 Ohio Valley 8-14 60:00 14 14.00 17 .548 0 1 49
3/20/13 at Young Harris 4-14 60:00 14 14.00 15 .517 0 1 39
3/23/13 Mount Olive 1-16 60:00 16 16.00 21 .568 0 1 50
3/27/13 at Queens (N.C.) 3-19 60:00 19 19.00 12 .387 0 1 47
4/07/13 Wheeling Jesuit 3-15 60:00 15 15.00 21 .583 0 1 54
4/10/13 Belmont Abbey 7-17 60:00 17 17.00 24 .585 0 1 56
4/13/13 at Coker College 3-18 60:00 18 18.00 26 .591 0 1 67
Lees-McRae 48-263 916:00 263 17.23 264 .501 0 15 720
Opponents 263-48 916:00 48 3.14 123 .719 15 0 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/13 Pfeiffer W 24-0 24 19 43 64 .375 44 .688 1 4 2 55 15 20 11-17 12-12:00
2/09/13 Mars Hill W 19-0 19 13 32 54 .352 34 .630 1 2 1 48 17 23 13-9 8-06:00
2/16/13 vs Wingate W 22-4 22 12 34 37 .595 30 .811 1 5 0 35 13 0 18-9 6-05:30
2/20/13 vs Lenoir-Rhyne W 10-2 10 7 17 42 .238 23 .548 1 0 0 42 21 17 13-1 4-03:00
2/23/13 at Shorter W 14-9 14 7 21 43 .326 30 .698 1 0 0 42 22 16 15-12 8-07:00
2/27/13 at Limestone W 18-3 18 13 31 60 .300 40 .667 1 3 0 46 14 14 16-9 4-03:30
3/07/13 at Dominican W 20-1 20 10 30 51 .392 31 .608 1 0 0 49 12 8 17-7 3-02:00
3/10/13 at Lake Erie W 23-0 23 17 40 74 .311 46 .622 1 3 1 72 17 18 20-7 5-06:00
3/17/13 at Ohio Valley W 14-8 14 7 21 49 .286 31 .633 1 4 0 55 21 18 16-10 5-04:30
3/20/13 Young Harris W 14-4 14 6 20 39 .359 29 .744 1 1 0 37 19 17 13-9 2-02:00
3/23/13 at Mount Olive W 16-1 16 12 28 50 .320 37 .740 1 0 0 48 11 20 9-10 8-06:00
3/27/13 Queens (N.C.) W 19-3 19 13 32 47 .404 31 .660 1 4 0 38 21 17 16-9 6-05:30
4/07/13 at Wheeling Jesuit W 15-3 15 6 21 54 .278 36 .667 1 3 0 46 15 16 13-8 4-03:00
4/10/13 at Belmont Abbey W 17-7 17 11 28 56 .304 41 .732 1 2 0 39 20 19 17-10 4-03:30
4/13/13 Coker College W 18-3 18 17 35 67 .269 44 .657 1 7 0 43 14 15 16-9 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/13 Pfeiffer 24-0 60:00 0 0.00 6 1.000 1 0 0
2/09/13 Mars Hill 19-0 60:00 0 0.00 8 1.000 1 0 13
2/16/13 vs Wingate 22-4 60:00 4 4.00 9 .692 1 0 24
2/20/13 vs Lenoir-Rhyne 10-2 60:00 2 2.00 5 .714 1 0 10
2/23/13 at Shorter 14-9 60:00 9 9.00 12 .571 1 0 42
2/27/13 at Limestone 18-3 60:00 3 3.00 4 .571 1 0 13
3/07/13 at Dominican 20-1 76:00 1 0.79 6 .857 1 0 11
3/10/13 at Lake Erie 23-0 60:00 0 0.00 8 1.000 1 0 14
3/17/13 at Ohio Valley 14-8 60:00 8 8.00 11 .579 1 0 31
3/20/13 Young Harris 14-4 60:00 4 4.00 9 .692 1 0 20
3/23/13 at Mount Olive 16-1 60:00 1 1.00 7 .875 1 0 18
3/27/13 Queens (N.C.) 19-3 60:00 3 3.00 9 .750 1 0 16
4/07/13 at Wheeling Jesuit 15-3 60:00 3 3.00 7 .700 1 0 20
4/10/13 at Belmont Abbey 17-7 60:00 7 7.00 11 .611 1 0 23
4/13/13 Coker College 18-3 60:00 3 3.00 11 .786 1 0 22
Opponents 263-48 916:00 48 3.14 123 .719 15 0 277
Lees-McRae 48-263 916:00 263 17.23 264 .501 0 15 720

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/13 at Pfeiffer L 0-24 0/19 15/64 6/44 24/55 37/15 17/11 3-13/19-23 6-04:30/12-12:00
2/09/13 at Mars Hill L 0-19 0/13 13/54 8/34 28/48 29/17 9/13 14-24/24-25 3-03:00/8-06:00
2/16/13 vs Wingate L 4-22 0/12 24/37 13/30 23/35 18/13 11/18 12-23/18-22 7-06:00/6-05:30
2/20/13 vs Lenoir-Rhyne L 2-10 0/7 10/42 7/23 22/42 24/21 1/13 11-19/16-18 5-03:30/4-03:00
2/23/13 Shorter L 9-14 3/7 42/43 21/30 48/42 28/22 12/15 23-27/25-29 1-01:00/8-07:00
2/27/13 Limestone L 3-18 0/13 13/60 7/40 34/46 28/14 9/16 21-26/27-30 3-02:00/4-03:30
3/07/13 Dominican L 1-20 1/10 11/51 7/31 21/49 18/12 7/17 6-15/12-13 4-02:30/3-02:00
3/10/13 Lake Erie L 0-23 0/17 14/74 8/46 28/72 22/17 7/20 14-18/19-24 9-07:00/5-06:00
3/17/13 Ohio Valley L 8-14 3/7 31/49 19/31 43/55 23/21 10/16 18-25/24-30 6-05:30/5-04:30
3/20/13 at Young Harris L 4-14 2/6 20/39 13/29 21/37 29/19 9/13 19-21/23-24 6-04:30/2-02:00
3/23/13 Mount Olive L 1-16 0/12 18/50 8/37 44/48 28/11 10/9 15-21/21-22 6-04:30/8-06:00
3/27/13 at Queens (N.C.) L 3-19 1/13 16/47 12/31 22/38 32/21 9/16 19-28/21-24 6-04:30/6-05:30
4/07/13 Wheeling Jesuit L 3-15 1/6 20/54 10/36 31/46 22/15 8/13 14-22/18-20 7-05:30/4-03:00
4/10/13 Belmont Abbey L 7-17 3/11 23/56 18/41 30/39 26/20 10/17 18-25/21-23 4-03:00/4-03:30
4/13/13 at Coker College L 3-18 1/17 22/67 14/44 18/43 23/14 9/16 12-19/17-17 12-12:00/7-06:30
Lees-McRae 48-263 15/170 292/787 171/527 437/695 387/252 138/223 219-326/305-344 85-69:00/86-76:00
Opponents 263-48 170/15 787/292 527/171 695/437 252/387 223/138 305-344/219-326 86-76:00/85-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Shorter (2/23/13)
GOALS 9 Shorter (2/23/13)
ASSISTS 3 Shorter (2/23/13); Ohio Valley (3/17/13); Belmont Abbey (4/10/13)
SHOTS 42 Shorter (2/23/13)
SHOTS ON GOAL 21 Shorter (2/23/13)
SAVES 26 Coker College (4/13/13)
GROUND BALLS 48 Shorter (2/23/13)
TURNOVERS 37 Pfeiffer (2/06/13)
CAUSED TURNOVERS 16 Ohio Valley (3/17/13)
CLEARS 23 Shorter (2/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jeff White Shorter (2/23/13)
GOALS 4 Jeff White Shorter (2/23/13)
ASSISTS 2 Jeff White; Schuylor Dickerson Ohio Valley (3/17/13); Belmont Abbey (4/10/13)
SHOTS 17 Jeff White Shorter (2/23/13)
SHOTS ON GOAL 8 Jeff White Shorter (2/23/13)
SAVES 26 Ryan Harrison Coker College (4/13/13)
GROUND BALLS 10 Jeff White Ohio Valley (3/17/13)
TURNOVERS 8 Jeff White Coker College (4/13/13)
CAUSED TURNOVERS 4 Benjamin Shifflett; Jeff White Ohio Valley (3/17/13); Belmont Abbey (4/10/13)

Sponsors