Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2014 Men's Lacrosse Cumulative Statistics

Team (0-14, 0-4)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 44 253
Assists 16 158
Shots 245 621
Shot Percentage .180 .407
Shots On Goal 148 420
Shots On Goal Percentage .604 .676
Shots Per Game 18.8 47.8
Goal Breakdown
Man-up 5 13
Man-down 0 4
Unassisted 28 95
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-58 13-32
Power Plays: Percentage .086 .406
Miscellaneous
Ground Balls 329 577
Turnovers 267 214
Caused Turnovers 59 99
Faceoffs: W-L 96-248 248-96
Faceoffs: Percentage .279 .721
Clears 168-230 171-188
Clear Percentage .730 .910
Penalties 34 61
Penalty Minutes 31:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Dickerson, Schuylor 13-8 13 2 15 40 .325 28 .700 0 1 0 10 14 4 0-0 .000 2-02:00
19 Parks, Louis 13-11 8 5 13 48 .167 27 .563 0 2 0 25 28 4 0-0 .000 0-00:00
1 Judge, Kyle 10-7 10 1 11 43 .233 29 .674 0 0 0 14 29 1 0-0 .000 6-04:30
99 Lamb, Dalton 13-10 7 3 10 39 .179 26 .667 0 2 0 31 26 4 0-0 .000 0-00:00
21 Barrow, Dustin 13-11 1 2 3 13 .077 7 .538 0 0 0 24 19 3 36-116 .310 5-04:00
32 Brady, Jarrod 13-2 1 2 3 28 .036 17 .607 0 0 0 10 13 2 0-0 .000 1-01:00
23 Meyer, Nick 12-5 2 0 2 9 .222 3 .333 0 0 0 4 9 0 0-0 .000 3-04:00
15 Salminen, Treven 10-3 2 0 2 13 .154 4 .308 0 0 0 18 13 1 4-12 .333 0-00:00
7 Hamilton, Dominick 12-4 0 1 1 1 .000 1 1.000 0 0 0 25 13 0 46-168 .274 1-01:00
8 Eagle, William 5-2 0 0 0 1 .000 1 1.000 0 0 0 6 2 0 10-43 .233 1-01:00
20 Gregory, Mike 6-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
44 Hanes, John 13-11 0 0 0 0 .000 0 .000 0 0 0 29 14 8 0-4 .000 2-02:00
6 Hood, Garrett 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Lamay, Christopher 12-2 0 0 0 2 .000 0 .000 0 0 0 15 7 3 0-0 .000 0-00:00
18 Lily, Garrett 3-0 0 0 0 3 .000 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00  
17 Nguyen, Tam 12-12 0 0 0 0 .000 0 .000 0 0 0 28 11 7 0-0 .000 1-01:00
40 Poole, Alex 13-12 0 0 0 2 .000 2 1.000 0 0 0 24 4 10 0-0 .000 3-02:30
27 Quinn, Dillon 13-13 0 0 0 1 .000 1 1.000 0 0 0 25 16 5 0-0 .000 1-00:30
29 Shifflett, Benjamin 13-10 0 0 0 1 .000 0 .000 0 0 0 26 8 4 0-1 .000 4-05:00
24 Trask, Dylan 12-2 0 0 0 1 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00
30 Williams, Blaine 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Wozniak, Gage 5-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 3-02:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 28 0 0-0 .000 1-00:30  
Totals 13 44 16 60 245 .180 148 .604 0 5 0 329 267 59 96-344 .279 34-31:30
Opponents 13 253 158 411 621 .407 420 .676 13 13 4 577 214 99 248-344 .721 61-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Williams, Blaine 2-1 36:39 9 14.73 9 .500 0 0 26
29 Shifflett, Benjamin 9-9 524:30 164 18.76 116 .414 0 9 315
20 Gregory, Mike 6-3 218:51 80 21.93 42 .344 0 2 130

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Parks, Louis 3-3 2 2 4 6 .333 2 .333 0 1 0 4 4 1 0-0 .000 0-00:00
2 Dickerson, Schuylor 3-1 3 0 3 7 .429 6 .857 0 0 0 1 1 2 0-0 .000 0-00:00
1 Judge, Kyle 2-2 1 0 1 7 .143 7 1.000 0 0 0 2 6 0 0-0 .000 1-01:00
23 Meyer, Nick 3-1 1 0 1 2 .500 1 .500 0 0 0 1 5 0 0-0 .000 2-02:00
15 Salminen, Treven 3-0 1 0 1 3 .333 1 .333 0 0 0 2 4 0 2-4 .500 0-00:00
21 Barrow, Dustin 3-3 0 1 1 1 .000 0 .000 0 0 0 3 5 1 0-8 .000 2-01:30
99 Lamb, Dalton 3-2 0 1 1 9 .000 6 .667 0 0 0 7 7 1 0-0 .000 0-00:00
32 Brady, Jarrod 3-1 0 0 0 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
8 Eagle, William 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-15 .133 1-01:00
20 Gregory, Mike 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Hamilton, Dominick 3-1 0 0 0 0 .000 0 .000 0 0 0 9 5 0 17-56 .304 0-00:00
44 Hanes, John 3-2 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-4 .000 0-00:00
6 Hood, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Lamay, Christopher 3-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
18 Lily, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
17 Nguyen, Tam 2-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
40 Poole, Alex 3-3 0 0 0 1 .000 1 1.000 0 0 0 10 1 4 0-0 .000 0-00:00
27 Quinn, Dillon 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
29 Shifflett, Benjamin 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
24 Trask, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Wozniak, Gage 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 8 4 12 40 .200 26 .650 0 1 0 69 58 12 21-87 .241 7-06:30
Opponents 3 67 40 107 140 .479 95 .679 3 2 2 128 40 24 66-87 .759 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gregory, Mike 2-1 75:00 27 21.60 11 .289 0 1 9
29 Shifflett, Benjamin 2-2 105:00 40 22.86 17 .298 0 2 82

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/14 at Brevard L 4-11 4 2 6 21 .190 16 .762 0 0 0 26 1 1 7-12 2-01:30
2/19/14 at Tusculum L 6-23 6 1 7 23 .261 18 .783 0 1 0 36 23 7 12-21 3-04:00
2/23/14 Pfeiffer L 2-25 2 1 3 9 .222 8 .889 0 0 0 25 19 7 5-26 3-03:00
3/01/14 at Wingate L 0-27 0 0 0 12 .000 6 .500 0 0 0 14 24 4 6-25 3-02:30
3/11/14 at Lynn University L 3-15 3 2 5 31 .097 17 .548 0 0 0 38 27 8 4-18 2-01:30
3/13/14 at Tampa L 3-27 3 1 4 16 .188 8 .500 0 0 0 21 27 5 5-29 3-02:30
3/19/14 at Lenoir-Rhyne L 3-20 3 2 5 16 .188 8 .500 0 0 0 30 16 2 13-14 3-02:30
3/30/14 Young Harris L 3-7 3 1 4 22 .136 8 .364 0 0 0 33 24 9 3-11 1-00:30
4/01/14 Limestone L 4-22 4 3 7 17 .235 10 .588 0 1 0 18 13 2 7-23 3-02:30
4/05/14 at Shorter University L 2-21 2 1 3 14 .143 12 .857 0 0 0 10 27 4 7-18 5-05:30
4/09/14 Mars Hill L 4-19 4 0 4 21 .190 12 .571 0 0 0 26 22 4 8-17 3-03:00
4/13/14 at Ohio Valley Univ. L 8-16 8 2 10 29 .276 17 .586 0 3 0 26 18 3 10-17 2-01:30
4/16/14 at Belmont Abbey L 2-20 2 0 2 14 .143 8 .571 0 0 0 26 26 3 9-17 1-01:00
Lees-McRae 44-253 44 16 60 245 .180 148 .604 0 5 0 329 267 59 96-248 34-31:30
Opponents 253-44 253 158 411 621 .407 420 .676 13 13 4 577 214 99 248-96 61-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/14 at Brevard 4-11 60:00 11 11.00 12 .522 0 1 38
2/19/14 at Tusculum 6-23 60:00 23 23.00 10 .303 0 1 53
2/23/14 Pfeiffer 2-25 60:00 25 25.00 8 .242 0 1 0
3/01/14 at Wingate 0-27 60:00 27 27.00 18 .400 0 1 55
3/11/14 at Lynn University 3-15 60:00 15 15.00 16 .516 0 1 45
3/13/14 at Tampa 3-27 60:00 27 27.00 16 .372 0 1 67
3/19/14 at Lenoir-Rhyne 3-20 60:00 20 20.00 8 .286 0 1 38
3/30/14 Young Harris 3-7 60:00 7 7.00 19 .731 0 1 0
4/01/14 Limestone 4-22 60:00 22 22.00 11 .333 0 1 42
4/05/14 at Shorter University 2-21 60:00 21 21.00 18 .462 0 1 49
4/09/14 Mars Hill 4-19 60:00 19 19.00 11 .367 0 1 0
4/13/14 at Ohio Valley Univ. 8-16 60:00 16 16.00 11 .407 0 1 35
4/16/14 at Belmont Abbey 2-20 60:00 20 20.00 9 .310 0 1 49
Lees-McRae 44-253 780:00 253 19.46 167 .398 0 13 471
Opponents 253-44 780:00 44 3.38 104 .703 13 0 193

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/14 Brevard W 11-4 11 11 22 38 .289 23 .605 1 1 0 36 4 0 12-7 6-05:00
2/19/14 Tusculum W 23-6 23 16 39 53 .434 33 .623 1 0 1 50 23 10 21-12 7-05:30
2/23/14 at Pfeiffer W 25-2 25 17 42 49 .510 33 .673 1 2 1 50 18 5 26-5 2-01:00
3/01/14 Wingate W 27-0 27 17 44 55 .491 45 .818 1 1 0 47 16 12 25-6 2-02:00
3/11/14 Lynn University W 15-3 15 7 22 45 .333 31 .689 1 0 0 54 22 11 18-4 3-02:00
3/13/14 Tampa W 27-3 27 17 44 67 .403 43 .642 1 3 0 61 20 13 29-5 4-03:00
3/19/14 Lenoir-Rhyne W 20-3 20 16 36 38 .526 28 .737 1 2 0 47 15 5 14-13 7-05:00
3/30/14 at Young Harris W 7-3 7 5 12 59 .119 26 .441 1 1 0 40 20 5 11-3 3-02:00
4/01/14 at Limestone W 22-4 22 13 35 42 .524 33 .786 1 0 0 42 10 0 23-7 4-04:00
4/05/14 Shorter University W 21-2 21 6 27 49 .429 39 .796 1 1 0 33 16 7 18-7 3-02:00
4/09/14 at Mars Hill W 19-4 19 12 31 42 .452 30 .714 1 2 0 38 20 4 17-8 4-04:30
4/13/14 Ohio Valley Univ. W 16-8 16 11 27 35 .457 27 .771 1 0 1 43 18 8 17-10 13-10:30
4/16/14 Belmont Abbey W 20-2 20 10 30 49 .408 29 .592 1 0 1 36 12 19 17-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/14 Brevard 11-4 60:00 4 4.00 12 .750 1 0 21
2/19/14 Tusculum 23-6 60:00 6 6.00 12 .667 1 0 23
2/23/14 at Pfeiffer 25-2 60:00 2 2.00 6 .750 1 0 0
3/01/14 Wingate 27-0 60:00 0 0.00 6 1.000 1 0 12
3/11/14 Lynn University 15-3 60:00 3 3.00 14 .824 1 0 31
3/13/14 Tampa 27-3 60:00 3 3.00 5 .625 1 0 16
3/19/14 Lenoir-Rhyne 20-3 60:00 3 3.00 5 .625 1 0 16
3/30/14 at Young Harris 7-3 60:00 3 3.00 5 .625 1 0 0
4/01/14 at Limestone 22-4 60:00 4 4.00 6 .600 1 0 17
4/05/14 Shorter University 21-2 60:00 2 2.00 10 .833 1 0 14
4/09/14 at Mars Hill 19-4 60:00 4 4.00 8 .667 1 0 0
4/13/14 Ohio Valley Univ. 16-8 60:00 8 8.00 9 .529 1 0 29
4/16/14 Belmont Abbey 20-2 60:00 2 2.00 6 .750 1 0 14
Opponents 253-44 780:00 44 3.38 104 .703 13 0 193
Lees-McRae 44-253 780:00 253 19.46 167 .398 0 13 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/14 at Brevard L 4-11 2/11 21/38 16/23 26/36 1/4 7/12 12-15/14-15 2-01:30/6-05:00
2/19/14 at Tusculum L 6-23 1/16 23/53 18/33 36/50 23/23 12/21 17-23/20-22 3-04:00/7-05:30
2/23/14 Pfeiffer L 2-25 1/17 9/49 8/33 25/50 19/18 5/26 15-16/12-13 3-03:00/2-01:00
3/01/14 at Wingate L 0-27 0/17 12/55 6/45 14/47 24/16 6/25 8-22/16-16 3-02:30/2-02:00
3/11/14 at Lynn University L 3-15 2/7 31/45 17/31 38/54 27/22 4/18 16-24/16-21 2-01:30/3-02:00
3/13/14 at Tampa L 3-27 1/17 16/67 8/43 21/61 27/20 5/29 20-29/16-18 3-02:30/4-03:00
3/19/14 at Lenoir-Rhyne L 3-20 2/16 16/38 8/28 30/47 16/15 13/14 0-0/0-0 3-02:30/7-05:00
3/30/14 Young Harris L 3-7 1/5 22/59 8/26 33/40 24/20 3/11 23-25/15-15 1-00:30/3-02:00
4/01/14 Limestone L 4-22 3/13 17/42 10/33 18/42 13/10 7/23 12-16/10-11 3-02:30/4-04:00
4/05/14 at Shorter University L 2-21 1/6 14/49 12/39 10/33 27/16 7/18 0-0/2-2 5-05:30/3-02:00
4/09/14 Mars Hill L 4-19 0/12 21/42 12/30 26/38 22/20 8/17 15-20/16-17 3-03:00/4-04:30
4/13/14 at Ohio Valley Univ. L 8-16 2/11 29/35 17/27 26/43 18/18 10/17 19-20/18-21 2-01:30/13-10:30
4/16/14 at Belmont Abbey L 2-20 0/10 14/49 8/29 26/36 26/12 9/17 11-20/16-17 1-01:00/3-02:30
Lees-McRae 44-253 16/158 245/621 148/420 329/577 267/214 96/248 168-230/171-188 34-31:30/61-49:00
Opponents 253-44 158/16 621/245 420/148 577/329 214/267 248/96 171-188/168-230 61-49:00/34-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ohio Valley Univ. (4/13/14)
GOALS 8 Ohio Valley Univ. (4/13/14)
ASSISTS 3 Limestone (4/01/14)
SHOTS 31 Lynn University (3/11/14)
SHOTS ON GOAL 18 Tusculum (2/19/14)
SAVES 19 Young Harris (3/30/14)
GROUND BALLS 38 Lynn University (3/11/14)
TURNOVERS 27 Lynn University (3/11/14); Tampa (3/13/14); Shorter University (4/05/14)
CAUSED TURNOVERS 9 Young Harris (3/30/14)
CLEARS 23 Young Harris (3/30/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schuylor Dickerson Ohio Valley Univ. (4/13/14)
GOALS 3 Kyle Judge; Schuylor Dickerson Tusculum (2/19/14); Ohio Valley Univ. (4/13/14)
ASSISTS 1 Louis Parks; Dalton Lamb; Kyle Judge; Jarrod Brady; Dominick Hamilton; Schuylor Dickerson Pfeiffer (2/23/14); Young Harris (3/30/14); Limestone (4/01/14); Brevard (2/09/14); Tusculum (2/19/14); Lynn University (3/11/14); Tampa (3/13/14); Lenoir-Rhyne (3/19/14); Shorter University (4/05/14); Ohio Valley Univ. (4/13/14)
SHOTS 9 Kyle Judge; Dalton Lamb Tusculum (2/19/14); Ohio Valley Univ. (4/13/14)
SHOTS ON GOAL 6 Kyle Judge Tusculum (2/19/14)
SAVES 19 Benjamin Shifflett Young Harris (3/30/14)
GROUND BALLS 7 Dalton Lamb Lynn University (3/11/14)
TURNOVERS 18 TEAM Shorter University (4/05/14)
CAUSED TURNOVERS 3 Tam Nguyen; Alex Poole Tusculum (2/19/14); Lynn University (3/11/14)

Sponsors