Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2015 Men's Lacrosse Cumulative Statistics

Team (2-14, 0-6)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 113 279
Assists 69 185
Shots 414 730
Shot Percentage .273 .382
Shots On Goal 236 466
Shots On Goal Percentage .57 .638
Shots Per Game 27.6 48.7
Goal Breakdown
Man-up 10 15
Man-down 0 2
Unassisted 44 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-70 15-39
Power Plays: Percentage .143 .385
Miscellaneous
Ground Balls 401 620
Turnovers 283 252
Caused Turnovers 84 115
Faceoffs: W-L 150-286 286-150
Faceoffs: Percentage .344 .656
Clears 202-279 218-243
Clear Percentage .724 .897
Penalties 39 71
Penalty Minutes 33:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Carney, Dane 15-15 36 13 49 99 .364 64 .646 1 3 0 17 34 5 0-0 .000 2-02:00
22 Stottlar, Blaine 15-14 27 17 44 97 .278 52 .536 0 2 0 50 37 5 0-0 .000 1-01:00
11 Shingleton, Joshua 14-11 10 19 29 39 .256 26 .667 1 1 0 15 26 2 0-0 .000 4-03:00
10 Lamb, Dalton 15-12 22 5 27 64 .344 41 .641 0 3 0 47 26 7 0-0 .000 3-02:30
19 Parks, Louis 15-6 3 8 11 27 .111 9 .333 0 1 0 45 25 3 0-0 .000 2-01:30
29 Jones, Tanner 14-5 8 2 10 27 .296 16 .593 0 0 0 5 11 0 0-0 .000 2-01:00
32 Brady, Jarrod 13-4 6 0 6 36 .167 16 .444 0 0 0 19 7 2 0-0 .000 0-00:00
28 Lowe, Nick 10-1 1 0 1 2 .500 2 1.000 0 0 0 4 2 0 6-20 .300 0-00:00
2 Dickerson, Schuylor 14-0 0 1 1 11 .000 5 .455 0 0 0 9 12 0 0-0 .000 1-01:00
8 Eagle, William 12-8 0 1 1 0 .000 0 .000 0 0 0 11 4 1 16-73 .219 0-00:00
26 Meyer, Nick 13-3 0 1 1 10 .000 4 .400 0 0 0 19 8 1 2-12 .167 1-00:30
27 Quinn, Dillon 14-13 0 1 1 0 .000 0 .000 0 0 0 32 12 11 22-39 .564 3-02:30
5 Thomson, Ethan 14-10 0 1 1 1 .000 0 .000 0 0 0 9 10 8 0-0 .000 0-00:00
21 Barrow, Dustin 15-9 0 0 0 0 .000 0 .000 0 0 0 16 15 6 57-151 .377 6-05:00
44 Gudewich, Alex 9-6 0 0 0 0 .000 0 .000 0 0 0 17 12 9 0-0 .000 2-02:00
7 Hamilton, Dominick 12-4 0 0 0 0 .000 0 .000 0 0 0 14 5 0 47-141 .333 1-01:00
3 Lombardo, Jordan 15-15 0 0 0 1 .000 1 1.000 0 0 0 41 13 0 0-0 .000 0-00:00
17 Nguyen, Tam 10-10 0 0 0 0 .000 0 .000 0 0 0 19 9 14 0-0 .000 3-03:30
13 Poole, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-02:00
14 Shifflett, Benjamin 8-3 0 0 0 0 .000 0 .000 0 0 0 9 7 9 0-0 .000 4-03:00
24 Trask, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 2-01:30  
Totals 15 113 69 182 414 .273 236 .570 2 10 0 401 283 84 150-436 .344 39-33:00
Opponents 15 279 185 464 730 .382 466 .638 13 15 2 620 252 115 286-436 .656 71-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Lombardo, Jordan 15-15 900:00 279 18.60 187 .401 2 13 687

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Carney, Dane 5-5 11 3 14 27 .407 19 .704 0 2 0 4 12 3 0-0 .000 0-00:00
22 Stottlar, Blaine 5-5 8 4 12 38 .211 17 .447 0 0 0 15 8 3 0-0 .000 1-01:00
10 Lamb, Dalton 5-4 6 1 7 19 .316 11 .579 0 2 0 13 7 4 0-0 .000 1-00:30
11 Shingleton, Joshua 4-3 0 6 6 6 .000 2 .333 0 0 0 5 7 1 0-0 .000 0-00:00
32 Brady, Jarrod 4-0 5 0 5 14 .357 8 .571 0 0 0 7 3 1 0-0 .000 0-00:00
29 Jones, Tanner 4-2 4 1 5 10 .400 8 .800 0 0 0 2 4 0 0-0 .000 0-00:00
19 Parks, Louis 5-2 0 3 3 10 .000 3 .300 0 0 0 15 11 0 0-0 .000 0-00:00
8 Eagle, William 4-4 0 1 1 0 .000 0 .000 0 0 0 5 1 0 5-31 .161 0-00:00
21 Barrow, Dustin 5-2 0 0 0 0 .000 0 .000 0 0 0 7 4 2 15-47 .319 2-01:30
2 Dickerson, Schuylor 4-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 1-01:00
44 Gudewich, Alex 3-2 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 0-00:00
7 Hamilton, Dominick 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 12-46 .261 0-00:00
3 Lombardo, Jordan 5-5 0 0 0 0 .000 0 .000 0 0 0 19 7 0 0-0 .000 0-00:00
28 Lowe, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-4 .250 0-00:00
26 Meyer, Nick 4-2 0 0 0 6 .000 3 .500 0 0 0 4 4 1 2-7 .286 0-00:00
17 Nguyen, Tam 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0-0 .000 1-01:30
13 Poole, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
27 Quinn, Dillon 5-4 0 0 0 0 .000 0 .000 0 0 0 7 6 3 12-21 .571 1-01:00
14 Shifflett, Benjamin 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
5 Thomson, Ethan 5-4 0 0 0 1 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
24 Trask, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 5 34 19 53 134 .254 72 .537 0 4 0 122 91 31 47-156 .301 8-07:00
Opponents 5 104 69 173 254 .409 159 .626 5 6 1 217 83 40 109-156 .699 24-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Lombardo, Jordan 5-5 300:00 104 20.80 55 .346 0 5 211

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/15 at Lincoln Memorial L 6-15 6 3 9 16 .375 12 .750 0 0 0 19 17 5 7-15 3-03:00
2/25/15 at PFEIFFER L 5-24 5 4 9 36 .139 16 .444 0 1 0 22 17 7 6-27 2-02:00
2/28/15 at Young Harris L 5-18 5 3 8 26 .192 14 .538 0 0 0 20 20 5 11-15 4-03:30
3/07/15 North Greenville L 13-16 13 5 18 38 .342 24 .632 0 2 0 30 15 10 12-20 1-00:30
3/10/15 at Florida Southern L 3-28 3 2 5 12 .250 7 .583 0 0 0 18 27 4 8-27 4-02:30
3/12/15 at Saint Leo L 8-17 8 4 12 23 .348 13 .565 0 0 0 18 18 11 4-24 2-02:00
3/15/15 Alderson Broaddus W 13-9 13 9 22 33 .394 20 .606 1 1 0 30 14 5 9-15 4-03:30
3/17/15 Mount Olive L 3-18 3 2 5 14 .214 8 .571 0 0 0 19 14 6 5-19 3-03:00
3/31/15 Brevard L 6-19 6 4 10 35 .171 17 .486 0 1 0 33 20 5 12-17 0-00:00
4/04/15 Shorter L 7-11 7 7 14 30 .233 19 .633 0 0 0 35 19 4 9-13 1-00:30
4/07/15 at Limestone L 5-25 5 2 7 19 .263 9 .474 0 0 0 19 26 4 12-22 1-00:30
4/15/15 Belmont Abbey L 8-21 8 6 14 27 .296 15 .556 0 1 0 32 19 4 12-21 1-01:00
4/19/15 Ohio Valley W 14-10 14 8 22 53 .264 30 .566 1 0 0 53 19 9 15-12 5-04:00
4/22/15 at Mars Hill L 0-25 0 0 0 18 .000 9 .500 0 0 0 21 14 2 12-14 1-00:30
4/25/15 at Southern Virginia L 17-23 17 10 27 34 .500 23 .676 0 4 0 32 24 3 16-25 7-06:30
Lees-McRae 113-279 113 69 182 414 .273 236 .570 2 10 0 401 283 84 150-286 39-33:00
Opponents 279-113 279 185 464 730 .382 466 .638 13 15 2 620 252 115 286-150 71-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 at Lincoln Memorial 6-15 60:00 15 15.00 12 .444 0 1 46
2/25/15 at PFEIFFER 5-24 60:00 24 24.00 8 .250 0 1 0
2/28/15 at Young Harris 5-18 60:00 18 18.00 15 .455 0 1 49
3/07/15 North Greenville 13-16 60:00 16 16.00 10 .385 0 1 37
3/10/15 at Florida Southern 3-28 60:00 28 28.00 15 .349 0 1 72
3/12/15 at Saint Leo 8-17 60:00 17 17.00 22 .564 0 1 59
3/15/15 Alderson Broaddus 13-9 60:00 9 9.00 16 .640 1 0 38
3/17/15 Mount Olive 3-18 60:00 18 18.00 10 .357 0 1 48
3/31/15 Brevard 6-19 60:00 19 19.00 13 .406 0 1 42
4/04/15 Shorter 7-11 60:00 11 11.00 11 .500 0 1 34
4/07/15 at Limestone 5-25 60:00 25 25.00 10 .286 0 1 61
4/15/15 Belmont Abbey 8-21 60:00 21 21.00 17 .447 0 1 65
4/19/15 Ohio Valley 14-10 60:00 10 10.00 14 .583 1 0 34
4/22/15 at Mars Hill 0-25 60:00 25 25.00 3 .107 0 1 40
4/25/15 at Southern Virginia 17-23 60:00 23 23.00 11 .324 0 1 62
Lees-McRae 113-279 900:00 279 18.60 187 .401 2 13 687
Opponents 279-113 900:00 113 7.53 123 .521 13 2 378

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/15 Lincoln Memorial W 15-6 15 12 27 46 .326 27 .587 1 1 0 32 16 6 15-7 1-00:30
2/25/15 PFEIFFER W 24-5 24 19 43 43 .558 32 .744 1 3 0 47 22 8 27-6 9-05:30
2/28/15 Young Harris W 18-5 18 16 34 49 .367 33 .673 1 0 0 34 13 10 15-11 7-06:00
3/07/15 at North Greenville W 16-13 16 11 27 37 .432 26 .703 1 0 1 37 22 7 20-12 8-06:00
3/10/15 Florida Southern W 28-3 28 19 47 72 .389 43 .597 1 2 0 58 17 13 27-8 3-02:30
3/12/15 Saint Leo W 17-8 17 13 30 59 .288 39 .661 1 1 0 49 17 12 24-4 3-02:00
3/15/15 at Alderson Broaddus L 9-13 9 5 14 38 .237 25 .658 0 1 0 39 16 1 15-9 7-05:00
3/17/15 at Mount Olive W 18-3 18 11 29 48 .375 28 .583 1 2 0 42 11 7 19-5 1-00:30
3/31/15 at Brevard W 19-6 19 14 33 42 .452 32 .762 1 0 1 42 16 5 17-12 8-05:30
4/04/15 at Shorter W 11-7 11 5 16 34 .324 22 .647 1 0 0 37 17 7 13-9 4-03:00
4/07/15 Limestone W 25-5 25 18 43 61 .410 35 .574 1 0 0 45 17 12 22-12 2-01:30
4/15/15 at Belmont Abbey W 21-8 21 10 31 65 .323 38 .585 1 1 0 46 11 6 21-12 4-05:30
4/19/15 at Ohio Valley L 10-14 10 8 18 34 .294 24 .706 0 0 0 30 29 8 12-15 5-04:00
4/22/15 Mars Hill W 25-0 25 16 41 40 .625 28 .700 1 1 0 33 10 7 14-12 3-02:00
4/25/15 Southern Virginia W 23-17 23 8 31 62 .371 34 .548 1 3 0 49 18 6 25-16 6-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 Lincoln Memorial 15-6 60:00 6 6.00 6 .500 1 0 16
2/25/15 PFEIFFER 24-5 60:00 5 5.00 11 .688 1 0 0
2/28/15 Young Harris 18-5 60:00 5 5.00 9 .643 1 0 26
3/07/15 at North Greenville 16-13 60:00 13 13.00 11 .458 1 0 38
3/10/15 Florida Southern 28-3 60:00 3 3.00 4 .571 1 0 12
3/12/15 Saint Leo 17-8 60:00 8 8.00 5 .385 1 0 23
3/15/15 at Alderson Broaddus 9-13 60:00 13 13.00 7 .350 0 1 33
3/17/15 at Mount Olive 18-3 60:00 3 3.00 5 .625 1 0 14
3/31/15 at Brevard 19-6 60:00 6 6.00 11 .647 1 0 35
4/04/15 at Shorter 11-7 60:00 7 7.00 12 .632 1 0 30
4/07/15 Limestone 25-5 60:00 5 5.00 4 .444 1 0 19
4/15/15 at Belmont Abbey 21-8 60:00 8 8.00 7 .467 1 0 27
4/19/15 at Ohio Valley 10-14 60:00 14 14.00 16 .533 0 1 53
4/22/15 Mars Hill 25-0 60:00 0 0.00 9 1.000 1 0 18
4/25/15 Southern Virginia 23-17 60:00 17 17.00 6 .261 1 0 34
Opponents 279-113 900:00 113 7.53 123 .521 13 2 378
Lees-McRae 113-279 900:00 279 18.60 187 .401 2 13 687

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/15 at Lincoln Memorial L 6-15 3/12 16/46 12/27 19/32 17/16 7/15 6-7/7-9 3-03:00/1-00:30
2/25/15 at PFEIFFER L 5-24 4/19 36/43 16/32 22/47 17/22 6/27 13-19/18-20 2-02:00/9-05:30
2/28/15 at Young Harris L 5-18 3/16 26/49 14/33 20/34 20/13 11/15 14-17/18-20 4-03:30/7-06:00
3/07/15 North Greenville L 13-16 5/11 38/37 24/26 30/37 15/22 12/20 19-24/16-17 1-00:30/8-06:00
3/10/15 at Florida Southern L 3-28 2/19 12/72 7/43 18/58 27/17 8/27 5-20/13-13 4-02:30/3-02:30
3/12/15 at Saint Leo L 8-17 4/13 23/59 13/39 18/49 18/17 4/24 19-25/13-14 2-02:00/3-02:00
3/15/15 Alderson Broaddus W 13-9 9/5 33/38 20/25 30/39 14/16 9/15 19-24/11-12 4-03:30/7-05:00
3/17/15 Mount Olive L 3-18 2/11 14/48 8/28 19/42 14/11 5/19 10-17/10-10 3-03:00/1-00:30
3/31/15 Brevard L 6-19 4/14 35/42 17/32 33/42 20/16 12/17 14-19/14-16 0-00:00/8-05:30
4/04/15 Shorter L 7-11 7/5 30/34 19/22 35/37 19/17 9/13 16-16/14-17 1-00:30/4-03:00
4/07/15 at Limestone L 5-25 2/18 19/61 9/35 19/45 26/17 12/22 6-15/11-11 1-00:30/2-01:30
4/15/15 Belmont Abbey L 8-21 6/10 27/65 15/38 32/46 19/11 12/21 15-17/16-17 1-01:00/4-05:30
4/19/15 Ohio Valley W 14-10 8/8 53/34 30/24 53/30 19/29 15/12 27-29/26-34 5-04:00/5-04:00
4/22/15 at Mars Hill L 0-25 0/16 18/40 9/28 21/33 14/10 12/14 6-8/16-17 1-00:30/3-02:00
4/25/15 at Southern Virginia L 17-23 10/8 34/62 23/34 32/49 24/18 16/25 13-22/15-16 7-06:30/6-06:30
Lees-McRae 113-279 69/185 414/730 236/466 401/620 283/252 150/286 202-279/218-243 39-33:00/71-56:00
Opponents 279-113 185/69 730/414 466/236 620/401 252/283 286/150 218-243/202-279 71-56:00/39-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Southern Virginia (4/25/15)
GOALS 17 Southern Virginia (4/25/15)
ASSISTS 10 Southern Virginia (4/25/15)
SHOTS 53 Ohio Valley (4/19/15)
SHOTS ON GOAL 30 Ohio Valley (4/19/15)
SAVES 22 Saint Leo (3/12/15)
GROUND BALLS 53 Ohio Valley (4/19/15)
TURNOVERS 27 Florida Southern (3/10/15)
CAUSED TURNOVERS 11 Saint Leo (3/12/15)
CLEARS 27 Ohio Valley (4/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joshua Shingleton; Dane Carney Alderson Broaddus (3/15/15); Southern Virginia (4/25/15)
GOALS 5 Blaine Stottlar; Dalton Lamb; Dane Carney North Greenville (3/07/15); Ohio Valley (4/19/15); Southern Virginia (4/25/15)
ASSISTS 5 Joshua Shingleton Alderson Broaddus (3/15/15)
SHOTS 13 Blaine Stottlar North Greenville (3/07/15)
SHOTS ON GOAL 9 Dalton Lamb Ohio Valley (4/19/15)
SAVES 22 Jordan Lombardo Saint Leo (3/12/15)
GROUND BALLS 10 Dalton Lamb Southern Virginia (4/25/15)
TURNOVERS 5 Louis Parks; Blaine Stottlar; Dalton Lamb Mount Olive (3/17/15); Shorter (4/04/15); Limestone (4/07/15)
CAUSED TURNOVERS 4 Alex Gudewich Saint Leo (3/12/15)

Sponsors