Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Men's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Goals 23 43
Assists 16 31
Shots 76 138
Shot Percentage .303 .312
Shots On Goal 45 83
Shots On Goal Percentage .592 .601
Shots Per Game 25.3 46.0
Goal Breakdown
Man-up 4 12
Man-down 2 1
Unassisted 7 12
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 4-14 12-28
Power Plays: Percentage .286 .429
Miscellaneous
Ground Balls 97 99
Turnovers 76 51
Caused Turnovers 20 39
Faceoffs: W-L 37-31 31-37
Faceoffs: Percentage .544 .456
Clears 53-73 61-68
Clear Percentage .726 .897
Penalties 28 16
Penalty Minutes 24:30 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 3-3 10 3 13 25 .400 14 .560 0 1 0 6 12 0 0-0 .000 0-00:00
14 Morris, Cole Morris, Cole 3-1 5 1 6 11 .455 10 .909 0 1 2 8 9 1 0-0 .000 4-02:30
92 Gignac, Zack Gignac, Zack 3-1 3 2 5 11 .273 5 .455 0 1 0 6 5 0 0-0 .000 3-02:30
45 Ross, Adam Ross, Adam 3-0 2 2 4 9 .222 4 .444 0 0 0 1 4 0 0-0 .000 1-01:00
33 Cameron, Cole Cameron, Cole 3-1 2 1 3 6 .333 5 .833 0 1 0 2 5 1 0-0 .000 0-00:00
11 Basisty, Zach Basisty, Zach 3-2 0 2 2 5 .000 3 .600 0 0 0 2 4 0 0-0 .000 2-01:30
4 Henderson, Mark Henderson, Mark 1-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
61 Whissell, Carter Whissell, Carter 3-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 1-00:30
28 Costigan, Connor Costigan, Connor 3-3 0 1 1 1 .000 1 1.000 0 0 0 10 4 5 0-0 .000 2-01:30
7 Lawson, Ayden Lawson, Ayden 2-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 1-01:00
29 Murrell, Dryden Murrell, Dryden 3-2 0 1 1 0 .000 0 .000 0 0 0 11 7 2 4-6 .667 1-01:00
12 Adkins, Mathew Adkins, Mathew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
10 Beason, Maddox Beason, Maddox 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-02:00
88 Bruce, Jackson Bruce, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Campbell, Everett Campbell, Everett 3-3 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 2-01:30
42 Carbonari, Noah Carbonari, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Castillo, Rowan Castillo, Rowan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Domanowski, Cam Domanowski, Cam 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 3-02:30
25 Donahue, Kaden Donahue, Kaden 3-2 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
58 Donahue, Kyler Donahue, Kyler 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 20-42 .476 0-00:00
0 Epple, Alex Epple, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0-0 .000 0-00:00
81 Forte, Luca Forte, Luca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
66 Gibbons, Bennett Gibbons, Bennett 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 13-19 .684 0-00:00
9 Headrick, Hayden Headrick, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Huff, Zane Huff, Zane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
77 Knup, Linden Knup, Linden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Lilly, Andrew Lilly, Andrew 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
5 Oslund, Matthias Oslund, Matthias 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Oslund, Matthias Oslund, Matthias 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
71 Stafford, Isaac Stafford, Isaac 2-2 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Thompson, Kieran Thompson, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
20 Trowbridge, Sawyer Trowbridge, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Webb-Isabela, Justin Webb-Isabela, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wright, Nate Wright, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00  
Totals 3 23 16 39 76 .303 45 .592 0 4 2 97 76 20 37-68 .544 28-24:30
Opponents 3 43 31 74 138 .312 83 .601 3 12 1 99 51 39 31-68 .456 16-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Epple, Alex Epple, Alex 3-3 161:56 33 12.23 37 .529 0 3 120
88 Bruce, Jackson Bruce, Jackson 1-0 04:52 2 24.66 2 .500 0 0 6
12 Adkins, Mathew Adkins, Mathew 1-0 14:51 8 32.32 1 .111 0 0 12

Game-By-Game

Lees-McRae

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 vs Palm Beach Atlantic L 11-12 11 8 19 26 .423 18 .692 0 1 1 32 22 5 18-4 11-09:30
2/09/26 at Newberry L 5-23 5 4 9 24 .208 12 .500 0 1 1 27 28 9 14-15 13-12:00
Lees-McRae 23-43 23 16 39 76 .303 45 .592 0 4 2 97 76 20 37-31 28-24:30
Opponents 43-23 43 31 74 138 .312 83 .601 3 12 1 99 51 39 31-37 16-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Alabama Huntsville 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 vs Palm Beach Atlantic 11-12 60:00 12 12.00 7 .368 0 1 29
2/09/26 at Newberry 5-23 60:00 23 23.00 15 .395 0 1 56
Lees-McRae 23-43 181:39 43 14.20 40 .482 0 3 138
Opponents 43-23 181:39 23 7.60 22 .489 3 0 76

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Alabama Huntsville W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 vs Palm Beach Atlantic W 12-11 12 10 22 29 .414 19 .655 1 2 1 28 16 9 4-18 5-06:30
2/09/26 Newberry W 23-5 23 17 40 56 .411 38 .679 1 9 0 35 17 16 15-14 8-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Alabama Huntsville 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 vs Palm Beach Atlantic 12-11 60:00 11 11.00 7 .389 1 0 26
2/09/26 Newberry 23-5 60:00 5 5.00 7 .583 1 0 24
Opponents 43-23 181:39 23 7.60 22 .489 3 0 76
Lees-McRae 23-43 181:39 43 14.20 40 .482 0 3 138

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Alabama Huntsville L 7-8 4/4 26/53 15/26 38/36 26/18 5/12 25-32/23-27 4-03:00/3-02:30
2/06/26 vs Palm Beach Atlantic L 11-12 8/10 26/29 18/19 32/28 22/16 18/4 17-22/18-19 11-09:30/5-06:30
2/09/26 at Newberry L 5-23 4/17 24/56 12/38 27/35 28/17 14/15 11-19/20-22 13-12:00/8-05:00
Lees-McRae 23-43 16/31 76/138 45/83 97/99 76/51 37/31 53-73/61-68 28-24:30/16-14:00
Opponents 43-23 31/16 138/76 83/45 99/97 51/76 31/37 61-68/53-73 16-14:00/28-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Palm Beach Atlantic (2/06/26)
GOALS 11 Palm Beach Atlantic (2/06/26)
ASSISTS 8 Palm Beach Atlantic (2/06/26)
SHOTS 26 Palm Beach Atlantic (2/06/26); Alabama Huntsville (2/01/26)
SHOTS ON GOAL 18 Palm Beach Atlantic (2/06/26)
SAVES 18 Alabama Huntsville (2/01/26)
GROUND BALLS 38 Alabama Huntsville (2/01/26)
TURNOVERS 28 Newberry (2/09/26)
CAUSED TURNOVERS 9 Newberry (2/09/26)
CLEARS 25 Alabama Huntsville (2/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cayden Onagi Palm Beach Atlantic (2/06/26)
GOALS 5 Cayden Onagi Palm Beach Atlantic (2/06/26)
ASSISTS 2 Zach Basisty; Mark Henderson Palm Beach Atlantic (2/06/26); Alabama Huntsville (2/01/26)
SHOTS 9 Cayden Onagi Palm Beach Atlantic (2/06/26); Alabama Huntsville (2/01/26)
SHOTS ON GOAL 6 Cayden Onagi Palm Beach Atlantic (2/06/26)
SAVES 18 Alex Epple Alabama Huntsville (2/01/26)
GROUND BALLS 10 Alex Epple Alabama Huntsville (2/01/26)
TURNOVERS 5 Cayden Onagi Alabama Huntsville (2/01/26)
CAUSED TURNOVERS 3 Connor Costigan Newberry (2/09/26)

Sponsors