Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2015 Men's Soccer Cumulative Statistics

Team (11-7, 7-3)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 27 28
Goals Per Game 1.50 1.56
Shots 204 189
Shots Per Game 11.3 10.5
Shots Percentage 0.132 0.148
Shots On Goal 87-204 72-189
Shots On Goal Percentage 0.426 0.381
Penalties
Yellow Cards 29 20
Red Cards 0 0
Miscellaneous
Assists 31 17
Saves 44 60
Fouls 218 206
Corner Kicks 76 67
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Deeley, Thomas 10Deeley, Thomas 18 18 1556 9 7 25 54 0.167 26 0.481 1-0 3 0-0
14 Copeland, Jacob 14Copeland, Jacob 18 5 656 6 0 12 17 0.353 10 0.588 3-0 5 0-0
7 Watt, Nathan 7Watt, Nathan 18 18 1442 2 8 12 25 0.080 13 0.520 4-0 1 0-0
9 Vassart, Pol 9Vassart, Pol 18 17 1296 4 1 9 16 0.250 10 0.625 1-0 0 0-0
17 Kleinert, Maurice 17Kleinert, Maurice 18 18 1528 3 1 7 13 0.231 4 0.308 1-0 2 0-0  
5 Abraham, James 5Abraham, James 16 16 1390 1 3 5 3 0.333 2 0.667 1-0 0 0-0
11 Jespersen, Palle 11Jespersen, Palle 14 10 711 1 2 4 15 0.067 7 0.467 1-0 0 0-0
36 Morgan, James 36Morgan, James 18 17 1381 0 4 4 16 0.000 5 0.313 3-0 0 0-0
8 Cureton, Matthew 8Cureton, Matthew 18 18 1472 0 3 3 17 0.000 3 0.176 4-0 0 0-0
13 Sanchez, Ricardo 13Sanchez, Ricardo 16 1 443 1 0 2 9 0.111 3 0.333 2-0 0 0-0
6 Rieger, Marvyn 6Rieger, Marvyn 18 18 1575 0 1 1 6 0.000 1 0.167 2-0 0 0-0
22 Rowland, Isiah 22Rowland, Isiah 18 3 505 0 1 1 5 0.000 1 0.200 2-0 0 0-0  
21 Estrada, Isauro 21Estrada, Isauro 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Frederick, David 2Frederick, David 11 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hackett, Adam 3Hackett, Adam 7 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morton, Taylor 28Morton, Taylor 18 8 913 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Pavlet, Tyler 1Pavlet, Tyler 12 11 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pederson, Gus 0Pederson, Gus 7 7 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Peterson, Sam 25Peterson, Sam 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andy 26Ramirez, Andy 8 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Ruppert, Kevin 24Ruppert, Kevin 7 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thompson, Bryan 4Thompson, Bryan 16 11 1118 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 18 - 18037 27 31 85 204 0.132 87 0.426 29-0 11 0-0
Opponent 18 - 18010 28 17 73 189 0.148 72 0.381 20-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pavlet, Tyler 1Pavlet, Tyler 12 11 1050:56 15 1.28 27 0.643 7 4 0 4 124
0 Pederson, Gus 0Pederson, Gus 7 7 597:20 13 1.96 15 0.536 4 3 0 3 60
Total 18 - 1648:16 28 1.53 42 0.600 11 7 0 7 184
Opponents 18 - 1648:16 27 1.47 58 0.682 3 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Copeland, Jacob 14Copeland, Jacob 10 5 463 5 0 10 11 0.455 7 0.636 2-0 4 0-0
10 Deeley, Thomas 10Deeley, Thomas 10 10 869 3 4 10 31 0.097 14 0.452 1-0 1 0-0
7 Watt, Nathan 7Watt, Nathan 10 10 779 2 4 8 16 0.125 8 0.500 2-0 1 0-0
17 Kleinert, Maurice 17Kleinert, Maurice 10 10 828 2 0 4 9 0.222 3 0.333 1-0 1 0-0  
36 Morgan, James 36Morgan, James 10 10 836 0 3 3 10 0.000 4 0.400 2-0 0 0-0
5 Abraham, James 5Abraham, James 9 9 761 0 2 2 0 0.000 0 0.000 0-0 0 0-0
11 Jespersen, Palle 11Jespersen, Palle 6 4 277 0 2 2 5 0.000 1 0.200 0-0 0 0-0
13 Sanchez, Ricardo 13Sanchez, Ricardo 10 0 270 1 0 2 5 0.200 2 0.400 2-0 0 0-0
9 Vassart, Pol 9Vassart, Pol 10 9 691 1 0 2 7 0.143 4 0.571 1-0 0 0-0
8 Cureton, Matthew 8Cureton, Matthew 10 10 824 0 1 1 9 0.000 3 0.333 1-0 0 0-0
21 Estrada, Isauro 21Estrada, Isauro 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Frederick, David 2Frederick, David 7 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hackett, Adam 3Hackett, Adam 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morton, Taylor 28Morton, Taylor 10 5 573 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Pavlet, Tyler 1Pavlet, Tyler 6 5 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pederson, Gus 0Pederson, Gus 5 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Peterson, Sam 25Peterson, Sam 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Andy 26Ramirez, Andy 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rieger, Marvyn 6Rieger, Marvyn 10 10 910 0 0 0 4 0.000 1 0.250 2-0 0 0-0
22 Rowland, Isiah 22Rowland, Isiah 10 1 252 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
24 Ruppert, Kevin 24Ruppert, Kevin 4 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thompson, Bryan 4Thompson, Bryan 10 6 677 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10160 14 16 44 117 0.120 50 0.427 29-0 7 0-0
Opponent 10 - 10098 12 7 31 82 0.146 29 0.354 20-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pavlet, Tyler 1Pavlet, Tyler 6 5 510:56 3 0.53 5 0.625 4 1 0 4 39
0 Pederson, Gus 0Pederson, Gus 5 5 417:20 9 1.94 10 0.526 3 2 0 2 40
Total 10 - 928:16 12 1.16 15 0.556 7 3 0 6 79
Opponents 10 - 928:16 14 1.36 35 0.714 1 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Florida Southern W 2-0 (1-0-0) 123 Maurice Kleinert (1) (Matthew Cureton)
Palle Jespersen (1) (Nathan Watt)
9/5/2015 at Saint Leo University L 1-4 (1-1-0) 111 Pol Vassart (1) (Nathan Watt)
9/9/2015 at Tusculum W 3-2 (2-1) 116 Thomas Deeley (1) (Pol Vassart)
Thomas Deeley (2) (James Abraham)
Thomas Deeley (3)
9/12/2015 vs Lincoln Memorial L 2-3 (2-2) 87 Pol Vassart (2) (Marvyn Rieger , Matthew Cureton)
James Abraham (1) (Thomas Deeley , Maurice Kleinert)
9/19/2015 vs Southern Wesleyan W 1-0 (3-2, 1-0 CC) 1-0 CC 108 Nathan Watt (1) (Palle Jespersen)
9/23/2015 at Limestone L 1-5 (3-3, 1-1) 1-1 137 Ricardo Sanchez (1) (James Morgan)
9/26/2015 at Pfeiffer L 0-4 (3-4, 1-2 CC) 1-2 CC 300
9/30/2015 vs Carson-Newman L 0-2 (3-5) 87
10/7/2015 vs Belmont Abbey W 3-0 (4-5, 2-2 CC) 2-2 CC 101 Jacob Copeland (1) (Thomas Deeley , Palle Jespersen)
Thomas Deeley (4) (Nathan Watt)
Jacob Copeland (2) (James Morgan , James Abraham)
10/10/2015 at Emmanuel (Ga.) L 1-2 (4-7-0, 2-4-0) 2-4-0 0 Pol Vassart (3) (James Morgan , Carson Bazemore)
10/14/2015 at Mars Hill W 2-1 (5-6) 124 Thomas Deeley (5) (Isiah Rowland)
Thomas Deeley (6) (James Morgan)
10/17/2015 at Mount Olive W 2-0 (6-6-0,3-3-0) 3-3-0 154 Jacob Copeland (0) (Thomas Deeley)
Maurice Kleinert (0) (Nathan Watt)
10/19/2015 vs Barton W 2-0 (7-6, 4-3 CC) 4-3 CC 89 Maurice Kleinert (3) (James Abraham , Matthew Cureton)
Nathan Watt (2) (Thomas Deeley)
10/21/2015 vs North Greenville W 1-0 (8-6, 5-3 CC) 5-3 CC 111 Jacob Copeland (4) (Nathan Watt)
10/27/2015 at King University W 1-0 (9-6, 6-3 CC) 6-3 CC 67 Thomas Deeley (7)
10/31/2015 vs Erskine W 2-1 (10-6, 7-3 CC) 7-3 CC 88 Thomas Deeley (8)
Jacob Copeland (5) (Thomas Deeley , Nathan Watt)
11/3/2015 vs Erskine W 3-2 (11-6) 117 Pol Vassart (4) (Thomas Deeley)
Thomas Deeley (9) (Nathan Watt)
Jacob Copeland (6) (Nathan Watt , Thomas Deeley)
11/6/2015 at Limestone L 0-2 (11-7) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Florida Southern 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 991
9/5/2015 at Saint Leo University 1-4 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
9/9/2015 at Tusculum 3-2 3 2 8 9 0.333 4 0.444 2-0 1 0-0 990
9/12/2015 vs Lincoln Memorial 2-3 2 4 8 14 0.143 6 0.429 1-0 0 0-0 991
9/19/2015 vs Southern Wesleyan 1-0 1 1 3 13 0.077 4 0.308 4-0 1 0-0 990
9/23/2015 at Limestone 1-5 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
9/26/2015 at Pfeiffer 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/30/2015 vs Carson-Newman 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/7/2015 vs Belmont Abbey 3-0 3 5 11 13 0.231 7 0.538 1-0 1 0-0 989
10/10/2015 at Emmanuel (Ga.) 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1118
10/14/2015 at Mars Hill 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
10/17/2015 at Mount Olive 2-0 2 2 6 6 0.333 3 0.500 3-0 1 0-0 989
10/19/2015 vs Barton 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
10/21/2015 vs North Greenville 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
10/27/2015 at King University 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
10/31/2015 vs Erskine 2-1 2 2 6 17 0.118 4 0.235 3-0 1 0-0 1125
11/3/2015 vs Erskine 3-2 3 4 10 15 0.200 7 0.467 2-0 1 0-0 991
11/6/2015 at Limestone 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 944
Total 27-28 27 31 85 204 0.132 87 0.426 29-0 11 0-0 18037
Opponent - 28 17 73 189 0.148 72 0.381 20-0 7 - 18010

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Florida Southern 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/5/2015 Saint Leo University 1-4 90:00 4 2.00 2 0.333 0 1 0 0 11
9/9/2015 Tusculum 3-2 90:00 2 2.00 2 0.500 1 0 0 0 13
9/12/2015 Lincoln Memorial 2-3 90:00 3 2.25 4 0.571 0 1 0 0 16
9/19/2015 Southern Wesleyan 1-0 90:00 0 1.80 1 1.000 1 0 0 1 8
9/23/2015 Limestone 1-5 90:00 5 2.33 2 0.286 0 1 0 0 15
9/26/2015 Pfeiffer 0-4 90:00 4 2.57 5 0.556 0 1 0 0 12
9/30/2015 Carson-Newman 0-2 90:00 2 2.50 4 0.667 0 1 0 0 13
10/7/2015 Belmont Abbey 3-0 90:00 0 2.22 0 0.00 1 0 0 1 3
10/10/2015 Emmanuel (Ga.) 1-2 105:56 2 2.16 2 0.500 0 1 0 0 10
10/14/2015 Mars Hill 2-1 90:00 1 2.06 9 0.900 1 0 0 0 22
10/17/2015 Mount Olive 2-0 90:00 0 1.89 0 0.00 1 0 0 1 9
10/19/2015 Barton 2-0 90:00 0 1.75 2 1.000 1 0 0 1 3
10/21/2015 North Greenville 1-0 90:00 0 1.62 2 1.000 1 0 0 1 5
10/27/2015 King University 1-0 90:00 0 1.52 1 1.000 1 0 0 1 7
10/31/2015 Erskine 2-1 102:20 1 1.47 2 0.667 1 0 0 0 7
11/3/2015 Erskine 3-2 90:00 2 1.50 1 0.333 1 0 0 0 8
11/6/2015 Limestone 0-2 90:00 2 1.53 2 0.500 0 1 0 0 13
Totals - 1647 28 1.53 44 0.611 11 7 0 7 184
Opponent - 1648:16 27 1.47 60 0.690 7 11 0 3 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Florida Southern 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/5/2015 Saint Leo University 4-1 4 4 12 11 0.364 6 0.545 1-0 1 0-0 991
9/9/2015 Tusculum 2-3 2 1 5 14 0.143 4 0.286 3-0 0 1-1 990
9/12/2015 Lincoln Memorial 3-2 3 2 8 16 0.188 7 0.438 4-0 1 0-0 979
9/19/2015 Southern Wesleyan 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/23/2015 Limestone 5-1 5 3 13 15 0.333 7 0.467 1-0 1 0-0 991
9/26/2015 Pfeiffer 4-0 4 2 10 14 0.286 9 0.643 2-0 1 2-2 947
9/30/2015 Carson-Newman 2-0 2 0 4 13 0.154 6 0.462 1-0 1 0-0 989
10/7/2015 Belmont Abbey 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/10/2015 Emmanuel (Ga.) 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 1101
10/14/2015 Mars Hill 1-2 1 0 2 23 0.043 10 0.435 1-0 0 1-1 990
10/17/2015 Mount Olive 0-2 0 0 0 9 0.000 0 0.000 1-0 0 0-0 986
10/19/2015 Barton 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2015 North Greenville 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
10/27/2015 King University 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/31/2015 Erskine 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 1124
11/3/2015 Erskine 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
11/6/2015 Limestone 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 993
Total 28-27 28 17 73 189 0.148 72 0.381 20-0 7 4-4 18010
Lees-McRae - 27 31 85 204 0.132 87 0.426 29-0 11 - 18037

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Florida Southern 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/5/2015 Saint Leo University 4-1 90:00 1 1.50 2 0.667 1 0 0 0 8
9/9/2015 Tusculum 2-3 90:00 3 2.00 1 0.250 0 1 0 0 8
9/12/2015 Lincoln Memorial 3-2 90:00 2 2.00 4 0.667 1 0 0 0 14
9/19/2015 Southern Wesleyan 0-1 90:00 1 1.80 3 0.750 0 1 0 0 13
9/23/2015 Limestone 5-1 90:00 1 1.67 2 0.667 1 0 0 0 8
9/26/2015 Pfeiffer 4-0 90:00 0 1.43 2 1.000 1 0 0 1 4
9/30/2015 Carson-Newman 2-0 90:00 0 1.25 5 1.000 1 0 0 1 12
10/7/2015 Belmont Abbey 0-3 90:00 3 1.44 4 0.571 0 1 0 0 13
10/10/2015 Emmanuel (Ga.) 2-1 105:56 1 1.38 5 0.833 1 0 0 0 11
10/14/2015 Mars Hill 1-2 90:00 2 1.43 2 0.500 0 1 0 0 10
10/17/2015 Mount Olive 0-2 90:00 2 1.48 1 0.333 0 1 0 0 6
10/19/2015 Barton 0-2 90:00 2 1.52 5 0.714 0 1 0 0 13
10/21/2015 North Greenville 0-1 90:00 1 1.48 6 0.857 0 1 0 0 16
10/27/2015 King University 0-1 90:00 1 1.45 6 0.857 0 1 0 0 15
10/31/2015 Erskine 1-2 102:20 2 1.47 2 0.500 0 1 0 0 17
11/3/2015 Erskine 2-3 90:00 3 1.56 4 0.571 0 1 0 0 15
11/6/2015 Limestone 2-0 90:00 0 1.47 2 1.000 1 0 0 1 6
Totals - 1647 27 1.47 60 0.690 7 11 0 3 202
Lees-McRae - 1648:16 28 1.53 44 0.611 11 7 0 7 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Florida Southern 2-0 2/0 2/0 13/9 6/3 3/4 0/0 0/0
9/5/2015 at Saint Leo University 1-4 1/4 1/4 8/11 3/6 2/1 2/1 0/0
9/9/2015 at Tusculum 3-2 3/2 2/1 9/14 4/4 1/2 2/3 0/0
9/12/2015 vs Lincoln Memorial 2-3 2/3 4/2 14/16 6/7 10/4 1/4 0/0
9/19/2015 vs Southern Wesleyan 1-0 1/0 1/0 13/8 4/1 4/1 4/0 0/0
9/23/2015 at Limestone 1-5 1/5 1/3 8/15 3/7 5/5 3/1 0/0
9/26/2015 at Pfeiffer 0-4 0/4 0/2 4/14 2/9 0/3 2/2 0/0
9/30/2015 vs Carson-Newman 0-2 0/2 0/0 12/13 5/6 2/4 0/1 0/0
10/7/2015 vs Belmont Abbey 3-0 3/0 5/0 13/3 7/0 1/4 1/1 0/0
10/10/2015 at Emmanuel (Ga.) 1-2 1/2 1/2 11/10 6/4 11/7 0/1 0/0
10/14/2015 at Mars Hill 2-1 2/1 2/0 10/23 4/10 0/7 1/1 0/0
10/17/2015 at Mount Olive 2-0 2/0 2/0 6/9 3/0 3/2 3/1 0/0
10/19/2015 vs Barton 2-0 2/0 3/0 13/4 7/2 9/5 0/0 0/0
10/21/2015 vs North Greenville 1-0 1/0 1/0 16/5 7/2 6/3 1/1 0/0
10/27/2015 at King University 1-0 1/0 0/0 16/7 7/1 6/2 0/0 0/0
10/31/2015 vs Erskine 2-1 2/1 2/0 17/7 4/3 5/2 3/2 0/0
11/3/2015 vs Erskine 3-2 3/2 4/1 15/8 7/3 5/4 2/0 0/0
11/6/2015 at Limestone 0-2 0/2 0/2 6/13 2/4 3/7 4/1 0/0
Totals 27/28 31/17 204/189 87/72 76/67 29/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Belmont Abbey (10/7/2015)
GOALS 3 Tusculum (9/9/2015)
Belmont Abbey (10/7/2015)
Erskine (11/3/2015)
ASSISTS 5 Belmont Abbey (10/7/2015)
SHOTS 17 Erskine (10/31/2015)
SHOTS ON GOAL 7 Belmont Abbey (10/7/2015)
Barton (10/19/2015)
North Greenville (10/21/2015)
King University (10/27/2015)
Erskine (11/3/2015)
SAVES 9 Mars Hill (10/14/2015)
FOULS 19 Southern Wesleyan (9/19/2015)
CORNER KICKS 11 Emmanuel (Ga.) (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Limestone (9/23/2015)
GOALS 5 Limestone (9/23/2015)
ASSISTS 4 Saint Leo University (9/5/2015)
SHOTS 23 Mars Hill (10/14/2015)
SHOTS ON GOAL 10 Mars Hill (10/14/2015)
SAVES 6 North Greenville (10/21/2015)
King University (10/27/2015)
FOULS 21 Carson-Newman (9/30/2015)
CORNER KICKS 7 Emmanuel (Ga.) (10/10/2015)
Mars Hill (10/14/2015)
Limestone (11/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King University (10/27/2015)
GOALS 1 Saint Leo University (9/5/2015)
Southern Wesleyan (9/19/2015)
Limestone (9/23/2015)
Emmanuel (Ga.) (10/10/2015)
North Greenville (10/21/2015)
King University (10/27/2015)
ASSISTS 1 Saint Leo University (9/5/2015)
Southern Wesleyan (9/19/2015)
Limestone (9/23/2015)
Emmanuel (Ga.) (10/10/2015)
North Greenville (10/21/2015)
SHOTS 4 Pfeiffer (9/26/2015)
Mount Olive (10/17/2015)
Limestone (11/6/2015)
SHOTS ON GOAL 2 Saint Leo University (9/5/2015)
Limestone (9/23/2015)
Pfeiffer (9/26/2015)
Mount Olive (10/17/2015)
Limestone (11/6/2015)
SAVES 1 Southern Wesleyan (9/19/2015)
King University (10/27/2015)
Erskine (11/3/2015)
FOULS 5 Carson-Newman (9/30/2015)
Mars Hill (10/14/2015)
North Greenville (10/21/2015)
Erskine (11/3/2015)
CORNER KICKS 1 Tusculum (9/9/2015)
Belmont Abbey (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (10/14/2015)
Erskine (10/31/2015)
GOALS 1 Mars Hill (10/14/2015)
Erskine (10/31/2015)
ASSISTS 1 Tusculum (9/9/2015)
Erskine (11/3/2015)
SHOTS 3 Belmont Abbey (10/7/2015)
Barton (10/19/2015)
SHOTS ON GOAL 1 Southern Wesleyan (9/19/2015)
King University (10/27/2015)
SAVES 1 Saint Leo University (9/5/2015)
Tusculum (9/9/2015)
Limestone (9/23/2015)
Pfeiffer (9/26/2015)
Mars Hill (10/14/2015)
Mount Olive (10/17/2015)
Erskine (10/31/2015)
Limestone (11/6/2015)
FOULS 5 Mars Hill (10/14/2015)
Barton (10/19/2015)
CORNER KICKS 1 Saint Leo University (9/5/2015)
Tusculum (9/9/2015)
Southern Wesleyan (9/19/2015)
Mount Olive (10/17/2015)
King University (10/27/2015)
Erskine (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Tusculum (9/9/2015)
GOALS 3 Tusculum (9/9/2015)
ASSISTS 2 Erskine (11/3/2015)
SHOTS 6 Tusculum (9/9/2015)
North Greenville (10/21/2015)
SHOTS ON GOAL 4 Belmont Abbey (10/7/2015)
SAVES 9 Mars Hill (10/14/2015)
FOULS 4 Emmanuel (Ga.) (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Belmont Abbey (10/7/2015)
GOALS 3 Tusculum (9/9/2015)
Belmont Abbey (10/7/2015)
Erskine (11/3/2015)
ASSISTS 5 Belmont Abbey (10/7/2015)
SHOTS 17 Erskine (10/31/2015)
SHOTS ON GOAL 7 Belmont Abbey (10/7/2015)
Barton (10/19/2015)
North Greenville (10/21/2015)
King University (10/27/2015)
Erskine (11/3/2015)
SAVES 9 Mars Hill (10/14/2015)
FOULS 19 Southern Wesleyan (9/19/2015)
CORNER KICKS 11 Emmanuel (Ga.) (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thomas Deeley
Tusculum (9/9/2015)
GOALS 3 Thomas Deeley
Tusculum (9/9/2015)
ASSISTS 2 Nathan Watt
Erskine (11/3/2015)
SHOTS 6 Thomas Deeley
Thomas Deeley
Tusculum (9/9/2015)
North Greenville (10/21/2015)
SHOTS ON GOAL 4 Thomas Deeley
Belmont Abbey (10/7/2015)
SAVES 9 Tyler Pavlet
Mars Hill (10/14/2015)
FOULS 4 James Morgan
Emmanuel (Ga.) (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Deeley, Thomas 25
Copeland, Jacob 12
Watt, Nathan 12
Vassart, Pol 9
Kleinert, Maurice 7
Team Leaders: Goals
Player High
Goals
Deeley, Thomas 9
Copeland, Jacob 6
Vassart, Pol 4
Kleinert, Maurice 3
Watt, Nathan 2
Team Leaders: Assists
Player High
Assists
Watt, Nathan 8
Deeley, Thomas 7
Morgan, James 4
Abraham, James 3
Cureton, Matthew 3
Team Leaders: Shots
Player High
Shots
Deeley, Thomas 54
Watt, Nathan 25
Copeland, Jacob 17
Cureton, Matthew 17
Vassart, Pol 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deeley, Thomas 26
Watt, Nathan 13
Copeland, Jacob 10
Vassart, Pol 10
Jespersen, Palle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Copeland, Jacob 5
Deeley, Thomas 3
Kleinert, Maurice 2
Watt, Nathan 1

Sponsors