Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2013 - 2013 1 0-1 0% 3-6 3-6 3-6 L1 0-1
Anderson University (SC) Anderson University (SC) 2006 - 2025 28 6-22 21.4% 66-164 2-6 9-12 L8 1-9
Armstrong State University Armstrong State University 2013 - 2013 2 0-2 0% 1-19 0-10 1-10 L2 0-2
Ashland University Ashland University 2012 - 2013 3 1-2 33.3% 14-10 5-3 10-5 L2 1-2
Augusta University Augusta University 2024 - 2024 2 1-1 50% 18-6 9-3 13-6 L1 1-1
Barton College Barton College 2006 - 2024 31 16-15 51.6% 123-93 4-3 16-9 W1 4-4
Belmont Abbey College Belmont Abbey College 2006 - 2025 42 20-22 47.6% 190-194 5-5 13-15 W2 2-8
Bloomsburg University Bloomsburg University 2016 - 2018 2 0-2 0% 8-11 4-6 5-6 L2 0-2
Bluefield State University Bluefield State University 2021 - 2021 2 2-0 100% 22-2 11-1 12-1 W2 2-0
Brevard College Brevard College 2008 - 2015 7 2-5 28.6% 14-27 2-4 4-8 L5 2-5
Caldwell University Caldwell University 2014 - 2014 1 0-1 0% 1-9 1-9 1-9 L1 0-1
California University of Pennsylvania California University of Pennsylvania 2016 - 2016 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Carson-Newman University Carson-Newman University 2010 - 2025 23 1-22 4.3% 27-154 1-7 13-12 L20 0-6
Catawba College Catawba College 2007 - 2024 13 5-8 38.5% 53-55 4-4 14-14 W1 5-3
Chestnut Hill College Chestnut Hill College 2011 - 2011 2 2-0 100% 14-8 7-4 8-5 W2 2-0

Sponsors