Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Tickle, Maycee .453 1.263 43-43 139 38 63 15 6 6 41 108 .777 8 1 10 0 .486 0 0 11-16
15 Johnston, Allie .389 1.083 41-41 126 30 49 7 0 8 50 80 .635 16 0 19 0 .448 3 2 7-9
7 Huffines, Haylea .374 1.002 40-37 115 16 43 12 0 4 31 67 .583 6 3 19 1 .419 0 0 3-4
32 Beurrier, Taylor .323 .952 43-43 130 43 42 7 4 3 13 66 .508 21 8 17 0 .444 1 0 21-25
4 Eaddy, Brooks .298 .801 43-43 114 12 34 8 0 1 17 45 .395 14 8 25 1 .406 2 5 2-4
14 Hatley, Abby .279 .626 41-41 129 32 36 2 0 0 5 38 .295 10 0 4 0 .331 0 6 19-22
11 Walston, Avery .227 .570 43-43 110 21 25 3 0 0 6 28 .255 13 1 27 1 .315 0 4 4-6
28 Marion, Elise .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
16 Helton, Haven .368 .797 13-4 19 2 7 0 0 0 2 7 .368 2 0 5 0 .429 0 0 2-4
18 Lowry, Charlotte .333 .666 17-2 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
8 Peregrin, Dena .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
35 Rudd, Ellie .269 .642 18-10 26 6 7 2 0 0 5 9 .346 0 1 6 0 .296 0 0 0-0
55 Rudd, Sarah .250 .625 6-1 8 1 2 1 0 0 2 3 .375 0 0 3 0 .250 0 0 0-0
21 Bigby, Emma .250 .750 22-2 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
29 Zephir, Logan .238 .654 26-12 21 3 5 3 0 0 2 8 .381 1 0 4 0 .273 0 0 1-1
13 Clark, Jorden .227 .641 29-15 44 9 10 2 1 1 8 17 .386 2 0 2 0 .255 1 0 6-7
3 Kemper, Kierstin .169 .534 30-25 65 12 11 1 0 3 13 21 .323 4 0 25 0 .211 2 0 6-7
9 McConnell, Georgia .125 .347 26-16 8 1 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
1 Drake, Ashleigh .103 .326 21-8 29 1 3 1 0 0 4 4 .138 3 0 7 1 .188 0 0 0-0
26 Brown, Destiny .094 .356 25-25 53 6 5 0 0 0 3 5 .094 10 2 18 0 .262 0 2 5-6
20 Prather, Alyssa .083 .434 8-2 12 1 1 1 0 0 0 2 .167 3 0 7 0 .267 0 0 0-0
17 Littrell, Haley .000 .000 17-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Brooks, Kara .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .814 43-43 1162 236 348 66 11 26 206 514 .442 115 24 206 4 .372 9 19 87-111
Opponents .392 1.074 43-43 1279 360 502 97 14 61 339 810 .633 116 6 81 3 .441 14 34 60-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 McConnell, Georgia 5.94 1.96 4-10 26-16 2 0-0 1 68.1 112 72 58 22 29 20 4 16 309 .362 3 0 0 5 8
29 Zephir, Logan 10.64 2.41 1-5 24-10 0 0-0 1 49.1 98 79 75 21 17 28 3 15 241 .407 8 2 0 3 5
18 Lowry, Charlotte 5.85 2.16 1-2 17-2 0 0-0 2 26.1 44 26 22 13 13 10 0 2 120 .367 3 1 0 1 3
21 Bigby, Emma 7.28 2.15 4-6 22-2 0 0-0 0 42.1 80 56 44 11 5 15 3 9 206 .388 1 1 0 1 4
0 Hale, Ellie 8.36 2.69 0-7 16-9 0 0-0 0 36.0 71 53 43 26 5 9 1 11 171 .415 8 0 0 3 6
17 Littrell, Haley 9.77 2.62 0-2 17-3 0 0-0 0 28.2 61 47 40 14 6 9 2 3 147 .415 3 0 0 0 6
5 Patten, Dayna 9.88 2.65 0-1 11-1 0 0-0 0 17.0 36 27 24 9 6 6 1 5 85 .424 2 2 0 1 2
Totals 7.99 2.31 10-33 133-43 2 0 4 268.0 502 360 306 116 81 97 14 61 1279 .392 28 6 0 14 34
Opponents 5.10 1.64 33-10 80-43 16 3 0 282.2 348 236 206 115 206 66 11 26 1162 .299 44 24 0 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bigby, Emma 19 4 15 0 1.000 2 4 1 0 0
29 Zephir, Logan 19 5 14 0 1.000 0 13 2 0 0
16 Helton, Haven 16 8 8 0 1.000 0 0 0 0 0
0 Hale, Ellie 9 1 8 0 1.000 0 7 2 0 0
17 Littrell, Haley 9 0 9 0 1.000 0 12 1 0 0
20 Prather, Alyssa 9 9 0 0 1.000 0 6 0 1 0
18 Lowry, Charlotte 6 0 6 0 1.000 0 4 0 0 0
5 Patten, Dayna 3 0 3 0 1.000 0 6 1 0 0
55 Rudd, Sarah 3 2 1 0 1.000 0 0 0 0 0
8 Peregrin, Dena 1 1 0 0 1.000 0 0 0 0 0
4 Eaddy, Brooks 279 268 7 4 .986 4 0 0 0 0
32 Beurrier, Taylor 123 93 27 3 .976 2 54 9 5 0
2 Tickle, Maycee 91 84 4 3 .967 0 0 0 0 0
14 Hatley, Abby 149 87 56 6 .960 1 0 0 0 0
9 McConnell, Georgia 19 4 14 1 .947 0 14 2 0 0
15 Johnston, Allie 121 38 74 9 .926 2 0 0 0 0
26 Brown, Destiny 56 50 1 5 .911 0 0 0 0 0
35 Rudd, Ellie 29 23 3 3 .897 1 0 0 0 0
3 Kemper, Kierstin 38 34 0 4 .895 0 0 0 0 0
11 Walston, Avery 164 60 86 18 .890 3 0 0 0 0
13 Clark, Jorden 27 23 0 4 .852 0 0 0 0 0
1 Drake, Ashleigh 13 9 2 2 .846 0 0 0 0 0
24 Brooks, Kara 0 0 0 0 .000 0 0 0 0 0
28 Marion, Elise 0 0 0 0 .000 0 0 0 0 0
7 Huffines, Haylea 0 0 0 0 .000 0 0 0 0 0
Totals 1203 803 338 62 .948 9 120 18 6 0
Opponents 1218 848 315 55 .955 8 174 47 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Tickle, Maycee .500 1.398 25-25 80 22 40 11 3 4 22 69 .863 6 0 7 0 .535 0 0 7-11
28 Marion, Elise .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
15 Johnston, Allie .357 .960 23-23 70 13 25 5 0 3 20 39 .557 6 0 11 0 .403 1 2 4-5
7 Huffines, Haylea .342 .954 24-23 73 8 25 10 0 2 14 41 .562 4 2 10 1 .392 0 0 2-2
16 Helton, Haven .300 .664 8-2 10 1 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-1
32 Beurrier, Taylor .298 .771 25-25 84 16 25 4 1 1 9 34 .405 7 2 10 0 .366 0 0 9-12
14 Hatley, Abby .263 .573 25-25 80 14 21 1 0 0 1 22 .275 4 0 2 0 .298 0 3 8-10
4 Eaddy, Brooks .250 .667 25-25 68 6 17 4 0 0 7 21 .309 7 5 15 0 .358 1 2 2-2
9 McConnell, Georgia .250 .500 14-9 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
11 Walston, Avery .222 .592 25-25 54 10 12 2 0 0 3 14 .259 9 0 11 0 .333 0 2 1-3
13 Clark, Jorden .222 .674 18-10 27 4 6 2 0 1 7 11 .407 2 0 2 0 .267 1 0 5-6
35 Rudd, Ellie .200 .488 16-8 20 5 4 1 0 0 2 5 .250 0 1 6 0 .238 0 0 0-0
29 Zephir, Logan .167 .619 10-4 6 1 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0
26 Brown, Destiny .132 .415 19-19 38 5 5 0 0 0 3 5 .132 6 2 12 0 .283 0 1 2-3
1 Drake, Ashleigh .083 .321 10-2 12 0 1 1 0 0 1 2 .167 1 0 3 0 .154 0 0 0-0
3 Kemper, Kierstin .042 .205 13-8 24 2 1 0 0 1 5 4 .167 0 0 8 0 .038 2 0 0-0
20 Prather, Alyssa .000 .200 5-2 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
55 Rudd, Sarah .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Littrell, Haley .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Brooks, Kara .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .760 25-25 665 107 188 42 4 12 97 274 .412 57 12 112 1 .348 5 10 40-55
Opponents .400 1.035 25-25 748 204 299 54 4 26 193 439 .587 70 3 39 3 .448 9 29 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 McConnell, Georgia 5.90 2.04 2-7 14-9 2 0-0 0 40.1 69 40 34 13 19 12 2 9 182 .379 2 0 0 3 6
29 Zephir, Logan 7.27 2.22 0-2 8-3 0 0-0 0 17.1 31 21 18 7 4 9 0 0 81 .383 2 0 0 1 4
0 Hale, Ellie 8.14 2.55 0-7 13-8 0 0-0 0 32.2 59 43 38 23 3 7 1 9 148 .399 5 0 0 3 6
17 Littrell, Haley 8.34 2.37 0-2 12-3 0 0-0 0 24.1 46 34 29 11 3 7 0 1 117 .393 1 0 0 0 6
18 Lowry, Charlotte 8.71 2.42 1-1 9-1 0 0-0 0 13.2 27 19 17 5 3 5 0 1 65 .415 2 0 0 1 2
5 Patten, Dayna 8.93 2.44 0-1 7-1 0 0-0 0 13.1 27 20 17 5 4 5 1 3 66 .409 1 2 0 1 1
21 Bigby, Emma 9.06 2.71 0-2 10-0 0 0-0 0 17.0 40 27 22 6 3 9 0 3 89 .449 1 1 0 0 4
Totals 7.72 2.33 3-22 73-25 2 0 0 158.2 299 204 175 70 39 54 4 26 748 .400 14 3 0 9 29
Opponents 3.86 1.47 22-3 43-25 11 2 0 166.2 188 107 92 57 112 42 4 12 665 .283 15 12 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Hale, Ellie 9 1 8 0 1.000 0 5 2 0 0
29 Zephir, Logan 9 1 8 0 1.000 0 3 0 0 0
9 McConnell, Georgia 9 3 6 0 1.000 0 3 1 0 0
17 Littrell, Haley 7 0 7 0 1.000 0 9 1 0 0
16 Helton, Haven 5 4 1 0 1.000 0 0 0 0 0
20 Prather, Alyssa 5 5 0 0 1.000 0 1 0 1 0
18 Lowry, Charlotte 3 0 3 0 1.000 0 2 0 0 0
21 Bigby, Emma 3 0 3 0 1.000 0 0 0 0 0
5 Patten, Dayna 2 0 2 0 1.000 0 6 0 0 0
8 Peregrin, Dena 1 1 0 0 1.000 0 0 0 0 0
4 Eaddy, Brooks 166 157 7 2 .988 4 0 0 0 0
32 Beurrier, Taylor 70 49 20 1 .986 2 27 4 2 0
2 Tickle, Maycee 53 48 3 2 .962 0 0 0 0 0
14 Hatley, Abby 97 60 33 4 .959 1 0 0 0 0
15 Johnston, Allie 82 24 52 6 .927 2 0 0 0 0
3 Kemper, Kierstin 13 12 0 1 .923 0 0 0 0 0
26 Brown, Destiny 46 41 1 4 .913 0 0 0 0 0
35 Rudd, Ellie 24 18 3 3 .875 1 0 0 0 0
11 Walston, Avery 87 33 43 11 .874 2 0 0 0 0
1 Drake, Ashleigh 5 4 0 1 .800 0 0 0 0 0
13 Clark, Jorden 18 14 0 4 .778 0 0 0 0 0
24 Brooks, Kara 0 0 0 0 .000 0 0 0 0 0
28 Marion, Elise 0 0 0 0 .000 0 0 0 0 0
55 Rudd, Sarah 0 0 0 0 .000 0 0 0 0 0
7 Huffines, Haylea 0 0 0 0 .000 0 0 0 0 0
Totals 714 475 200 39 .945 12 56 8 3 0
Opponents 703 500 173 30 .957 8 80 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Catawba L 1-9 22 1 4 1 1 0 1 4 0 0 0 0 0 0 0 9 16 9 0 .182
2/12/2026 at Catawba L 5-13 24 5 9 5 1 0 2 1 0 1 0 0 0 0 0 7 12 3 1 .375
2/14/2026 at Shaw W 9-3 27 9 10 7 3 0 1 5 0 9 0 0 2 1 0 7 21 10 2 .370
2/14/2026 at Shaw W 12-1 28 12 13 10 3 2 0 4 0 5 1 0 1 0 0 4 15 9 1 .464
2/16/2026 at Mars Hill L 0-13 15 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 12 6 1 .067
2/16/2026 at Mars Hill L 5-13 20 5 5 5 0 0 2 3 0 0 0 1 0 0 0 6 12 3 3 .250
2/18/2026 at Carolina (N.C.) W 9-4 28 9 7 6 1 0 0 3 0 2 1 5 1 1 0 2 21 10 1 .250
2/18/2026 at Carolina (N.C.) W 21-9 37 21 16 16 1 1 1 8 0 5 2 3 1 1 0 2 21 8 2 .432
2/19/2026 at Milligan (TN) W 7-5 28 7 9 7 0 0 1 2 0 4 1 0 1 1 0 4 21 8 0 .321
2/19/2026 at Milligan (TN) L 4-5 31 4 11 4 0 1 1 0 0 3 1 1 0 0 0 0 20 5 1 .355
2/27/2026 at Virginia-Wise L 3-10 26 3 4 2 1 0 0 3 0 3 0 1 0 0 0 7 18 11 2 .154
2/27/2026 vs Concord L 3-11 21 3 4 2 0 0 1 5 0 2 0 0 0 0 2 3 18 9 2 .190
2/28/2026 vs Ursuline L 7-8 28 7 10 5 4 1 0 4 0 5 2 0 0 0 0 7 18 13 1 .357
2/28/2026 at Virginia-Wise W 11-10 34 11 15 11 4 1 2 5 0 5 1 0 1 0 0 8 21 7 1 .441
3/3/2026 at Converse W 12-3 27 12 10 9 2 0 0 2 0 5 1 1 0 1 0 1 15 4 0 .370
3/3/2026 at Converse L 2-8 26 2 5 2 3 0 0 1 0 1 0 2 0 0 0 6 18 9 2 .192
3/7/2026 Southern Wesleyan L 1-12 18 1 4 1 2 1 0 1 0 0 0 0 0 1 0 3 15 3 3 .222
3/11/2026 at King (Tenn.) L 1-9 20 1 2 0 1 0 0 2 0 1 1 0 1 0 0 4 15 11 1 .100
3/11/2026 at King (Tenn.) L 2-10 21 2 4 1 0 1 0 2 0 1 1 0 1 0 0 4 17 5 0 .190
3/18/2026 at North Greenville L 3-6 30 3 8 3 1 1 0 6 0 1 0 0 0 0 0 7 18 9 0 .267
3/18/2026 at North Greenville L 9-10 35 9 14 8 5 1 0 0 0 3 1 0 0 1 0 6 22 7 2 .400
3/21/2026 Converse L 6-7 30 6 14 6 3 0 0 2 0 1 1 1 2 0 0 2 21 11 1 .467
3/21/2026 Converse W 6-5 26 6 8 5 2 0 1 7 0 6 0 1 0 0 0 6 21 12 2 .308
3/28/2026 Erskine L 5-6 31 5 10 5 3 0 0 0 0 7 0 1 2 0 0 4 21 14 1 .323
3/28/2026 Erskine L 5-8 30 5 11 5 3 0 1 4 0 3 1 2 0 1 0 3 21 12 0 .367
3/29/2026 Young Harris L 8-11 27 8 7 7 2 0 1 5 0 2 0 1 1 0 0 4 21 12 2 .259
3/29/2026 Young Harris L 1-8 25 1 5 1 0 0 0 2 0 0 2 1 0 0 0 7 21 10 2 .200
3/31/2026 at Belmont Abbey L 1-10 23 1 7 1 0 0 0 0 0 0 1 0 0 0 0 6 16 3 3 .304
3/31/2026 at Belmont Abbey L 0-5 23 0 3 0 1 0 0 1 0 1 0 0 0 0 0 3 18 5 1 .130
4/7/2026 at Ferrum W 13-3 38 13 15 12 3 0 0 3 0 2 0 0 1 0 0 5 21 6 0 .395
4/7/2026 at Ferrum L 5-7 28 5 8 5 2 0 0 0 0 0 0 0 1 0 0 2 19 7 2 .286
4/10/2026 at Francis Marion L 1-3 24 1 4 1 0 0 0 0 0 0 1 0 0 0 0 9 18 7 2 .167
4/10/2026 at Francis Marion L 0-5 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 18 7 1 .130
4/11/2026 at Mount Olive L 1-8 22 1 1 1 0 0 0 4 0 2 2 0 0 1 0 10 18 6 0 .045
4/11/2026 at Mount Olive L 1-3 24 1 6 1 2 0 0 2 0 0 0 0 2 0 0 2 18 7 0 .250
4/15/2026 Belmont Abbey L 2-11 24 2 6 2 2 0 0 1 0 0 0 1 0 0 0 5 18 8 2 .250
4/15/2026 Belmont Abbey L 5-9 29 5 7 5 1 0 2 2 0 3 1 0 0 0 0 3 21 5 6 .241
4/17/2026 King (Tenn.) L 6-10 29 6 10 6 3 0 1 4 0 0 1 0 0 0 0 3 21 11 2 .345
4/17/2026 King (Tenn.) L 9-16 34 9 14 9 3 0 2 1 0 0 0 1 0 0 0 2 21 5 3 .412
4/18/2026 North Greenville L 13-15 33 13 14 12 0 0 2 5 0 2 1 0 0 0 1 1 21 12 1 .424
4/18/2026 North Greenville W 7-6 31 7 11 6 3 0 2 1 0 1 0 0 0 0 0 6 21 5 2 .355
4/20/2026 Lenoir-Rhyne L 6-16 29 6 8 5 0 0 1 6 0 0 0 0 0 0 1 9 21 10 3 .276
4/20/2026 Lenoir-Rhyne L 8-16 33 8 11 6 0 1 1 2 0 1 0 0 0 0 0 4 21 4 0 .333
Total 236-360 1162 236 348 206 66 11 26 115 0 87 24 24 19 9 4 206 803 338 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Catawba L 1-9 5.1 13 9 9 3 5 3 0 3 2 0 0 0 0 1 0 11.81
2/12/2026 at Catawba L 5-13 4.0 12 13 9 0 1 4 1 4 0 0 0 0 0 2 0 15.75
2/14/2026 at Shaw W 9-3 7.0 7 3 2 0 3 2 0 0 0 0 0 0 1 2 0 2.00
2/14/2026 at Shaw W 12-1 5.0 6 1 1 0 3 4 0 0 0 0 0 0 2 2 0 1.40
2/16/2026 at Mars Hill L 0-13 4.0 15 13 13 5 0 1 1 2 0 0 0 0 2 3 0 22.75
2/16/2026 at Mars Hill L 5-13 4.0 14 13 13 3 1 2 1 4 0 0 0 0 2 4 0 22.75
2/18/2026 at Carolina (N.C.) W 9-4 7.0 4 4 4 3 3 0 0 1 1 0 0 0 3 4 0 4.00
2/18/2026 at Carolina (N.C.) W 21-9 7.0 11 9 6 4 5 3 1 0 1 0 0 0 4 4 0 6.00
2/19/2026 at Milligan (TN) W 7-5 7.0 8 5 5 1 2 3 0 1 0 0 1 0 5 4 0 5.00
2/19/2026 at Milligan (TN) L 4-5 6.2 11 5 4 1 3 2 0 1 0 0 0 0 5 5 0 4.20
2/27/2026 at Virginia-Wise L 3-10 6.0 12 10 8 4 0 3 2 0 1 0 0 0 5 6 0 9.33
2/27/2026 vs Concord L 3-11 6.0 16 11 9 3 1 3 1 2 2 0 0 0 5 7 0 10.50
2/28/2026 vs Ursuline L 7-8 6.0 11 8 6 3 0 3 0 2 1 0 0 0 5 8 0 7.00
2/28/2026 at Virginia-Wise W 11-10 7.0 12 10 9 5 1 2 2 3 1 0 0 0 6 8 0 9.00
3/3/2026 at Converse W 12-3 5.0 8 3 3 1 0 1 0 0 0 0 0 0 7 8 0 4.20
3/3/2026 at Converse L 2-8 6.0 11 8 5 1 2 2 0 0 0 0 0 0 7 9 0 5.83
3/7/2026 Southern Wesleyan L 1-12 5.0 14 12 7 0 1 4 0 2 1 0 0 0 7 10 0 9.80
3/11/2026 at King (Tenn.) L 1-9 5.1 11 9 7 6 0 3 0 0 2 0 0 0 7 11 0 9.19
3/11/2026 at King (Tenn.) L 2-10 5.2 15 10 10 3 1 5 1 0 1 0 0 0 7 12 0 12.35
3/18/2026 at North Greenville L 3-6 6.0 12 6 6 2 1 1 0 0 1 0 1 0 7 13 0 7.00
3/18/2026 at North Greenville L 9-10 7.1 15 10 7 3 2 3 2 1 0 0 0 0 7 14 0 6.68
3/21/2026 Converse L 6-7 7.0 9 7 6 4 1 5 0 1 2 0 0 0 7 15 0 6.00
3/21/2026 Converse W 6-5 7.0 11 5 5 1 0 0 0 2 0 0 0 0 8 15 0 5.00
3/28/2026 Erskine L 5-6 7.0 8 6 6 4 5 1 0 2 1 0 0 1 8 16 0 6.00
3/28/2026 Erskine L 5-8 7.0 12 8 8 4 0 1 0 1 0 0 0 1 8 17 0 8.00
3/29/2026 Young Harris L 8-11 7.0 15 11 10 4 1 2 0 0 0 0 0 0 8 18 0 10.00
3/29/2026 Young Harris L 1-8 7.0 15 8 6 2 2 1 0 1 0 0 0 0 8 19 0 6.00
3/31/2026 at Belmont Abbey L 1-10 5.1 10 10 8 4 0 1 0 3 2 0 0 1 8 20 0 10.50
3/31/2026 at Belmont Abbey L 0-5 6.0 7 5 4 3 2 1 0 1 1 0 0 0 8 21 0 4.67
4/7/2026 at Ferrum W 13-3 7.0 5 3 3 4 1 2 0 0 0 0 0 0 9 21 0 3.00
4/7/2026 at Ferrum L 5-7 6.1 7 7 3 2 3 2 0 2 0 0 1 0 9 22 0 3.32
4/10/2026 at Francis Marion L 1-3 6.0 7 3 3 4 1 1 0 0 1 0 0 0 9 23 0 3.50
4/10/2026 at Francis Marion L 0-5 6.0 9 5 5 1 2 2 0 1 0 0 0 0 9 24 0 5.83
4/11/2026 at Mount Olive L 1-8 6.0 12 8 8 3 0 4 0 0 0 0 0 0 9 25 0 9.33
4/11/2026 at Mount Olive L 1-3 6.0 8 3 3 2 1 1 0 0 0 0 0 0 9 26 0 3.50
4/15/2026 Belmont Abbey L 2-11 6.0 14 11 10 4 2 2 0 3 1 0 1 0 9 27 0 11.67
4/15/2026 Belmont Abbey L 5-9 7.0 10 9 4 2 5 2 0 0 1 0 0 0 9 28 0 4.00
4/17/2026 King (Tenn.) L 6-10 7.0 16 10 10 4 2 1 0 2 0 0 0 0 9 29 0 10.00
4/17/2026 King (Tenn.) L 9-16 7.0 22 16 14 0 3 6 0 2 0 0 0 0 9 30 0 14.00
4/18/2026 North Greenville L 13-15 7.0 17 15 15 7 1 2 1 2 0 0 1 0 9 31 0 15.00
4/18/2026 North Greenville W 7-6 7.0 11 6 5 1 4 2 0 2 0 0 0 0 10 31 0 5.00
4/20/2026 Lenoir-Rhyne L 6-16 7.0 20 16 11 3 5 2 0 5 2 0 1 0 10 32 0 11.00
4/20/2026 Lenoir-Rhyne L 8-16 7.0 19 16 16 2 5 2 1 5 3 0 0 0 10 33 0 16.00
Total 236-360 268.0 502 360 306 116 81 97 14 61 28 0 6 3 10 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Ferrum (4/7/2026)
RUNS SCORED 21 Carolina (N.C.) (2/18/2026)
HITS 16 Carolina (N.C.) (2/18/2026)
RBIS 16 Carolina (N.C.) (2/18/2026)
DOUBLES 5 North Greenville (3/18/2026)
TRIPLES 2 Shaw (2/14/2026)
HOME RUNS 2 Belmont Abbey (4/15/2026); King (Tenn.) (4/17/2026); North Greenville (4/18/2026); North Greenville (4/18/2026); Catawba (2/12/2026)
WALKS 8 Carolina (N.C.) (2/18/2026)
STRIKEOUTS 10 Mount Olive (4/11/2026)
SAC HITS 2 Converse (3/21/2026); Erskine (3/28/2026); Shaw (2/14/2026); Mount Olive (4/11/2026)
SAC FLIES 1 Southern Wesleyan (3/7/2026); Erskine (3/28/2026); Shaw (2/14/2026); Carolina (N.C.) (2/18/2026); Carolina (N.C.) (2/18/2026)
STOLEN BASES 9 Shaw (2/14/2026)
HIT BY PITCH 5 Carolina (N.C.) (2/18/2026)
CAUGHT STEALING 2 Young Harris (3/29/2026); Carolina (N.C.) (2/18/2026); Ursuline (2/28/2026); Mount Olive (4/11/2026)
HIT INTO DP 2 Concord (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Converse (3/21/2026); Converse (3/21/2026); Erskine (3/28/2026); Erskine (3/28/2026); Young Harris (3/29/2026)
RUNS ALLOWED 16 King (Tenn.) (4/17/2026); Lenoir-Rhyne (4/20/2026); Lenoir-Rhyne (4/20/2026)
EARNED RUNS 16 Lenoir-Rhyne (4/20/2026)
WALKS ALLOWED 7 North Greenville (4/18/2026)
STRIKEOUTS 5 Erskine (3/28/2026); Belmont Abbey (4/15/2026); Lenoir-Rhyne (4/20/2026); Lenoir-Rhyne (4/20/2026); Catawba (2/12/2026)
HITS ALLOWED 22 King (Tenn.) (4/17/2026)
DOUBLES ALLOWED 6 King (Tenn.) (4/17/2026)
TRIPLES ALLOWED 2 Virginia-Wise (2/27/2026); Virginia-Wise (2/28/2026); North Greenville (3/18/2026)
HOME RUNS ALLOWED 5 Lenoir-Rhyne (4/20/2026); Lenoir-Rhyne (4/20/2026)
WILD PITCHES 3 Lenoir-Rhyne (4/20/2026)
HIT BATTERS 1 Belmont Abbey (4/15/2026); North Greenville (4/18/2026); Lenoir-Rhyne (4/20/2026); Milligan (TN) (2/19/2026); North Greenville (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 North Greenville (3/18/2026)
ASSISTS 14 Erskine (3/28/2026)
ERRORS 6 Belmont Abbey (4/15/2026)
PASSED BALLS 3 Virginia-Wise (2/27/2026)
DPS TURNED 1 Concord (2/27/2026); King (Tenn.) (4/17/2026); North Greenville (4/18/2026); Carolina (N.C.) (2/18/2026); Carolina (N.C.) (2/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Taylor Beurrier; K. Kemper; A. Johnston Erskine (3/28/2026); North Greenville (4/18/2026); Carolina (N.C.) (2/18/2026); Virginia-Wise (2/28/2026); Ferrum (4/7/2026)
RUNS SCORED 4 K. Kemper Carolina (N.C.) (2/18/2026)
HITS 4 H. Huffines; Haylea Huffines Virginia-Wise (2/28/2026); Ferrum (4/7/2026)
RBIS 4 Allie Johnston; M. Tickle; A. Johnston North Greenville (4/18/2026); Shaw (2/14/2026); Carolina (N.C.) (2/18/2026); Milligan (TN) (2/19/2026); Virginia-Wise (2/28/2026)
DOUBLES 2 Haylea Huffines; Maycee Tickle; M. Tickle; Jorden Clark Erskine (3/28/2026); King (Tenn.) (4/17/2026); Ursuline (2/28/2026); North Greenville (3/18/2026)
TRIPLES 1 Maycee Tickle; Taylor Beurrier; J. Clark; M. Tickle; M. Tickl Southern Wesleyan (3/7/2026); Lenoir-Rhyne (4/20/2026); Shaw (2/14/2026); Carolina (N.C.) (2/18/2026); Milligan (TN) (2/19/2026)
HOME RUNS 1 A. Johnston; Jorden Clark; Allie Johnston; Maycee Tickle Concord (2/27/2026); Converse (3/21/2026); Erskine (3/28/2026); Young Harris (3/29/2026); Belmont Abbey (4/15/2026)
WALKS 3 Allie Johnston Lenoir-Rhyne (4/20/2026)
STRIKEOUTS 4 A. Walston Virginia-Wise (2/28/2026)
