Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Oakes, Kristen .292 .611 47-47 120 8 35 2 0 0 7 37 .308 1 1 20 0 .303 0 5 4-4
1 Lagle, Sadie .250 .684 47-45 124 14 31 5 0 3 11 45 .363 12 1 14 0 .321 0 4 0-1
10 Huckabee, Hanna .245 .637 43-37 102 5 25 8 0 0 12 33 .324 8 2 20 1 .313 0 2 1-1
2 Sheridan, Brooke .235 .526 47-47 132 16 31 1 0 0 4 32 .242 6 3 25 0 .284 0 7 6-9
7 Moon, Kierstie .214 .602 47-47 126 11 27 3 2 1 5 37 .294 13 4 16 0 .308 0 1 3-7
9 Fulmer, Lori .200 .455 47-47 105 7 21 2 0 0 3 23 .219 5 0 20 0 .236 0 3 2-3
14 Smith, Jessica .194 .429 43-42 103 5 20 2 0 0 6 22 .214 3 0 19 0 .215 1 5 1-1
18 Decker, Amanda .162 .476 45-37 105 4 17 4 1 1 9 26 .248 6 3 28 0 .228 0 2 0-0
20 Armstrong, Alison .108 .394 47-42 102 3 11 2 1 2 6 21 .206 10 0 35 1 .188 0 2 0-0
13 Crickenberger, Hollie .200 .629 32-27 5 1 1 0 0 0 1 1 .200 2 0 4 0 .429 0 0 0-0
00 .100 .200 31-28 40 3 4 0 0 0 1 4 .100 0 0 7 0 .100 0 3 0-1  
4 Fowler, Kendall .100 .200 26-22 40 1 4 0 0 0 0 4 .100 0 0 17 1 .100 0 2 0-0
Totals .206 .517 47-47 1104 78 227 29 4 7 65 285 .258 66 14 225 3 .259 1 36 17-27
Opponents .352 .914 47-47 1240 293 436 72 6 31 254 613 .494 135 21 123 8 .420 12 40 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Crickenberger, Hollie 6.60 1.99 6-17 28-21 23 1-0 1 139.0 210 140 102 67 65 35 3 15 618 .340 7 7 0 5 23
17 Oakes, Kristen 7.39 2.10 1-23 24-21 22 1-0 0 140.0 226 153 115 68 58 37 3 16 622 .363 34 14 0 7 17
20 Armstrong, Alison 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.90 2.05 7-40 53-43 45 0 1 279.0 436 293 214 135 123 72 6 31 1240 .352 41 21 0 12 40
Opponents 1.20 .98 40-7 60-43 34 7 0 299.1 227 78 40 66 225 29 4 7 1104 .206 11 14 0 1 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moon, Kierstie 62 58 3 1 .984 0 0 0 0 0
20 Armstrong, Alison 249 225 13 11 .956 11 22 3 4 0
18 Decker, Amanda 88 65 19 4 .955 2 7 7 3 0
17 Oakes, Kristen 181 107 65 9 .950 8 32 12 0 0
10 Huckabee, Hanna 43 21 19 3 .930 0 0 0 0 0
9 Fulmer, Lori 186 73 99 14 .925 6 0 0 0 0
1 Lagle, Sadie 104 73 23 8 .923 1 31 9 9 0
13 Crickenberger, Hollie 80 25 48 7 .913 0 29 7 0 0
00 00 136 46 78 12 .912 6 0 0 0 0  
14 Smith, Jessica 166 82 68 16 .904 5 0 0 0 0
2 Sheridan, Brooke 57 47 4 6 .895 0 0 0 0 0
4 Fowler, Kendall 18 15 0 3 .833 0 1 0 0 0
Totals 1370 837 439 94 .931 32 122 38 16 0
Opponents 1341 898 389 54 .960 24 34 20 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Crickenberger, Hollie .500 1.250 13-11 2 1 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 0-0
17 Oakes, Kristen .351 .713 20-20 57 4 20 0 0 0 4 20 .351 0 1 8 0 .362 0 3 3-3
1 Lagle, Sadie .315 .884 20-20 54 6 17 3 0 2 3 26 .481 8 0 5 0 .403 0 2 0-0
9 Fulmer, Lori .269 .617 20-20 52 4 14 2 0 0 2 16 .308 3 0 7 0 .309 0 1 2-2
2 Sheridan, Brooke .236 .547 20-20 55 6 13 0 0 0 2 13 .236 4 2 14 0 .311 0 5 3-3
18 Decker, Amanda .213 .585 19-15 47 3 10 3 0 1 4 16 .340 0 2 9 0 .245 0 1 0-0
10 Huckabee, Hanna .209 .517 17-14 43 2 9 2 0 0 6 11 .256 3 0 6 0 .261 0 1 0-0
7 Moon, Kierstie .182 .563 20-20 55 5 10 1 0 1 3 14 .255 7 3 5 0 .308 0 1 2-3
20 Armstrong, Alison .143 .349 20-16 42 1 6 1 0 0 3 7 .167 2 0 16 0 .182 0 2 0-0
14 Smith, Jessica .132 .315 20-20 53 2 7 2 0 0 2 9 .170 1 0 9 0 .145 1 4 0-0
4 Fowler, Kendall .059 .118 10-7 17 1 1 0 0 0 0 1 .059 0 0 5 0 .059 0 0 0-0
00 00 .000 .000 19-17 16 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1  
Totals .219 .546 20-20 493 35 108 14 0 4 30 134 .272 30 8 88 0 .274 1 20 10-12
Opponents .345 .880 20-20 551 115 190 32 0 11 100 255 .463 65 8 58 5 .417 6 13 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Armstrong, Alison 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Oakes, Kristen 5.07 1.93 0-10 11-10 9 1-0 0 71.0 108 62 40 29 27 20 0 5 307 .352 9 5 0 4 10
13 Crickenberger, Hollie 6.83 2.14 2-8 11-9 8 1-0 0 55.1 82 53 42 36 31 12 0 6 244 .336 3 3 0 2 3
Totals 5.84 2.02 2-18 23-20 17 0 0 126.1 190 115 82 65 58 32 0 11 551 .345 12 8 0 6 13
Opponents 1.07 1.03 18-2 27-20 12 1 0 134.0 108 35 16 30 88 14 0 4 493 .219 1 8 0 1 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moon, Kierstie 24 22 2 0 1.000 0 0 0 0 0
10 Huckabee, Hanna 4 2 2 0 1.000 0 0 0 0 0
1 Lagle, Sadie 43 32 10 1 .977 0 14 4 5 0
13 Crickenberger, Hollie 31 18 12 1 .968 0 7 5 0 0
17 Oakes, Kristen 78 46 29 3 .962 4 16 6 0 0
20 Armstrong, Alison 107 97 5 5 .953 9 7 3 1 0
18 Decker, Amanda 51 40 8 3 .941 2 2 4 1 0
00 00 86 29 50 7 .919 4 0 0 0 0  
14 Smith, Jessica 77 34 36 7 .909 4 0 0 0 0
9 Fulmer, Lori 85 32 45 8 .906 5 0 0 0 0
2 Sheridan, Brooke 26 21 2 3 .885 0 0 0 0 0
4 Fowler, Kendall 9 6 0 3 .667 0 0 0 0 0
Totals 621 379 201 41 .934 28 46 22 7 0
Opponents 601 402 173 26 .957 12 20 4 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 at Newberry L 1-9 15 1 0 0 0 0 0 1 0 1 0 1 1 0 0 4 13 10 3 .000
2/2/2013 at Newberry L 1-7 25 1 5 1 1 0 1 1 0 0 1 0 0 0 0 5 18 10 0 .200
2/3/2013 at Anderson L 0-8 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 6 12 1 2 .067
2/3/2013 at Anderson L 0-8 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 6 12 1 2 .067
2/9/2013 at Tusculum L 0-8 18 0 4 0 0 0 0 1 0 0 1 0 1 0 0 5 12 5 4 .222
2/9/2013 at Armstrong L 1-9 16 1 3 1 1 0 0 0 0 0 0 0 2 0 0 6 12 4 2 .188
2/10/2013 Tusculum L 1-6 26 1 7 1 1 0 0 0 0 1 0 0 2 0 0 3 21 14 2 .269
2/10/2013 Armstrong L 0-10 17 0 3 0 0 0 0 1 0 0 1 0 0 0 0 3 15 7 1 .176
2/14/2013 at Lincoln Memorial L 0-8 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 12 10 3 .167
2/14/2013 at Lincoln Memorial L 0-11 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 12 4 1 .118
2/20/2013 at Carson Newman L 2-12 21 2 4 2 0 0 0 2 0 0 1 0 0 0 0 5 14 8 0 .190
2/20/2013 at Carson Newman L 0-8 20 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 12 9 1 .100
2/25/2013 at Brevard L 1-3 27 1 4 1 1 1 0 0 0 0 0 0 0 0 0 10 18 10 1 .148
2/25/2013 at Brevard W 4-1 30 4 7 3 2 0 0 3 0 2 0 1 0 0 0 7 21 14 4 .233
3/2/2013 at Belmont Abbey L 0-3 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 8 2 .111
3/2/2013 at Belmont Abbey W 1-0 23 1 1 0 0 0 0 1 0 2 1 0 0 0 0 6 21 10 0 .043
3/4/2013 at Mars Hill W 4-3 25 4 5 4 1 0 0 4 0 0 0 0 2 0 0 5 21 12 2 .200
3/4/2013 at Mars Hill L 0-5 25 0 6 0 1 0 0 2 0 0 0 0 0 0 1 1 18 7 1 .240
3/9/2013 at Limestone College L 1-5 25 1 6 1 0 0 1 0 0 2 1 1 1 0 0 8 18 11 2 .240
3/9/2013 at Limestone College L 1-4 23 1 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 12 2 .087
3/11/2013 vs Northwood L 1-9 22 1 5 0 0 1 0 3 0 2 0 2 0 0 1 2 17 8 2 .227
3/11/2013 vs Minnesota Moorhead W 3-2 26 3 8 2 1 0 0 3 0 1 0 0 2 0 0 0 24 13 3 .308
3/12/2013 vs Adelphi University L 3-6 28 3 7 2 2 0 0 2 0 0 0 1 1 0 0 5 21 13 0 .250
3/13/2013 vs Ferris State L 0-9 16 0 3 0 0 1 0 0 0 0 0 0 2 0 0 4 12 5 5 .188
3/13/2013 vs Minnesota State W 5-4 27 5 7 5 0 0 2 2 0 0 0 0 1 0 0 6 21 12 1 .259
3/15/2013 vs Wayne State L 0-4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 7 2 .000
3/15/2013 vs Tiffin L 5-8 28 5 6 3 0 1 0 3 0 0 1 1 0 0 0 9 21 12 1 .214
3/16/2013 vs Ashland University L 0-3 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 1 .160
3/16/2013 vs Wayne State L 0-3 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 8 4 .080
3/20/2013 Concord W 6-5 33 6 10 5 1 0 0 2 0 0 1 0 0 0 0 5 21 13 3 .303
3/20/2013 Concord L 5-9 30 5 10 5 2 0 0 1 0 0 0 0 1 0 1 3 21 11 2 .333
3/23/2013 at Barton W 7-6 29 7 8 6 0 0 0 4 0 0 0 1 1 1 0 8 21 11 3 .276
3/23/2013 at Barton L 3-5 30 3 10 3 0 0 1 2 0 1 0 0 1 0 0 9 18 9 3 .333
3/25/2013 at Mount Olive L 3-11 21 3 7 3 1 0 1 1 0 0 0 0 1 0 0 3 13 8 4 .333
3/25/2013 at Mount Olive L 2-5 26 2 6 1 0 0 0 0 0 0 0 1 2 0 0 4 18 6 3 .231
4/3/2013 King L 1-4 26 1 7 1 2 0 0 4 0 0 0 0 0 0 0 3 21 11 0 .269
4/3/2013 King L 1-9 24 1 5 1 0 0 1 1 0 0 0 0 1 0 0 2 21 15 1 .208
4/6/2013 Coker L 1-9 22 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 18 4 1 .182
4/6/2013 Coker L 2-4 27 2 9 1 1 0 0 3 0 0 0 1 3 0 0 3 21 10 4 .333
4/7/2013 Pfeiffer L 6-7 32 6 9 6 1 0 0 6 0 1 0 1 3 0 0 2 24 9 1 .281
4/7/2013 Pfeiffer L 0-8 22 0 3 0 1 0 0 2 0 1 0 0 2 0 0 7 21 13 6 .136
4/11/2013 Erskine L 1-5 24 1 3 1 1 0 0 2 0 1 0 0 1 0 0 4 21 8 2 .125
4/11/2013 Erskine L 1-4 27 1 7 1 2 0 0 2 0 1 0 1 1 0 0 6 21 12 2 .259
4/13/2013 North Greenville L 1-10 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 9 21 16 4 .192
4/13/2013 North Greenville L 1-5 26 1 6 1 3 0 0 0 0 1 0 0 1 0 0 2 21 11 0 .231
4/14/2013 at QUEENS (N.C.) L 2-3 27 2 7 2 0 0 0 0 0 0 0 1 1 0 0 2 18 8 0 .259
4/14/2013 at QUEENS (N.C.) L 0-8 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 12 9 1 .067
Total 78-293 1104 78 227 65 29 4 7 66 0 17 10 14 36 1 3 225 837 439 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 at Newberry L 1-9 4.1 10 9 5 1 1 1 1 0 0 0 1 0 0 1 0 10.38
2/2/2013 at Newberry L 1-7 6.0 11 7 7 2 2 1 1 0 4 0 1 0 0 2 0 10.50
2/3/2013 at Anderson L 0-8 4.0 11 8 7 3 0 1 0 2 2 0 0 0 0 3 0 15.75
2/3/2013 at Anderson L 0-8 4.0 11 8 7 3 0 1 0 2 2 0 0 0 0 4 0 15.75
2/9/2013 at Tusculum L 0-8 4.0 8 8 3 0 2 1 0 2 0 0 1 0 0 5 0 6.75
2/9/2013 at Armstrong L 1-9 4.0 12 9 9 1 1 1 0 1 0 0 0 0 0 6 0 20.25
2/10/2013 Tusculum L 1-6 7.0 9 6 5 1 6 1 0 0 1 0 0 0 0 7 0 6.43
2/10/2013 Armstrong L 0-10 5.0 16 10 10 3 1 4 0 1 0 0 0 0 0 8 0 18.00
2/14/2013 at Lincoln Memorial L 0-8 4.0 9 8 6 3 0 0 1 2 3 0 1 0 0 9 0 13.50
2/14/2013 at Lincoln Memorial L 0-11 4.0 12 11 6 4 4 3 0 0 1 0 0 0 0 10 0 13.50
2/20/2013 at Carson Newman L 2-12 4.2 14 12 12 3 1 1 2 1 0 0 0 0 0 11 0 23.14
2/20/2013 at Carson Newman L 0-8 4.0 9 8 7 5 1 0 0 1 4 0 1 0 0 12 0 15.75
2/25/2013 at Brevard L 1-3 6.0 4 3 1 4 3 2 0 0 5 0 0 0 0 13 0 1.50
2/25/2013 at Brevard W 4-1 7.0 4 1 0 2 4 0 0 0 1 0 0 0 1 13 0 0.00
3/2/2013 at Belmont Abbey L 0-3 4.0 8 3 1 2 3 0 0 0 0 0 0 0 1 14 0 2.25
3/2/2013 at Belmont Abbey W 1-0 7.0 5 0 0 2 9 1 0 0 0 0 0 0 2 14 0 0.00
3/4/2013 at Mars Hill W 4-3 7.0 9 3 3 3 1 1 0 0 0 0 0 0 3 14 0 3.86
3/4/2013 at Mars Hill L 0-5 6.0 8 5 4 2 2 1 0 1 0 0 0 0 3 15 0 6.00
3/9/2013 at Limestone College L 1-5 6.0 10 5 5 5 0 2 0 0 1 0 0 0 3 16 0 7.50
3/9/2013 at Limestone College L 1-4 6.0 6 4 1 2 1 1 0 0 3 0 1 0 3 17 0 1.50
3/11/2013 vs Northwood L 1-9 5.2 8 9 9 3 3 2 0 0 2 0 4 0 3 18 0 14.29
3/11/2013 vs Minnesota Moorhead W 3-2 8.0 8 2 0 2 3 0 0 0 0 0 0 0 4 18 0 0.00
3/12/2013 vs Adelphi University L 3-6 7.0 9 6 6 2 2 2 0 3 0 0 1 0 4 19 0 7.71
3/13/2013 vs Ferris State L 0-9 4.0 7 9 2 5 6 3 1 0 1 0 0 0 4 20 0 4.50
3/13/2013 vs Minnesota State W 5-4 7.0 10 4 3 4 2 1 0 1 0 0 0 0 5 20 0 3.86
3/15/2013 vs Wayne State L 0-4 6.0 7 4 2 1 2 2 0 0 0 0 2 0 5 21 0 3.00
3/15/2013 vs Tiffin L 5-8 7.0 14 8 6 3 1 5 0 0 2 0 0 0 5 22 0 7.71
3/16/2013 vs Ashland University L 0-3 6.0 4 3 1 2 4 2 0 0 1 0 0 0 5 23 0 1.50
3/16/2013 vs Wayne State L 0-3 7.0 6 3 2 2 2 2 0 0 0 0 0 0 5 24 0 2.57
3/20/2013 Concord W 6-5 7.0 6 5 1 1 5 1 0 1 0 0 1 0 6 24 0 1.29
3/20/2013 Concord L 5-9 7.0 10 9 8 5 6 1 0 2 0 0 0 0 6 25 0 10.29
3/23/2013 at Barton W 7-6 7.0 12 6 4 3 2 4 0 0 0 0 0 0 7 25 0 5.14
3/23/2013 at Barton L 3-5 6.0 11 5 4 2 4 2 0 0 0 0 1 0 7 26 0 6.00
3/25/2013 at Mount Olive L 3-11 4.1 9 11 8 7 4 0 0 0 3 0 0 0 7 27 0 16.62
3/25/2013 at Mount Olive L 2-5 6.0 6 5 2 4 4 2 0 1 0 0 3 0 7 28 0 3.00
4/3/2013 King L 1-4 7.0 7 4 4 4 3 0 0 1 0 0 0 0 7 29 0 5.14
4/3/2013 King L 1-9 7.0 13 9 9 3 3 4 0 1 1 0 0 0 7 30 0 11.57
4/6/2013 Coker L 1-9 6.0 10 9 9 5 4 4 0 1 0 0 0 0 7 31 0 13.50
4/6/2013 Coker L 2-4 7.0 6 4 0 4 2 1 0 0 0 0 1 0 7 32 0 0.00
4/7/2013 Pfeiffer L 6-7 8.0 13 7 5 5 3 0 0 1 0 0 0 0 7 33 0 5.63
4/7/2013 Pfeiffer L 0-8 7.0 14 8 4 1 2 3 0 0 0 0 0 0 7 34 0 5.14
4/11/2013 Erskine L 1-5 7.0 9 5 3 6 6 4 0 0 1 0 1 0 7 35 0 3.86
4/11/2013 Erskine L 1-4 7.0 12 4 3 1 1 1 0 2 0 0 1 0 7 36 0 3.86
4/13/2013 North Greenville L 1-10 7.0 13 10 6 4 0 0 0 2 2 0 0 0 7 37 0 7.71
4/13/2013 North Greenville L 1-5 7.0 11 5 4 2 2 1 0 1 0 0 0 0 7 38 0 5.14
4/14/2013 at QUEENS (N.C.) L 2-3 6.0 7 3 3 0 3 1 0 1 0 0 0 0 7 39 0 4.50
4/14/2013 at QUEENS (N.C.) L 0-8 4.0 8 8 7 3 2 1 0 0 1 0 0 0 7 40 0 15.75
Total 78-293 279.0 436 293 214 135 123 72 6 31 41 0 21 0 7 40 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Concord (3/20/2013)
RUNS SCORED 7 Barton (3/23/2013)
HITS 10 Concord (3/20/2013); Concord (3/20/2013); Barton (3/23/2013)
RBIS 6 Pfeiffer (4/7/2013); Barton (3/23/2013)
DOUBLES 3 North Greenville (4/13/2013)
TRIPLES 1 Tiffin (3/15/2013); Brevard (2/25/2013); Northwood (3/11/2013); Ferris State (3/13/2013)
HOME RUNS 2 Minnesota State (3/13/2013)
WALKS 6 Pfeiffer (4/7/2013)
STRIKEOUTS 10 Brevard (2/25/2013); Wayne State (3/15/2013)
SAC HITS 3 Coker (4/6/2013); Pfeiffer (4/7/2013)
SAC FLIES 1 Barton (3/23/2013)
STOLEN BASES 2 Brevard (2/25/2013); Belmont Abbey (3/2/2013); Limestone College (3/9/2013); Northwood (3/11/2013)
HIT BY PITCH 2 Northwood (3/11/2013)
CAUGHT STEALING 1 Armstrong (2/10/2013); Tiffin (3/15/2013); Concord (3/20/2013); Newberry (2/2/2013); Anderson (2/3/2013)
HIT INTO DP 1 Minnesota Moorhead (3/11/2013); Minnesota State (3/13/2013); Concord (3/20/2013); King (4/3/2013); King (4/3/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Minnesota Moorhead (3/11/2013); Pfeiffer (4/7/2013)
RUNS ALLOWED 12 Carson Newman (2/20/2013)
EARNED RUNS 12 Carson Newman (2/20/2013)
WALKS ALLOWED 7 Mount Olive (3/25/2013)
STRIKEOUTS 9 Belmont Abbey (3/2/2013)
HITS ALLOWED 16 Armstrong (2/10/2013)
DOUBLES ALLOWED 5 Tiffin (3/15/2013)
TRIPLES ALLOWED 2 Carson Newman (2/20/2013)
HOME RUNS ALLOWED 3 Adelphi University (3/12/2013)
WILD PITCHES 5 Brevard (2/25/2013)
HIT BATTERS 4 Northwood (3/11/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Minnesota Moorhead (3/11/2013); Pfeiffer (4/7/2013)
ASSISTS 16 North Greenville (4/13/2013)
ERRORS 6 Pfeiffer (4/7/2013)
PASSED BALLS 3 Pfeiffer (4/7/2013)
DPS TURNED 7 North Greenville (4/13/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Moon Pfeiffer (4/7/2013)
RUNS SCORED 3 B. Sheridan; Lori Fulmer Concord (3/20/2013); Barton (3/23/2013)
HITS 4 A. Decker Coker (4/6/2013)
RBIS 4 S. Lagle Minnesota State (3/13/2013)
DOUBLES 2 H. Huckabee King (4/3/2013)
TRIPLES 1 K. Moon; A. Decker; Armstrong Tiffin (3/15/2013); Brevard (2/25/2013); Northwood (3/11/2013); Ferris State (3/13/2013)
HOME RUNS 1 S. Lagle; A. Armstrong; Sadie Lagle; Amanda Decker Minnesota State (3/13/2013); King (4/3/2013); Newberry (2/2/2013); Limestone College (3/9/2013); Barton (3/23/2013)
WALKS 2 Crickenberge; B. Sheridan; S. Lagle; K. Moon; Sadie Lagle Coker (4/6/2013); Pfeiffer (4/7/2013); Erskine (4/11/2013); Mars Hill (3/4/2013); Barton (3/23/2013)
STRIKEOUTS 3 B. Sheridan; A. Decker; A. Armstrong; Lori Fulmer; Kendall Fowler Tiffin (3/15/2013); Carson Newman (2/20/2013); Brevard (2/25/2013); Limestone College (3/9/2013); Barton (3/23/2013)
SAC HITS 2 L. Lewis Minnesota Moorhead (3/11/2013)
SAC FLIES 1 Jessica Smith Barton (3/23/2013)
STOLEN BASES 1 K. Moon; B. Sheridan; K. Oakes; L. Fulmer Tusculum (2/10/2013); Minnesota Moorhead (3/11/2013); Pfeiffer (4/7/2013); Pfeiffer (4/7/2013); Erskine (4/11/2013)
HIT BY PITCH 1 H. Huckabee; S. Lagle; B. Sheridan; K. Oakes Adelphi University (3/12/2013); Tiffin (3/15/2013); Coker (4/6/2013); Pfeiffer (4/7/2013); Erskine (4/11/2013)
CAUGHT STEALING 1 K. Moon; L. Fulmer; S. Lagle; B. Sheridan Armstrong (2/10/2013); Tiffin (3/15/2013); Concord (3/20/2013); Newberry (2/2/2013); Anderson (2/3/2013)
HIT INTO DP 1 H. Huckabee; K. Moon; K. Fowler; S. Lagle Minnesota Moorhead (3/11/2013); Minnesota State (3/13/2013); Concord (3/20/2013); King (4/3/2013); King (4/3/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Crickenberge Minnesota Moorhead (3/11/2013); Pfeiffer (4/7/2013)
RUNS ALLOWED 12 Crickenberge Carson Newman (2/20/2013)
EARNED RUNS 12 Crickenberge Carson Newman (2/20/2013)
WALKS ALLOWED 6 K. Oakes Erskine (4/11/2013)
STRIKEOUTS 9 Crickenberge Belmont Abbey (3/2/2013)
HITS ALLOWED 14 Crickenberge; K. Oakes Tiffin (3/15/2013); Pfeiffer (4/7/2013); Carson Newman (2/20/2013)
DOUBLES ALLOWED 5 Crickenberge Tiffin (3/15/2013)
TRIPLES ALLOWED 2 Crickenberge Carson Newman (2/20/2013)
HOME RUNS ALLOWED 3 Crickenberge Adelphi University (3/12/2013)
WILD PITCHES 5 K. Oakes Brevard (2/25/2013)
HIT BATTERS 4 K. Oakes Northwood (3/11/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 A. Armstrong Adelphi University (3/12/2013)
ASSISTS 8 L. Lewis Tiffin (3/15/2013)
ERRORS 4 J. Smith Wayne State (3/16/2013)
PASSED BALLS 3 S. Lagle Pfeiffer (4/7/2013)
DPS TURNED 3 Alison Armstrong Barton (3/23/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Oakes, Kristen.292
Lagle, Sadie.250
Huckabee, Hanna.245
Sheridan, Brooke.235
Moon, Kierstie.214
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lagle, Sadie.363
Huckabee, Hanna.324
Oakes, Kristen.308
Moon, Kierstie.294
Decker, Amanda.248
Team Leaders: Runs Scored
Runs Scored
Player High
Sheridan, Brooke16
Lagle, Sadie14
Moon, Kierstie11
Oakes, Kristen8
Fulmer, Lori7
Team Leaders: Hits
Hits
Player High
Oakes, Kristen35
Lagle, Sadie31
Sheridan, Brooke31
Moon, Kierstie27
Huckabee, Hanna25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Huckabee, Hanna12
Lagle, Sadie11
Decker, Amanda9
Oakes, Kristen7
Smith, Jessica6
Team Leaders: Doubles
Doubles
Player High
Huckabee, Hanna8
Lagle, Sadie5
Decker, Amanda4
Moon, Kierstie3
Smith, Jessica2
Team Leaders: Triples
Triples
Player High
Moon, Kierstie2
Decker, Amanda1
Armstrong, Alison1
Team Leaders: Home Runs
Home Runs
Player High
Lagle, Sadie3
Armstrong, Alison2
Decker, Amanda1
Moon, Kierstie1
Team Leaders: Total Bases
Total Bases
Player High
Lagle, Sadie45
Oakes, Kristen37
Moon, Kierstie37
Huckabee, Hanna33
Sheridan, Brooke32
Team Leaders: Walks
Walks
Player High
Moon, Kierstie13
Lagle, Sadie12
Armstrong, Alison10
Huckabee, Hanna8
Decker, Amanda6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Moon, Kierstie4
Decker, Amanda3
Sheridan, Brooke3
Huckabee, Hanna2
Lagle, Sadie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Sheridan, Brooke7
Smith, Jessica5
Oakes, Kristen5
Lagle, Sadie4
Fulmer, Lori3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Smith, Jessica1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Sheridan, Brooke6
Oakes, Kristen4
Moon, Kierstie3
Fulmer, Lori2
Huckabee, Hanna1
Team Leaders: Strikeouts
Strikeouts
Player High
Armstrong, Alison35
Decker, Amanda28
Sheridan, Brooke25
Huckabee, Hanna20
Oakes, Kristen20
Team Leaders: Grounded into DP
Grounded into DP
Player High
Huckabee, Hanna1
Armstrong, Alison1
Team Leaders: At Bats
At Bats
Player High
Sheridan, Brooke132
Moon, Kierstie126
Lagle, Sadie124
Oakes, Kristen120
Decker, Amanda105
Team Leaders: Games Played
Games Played
Player High
Lagle, Sadie47
Oakes, Kristen47
Sheridan, Brooke47
Armstrong, Alison47
Moon, Kierstie47
Team Leaders: Game Starts
Game Starts
Player High
Oakes, Kristen47
Sheridan, Brooke47
Moon, Kierstie47
Fulmer, Lori47
Lagle, Sadie45

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Crickenberger, Hollie6.60
Oakes, Kristen7.39
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Crickenberger, Hollie.340
