Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Lagle, Sadie .346 .921 46-45 130 13 45 19 1 1 20 69 .531 9 1 18 1 .390 1 0 5-6
16 Hickey, Valerie .218 .562 46-46 101 12 22 5 0 0 8 27 .267 10 1 22 0 .295 0 5 6-7
5 Stallings, Sarah .214 .513 42-42 126 17 27 1 1 0 1 30 .238 10 1 33 0 .275 1 1 17-21
9 Fulmer, Lori .194 .463 45-45 108 6 21 2 0 0 7 23 .213 8 0 20 0 .250 0 4 7-9
22 Sheppard, Celeste .171 .437 38-29 70 2 12 0 0 0 3 12 .171 9 0 20 0 .266 0 0 0-1
18 Decker, Amanda .157 .438 39-36 102 5 16 5 0 0 7 21 .206 3 7 12 1 .232 0 0 2-2
20 Armstrong, Alison .250 .586 17-3 20 1 5 1 0 0 2 6 .300 1 0 6 0 .286 0 0 0-0
4 Fowler, Kendall .197 .418 41-38 66 2 13 0 0 0 4 13 .197 2 0 15 0 .221 0 1 1-1
13 Crickenberger, Hollie .193 .531 35-23 57 4 11 2 0 0 3 13 .228 9 0 27 0 .303 0 1 0-0
8 Billings, Taylor .186 .462 38-24 70 3 13 4 0 0 3 17 .243 3 0 13 0 .219 0 0 0-0
11 Lindsay, Ashley .167 .453 21-15 30 2 5 0 0 0 3 5 .167 5 0 9 0 .286 0 2 1-1
14 Smith, Jessica .164 .390 42-38 67 5 11 1 0 0 2 12 .179 2 2 18 0 .211 0 4 0-0
3 Dutton, Charlie .143 .286 30-13 14 0 2 0 0 0 0 2 .143 0 0 1 0 .143 0 0 0-0
21 Wright, Tori .128 .340 33-25 47 3 6 0 0 0 0 6 .128 5 0 18 1 .212 0 1 0-0
7 Ashley, Sarah Beth .122 .356 42-35 74 3 9 2 0 1 2 14 .189 3 1 18 0 .167 0 2 1-1
19 Pierce, Shylyn .000 .200 10-2 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
Totals .201 .512 46-46 1086 80 218 42 2 2 65 270 .249 80 13 253 3 .263 2 21 41-50
Opponents .342 .895 46-46 1212 249 414 64 12 30 220 592 .488 119 18 175 4 .407 5 23 75-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sheppard, Celeste 4.30 1.80 5-15 22-21 11 1-0 0 115.2 165 88 71 43 55 20 6 13 500 .330 8 3 0 1 6
8 Billings, Taylor 4.90 1.85 3-4 20-8 2 1-0 0 55.2 95 49 39 8 19 19 2 4 260 .365 1 1 0 0 4
3 Dutton, Charlie 5.37 2.05 1-15 28-13 1 0-0 3 86.0 123 93 66 53 90 18 3 9 371 .332 10 12 0 3 11
21 Wright, Tori 4.94 2.47 0-0 4-0 0 0-0 0 5.2 9 4 4 5 1 2 0 2 25 .360 2 1 0 0 0
13 Crickenberger, Hollie 7.18 2.53 0-3 7-4 0 0-0 0 12.2 22 15 13 10 10 5 1 2 56 .393 2 1 0 1 2
Totals 4.90 1.94 9-37 81-46 14 2 3 275.2 414 249 193 119 175 64 12 30 1212 .342 23 18 0 5 23
Opponents 1.51 1.01 37-9 70-46 28 9 5 296.1 218 80 64 80 253 42 2 2 1086 .201 20 13 4 2 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Armstrong, Alison 3 3 0 0 1.000 0 0 0 0 0
21 Wright, Tori 171 161 7 3 .982 5 0 0 0 0
1 Lagle, Sadie 114 98 14 2 .982 0 50 8 3 0
13 Crickenberger, Hollie 140 128 9 3 .979 5 3 0 0 0
18 Decker, Amanda 125 96 25 4 .968 2 25 15 8 0
11 Lindsay, Ashley 59 23 34 2 .966 1 0 1 0 0
3 Dutton, Charlie 27 5 21 1 .963 0 27 6 0 0
5 Stallings, Sarah 51 41 8 2 .961 1 0 0 0 0
16 Hickey, Valerie 47 42 3 2 .957 0 0 0 0 0
14 Smith, Jessica 170 88 73 9 .947 7 0 0 0 0
9 Fulmer, Lori 170 64 96 10 .941 6 0 0 0 0
22 Sheppard, Celeste 48 9 35 4 .917 1 33 13 0 0
7 Ashley, Sarah Beth 68 27 33 8 .882 1 0 0 0 0
4 Fowler, Kendall 26 22 0 4 .846 0 0 0 0 0
8 Billings, Taylor 57 19 28 10 .825 0 12 6 0 0
19 Pierce, Shylyn 2 1 0 1 .500 0 0 0 0 0
Totals 1278 827 386 65 .949 27 150 49 11 0
Opponents 1283 889 357 37 .971 21 82 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Lagle, Sadie .429 1.132 15-15 42 4 18 9 0 0 6 27 .643 4 1 5 0 .489 0 0 3-4
20 Armstrong, Alison .300 .664 7-2 10 1 3 0 0 0 0 3 .300 1 0 2 0 .364 0 0 0-0
16 Hickey, Valerie .275 .741 15-15 40 3 11 5 0 0 4 16 .400 3 1 4 0 .341 0 2 3-4
5 Stallings, Sarah .265 .562 11-11 34 7 9 0 0 0 1 9 .265 2 0 6 0 .297 1 0 7-8
14 Smith, Jessica .222 .472 15-14 27 3 6 0 0 0 0 6 .222 0 1 9 0 .250 0 2 0-0
4 Fowler, Kendall .214 .428 13-13 28 1 6 0 0 0 1 6 .214 0 0 5 0 .214 0 0 0-0
22 Sheppard, Celeste .211 .529 10-7 19 0 4 0 0 0 1 4 .211 3 0 7 0 .318 0 0 0-0
18 Decker, Amanda .189 .501 14-12 37 2 7 3 0 0 5 10 .270 0 2 5 1 .231 0 0 2-2
13 Crickenberger, Hollie .185 .489 13-11 27 1 5 1 0 0 2 6 .222 3 0 11 0 .267 0 0 0-0
7 Ashley, Sarah Beth .182 .477 13-12 22 1 4 1 0 0 0 5 .227 2 0 6 0 .250 0 0 1-1
8 Billings, Taylor .167 .450 12-6 24 2 4 2 0 0 0 6 .250 1 0 4 0 .200 0 0 0-0
11 Lindsay, Ashley .167 .542 9-7 12 0 2 0 0 0 1 2 .167 4 0 3 0 .375 0 0 1-1
21 Wright, Tori .154 .421 9-7 13 0 2 0 0 0 0 2 .154 2 0 5 0 .267 0 0 0-0
9 Fulmer, Lori .135 .297 15-15 37 0 5 1 0 0 2 6 .162 0 0 10 0 .135 0 0 1-1
3 Dutton, Charlie .125 .250 10-3 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
19 Pierce, Shylyn .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .229 .572 15-15 380 26 87 22 0 0 23 109 .287 25 5 82 1 .285 1 4 18-21
Opponents .304 .775 15-15 395 73 120 18 2 5 63 157 .397 41 7 65 0 .378 1 9 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Dutton, Charlie 2.97 1.64 0-5 10-3 0 0-0 1 33.0 36 25 14 18 34 4 0 2 131 .275 2 5 0 0 5
22 Sheppard, Celeste 3.61 1.55 2-3 6-6 3 1-0 0 33.0 37 28 17 14 20 2 1 2 136 .272 2 1 0 0 1
8 Billings, Taylor 3.63 1.52 1-2 5-3 1 1-0 0 17.1 24 9 9 2 3 6 0 0 72 .333 0 0 0 0 1
21 Wright, Tori 5.25 3.64 0-0 2-0 0 0-0 0 2.2 6 2 2 2 0 2 0 0 14 .429 2 0 0 0 0
13 Crickenberger, Hollie 5.60 2.20 0-2 5-3 0 0-0 0 10.0 17 9 8 5 8 4 1 1 42 .405 2 1 0 1 2
Totals 3.65 1.68 3-12 28-15 4 2 1 96.0 120 73 50 41 65 18 2 5 395 .304 8 7 0 1 9
Opponents 1.59 1.11 12-3 20-15 12 4 0 101.0 87 26 23 25 82 22 0 0 380 .229 4 5 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lagle, Sadie 49 44 5 0 1.000 0 10 2 1 0
21 Wright, Tori 35 35 0 0 1.000 0 0 0 0 0
16 Hickey, Valerie 20 17 3 0 1.000 0 0 0 0 0
3 Dutton, Charlie 14 2 12 0 1.000 0 6 1 0 0
5 Stallings, Sarah 14 12 2 0 1.000 0 0 0 0 0
18 Decker, Amanda 43 33 9 1 .977 0 8 7 4 0
14 Smith, Jessica 63 34 27 2 .968 2 0 0 0 0
13 Crickenberger, Hollie 60 55 3 2 .967 2 3 0 0 0
11 Lindsay, Ashley 20 7 12 1 .950 0 0 0 0 0
8 Billings, Taylor 12 5 6 1 .917 0 1 2 0 0
7 Ashley, Sarah Beth 24 12 9 3 .875 0 0 0 0 0
9 Fulmer, Lori 55 20 28 7 .873 0 0 0 0 0
22 Sheppard, Celeste 16 3 10 3 .813 0 8 6 0 0
4 Fowler, Kendall 12 9 0 3 .750 0 0 0 0 0
19 Pierce, Shylyn 0 0 0 0 .000 0 0 0 0 0
20 Armstrong, Alison 0 0 0 0 .000 0 0 0 0 0
Totals 437 288 126 23 .947 4 36 18 5 0
Opponents 430 303 120 7 .984 6 36 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Newberry L 1-11 17 1 2 0 0 0 0 1 0 0 0 0 1 0 0 11 12 3 3 .118
2/1/2014 at Newberry L 2-10 21 2 7 2 1 0 0 1 0 2 0 0 1 0 0 2 13 6 3 .333
2/2/2014 at Anderson L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 12 3 1 .000
2/2/2014 at Anderson L 0-10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 3 .000
2/6/2014 at Carson-Newman L 0-8 18 0 1 0 0 0 0 2 0 0 0 1 1 0 0 5 16 5 0 .056
2/6/2014 at Carson-Newman L 0-4 20 0 2 0 0 0 0 1 0 0 1 0 1 0 1 3 18 11 0 .100
2/8/2014 at Brevard L 2-5 27 2 6 1 2 0 0 0 0 0 0 0 0 0 0 1 18 11 0 .222
2/8/2014 at Brevard L 2-3 26 2 4 1 0 0 0 2 0 3 1 0 0 0 0 8 18 7 2 .154
2/18/2014 at Tusculum L 0-1 24 0 3 0 1 0 0 1 0 0 1 0 1 0 0 7 18 11 0 .125
2/18/2014 at Tusculum L 0-8 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 12 3 2 .118
2/22/2014 vs Seton Hill W 3-2 26 3 7 3 2 0 0 2 0 1 1 2 0 0 0 4 21 16 1 .269
2/22/2014 vs Elizabeth City State W 8-0 25 8 8 6 3 0 0 5 0 7 0 1 0 0 0 5 18 5 0 .320
2/22/2014 vs Virginia State W 6-1 18 6 6 6 2 0 0 4 0 3 0 0 0 0 0 7 12 8 2 .333
2/26/2014 at Lenoir-Rhyne L 0-7 21 0 3 0 2 0 0 4 0 0 1 0 1 0 0 13 18 8 1 .143
2/26/2014 at Lenoir-Rhyne L 2-7 24 2 4 2 0 1 1 1 0 0 0 1 0 0 0 10 18 3 1 .167
3/1/2014 at North Greenville L 0-14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 3 2 .000
3/1/2014 at North Greenville L 0-2 23 0 5 0 2 0 0 0 0 1 0 0 1 0 1 5 18 5 1 .217
3/10/2014 vs Wayne State L 0-5 23 0 1 0 0 0 0 1 0 1 0 1 1 0 0 7 21 17 1 .043
3/10/2014 vs Northern State L 4-9 29 4 6 4 1 0 0 3 0 0 0 0 0 0 0 3 18 9 3 .207
3/11/2014 vs Indianapolis L 2-3 24 2 3 1 1 0 0 6 0 0 0 0 1 0 0 12 18 7 2 .125
3/11/2014 vs Minnesota State L 2-9 26 2 5 1 1 0 0 4 0 0 0 0 0 1 0 2 21 10 2 .192
3/14/2014 vs Ferris State L 2-5 26 2 4 2 1 1 0 2 0 0 0 0 1 0 0 2 18 8 2 .154
3/14/2014 vs St. Cloud State W 2-0 21 2 3 1 0 0 1 1 0 1 0 0 1 0 0 5 21 11 0 .143
3/15/2014 vs Concordia-St. Paul L 0-5 24 0 4 0 0 0 0 1 0 0 1 0 1 0 0 5 18 11 0 .167
3/15/2014 vs Caldwell College L 1-9 28 1 6 0 0 0 0 1 0 1 0 0 0 0 0 6 21 9 1 .214
3/19/2014 at Concord L 0-6 25 0 3 0 0 0 0 2 0 0 0 0 1 0 0 6 18 8 1 .120
3/19/2014 at Concord L 0-1 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 0 .095
3/20/2014 Millersville L 0-10 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 10 3 .118
3/20/2014 Millersville W 6-3 29 6 10 6 0 0 0 3 0 0 0 0 1 0 0 6 21 14 1 .345
3/22/2014 at Pfeiffer L 1-4 27 1 6 0 0 0 0 2 0 0 0 0 0 0 0 8 18 8 1 .222
3/22/2014 at Pfeiffer W 5-4 31 5 13 3 1 0 0 1 0 3 0 0 1 0 0 4 21 10 1 .419
3/30/2014 at King University L 2-10 25 2 7 2 2 0 0 0 0 2 0 1 0 0 0 6 16 7 2 .280
3/30/2014 at King University L 2-10 25 2 7 2 2 0 0 0 0 2 0 1 0 0 0 6 16 7 2 .280
4/2/2014 Mars Hill L 1-11 15 1 5 1 0 0 0 2 0 0 0 2 2 0 1 2 15 8 2 .333
4/2/2014 Mars Hill L 3-7 28 3 9 2 0 0 0 2 0 1 0 0 1 0 0 3 21 9 0 .321
4/6/2014 Belmont Abbey W 2-0 22 2 4 2 1 0 0 3 0 2 0 1 0 1 0 5 21 9 1 .182
4/6/2014 Belmont Abbey W 3-0 26 3 8 3 3 0 0 0 0 2 0 0 0 0 0 4 21 11 0 .308
4/10/2014 at Erskine L 1-5 25 1 5 1 2 0 0 1 0 3 0 1 0 0 0 10 18 9 0 .200
4/10/2014 at Erskine L 6-7 38 6 12 6 4 0 0 7 0 1 1 0 0 0 0 6 25 10 4 .316
4/12/2014 Barton L 1-3 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 7 21 5 3 .154
4/12/2014 Barton L 0-3 22 0 1 0 0 0 0 4 0 0 0 1 1 0 0 5 21 14 3 .045
4/13/2014 Limestone L 0-3 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 4 21 10 1 .091
4/13/2014 Limestone L 2-5 26 2 6 2 2 0 0 0 0 0 1 0 0 0 0 3 21 10 1 .231
4/25/2014 at Limestone College L 1-3 27 1 7 1 1 0 0 2 0 2 1 0 0 0 0 2 18 8 1 .259
4/25/2014 vs North Greenville W 4-3 27 4 7 2 1 0 0 2 0 1 0 0 1 0 0 8 21 10 2 .259
4/26/2014 vs Limestone College L 1-5 28 1 6 1 2 0 0 1 0 1 0 0 0 0 0 5 18 7 3 .214
Total 80-249 1086 80 218 65 42 2 2 80 0 41 9 13 21 2 3 253 827 386 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Newberry L 1-11 4.0 8 11 10 1 4 1 0 1 1 0 2 0 0 1 0 17.50
2/1/2014 at Newberry L 2-10 4.1 12 10 8 2 2 0 1 4 0 0 1 0 0 2 0 12.92
2/2/2014 at Anderson L 0-8 4.0 10 8 4 4 2 3 0 1 2 0 0 0 0 3 0 7.00
2/2/2014 at Anderson L 0-10 4.0 10 10 9 7 3 1 0 3 0 0 1 0 0 4 0 15.75
2/6/2014 at Carson-Newman L 0-8 5.1 11 8 8 3 7 3 1 2 2 0 0 0 0 5 0 10.50
2/6/2014 at Carson-Newman L 0-4 6.0 8 4 4 4 2 1 1 0 0 0 0 0 0 6 0 4.67
2/8/2014 at Brevard L 2-5 6.0 9 5 5 1 2 2 0 0 1 0 0 0 0 7 0 5.83
2/8/2014 at Brevard L 2-3 6.0 8 3 1 2 4 0 1 0 1 0 0 0 0 8 0 1.17
2/18/2014 at Tusculum L 0-1 6.0 7 1 1 1 2 2 1 0 2 0 0 0 0 9 0 1.17
2/18/2014 at Tusculum L 0-8 4.0 9 8 7 3 6 2 0 1 0 0 0 0 0 10 0 12.25
2/22/2014 vs Seton Hill W 3-2 7.0 11 2 2 1 1 1 0 1 0 0 1 0 1 10 0 2.00
2/22/2014 vs Elizabeth City State W 8-0 6.0 1 0 0 2 8 0 0 0 0 0 0 0 2 10 0 0.00
2/22/2014 vs Virginia State W 6-1 4.0 3 1 0 0 4 1 0 0 0 0 0 0 3 10 0 0.00
2/26/2014 at Lenoir-Rhyne L 0-7 6.0 10 7 6 4 2 4 1 1 0 0 0 0 3 11 0 7.00
2/26/2014 at Lenoir-Rhyne L 2-7 6.0 12 7 7 4 7 3 0 0 1 0 1 0 3 12 0 8.17
3/1/2014 at North Greenville L 0-14 4.0 10 14 10 9 6 0 1 1 2 0 0 0 3 13 0 17.50
3/1/2014 at North Greenville L 0-2 6.0 6 2 2 6 8 2 0 0 0 0 1 0 3 14 0 2.33
3/10/2014 vs Wayne State L 0-5 7.0 11 5 4 0 0 1 1 1 0 0 0 0 3 15 0 4.00
3/10/2014 vs Northern State L 4-9 6.0 12 9 7 2 5 2 0 0 1 0 1 0 3 16 0 8.17
3/11/2014 vs Indianapolis L 2-3 6.0 7 3 2 2 1 0 0 0 0 0 0 0 3 17 0 2.33
3/11/2014 vs Minnesota State L 2-9 7.0 15 9 8 2 5 1 0 2 0 0 1 0 3 18 0 8.00
3/14/2014 vs Ferris State L 2-5 6.0 10 5 3 2 5 0 0 0 0 0 0 0 3 19 0 3.50
3/14/2014 vs St. Cloud State W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 4 19 0 0.00
3/15/2014 vs Concordia-St. Paul L 0-5 6.0 8 5 5 3 3 1 1 0 0 0 0 0 4 20 0 5.83
3/15/2014 vs Caldwell College L 1-9 7.0 11 9 7 1 5 2 0 0 0 0 0 0 4 21 0 7.00
3/19/2014 at Concord L 0-6 6.0 11 6 6 2 3 3 0 0 0 0 0 0 4 22 0 7.00
3/19/2014 at Concord L 0-1 6.0 8 1 1 3 5 1 0 0 1 0 0 0 4 23 0 1.17
3/20/2014 Millersville L 0-10 5.0 16 10 3 2 0 4 1 0 0 0 1 0 4 24 0 4.20
3/20/2014 Millersville W 6-3 7.0 9 3 3 0 2 0 0 0 0 0 0 0 5 24 0 3.00
3/22/2014 at Pfeiffer L 1-4 6.0 8 4 4 0 4 3 0 0 0 0 0 0 5 25 0 4.67
3/22/2014 at Pfeiffer W 5-4 7.0 10 4 4 4 3 1 0 0 0 0 0 0 6 25 0 4.00
3/30/2014 at King University L 2-10 5.1 11 10 6 5 5 1 0 1 2 0 1 0 6 26 0 7.88
3/30/2014 at King University L 2-10 5.1 11 10 6 5 5 1 0 1 2 0 1 0 6 27 0 7.88
4/2/2014 Mars Hill L 1-11 5.0 8 11 10 10 5 1 0 2 1 0 1 0 6 28 0 14.00
4/2/2014 Mars Hill L 3-7 7.0 15 7 7 4 3 5 0 3 0 0 0 0 6 29 0 7.00
4/6/2014 Belmont Abbey W 2-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 7 29 0 0.00
4/6/2014 Belmont Abbey W 3-0 7.0 4 0 0 2 4 1 0 0 1 0 0 0 8 29 0 0.00
4/10/2014 at Erskine L 1-5 6.0 9 5 5 1 5 3 0 0 0 0 0 0 8 30 0 5.83
4/10/2014 at Erskine L 6-7 8.1 8 7 2 3 7 1 0 1 0 0 1 0 8 31 0 1.68
4/12/2014 Barton L 1-3 7.0 7 3 1 1 5 1 0 1 0 0 0 0 8 32 0 1.00
4/12/2014 Barton L 0-3 7.0 5 3 1 0 1 0 0 0 0 0 0 0 8 33 0 1.00
4/13/2014 Limestone L 0-3 7.0 10 3 2 2 3 2 0 0 0 0 2 0 8 34 0 2.00
4/13/2014 Limestone L 2-5 7.0 8 5 4 2 5 0 1 0 1 0 1 0 8 35 0 4.00
4/25/2014 at Limestone College L 1-3 6.0 9 3 3 0 3 2 0 0 0 0 0 0 8 36 0 3.50
4/25/2014 vs North Greenville W 4-3 7.0 10 3 1 2 5 0 0 1 2 0 1 0 9 36 0 1.00
4/26/2014 vs Limestone College L 1-5 6.0 10 5 4 2 4 1 1 2 0 0 0 0 9 37 0 4.67
Total 80-249 275.2 414 249 193 119 175 64 12 30 23 0 18 0 9 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Erskine (4/10/2014)
RUNS SCORED 8 Elizabeth City State (2/22/2014)
HITS 13 Pfeiffer (3/22/2014)
RBIS 6 Virginia State (2/22/2014); Millersville (3/20/2014); Elizabeth City State (2/22/2014); Erskine (4/10/2014)
DOUBLES 4 Erskine (4/10/2014)
TRIPLES 1 Lenoir-Rhyne (2/26/2014); Ferris State (3/14/2014)
HOME RUNS 1 St. Cloud State (3/14/2014); Lenoir-Rhyne (2/26/2014)
WALKS 7 Erskine (4/10/2014)
STRIKEOUTS 13 Lenoir-Rhyne (2/26/2014)
SAC HITS 2 Mars Hill (4/2/2014)
SAC FLIES 1 Minnesota State (3/11/2014); Belmont Abbey (4/6/2014)
STOLEN BASES 7 Elizabeth City State (2/22/2014)
HIT BY PITCH 2 Seton Hill (2/22/2014); Mars Hill (4/2/2014)
CAUGHT STEALING 1 Seton Hill (2/22/2014); Limestone (4/13/2014); Carson-Newman (2/6/2014); Brevard (2/8/2014); Tusculum (2/18/2014)
HIT INTO DP 2 Mars Hill (4/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Erskine (4/10/2014)
RUNS ALLOWED 14 North Greenville (3/1/2014)
EARNED RUNS 10 Mars Hill (4/2/2014); Newberry (2/1/2014); North Greenville (3/1/2014)
WALKS ALLOWED 10 Mars Hill (4/2/2014)
STRIKEOUTS 8 Elizabeth City State (2/22/2014); North Greenville (3/1/2014)
HITS ALLOWED 16 Millersville (3/20/2014)
DOUBLES ALLOWED 5 Mars Hill (4/2/2014)
TRIPLES ALLOWED 1 Wayne State (3/10/2014); Millersville (3/20/2014); Limestone (4/13/2014); Newberry (2/1/2014); Carson-Newman (2/6/2014)
HOME RUNS ALLOWED 4 Newberry (2/1/2014)
WILD PITCHES 2 Anderson (2/2/2014); Carson-Newman (2/6/2014); Tusculum (2/18/2014); North Greenville (3/1/2014); King University (3/30/2014)
HIT BATTERS 2 Limestone (4/13/2014); Newberry (2/1/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Erskine (4/10/2014)
ASSISTS 17 Wayne State (3/10/2014)
ERRORS 4 Erskine (4/10/2014)
PASSED BALLS 2 Wayne State (3/10/2014); Anderson (2/2/2014)
DPS TURNED 9 Seton Hill (2/22/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sarah Stallings Erskine (4/10/2014)
RUNS SCORED 3 Sarah Stallings Elizabeth City State (2/22/2014)
HITS 3 Sadie Lagle; Kendall Fowler; Hollie Crickenberger; Sarah Stallings Seton Hill (2/22/2014); North Greenville (3/1/2014); Pfeiffer (3/22/2014); Pfeiffer (3/22/2014); Erskine (4/10/2014)
RBIS 2 Taylor Billings; Valerie Hickey; Amanda Decker; Lori Fulmer Seton Hill (2/22/2014); Virginia State (2/22/2014); Millersville (3/20/2014); Limestone (4/13/2014); Elizabeth City State (2/22/2014)
DOUBLES 2 Sadie Lagle Belmont Abbey (4/6/2014); Elizabeth City State (2/22/2014)
TRIPLES 1 Sadie Lagle; Sarah Stallings Lenoir-Rhyne (2/26/2014); Ferris State (3/14/2014)
HOME RUNS 1 Sadie Lagle; Sarah Beth Ashley St. Cloud State (3/14/2014); Lenoir-Rhyne (2/26/2014)
WALKS 2 Lori Fulmer; Jessica Smith; Ashley Lindsay; Sadie Lagle Seton Hill (2/22/2014); Minnesota State (3/11/2014); Belmont Abbey (4/6/2014); Barton (4/12/2014); Elizabeth City State (2/22/2014)
STRIKEOUTS 3 Sarah Stallings; Ashley Newberry (2/1/2014); Indianapolis (3/11/2014)
SAC HITS 1 Lori Fulmer; Jessica Smith; Valerie Hickey; Ashley Lindsay Wayne State (3/10/2014); St. Cloud State (3/14/2014); Millersville (3/20/2014); Mars Hill (4/2/2014); Mars Hill (4/2/2014)
SAC FLIES 1 Sadie Lagle; Sarah Stallings Minnesota State (3/11/2014); Belmont Abbey (4/6/2014)
STOLEN BASES 2 Sarah Stallings; Sadie Lagle Elizabeth City State (2/22/2014); Pfeiffer (3/22/2014); King University (3/30/2014); King University (3/30/2014)
HIT BY PITCH 2 Amanda Decker Seton Hill (2/22/2014)
CAUGHT STEALING 1 Sarah Stallings; Valerie Hickey; Celeste Sheppard; Lori Fulmer Seton Hill (2/22/2014); Limestone (4/13/2014); Carson-Newman (2/6/2014); Brevard (2/8/2014); Tusculum (2/18/2014)
HIT INTO DP 1 Ashley Lindsay; Tori Wright; Valerie Hickey; Sadie Lagle St. Cloud State (3/14/2014); Mars Hill (4/2/2014); Mars Hill (4/2/2014); Carson-Newman (2/6/2014); Brevard (2/8/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Celeste Sheppard; Taylor Billings Seton Hill (2/22/2014); Millersville (3/20/2014); Mars Hill (4/2/2014); Belmont Abbey (4/6/2014); Belmont Abbey (4/6/2014)
RUNS ALLOWED 10 Celeste Sheppard North Greenville (3/1/2014)
EARNED RUNS 8 Charlie Dutton Newberry (2/1/2014)
WALKS ALLOWED 6 Charlie Dutton; C. Sheppard Mars Hill (4/2/2014); Anderson (2/2/2014); North Greenville (3/1/2014)
STRIKEOUTS 8 Charlie Dutton North Greenville (3/1/2014)
HITS ALLOWED 15 Celeste Sheppard Mars Hill (4/2/2014)
DOUBLES ALLOWED 5 Celeste Sheppard Mars Hill (4/2/2014)
TRIPLES ALLOWED 1 Taylor Billings; Charlie Dutton; Celeste Sheppard Wayne State (3/10/2014); Millersville (3/20/2014); Limestone (4/13/2014); Newberry (2/1/2014); Carson-Newman (2/6/2014)
HOME RUNS ALLOWED 3 Celeste Sheppard Mars Hill (4/2/2014); Newberry (2/1/2014)
WILD PITCHES 2 C. Dutton; Celeste Sheppard; Hollie Crickenberger Anderson (2/2/2014); Tusculum (2/18/2014); North Greenville (3/1/2014); North Greenville (4/25/2014)
HIT BATTERS 2 Charlie Dutton Newberry (2/1/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Tori Wright Wayne State (3/10/2014)
ASSISTS 8 Ashley Lindsay Wayne State (3/10/2014)
ERRORS 3 Taylor Billings Northern State (3/10/2014)
PASSED BALLS 2 Sadie Lagle; A. Decker Wayne State (3/10/2014); Anderson (2/2/2014)
DPS TURNED 3 Lori Fulmer Seton Hill (2/22/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lagle, Sadie.346
Hickey, Valerie.218
Stallings, Sarah.214
Fulmer, Lori.194
Sheppard, Celeste.171
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lagle, Sadie.531
Hickey, Valerie.267
Stallings, Sarah.238
Fulmer, Lori.213
