Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Stallings, Sarah .287 .705 40-40 129 20 37 4 1 1 6 46 .357 12 0 17 0 .348 0 1 28-33
9 Tucker, Sarah .258 .646 38-37 89 8 23 3 0 1 8 29 .326 8 0 26 0 .320 0 3 4-4
18 Decker, Amanda .241 .622 40-40 116 9 28 7 0 1 14 38 .328 6 3 8 0 .294 1 1 0-0
6 Dickson, Teresa .231 .658 40-37 65 10 15 1 0 2 5 22 .338 8 1 23 0 .320 1 4 1-1
00 .207 .531 37-34 87 6 18 4 0 0 7 22 .253 8 1 24 0 .278 1 5 1-1  
14 Hickey, Valerie .185 .491 41-40 108 14 20 6 0 0 9 26 .241 9 1 18 1 .250 2 4 7-8
19 Green, Alix .150 .433 32-25 60 6 9 2 0 1 6 14 .233 3 1 22 0 .200 1 8 2-2
21 Wright, Tori .127 .421 36-36 79 4 10 2 0 1 5 15 .190 10 1 22 0 .231 1 3 0-0
15 Weatherholtz, Sara .333 .773 13-7 21 4 7 0 0 0 1 7 .333 3 1 3 0 .440 0 0 5-5
2 Waters, Kirsten .212 .555 32-22 52 2 11 0 1 0 1 13 .250 3 4 13 0 .305 0 3 0-0
7 Ashley, Sarah Beth .194 .468 41-40 31 4 6 1 0 0 0 7 .226 2 0 10 0 .242 0 0 2-2
12 Spears, Kolleen .136 .457 20-9 22 2 3 0 0 0 1 3 .136 5 1 8 0 .321 0 2 1-1
8 Billings, Taylor .128 .333 30-22 47 2 6 2 0 0 0 8 .170 2 0 8 0 .163 0 1 0-0
3 Dutton, Charlie .085 .253 29-18 47 0 4 3 0 0 3 7 .149 1 0 8 0 .104 0 3 0-0
23 Milan, Andi .083 .237 11-1 12 1 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-0
17 Paradise, Megan .067 .192 22-3 15 0 1 0 0 0 0 1 .067 1 0 5 0 .125 0 0 0-0
26 MacHaffie, Bayleigh .056 .216 14-8 18 0 1 1 0 0 0 2 .111 1 0 8 0 .105 0 0 0-0
0 Travis, Kara .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .200 .530 42-42 1001 92 200 36 2 7 66 261 .261 83 14 228 1 .269 7 38 51-57
Opponents .355 .952 42-42 1138 267 404 77 14 26 244 587 .516 118 54 161 2 .436 10 28 81-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Dutton, Charlie 5.20 1.87 2-16 26-17 9 1-0 0 105.0 127 97 78 69 94 28 4 8 426 .298 10 25 0 3 14
8 Billings, Taylor 6.96 2.10 3-17 26-22 8 0-0 0 108.2 192 120 108 36 59 30 7 14 502 .382 9 22 0 3 13
17 Paradise, Megan 6.10 2.31 0-4 22-3 0 0-0 1 39.0 82 45 34 8 6 19 3 3 197 .416 5 5 0 4 1
19 Green, Alix 8.08 1.85 0-0 4-0 0 0-0 0 4.1 3 5 5 5 2 0 0 1 13 .231 2 2 0 0 0
Totals 6.13 2.03 5-37 78-42 17 1 1 257.0 404 267 225 118 161 77 14 26 1138 .355 26 54 0 10 28
Opponents 1.32 1.03 37-5 60-42 27 12 4 275.2 200 92 52 83 228 36 2 7 1001 .200 18 14 0 7 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Green, Alix 28 25 3 0 1.000 1 3 1 1 0
0 Travis, Kara 10 7 3 0 1.000 0 1 1 0 0
21 Wright, Tori 223 212 7 4 .982 6 0 0 0 0
8 Billings, Taylor 37 6 30 1 .973 0 31 6 0 0
7 Ashley, Sarah Beth 142 48 89 5 .965 3 0 0 0 0
00 00 104 92 8 4 .962 0 46 4 1 0  
14 Hickey, Valerie 53 47 4 2 .962 0 0 0 0 0
9 Tucker, Sarah 111 47 59 5 .955 2 0 0 0 0
5 Stallings, Sarah 64 55 6 3 .953 0 0 0 0 0
18 Decker, Amanda 102 77 19 6 .941 2 34 8 6 0
26 MacHaffie, Bayleigh 17 10 6 1 .941 0 0 0 0 0
12 Spears, Kolleen 47 40 4 3 .936 0 0 0 0 0
2 Waters, Kirsten 15 10 4 1 .933 1 0 0 0 0
6 Dickson, Teresa 124 70 45 9 .927 2 0 0 0 0
3 Dutton, Charlie 26 8 16 2 .923 0 35 5 0 0
15 Weatherholtz, Sara 32 15 14 3 .906 0 0 0 0 0
17 Paradise, Megan 18 2 12 4 .778 0 12 1 0 0
23 Milan, Andi 0 0 0 0 .000 0 0 0 0 0
Totals 1153 771 329 53 .954 9 162 26 8 0
Opponents 1226 825 338 63 .949 6 102 12 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Stallings, Sarah .315 .800 16-16 54 7 17 2 0 1 2 22 .407 7 0 5 0 .393 0 0 15-15
6 Dickson, Teresa .310 .860 16-16 29 4 9 1 0 1 3 13 .448 5 0 10 0 .412 0 2 0-0
9 Tucker, Sarah .308 .767 14-13 39 2 12 1 0 1 6 16 .410 3 0 5 0 .357 0 1 1-1
7 Ashley, Sarah Beth .250 .500 15-15 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
18 Decker, Amanda .245 .669 16-16 49 6 12 3 0 1 7 18 .367 3 1 3 0 .302 0 0 0-0
12 Spears, Kolleen .222 .684 10-4 9 1 2 0 0 0 0 2 .222 4 0 2 0 .462 0 1 0-0
14 Hickey, Valerie .213 .569 16-16 47 8 10 5 0 0 5 15 .319 2 1 5 0 .250 2 1 1-1
19 Green, Alix .194 .570 15-14 36 4 7 2 0 1 4 12 .333 1 1 11 0 .237 0 1 1-1
00 00 .172 .437 14-11 29 5 5 0 0 0 3 5 .172 4 0 8 0 .265 1 2 0-0  
2 Waters, Kirsten .158 .431 12-6 19 0 3 0 0 0 0 3 .158 2 1 3 0 .273 0 1 0-0
17 Paradise, Megan .143 .286 10-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
3 Dutton, Charlie .125 .375 13-8 24 0 3 3 0 0 3 6 .250 0 0 2 0 .125 0 2 0-0
21 Wright, Tori .114 .363 13-13 35 1 4 1 0 0 1 5 .143 4 1 6 0 .220 1 1 0-0
8 Billings, Taylor .067 .309 10-8 15 0 1 1 0 0 0 2 .133 2 0 0 0 .176 0 0 0-0
26 MacHaffie, Bayleigh .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Milan, Andi .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .213 .583 16-16 408 40 87 19 0 5 34 121 .297 38 5 70 0 .286 4 12 19-19
Opponents .361 .961 16-16 452 104 163 30 4 13 97 240 .531 42 16 62 1 .430 4 10 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Dutton, Charlie 5.25 1.84 0-7 11-7 4 0-0 0 46.2 62 40 35 23 38 11 1 4 197 .315 4 8 0 1 5
8 Billings, Taylor 7.27 2.31 0-6 9-8 2 0-0 0 34.2 69 38 36 10 20 12 2 6 166 .416 2 4 0 0 4
17 Paradise, Megan 7.88 2.06 0-3 10-1 0 0-0 0 16.0 29 21 18 4 2 7 1 2 76 .382 3 2 0 3 1
19 Green, Alix 8.08 1.95 0-0 4-0 0 0-0 0 4.1 3 5 5 5 2 0 0 1 13 .231 2 2 0 0 0
Totals 6.47 2.03 0-16 34-16 6 0 0 101.2 163 104 94 42 62 30 4 13 452 .361 11 16 0 4 10
Opponents 1.93 1.15 16-0 24-16 10 3 2 109.0 87 40 30 38 70 19 0 5 408 .213 9 5 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Stallings, Sarah 26 25 1 0 1.000 0 0 0 0 0
19 Green, Alix 16 13 3 0 1.000 1 3 1 0 0
3 Dutton, Charlie 11 5 6 0 1.000 0 14 1 0 0
26 MacHaffie, Bayleigh 8 6 2 0 1.000 0 0 0 0 0
17 Paradise, Megan 7 1 6 0 1.000 0 3 0 0 0
8 Billings, Taylor 7 2 5 0 1.000 0 6 4 0 0
2 Waters, Kirsten 4 3 1 0 1.000 1 0 0 0 0
7 Ashley, Sarah Beth 62 21 40 1 .984 1 0 0 0 0
00 00 46 43 2 1 .978 0 15 1 0 0  
21 Wright, Tori 76 72 2 2 .974 4 0 0 0 0
9 Tucker, Sarah 47 27 18 2 .957 0 0 0 0 0
6 Dickson, Teresa 58 32 22 4 .931 2 0 0 0 0
18 Decker, Amanda 41 26 12 3 .927 2 11 5 4 0
14 Hickey, Valerie 12 11 0 1 .917 0 0 0 0 0
12 Spears, Kolleen 22 18 2 2 .909 0 0 0 0 0
23 Milan, Andi 0 0 0 0 .000 0 0 0 0 0
Totals 443 305 122 16 .964 11 52 12 4 0
Opponents 476 325 130 21 .956 5 38 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2015 at Anderson L 5-10 27 5 8 3 2 0 0 3 0 2 0 0 2 0 0 13 18 11 5 .296
1/31/2015 at Anderson L 0-3 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 10 18 7 1 .045
2/7/2015 at Lenoir-Rhyne L 1-6 26 1 6 0 0 0 0 2 0 0 0 0 1 0 0 5 18 9 2 .231
2/7/2015 vs Mercyhurst L 0-8 22 0 4 0 1 0 0 0 0 1 0 0 0 0 0 6 17 14 1 .182
2/8/2015 vs Mercyhurst W 4-2 22 4 4 2 1 1 0 2 0 2 0 1 1 0 0 2 21 8 0 .182
2/14/2015 at Brevard L 0-8 21 0 3 0 0 0 0 3 0 2 0 1 1 0 0 10 16 8 0 .143
2/14/2015 at Brevard L 1-7 25 1 3 1 2 0 0 1 0 1 0 0 1 0 0 10 18 8 1 .120
2/27/2015 at Carson-Newman L 0-8 15 0 3 0 0 0 0 2 0 0 2 1 1 0 0 1 13 9 3 .200
2/27/2015 vs Davis & Elkins L 0-7 23 0 3 0 2 0 0 0 0 1 0 1 0 0 1 2 21 7 0 .130
2/28/2015 vs Indiana Wesleyan L 2-16 18 2 3 1 1 0 0 1 0 1 0 0 1 0 0 8 15 4 1 .167
3/7/2015 at Chowan L 0-6 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 18 9 0 .120
3/7/2015 at Chowan W 5-3 28 5 7 4 2 0 1 2 0 5 0 0 1 0 0 6 21 8 1 .250
3/9/2015 vs Northern St. W 3-2 22 3 4 2 1 0 0 0 0 1 0 0 1 0 0 10 21 10 1 .182
3/9/2015 vs Millersville L 2-5 25 2 5 0 0 0 0 1 0 4 0 0 2 0 0 3 18 6 0 .200
3/10/2015 vs St. Cloud L 4-7 27 4 7 4 0 0 0 2 0 3 0 1 1 0 0 5 18 8 2 .259
3/10/2015 vs S.W. Minnesota St. L 5-11 27 5 8 2 0 1 0 5 0 2 1 1 2 0 0 6 21 12 3 .296
3/11/2015 vs St. Xavier L 0-3 21 0 1 0 0 0 0 3 0 2 0 0 2 0 0 16 18 3 2 .048
3/11/2015 vs Millersville L 1-7 19 1 3 1 1 0 0 0 0 0 0 1 0 0 0 4 15 9 2 .158
3/12/2015 at Flagler L 4-9 28 4 5 1 1 0 0 2 0 1 0 0 0 0 0 8 18 8 0 .179
3/12/2015 at Flagler L 0-8 18 0 2 0 0 0 0 1 0 0 0 1 1 0 0 9 17 7 2 .111
3/18/2015 at Mars Hill L 0-8 16 0 4 0 0 0 0 1 0 0 0 0 3 0 0 4 12 5 1 .250
3/18/2015 at Mars Hill L 1-9 20 1 4 1 0 0 0 3 0 0 0 1 2 0 0 7 15 9 4 .200
3/21/2015 at Erskine L 0-9 15 0 0 0 0 0 0 3 0 2 0 0 0 0 0 9 12 9 0 .000
3/21/2015 at Erskine L 1-9 14 1 1 1 0 0 0 4 0 1 0 0 2 0 0 6 14 6 0 .071
3/24/2015 at Emmanuel (Ga.) L 2-5 31 2 8 2 2 0 1 1 0 1 0 0 0 0 0 3 18 3 0 .258
3/24/2015 at Emmanuel (Ga.) L 1-4 25 1 4 1 2 0 1 9 0 2 0 1 0 0 0 9 18 8 0 .160
3/25/2015 at King University L 0-4 26 0 3 0 0 0 0 1 0 0 0 1 0 0 0 4 18 4 0 .115
3/25/2015 at King University L 1-5 23 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1 18 6 2 .043
3/29/2015 at Mount Olive L 0-2 28 0 7 0 0 0 0 1 0 1 0 0 0 0 0 6 18 4 2 .250
3/29/2015 at Mount Olive L 2-8 27 2 6 1 1 0 1 4 0 0 0 1 2 0 0 2 18 9 1 .222
4/1/2015 Shaw W 8-0 23 8 8 6 2 0 0 5 0 1 1 0 0 2 0 0 18 4 2 .348
4/1/2015 Shaw W 3-2 23 3 6 3 1 0 1 1 0 0 0 0 0 1 0 0 21 11 2 .261
4/9/2015 at Tusculum L 1-2 28 1 5 0 0 0 0 2 0 0 1 0 0 0 0 4 22 6 1 .179
4/9/2015 at Tusculum L 2-6 22 2 3 1 0 0 0 1 0 2 1 0 2 0 0 4 18 7 0 .136
4/11/2015 Southern Wesleyan L 2-4 28 2 6 1 1 0 0 0 0 2 0 0 0 0 0 3 21 10 0 .214
4/11/2015 Southern Wesleyan L 11-12 37 11 11 8 2 0 1 3 0 2 0 0 1 1 0 1 27 10 1 .297
4/12/2015 Limestone L 1-4 24 1 3 1 0 0 0 2 0 1 0 2 1 0 0 2 21 6 1 .125
4/12/2015 Limestone L 3-13 24 3 6 2 2 0 0 4 0 1 0 0 0 0 0 8 18 13 0 .250
4/18/2015 North Greenville L 8-9 25 8 6 8 3 0 1 4 0 1 0 0 1 1 0 4 21 8 2 .240
4/18/2015 North Greenville L 4-5 29 4 10 4 2 0 0 2 0 2 0 0 1 0 0 4 21 6 3 .345
4/21/2015 Pfeiffer L 3-6 25 3 6 3 2 0 0 0 0 2 0 0 1 2 0 5 21 12 2 .240
4/21/2015 Pfeiffer L 1-5 27 1 9 1 1 0 0 0 0 1 0 0 2 0 0 3 21 8 2 .333
Total 92-267 1001 92 200 66 36 2 7 83 0 51 6 14 38 7 1 228 771 329 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2015 at Anderson L 5-10 6.0 11 10 2 3 3 4 0 0 2 0 2 0 0 1 0 2.33
1/31/2015 at Anderson L 0-3 6.0 7 3 3 2 5 2 0 2 1 0 1 0 0 2 0 3.50
2/7/2015 at Lenoir-Rhyne L 1-6 6.0 10 6 6 3 3 1 2 1 0 0 0 0 0 3 0 7.00
2/7/2015 vs Mercyhurst L 0-8 5.2 13 8 8 6 0 2 0 1 1 0 1 0 0 4 0 9.88
2/8/2015 vs Mercyhurst W 4-2 7.0 6 2 2 4 4 0 0 0 1 0 3 0 1 4 0 2.00
2/14/2015 at Brevard L 0-8 5.1 14 8 8 1 3 2 0 1 1 0 0 0 1 5 0 10.50
2/14/2015 at Brevard L 1-7 6.0 12 7 6 4 5 2 1 2 1 0 1 0 1 6 0 7.00
2/27/2015 at Carson-Newman L 0-8 4.1 13 8 5 1 0 1 3 1 0 0 2 0 1 7 0 8.08
2/27/2015 vs Davis & Elkins L 0-7 7.0 9 7 7 5 3 1 1 0 0 0 4 0 1 8 0 7.00
2/28/2015 vs Indiana Wesleyan L 2-16 5.0 14 16 16 5 7 2 1 2 0 0 2 0 1 9 0 22.40
3/7/2015 at Chowan L 0-6 6.0 9 6 6 1 4 2 1 0 1 0 4 0 1 10 0 7.00
3/7/2015 at Chowan W 5-3 7.0 4 3 2 9 8 0 0 0 0 0 2 0 2 10 0 2.00
3/9/2015 vs Northern St. W 3-2 7.0 9 2 2 1 3 1 0 0 0 0 1 0 3 10 0 2.00
3/9/2015 vs Millersville L 2-5 6.0 9 5 5 3 4 3 1 0 0 0 0 0 3 11 0 5.83
3/10/2015 vs St. Cloud L 4-7 6.0 7 7 5 1 2 2 0 0 0 0 0 0 3 12 0 5.83
3/10/2015 vs S.W. Minnesota St. L 5-11 7.0 14 11 10 3 4 5 0 0 1 0 1 0 3 13 0 10.00
3/11/2015 vs St. Xavier L 0-3 6.0 7 3 0 2 4 1 0 0 0 0 2 0 3 14 0 0.00
3/11/2015 vs Millersville L 1-7 5.0 7 7 4 2 0 1 0 1 1 0 1 0 3 15 0 5.60
3/12/2015 at Flagler L 4-9 6.0 15 9 9 0 2 1 0 2 0 0 1 0 3 16 0 10.50
3/12/2015 at Flagler L 0-8 5.2 9 8 7 4 4 1 0 0 1 0 1 0 3 17 0 8.65
3/18/2015 at Mars Hill L 0-8 4.0 11 8 5 0 0 4 0 0 0 0 1 0 3 18 0 8.75
3/18/2015 at Mars Hill L 1-9 5.0 12 9 5 5 2 3 0 0 1 0 1 0 3 19 0 7.00
3/21/2015 at Erskine L 0-9 4.0 9 9 9 3 1 3 0 0 0 0 0 0 3 20 0 15.75
3/21/2015 at Erskine L 1-9 4.2 8 9 9 2 2 1 0 1 1 0 4 0 3 21 0 13.50
3/24/2015 at Emmanuel (Ga.) L 2-5 6.0 9 5 5 1 6 2 0 1 1 0 1 0 3 22 0 5.83
3/24/2015 at Emmanuel (Ga.) L 1-4 6.0 6 4 4 2 3 2 0 1 0 0 0 0 3 23 0 4.67
3/25/2015 at King University L 0-4 6.0 8 4 4 1 4 1 1 1 0 0 1 0 3 24 0 4.67
3/25/2015 at King University L 1-5 6.0 7 5 4 4 2 0 2 0 4 0 1 0 3 25 0 4.67
3/29/2015 at Mount Olive L 0-2 6.0 4 2 1 3 4 0 0 0 1 0 0 0 3 26 0 1.17
3/29/2015 at Mount Olive L 2-8 6.0 13 8 8 4 2 0 1 1 0 0 0 0 3 27 0 9.33
4/1/2015 Shaw W 8-0 6.0 3 0 0 1 9 1 0 0 0 0 1 0 4 27 0 0.00
4/1/2015 Shaw W 3-2 7.0 5 2 1 2 8 0 0 0 0 0 1 0 5 27 0 1.00
4/9/2015 at Tusculum L 1-2 7.1 2 2 1 5 8 2 0 0 2 0 2 0 5 28 0 0.95
4/9/2015 at Tusculum L 2-6 6.0 9 6 6 3 4 3 0 0 1 0 3 0 5 29 0 7.00
4/11/2015 Southern Wesleyan L 2-4 7.0 7 4 4 2 5 4 0 1 1 0 2 0 5 30 0 4.00
4/11/2015 Southern Wesleyan L 11-12 9.0 18 12 10 2 11 3 0 3 0 0 2 0 5 31 0 7.78
4/12/2015 Limestone L 1-4 7.0 10 4 4 5 7 1 0 0 0 0 2 0 5 32 0 4.00
4/12/2015 Limestone L 3-13 6.0 14 13 13 2 0 1 0 2 2 0 1 0 5 33 0 15.17
4/18/2015 North Greenville L 8-9 7.0 14 9 6 6 1 6 0 0 0 0 0 0 5 34 0 6.00
4/18/2015 North Greenville L 4-5 7.0 12 5 5 2 4 1 0 1 0 0 0 0 5 35 0 5.00
4/21/2015 Pfeiffer L 3-6 7.0 10 6 4 2 5 0 0 0 1 0 2 0 5 36 0 4.00
4/21/2015 Pfeiffer L 1-5 7.0 14 5 4 1 5 5 0 1 0 0 0 0 5 37 0 4.00
Total 92-267 257.0 404 267 225 118 161 77 14 26 26 0 54 0 5 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Southern Wesleyan (4/11/2015)
RUNS SCORED 11 Southern Wesleyan (4/11/2015)
HITS 11 Southern Wesleyan (4/11/2015)
RBIS 8 Southern Wesleyan (4/11/2015); North Greenville (4/18/2015)
DOUBLES 3 North Greenville (4/18/2015)
TRIPLES 1 Mercyhurst (2/8/2015); S.W. Minnesota St. (3/10/2015)
HOME RUNS 1 Shaw (4/1/2015); Southern Wesleyan (4/11/2015); North Greenville (4/18/2015); Chowan (3/7/2015); Emmanuel (Ga.) (3/24/2015)
WALKS 9 Emmanuel (Ga.) (3/24/2015)
STRIKEOUTS 16 St. Xavier (3/11/2015)
SAC HITS 3 Mars Hill (3/18/2015)
SAC FLIES 2 Shaw (4/1/2015); Pfeiffer (4/21/2015)
STOLEN BASES 5 Chowan (3/7/2015)
HIT BY PITCH 2 Limestone (4/12/2015)
CAUGHT STEALING 2 Carson-Newman (2/27/2015)
HIT INTO DP 1 Davis & Elkins (2/27/2015); Shaw (4/1/2015); Shaw (4/1/2015); Southern Wesleyan (4/11/2015); Pfeiffer (4/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern Wesleyan (4/11/2015)
RUNS ALLOWED 16 Indiana Wesleyan (2/28/2015)
EARNED RUNS 16 Indiana Wesleyan (2/28/2015)
WALKS ALLOWED 9 Chowan (3/7/2015)
STRIKEOUTS 11 Southern Wesleyan (4/11/2015)
HITS ALLOWED 18 Southern Wesleyan (4/11/2015)
DOUBLES ALLOWED 6 North Greenville (4/18/2015)
TRIPLES ALLOWED 3 Carson-Newman (2/27/2015)
HOME RUNS ALLOWED 3 Southern Wesleyan (4/11/2015)
WILD PITCHES 4 King University (3/25/2015)
HIT BATTERS 4 Davis & Elkins (2/27/2015); Chowan (3/7/2015); Erskine (3/21/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern Wesleyan (4/11/2015)
ASSISTS 14 Mercyhurst (2/7/2015)
ERRORS 5 Anderson (1/31/2015)
PASSED BALLS 2 Mount Olive (3/29/2015)
DPS TURNED 2 Mount Olive (3/29/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Amanda Decker Southern Wesleyan (4/11/2015)
RUNS SCORED 4 Valerie Hickey Southern Wesleyan (4/11/2015)
HITS 4 Sarah Stallings S.W. Minnesota St. (3/10/2015)
RBIS 4 Sarah Tucker Southern Wesleyan (4/11/2015)
DOUBLES 2 Valerie Hickey Limestone (4/12/2015)
TRIPLES 1 Kirsten Waters; Sarah Stallings Mercyhurst (2/8/2015); S.W. Minnesota St. (3/10/2015)
HOME RUNS 1 Teresa Dickson; Sarah Tucker; Tori Wright; Alix Green Shaw (4/1/2015); Southern Wesleyan (4/11/2015); North Greenville (4/18/2015); Chowan (3/7/2015); Emmanuel (Ga.) (3/24/2015)
WALKS 2 Sara Weatherholtz; Kolleen Spears; Teresa Dickson; S. Tucker; Valerie Hickey S.W. Minnesota St. (3/10/2015); Limestone (4/12/2015); North Greenville (4/18/2015); Anderson (1/31/2015); Carson-Newman (2/27/2015)
STRIKEOUTS 3 Kirsten Waters; V. Hickey; Sarah Tucker; Alix Green Northern St. (3/9/2015); Anderson (1/31/2015); Brevard (2/14/2015); Emmanuel (Ga.) (3/24/2015)
SAC HITS 2 Alix Green Millersville (3/9/2015); Mars Hill (3/18/2015)
SAC FLIES 1 Alix Green; Amanda Decker; Kara Travis; Valerie Hickey Shaw (4/1/2015); Shaw (4/1/2015); Southern Wesleyan (4/11/2015); North Greenville (4/18/2015); Pfeiffer (4/21/2015)
STOLEN BASES 2 Sarah Stallings; S. Stallings Southern Wesleyan (4/11/2015); Pfeiffer (4/21/2015); Anderson (1/31/2015); Millersville (3/9/2015); St. Xavier (3/11/2015)
HIT BY PITCH 1 Teresa Dickson; Kara Travis; Sara Weatherholtz; Kirsten Waters; Valerie Hickey Mercyhurst (2/8/2015); Davis & Elkins (2/27/2015); S.W. Minnesota St. (3/10/2015); Millersville (3/11/2015); Limestone (4/12/2015)
CAUGHT STEALING 1 Sarah Stallings S.W. Minnesota St. (3/10/2015); Shaw (4/1/2015); Carson-Newman (2/27/2015); Tusculum (4/9/2015); Tusculum (4/9/2015)
HIT INTO DP 1 Valerie Hickey; Charlie Dutton; Kolleen Spears; Amanda Decker Davis & Elkins (2/27/2015); Shaw (4/1/2015); Shaw (4/1/2015); Southern Wesleyan (4/11/2015); Pfeiffer (4/21/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Taylor Billings; Charlie Dutton Mercyhurst (2/8/2015); Northern St. (3/9/2015); Southern Wesleyan (4/11/2015); Limestone (4/12/2015); North Greenville (4/18/2015)
RUNS ALLOWED 9 Taylor Billings Indiana Wesleyan (2/28/2015)
EARNED RUNS 9 Taylor Billings Indiana Wesleyan (2/28/2015)
WALKS ALLOWED 9 Charlie Dutton Chowan (3/7/2015)
STRIKEOUTS 9 Charlie Dutton Shaw (4/1/2015)
HITS ALLOWED 14 Taylor Billings Pfeiffer (4/21/2015); Brevard (2/14/2015)
DOUBLES ALLOWED 5 Taylor Billings Pfeiffer (4/21/2015)
TRIPLES ALLOWED 2 T. Billings; Megan Paradise; Taylor Billings Lenoir-Rhyne (2/7/2015); Carson-Newman (2/27/2015); King University (3/25/2015)
HOME RUNS ALLOWED 2 Charlie Dutton; T. Billings; Taylor Billings Indiana Wesleyan (2/28/2015); Southern Wesleyan (4/11/2015); Anderson (1/31/2015); Brevard (2/14/2015); Flagler (3/12/2015)
WILD PITCHES 3 Megan Paradise King University (3/25/2015)
HIT BATTERS 4 Taylor Billings Chowan (3/7/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Tori Wright S.W. Minnesota St. (3/10/2015)
ASSISTS 8 Sarah Beth Ashley Limestone (4/12/2015)
ERRORS 2 Megan Paradise; Tori Wright Carson-Newman (2/27/2015); Mars Hill (3/18/2015)
PASSED BALLS 2 Amanda Decker Mount Olive (3/29/2015)
DPS TURNED 2 Tori Wright Mount Olive (3/29/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Stallings, Sarah.287
Tucker, Sarah.258
Decker, Amanda.241
Dickson, Teresa.231
00.207
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Stallings, Sarah.357
Dickson, Teresa.338
Decker, Amanda.328
Tucker, Sarah.326
00.253
Team Leaders: Runs Scored
Runs Scored
Player High
Stallings, Sarah20
Hickey, Valerie14
Dickson, Teresa10
Decker, Amanda9
Tucker, Sarah8
Team Leaders: Hits
Hits
Player High
Stallings, Sarah37
Decker, Amanda28
Tucker, Sarah23
Hickey, Valerie20
0018
Team Leaders: Runs Batted In
Runs Batted In
Player High
Decker, Amanda14
Hickey, Valerie9
Tucker, Sarah8
007
Green, Alix6
Team Leaders: Doubles
Doubles
Player High
Decker, Amanda7
Hickey, Valerie6
004
Stallings, Sarah4
Tucker, Sarah3
Team Leaders: Triples
Triples
Player High
Stallings, Sarah1
Team Leaders: Home Runs
Home Runs
Player High
Dickson, Teresa2
Decker, Amanda1
Green, Alix1
Wright, Tori1
Stallings, Sarah1
Team Leaders: Total Bases
Total Bases
Player High
Stallings, Sarah46
Decker, Amanda38
Tucker, Sarah29
Hickey, Valerie26
0022
Team Leaders: Walks
Walks
Player High
Stallings, Sarah12
Wright, Tori10
Hickey, Valerie9
008
Dickson, Teresa8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Decker, Amanda3
001
Hickey, Valerie1
Green, Alix1
Wright, Tori1
Team Leaders: Sacrifice Bunts
