Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Tucker, Sarah .316 .932 42-42 114 13 36 11 0 4 18 59 .518 15 4 24 0 .414 0 2 5-6
10 Cunningham, Kara .248 .603 46-45 153 17 38 8 1 1 11 51 .333 5 0 7 0 .270 1 3 8-10
21 McRary, Karly .239 .557 46-46 142 13 34 7 0 0 6 41 .289 5 1 13 2 .268 1 5 8-9
13 Cassidy, Noel .226 .608 41-41 115 7 26 4 1 2 11 38 .330 7 2 18 0 .278 2 0 2-3
5 Stallings, Sarah .219 .637 43-42 96 11 21 1 4 0 4 30 .313 14 1 25 0 .324 0 3 5-8
7 Ashley, Sarah Beth .211 .508 36-36 90 6 19 0 0 0 6 19 .211 10 1 24 0 .297 0 1 1-1
4 Merriam, Emily .193 .529 37-36 109 7 21 6 0 1 11 30 .275 8 1 19 1 .254 0 2 2-2
3 Dutton, Charlie .310 .620 32-16 29 0 9 0 0 0 3 9 .310 0 0 1 0 .310 0 2 1-1
8 Billings, Taylor .273 .591 17-12 22 1 6 1 0 0 1 7 .318 0 0 5 0 .273 0 0 0-0
11 Klutz, Kasey .250 .658 29-25 72 10 18 3 0 1 10 24 .333 7 1 8 0 .325 0 6 1-2
0 Travis, Kara .190 .475 17-17 42 2 8 1 0 0 1 9 .214 4 0 6 0 .261 0 1 0-0
12 Spears, Kolleen .182 .388 27-27 33 1 6 0 0 0 2 6 .182 1 0 6 0 .206 0 1 0-0
6 Dickson, Teresa .125 .388 26-17 16 1 2 0 0 0 1 2 .125 3 0 8 0 .263 0 0 1-1
1 Lawson, Brea .120 .251 33-28 83 3 10 0 0 0 2 10 .120 1 0 14 0 .131 0 2 1-1
14 Hickey, Valerie .087 .342 27-12 23 9 2 0 0 1 1 5 .217 0 1 9 0 .125 0 1 4-5
19 Green, Alix .067 .164 29-13 30 3 2 0 0 0 0 2 .067 1 0 9 0 .097 0 0 1-2
17 Paradise, Megan .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Milan, Andi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .220 .569 46-46 1171 104 258 42 6 10 88 342 .292 81 12 196 3 .277 4 29 40-51
Opponents .299 .803 46-46 1175 225 351 67 10 19 196 495 .421 131 37 200 2 .382 17 39 67-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Dutton, Charlie 3.48 1.57 3-13 32-16 11 1-0 0 120.2 141 86 60 49 95 29 3 6 472 .299 12 18 0 9 19
8 Billings, Taylor 3.53 1.43 4-7 17-10 3 0-0 0 67.1 82 40 34 14 17 17 4 5 275 .298 4 12 0 1 4
10 Cunningham, Kara 4.74 1.72 3-13 20-16 6 1-0 0 93.0 101 75 63 59 83 15 1 7 358 .282 8 6 1 7 14
17 Paradise, Megan 9.98 2.18 0-3 7-4 0 0-0 0 13.1 25 21 19 4 4 6 2 1 64 .391 1 1 0 0 2
11 Klutz, Kasey 21.00 7.00 0-0 2-0 0 0-0 0 1.0 2 3 3 5 1 0 0 0 6 .333 4 0 0 0 0
Totals 4.24 1.63 10-36 78-46 20 2 0 295.1 351 225 179 131 200 67 10 19 1175 .299 29 37 1 17 39
Opponents 1.79 1.09 36-10 66-46 28 12 3 312.0 258 104 80 81 196 42 6 10 1171 .220 18 12 1 4 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Travis, Kara 77 62 15 0 1.000 0 26 6 1 0
19 Green, Alix 16 15 1 0 1.000 0 0 0 0 0
17 Paradise, Megan 2 0 2 0 1.000 0 8 0 0 0
13 Cassidy, Noel 198 163 34 1 .995 1 41 15 3 0
12 Spears, Kolleen 172 157 12 3 .983 8 0 0 0 0
4 Merriam, Emily 120 116 1 3 .975 2 0 0 0 0
3 Dutton, Charlie 27 2 24 1 .963 1 27 10 0 0
6 Dickson, Teresa 53 30 21 2 .962 0 0 0 0 0
14 Hickey, Valerie 23 20 2 1 .957 0 0 0 0 0
21 McRary, Karly 61 40 18 3 .951 1 0 0 0 0
10 Cunningham, Kara 147 65 74 8 .946 3 19 6 0 0
8 Billings, Taylor 18 2 15 1 .944 0 13 6 0 0
5 Stallings, Sarah 61 56 1 4 .934 0 0 0 0 0
11 Klutz, Kasey 28 23 3 2 .929 1 0 0 0 0
7 Ashley, Sarah Beth 136 64 62 10 .926 4 0 0 0 0
1 Lawson, Brea 27 19 6 2 .926 0 0 0 0 0
9 Tucker, Sarah 143 52 78 13 .909 5 0 0 0 0
23 Milan, Andi 0 0 0 0 .000 0 0 0 0 0
Totals 1309 886 369 54 .959 12 134 43 4 0
Opponents 1329 936 351 42 .968 9 80 22 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Tucker, Sarah .407 1.192 22-22 59 9 24 7 0 3 13 40 .678 11 2 10 0 .514 0 1 3-3
3 Dutton, Charlie .350 .700 16-7 20 0 7 0 0 0 3 7 .350 0 0 0 0 .350 0 1 0-0
7 Ashley, Sarah Beth .283 .672 18-18 46 2 13 0 0 0 4 13 .283 7 1 13 0 .389 0 1 1-1
21 McRary, Karly .261 .649 22-22 69 8 18 6 0 0 4 24 .348 4 0 4 1 .301 0 5 5-5
10 Cunningham, Kara .257 .629 22-21 74 10 19 6 0 0 3 25 .338 4 0 6 0 .291 1 1 3-4
8 Billings, Taylor .250 .500 8-7 12 0 3 0 0 0 1 3 .250 0 0 3 0 .250 0 0 0-0
11 Klutz, Kasey .233 .606 16-14 43 7 10 2 0 0 4 12 .279 5 1 6 0 .327 0 3 1-2
12 Spears, Kolleen .231 .490 20-20 26 1 6 0 0 0 2 6 .231 1 0 4 0 .259 0 0 0-0
5 Stallings, Sarah .220 .684 22-21 50 4 11 0 4 0 3 19 .380 6 0 10 0 .304 0 0 2-2
13 Cassidy, Noel .186 .563 21-21 59 5 11 2 1 1 8 18 .305 4 2 9 0 .258 1 0 0-1
14 Hickey, Valerie .167 .334 12-3 6 7 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 3-3
4 Merriam, Emily .157 .481 19-18 51 4 8 4 0 0 5 12 .235 5 1 9 0 .246 0 2 0-0
0 Travis, Kara .125 .250 3-3 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 1 0-0
6 Dickson, Teresa .125 .347 12-9 8 0 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
19 Green, Alix .091 .182 12-5 11 2 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 1-1
1 Lawson, Brea .069 .169 13-9 29 1 2 0 0 0 2 2 .069 1 0 6 0 .100 0 1 1-1
23 Milan, Andi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .628 22-22 572 60 136 27 5 4 52 185 .323 49 7 95 1 .305 2 16 20-23
Opponents .272 .746 22-22 562 94 153 28 4 10 81 219 .390 67 11 92 1 .356 8 16 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Paradise, Megan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Dutton, Charlie 2.92 1.52 2-5 16-7 6 0-0 0 60.0 65 39 25 26 41 13 1 1 228 .285 6 4 0 6 10
8 Billings, Taylor 3.94 1.54 2-5 8-7 3 0-0 0 37.1 47 24 21 10 6 11 3 5 157 .299 3 5 0 0 0
10 Cunningham, Kara 4.05 1.56 2-6 9-8 3 1-0 0 46.2 41 31 27 31 45 4 0 4 176 .233 4 2 0 2 6
Totals 3.54 1.53 6-16 34-22 12 1 0 144.1 153 94 73 67 92 28 4 10 562 .272 13 11 0 8 16
Opponents 2.44 1.24 16-6 32-22 14 2 1 149.0 136 60 52 49 95 27 5 4 572 .238 10 7 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Merriam, Emily 18 18 0 0 1.000 0 0 0 0 0
0 Travis, Kara 11 7 4 0 1.000 0 4 1 0 0
14 Hickey, Valerie 9 9 0 0 1.000 0 0 0 0 0
19 Green, Alix 7 7 0 0 1.000 0 0 0 0 0
1 Lawson, Brea 5 5 0 0 1.000 0 0 0 0 0
13 Cassidy, Noel 121 100 20 1 .992 1 25 9 1 0
12 Spears, Kolleen 126 117 7 2 .984 5 0 0 0 0
7 Ashley, Sarah Beth 58 26 30 2 .966 1 0 0 0 0
6 Dickson, Teresa 25 16 8 1 .960 0 0 0 0 0
11 Klutz, Kasey 19 17 1 1 .947 1 0 0 0 0
21 McRary, Karly 41 25 13 3 .927 1 0 0 0 0
5 Stallings, Sarah 27 24 1 2 .926 0 0 0 0 0
10 Cunningham, Kara 71 28 37 6 .915 2 8 2 0 0
3 Dutton, Charlie 11 0 10 1 .909 1 15 6 0 0
8 Billings, Taylor 10 1 8 1 .900 0 6 2 0 0
9 Tucker, Sarah 90 33 47 10 .889 4 0 0 0 0
17 Paradise, Megan 0 0 0 0 .000 0 0 0 0 0
23 Milan, Andi 0 0 0 0 .000 0 0 0 0 0
Totals 649 433 186 30 .954 16 58 20 1 0
Opponents 618 447 154 17 .972 14 40 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2016 at Anderson L 1-9 20 1 6 1 0 0 1 1 0 0 1 0 0 0 0 6 12 2 0 .300
1/31/2016 at Anderson W 1-0 26 1 4 0 1 0 0 1 0 2 0 0 0 0 0 9 21 7 1 .154
2/4/2016 at Carson-Newman L 0-6 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 9 18 7 1 .048
2/4/2016 at Carson-Newman L 2-4 24 2 5 0 2 0 0 1 0 1 1 0 2 0 0 7 18 8 1 .208
2/6/2016 at Queens 2016 L 1-6 24 1 4 1 0 0 0 1 0 0 1 0 0 0 0 6 18 10 3 .167
2/6/2016 at Queens 2016 L 0-6 26 0 6 0 0 0 0 0 0 1 0 0 1 0 0 1 18 6 1 .231
2/19/2016 at Tusculum L 0-4 29 0 9 0 0 0 0 1 0 1 1 0 0 0 0 5 18 3 2 .310
2/19/2016 at Tusculum L 2-6 26 2 5 0 1 0 0 2 0 2 0 1 0 0 1 2 18 7 1 .192
2/20/2016 at UVa-Wise L 0-5 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 18 5 1 .160
2/20/2016 at UVa-Wise L 1-2 27 1 5 0 1 0 0 2 0 4 0 0 0 0 0 6 20 7 0 .185
2/27/2016 vs WV State L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18 12 1 .125
2/27/2016 vs WV Tech L 5-10 27 5 6 5 1 0 0 1 0 1 2 0 0 1 0 3 21 11 2 .222
2/28/2016 vs Bloomsburg L 5-6 27 5 6 5 0 0 3 2 0 0 0 1 1 0 0 7 18 8 0 .222
2/28/2016 vs COKERSB W 5-4 26 5 5 5 2 0 0 3 0 0 0 0 0 0 0 1 21 12 0 .192
3/5/2016 at Converse L 3-5 26 3 5 3 0 0 0 2 0 1 0 1 0 0 0 10 18 8 0 .192
3/5/2016 at Converse W 7-2 30 7 12 7 3 0 0 1 0 3 0 0 4 0 0 5 21 16 1 .400
03/07/16 vs Minnesota State L 0-8 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 8 1 .087
03/07/16 vs Sioux Falls L 2-7 24 2 5 2 1 0 0 3 0 0 0 2 2 0 0 2 18 4 1 .208
3/8/2016 vs Wheaton (Ill.) W 4-3 28 4 6 3 1 0 0 2 0 0 1 0 1 0 0 3 24 9 0 .214
3/8/2016 vs Northwood (Mich.) L 0-6 23 0 5 0 0 0 0 0 0 1 0 0 1 0 0 6 21 8 0 .217
3/10/2016 vs California (Pa.) L 0-9 20 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 6 3 .100
3/10/2016 vs West Liberty L 5-6 34 5 10 4 2 0 1 2 0 3 0 0 1 1 0 8 22 8 2 .294
3/11/2016 vs West Liberty W 9-4 27 9 10 9 3 1 0 5 0 2 0 0 2 0 0 2 21 11 1 .370
3/11/2016 vs Northern State L 0-1 24 0 4 0 0 0 0 0 0 1 0 0 1 0 0 2 18 7 0 .167
3/23/2016 Emmanuel (Ga.) L 5-11 30 5 8 3 0 1 0 5 0 2 0 1 0 0 0 2 21 6 0 .267
3/23/2016 Emmanuel (Ga.) L 1-2 24 1 5 1 0 1 0 4 0 0 1 1 0 0 0 12 21 15 2 .208
4/2/2016 at Belmont Abbey L 1-2 26 1 6 1 0 0 0 1 0 0 0 0 0 0 1 4 18 7 1 .231
4/2/2016 at Belmont Abbey W 3-2 23 3 2 2 2 0 0 4 0 3 0 0 2 0 0 9 21 6 2 .087
4/3/2016 Mount Olive L 3-5 28 3 10 3 0 0 1 2 0 1 1 0 1 0 0 4 21 12 2 .357
4/3/2016 Mount Olive L 1-5 30 1 8 0 1 0 0 0 0 0 0 0 0 0 0 1 21 16 3 .267
4/6/2016 King (Tenn.) L 3-5 24 3 5 3 0 1 1 3 0 1 0 0 1 1 0 1 21 7 3 .208
4/6/2016 King (Tenn.) L 1-3 24 1 3 1 1 0 1 0 0 0 0 0 1 0 0 4 21 11 1 .125
4/8/2016 at Southern Wesleyan W 8-3 30 8 9 7 3 0 0 2 0 4 0 0 0 1 0 2 21 10 3 .300
4/8/2016 at Southern Wesleyan L 0-4 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 18 6 0 .185
4/9/2016 at Pfeiffer L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 1 .125
4/9/2016 at Pfeiffer L 1-4 26 1 3 0 1 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .115
4/11/2016 Mars Hill L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 21 10 0 .125
4/11/2016 Mars Hill L 1-13 20 1 6 1 0 0 1 0 0 0 1 0 0 0 0 0 15 7 2 .300
4/17/2016 Barton W 1-0 19 1 3 1 3 0 0 2 0 0 0 1 2 0 0 4 21 9 1 .158
4/17/2016 Barton L 2-3 30 2 10 2 2 0 0 0 0 1 0 0 2 0 0 2 21 12 3 .333
4/19/2016 Erskine W 5-3 22 5 4 4 1 1 0 4 0 1 0 0 0 0 0 2 21 6 1 .182
4/19/2016 Erskine W 2-1 27 2 11 2 2 0 0 1 0 0 0 1 2 0 0 5 21 5 1 .407
4/22/2016 at North Greenville L 3-4 25 3 4 3 2 1 0 5 0 1 0 0 0 0 0 3 20 5 1 .160
4/22/2016 at North Greenville L 4-5 33 4 11 4 3 0 0 6 0 2 0 0 0 0 0 5 18 5 2 .333
4/23/16 at Limestone College L 1-7 22 1 2 1 0 0 1 1 0 0 1 2 0 0 0 4 18 5 0 .091
4/23/16 at Limestone College L 5-13 22 5 7 4 3 0 0 5 1 0 0 0 1 0 0 1 14 4 1 .318
Total 104-225 1171 104 258 88 42 6 10 81 1 40 11 12 29 4 3 196 886 369 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2016 at Anderson L 1-9 4.0 8 9 9 5 5 2 0 1 0 0 0 0 0 1 0 15.75
1/31/2016 at Anderson W 1-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 1 1 0 0.00
2/4/2016 at Carson-Newman L 0-6 6.0 8 6 5 4 4 1 0 0 0 0 2 0 1 2 0 5.83
2/4/2016 at Carson-Newman L 2-4 6.0 8 4 4 3 2 1 1 0 0 0 2 0 1 3 0 4.67
2/6/2016 at Queens 2016 L 1-6 6.0 9 6 5 4 4 1 0 0 1 1 1 0 1 4 0 5.83
2/6/2016 at Queens 2016 L 0-6 6.0 9 6 6 1 5 2 0 0 0 0 2 0 1 5 0 7.00
2/19/2016 at Tusculum L 0-4 6.0 9 4 2 1 4 2 0 0 1 0 0 0 1 6 0 2.33
2/19/2016 at Tusculum L 2-6 6.0 7 6 1 1 3 1 0 0 3 0 1 0 1 7 0 1.17
2/20/2016 at UVa-Wise L 0-5 6.0 5 5 3 2 5 1 0 1 1 0 3 0 1 8 0 3.50
2/20/2016 at UVa-Wise L 1-2 6.2 9 2 2 1 6 0 0 1 0 0 3 0 1 9 0 2.10
2/27/2016 vs WV State L 0-2 6.0 6 2 2 2 2 1 1 0 1 0 0 0 1 10 0 2.33
2/27/2016 vs WV Tech L 5-10 7.0 12 10 8 4 4 2 0 1 2 0 0 0 1 11 0 8.00
2/28/2016 vs Bloomsburg L 5-6 6.0 7 6 6 2 3 2 0 2 0 0 0 0 1 12 0 7.00
2/28/2016 vs COKERSB W 5-4 7.0 4 4 4 1 1 0 0 1 0 0 2 0 2 12 0 4.00
3/5/2016 at Converse L 3-5 6.0 6 5 5 3 8 0 0 0 0 0 0 0 2 13 0 5.83
3/5/2016 at Converse W 7-2 7.0 7 2 1 2 1 1 2 0 0 0 0 0 3 13 0 1.00
03/07/16 vs Minnesota State L 0-8 6.0 14 8 8 0 3 6 1 0 2 0 1 0 3 14 0 9.33
03/07/16 vs Sioux Falls L 2-7 6.0 10 7 5 1 9 3 0 0 1 0 1 0 3 15 0 5.83
3/8/2016 vs Wheaton (Ill.) W 4-3 8.0 7 3 3 3 10 2 0 0 0 0 1 0 4 15 0 2.63
3/8/2016 vs Northwood (Mich.) L 0-6 7.0 9 6 6 4 2 0 2 0 0 0 0 0 4 16 0 6.00
3/10/2016 vs California (Pa.) L 0-9 6.0 12 9 6 6 4 4 0 0 0 0 0 0 4 17 0 7.00
3/10/2016 vs West Liberty L 5-6 7.1 6 6 3 2 2 2 0 0 2 0 2 0 4 18 0 2.86
3/11/2016 vs West Liberty W 9-4 7.0 10 4 4 2 7 2 0 0 0 0 1 0 5 18 0 4.00
3/11/2016 vs Northern State L 0-1 6.0 6 1 1 6 3 0 1 0 0 0 1 0 5 19 0 1.17
3/23/2016 Emmanuel (Ga.) L 5-11 7.0 15 11 11 6 7 3 0 1 1 0 0 0 5 20 0 11.00
3/23/2016 Emmanuel (Ga.) L 1-2 7.0 4 2 1 2 0 0 0 0 0 0 2 0 5 21 0 1.00
4/2/2016 at Belmont Abbey L 1-2 6.0 6 2 1 1 2 2 0 0 0 0 1 0 5 22 0 1.17
4/2/2016 at Belmont Abbey W 3-2 7.0 7 2 2 0 1 2 0 0 0 0 1 0 6 22 0 2.00
4/3/2016 Mount Olive L 3-5 7.0 10 5 4 3 2 3 0 1 1 0 1 0 6 23 0 4.00
4/3/2016 Mount Olive L 1-5 7.0 9 5 3 1 1 3 0 0 0 0 0 0 6 24 0 3.00
4/6/2016 King (Tenn.) L 3-5 7.0 12 5 3 4 7 1 0 0 0 0 1 0 6 25 0 3.00
4/6/2016 King (Tenn.) L 1-3 7.0 8 3 3 2 3 1 1 2 0 0 2 0 6 26 0 3.00
4/8/2016 at Southern Wesleyan W 8-3 7.0 2 3 0 5 9 1 0 0 2 0 0 0 7 26 0 0.00
4/8/2016 at Southern Wesleyan L 0-4 6.0 6 4 4 2 4 2 0 0 0 0 0 0 7 27 0 4.67
4/9/2016 at Pfeiffer L 0-5 6.0 9 5 5 2 3 3 0 0 1 0 0 0 7 28 0 5.83
4/9/2016 at Pfeiffer L 1-4 6.0 4 4 3 3 4 2 0 1 2 0 0 0 7 29 0 3.50
4/11/2016 Mars Hill L 0-4 7.0 6 4 4 5 6 3 0 0 0 0 0 0 7 30 0 4.00
4/11/2016 Mars Hill L 1-13 5.0 13 13 9 3 6 1 0 2 2 0 3 0 7 31 0 12.60
4/17/2016 Barton W 1-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 8 31 0 0.00
4/17/2016 Barton L 2-3 7.0 6 3 2 2 3 0 0 0 0 0 0 0 8 32 0 2.00
4/19/2016 Erskine W 5-3 7.0 5 3 2 3 4 0 0 0 0 0 0 0 9 32 0 2.00
4/19/2016 Erskine W 2-1 7.0 3 1 0 1 5 0 0 0 1 0 0 0 10 32 0 0.00
4/22/2016 at North Greenville L 3-4 6.2 5 4 3 6 12 0 0 1 0 0 0 0 10 33 0 3.15
4/22/2016 at North Greenville L 4-5 6.0 5 5 3 3 7 2 1 0 0 0 1 0 10 34 0 3.50
4/23/16 at Limestone College L 1-7 6.0 9 7 7 8 4 1 0 1 1 0 2 0 10 35 0 8.17
4/23/16 at Limestone College L 5-13 4.2 11 13 10 4 1 1 0 3 4 0 0 0 10 36 0 15.00
Total 104-225 295.1 351 225 179 131 200 67 10 19 29 1 37 0 10 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 West Liberty (3/10/2016)
RUNS SCORED 9 West Liberty (3/11/2016)
HITS 12 Converse (3/5/2016)
RBIS 9 West Liberty (3/11/2016)
DOUBLES 3 West Liberty (3/11/2016); Barton (4/17/2016); Converse (3/5/2016); Southern Wesleyan (4/8/2016); North Greenville (4/22/2016)
TRIPLES 1 West Liberty (3/11/2016); Emmanuel (Ga.) (3/23/2016); Emmanuel (Ga.) (3/23/2016); King (Tenn.) (4/6/2016); Erskine (4/19/2016)
HOME RUNS 3 Bloomsburg (2/28/2016)
WALKS 6 North Greenville (4/22/2016)
STRIKEOUTS 12 Emmanuel (Ga.) (3/23/2016)
SAC HITS 4 Converse (3/5/2016)
SAC FLIES 1 WV Tech (2/27/2016); King (Tenn.) (4/6/2016); West Liberty (3/10/2016); Southern Wesleyan (4/8/2016)
STOLEN BASES 4 UVa-Wise (2/20/2016); Southern Wesleyan (4/8/2016)
HIT BY PITCH 2 Sioux Falls (03/07/16); Limestone College (4/23/16)
CAUGHT STEALING 2 WV Tech (2/27/2016)
HIT INTO DP 1 Northwood (Mich.) (3/8/2016); Mount Olive (4/3/2016); King (Tenn.) (4/6/2016); Erskine (4/19/2016); Carson-Newman (2/4/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Wheaton (Ill.) (3/8/2016)
RUNS ALLOWED 13 Mars Hill (4/11/2016); Limestone College (4/23/16)
EARNED RUNS 11 Emmanuel (Ga.) (3/23/2016)
WALKS ALLOWED 8 Limestone College (4/23/16)
STRIKEOUTS 12 North Greenville (4/22/2016)
HITS ALLOWED 15 Emmanuel (Ga.) (3/23/2016)
DOUBLES ALLOWED 6 Minnesota State (03/07/16)
TRIPLES ALLOWED 2 Northwood (Mich.) (3/8/2016); Converse (3/5/2016)
HOME RUNS ALLOWED 3 Limestone College (4/23/16)
WILD PITCHES 4 Limestone College (4/23/16)
HIT BATTERS 3 Mars Hill (4/11/2016); UVa-Wise (2/20/2016); UVa-Wise (2/20/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Wheaton (Ill.) (3/8/2016)
ASSISTS 16 Mount Olive (4/3/2016); Converse (3/5/2016)
ERRORS 3 California (Pa.) (3/10/2016); Mount Olive (4/3/2016); King (Tenn.) (4/6/2016); Barton (4/17/2016); Queens 2016 (2/6/2016)
PASSED BALLS 1 Mars Hill (4/11/2016); Erskine (4/19/2016); Sioux Falls (03/07/16); Wheaton (Ill.) (3/8/2016)
DPS TURNED 2 Emmanuel (Ga.) (3/23/2016); Northern State (3/11/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cunningham North Greenville (4/22/2016)
RUNS SCORED 2 Kara Cunningham; Karly McRary; Sarah Tucker WV Tech (2/27/2016); West Liberty (3/11/2016); Emmanuel (Ga.) (3/23/2016); Bloomsburg (2/28/2016); Converse (3/5/2016)
HITS 3 Sarah Tucker; Karly McRary; Taylor Billings; S. Tucker King (Tenn.) (4/6/2016); Converse (3/5/2016); West Liberty (3/10/2016); Southern Wesleyan (4/8/2016); North Greenville (4/22/2016)
RBIS 3 Noel Cassidy; Emily Merriam Erskine (4/19/2016); Bloomsburg (2/28/2016)
DOUBLES 2 Sarah Tucker; Kara Cunningham Erskine (4/19/2016); Carson-Newman (2/4/2016); Converse (3/5/2016); Southern Wesleyan (4/8/2016)
TRIPLES 1 Kara Cunningham; Sarah Stallings; Noel Cassidy West Liberty (3/11/2016); Emmanuel (Ga.) (3/23/2016); Emmanuel (Ga.) (3/23/2016); King (Tenn.) (4/6/2016); Erskine (4/19/2016)
HOME RUNS 1 Noel Cassidy; Sarah Tucker; Valerie Hickey Mount Olive (4/3/2016); King (Tenn.) (4/6/2016); King (Tenn.) (4/6/2016); Mars Hill (4/11/2016); Anderson (1/31/2016)
WALKS 3 Sarah Tucker Limestone College (4/23/16)
STRIKEOUTS 3 Alix Green; Sarah Tucker; S. B. Ashley Anderson (1/31/2016); Converse (3/5/2016); West Liberty (3/10/2016); Belmont Abbey (4/2/2016)
SAC HITS 2 Karly McRary; Kasey Klutz Barton (4/17/2016); Sioux Falls (03/07/16)
SAC FLIES 1 Noel Cassidy; Kara Cunningham; Karly McRary WV Tech (2/27/2016); King (Tenn.) (4/6/2016); West Liberty (3/10/2016); Southern Wesleyan (4/8/2016)
STOLEN BASES 2 Karly McRary Southern Wesleyan (4/8/2016)
HIT BY PITCH 1 Sarah Tucker; Noel Cassidy; Kasey Klutz; Sarah Beth Ashley Minnesota State (03/07/16); Emmanuel (Ga.) (3/23/2016); Emmanuel (Ga.) (3/23/2016); Barton (4/17/2016); Erskine (4/19/2016)
CAUGHT STEALING 1 Karly McRary; Kasey Klutz; Kara Cunningham; Sarah Stallings WV Tech (2/27/2016); Emmanuel (Ga.) (3/23/2016); Mount Olive (4/3/2016); Mars Hill (4/11/2016); Anderson (1/31/2016)
HIT INTO DP 1 Brea Lawson; Karly McRary; Charlie Dutton Northwood (Mich.) (3/8/2016); Mount Olive (4/3/2016); King (Tenn.) (4/6/2016); Erskine (4/19/2016); Carson-Newman (2/4/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kara Cunningham; Taylor Billings; Charlie Dutton West Liberty (3/11/2016); Emmanuel (Ga.) (3/23/2016); Mount Olive (4/3/2016); King (Tenn.) (4/6/2016); Barton (4/17/2016)
RUNS ALLOWED 9 Charlie Dutton; Kara Cunningham Mars Hill (4/11/2016); Anderson (1/31/2016)
EARNED RUNS 9 Kara Cunningham Anderson (1/31/2016)
WALKS ALLOWED 6 Charlie Dutton; Cunningham Northern State (3/11/2016); North Greenville (4/22/2016)
STRIKEOUTS 12 Cunningham North Greenville (4/22/2016)
HITS ALLOWED 12 Charlie Dutton King (Tenn.) (4/6/2016)
DOUBLES ALLOWED 4 Taylor Billings Minnesota State (03/07/16)
TRIPLES ALLOWED 2 Megan Paradise; Taylor Billings Northwood (Mich.) (3/8/2016); Converse (3/5/2016)
HOME RUNS ALLOWED 2 Taylor Billings King (Tenn.) (4/6/2016); Limestone College (4/23/16)
WILD PITCHES 3 Charlie Dutton Limestone College (4/23/16)
HIT BATTERS 3 Taylor Billings UVa-Wise (2/20/2016)

Fielding

