Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4, 3-2)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 746 648
Points Per Game 74.6 64.8
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 249-641 238-599
FG: Percentage .388 .397
FG: Per Game 24.9 23.8
3PT: Made-Attempted 78-264 60-182
3PT: Percentage .295 .330
3PT: Per Game 7.8 6.0
FT: Made-Attempted 170-221 112-180
FT: Percentage .769 .622
FT: Per Game 17.0 11.2
Rebounding
Total 356 425
Per Game 35.6 42.5
Margin -6.9 --
Assists
Total 133 122
Per Game 13.3 12.2
Turnovers
Total 164 249
Per Game 16.4 24.9
Margin 8.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 25.6 14.8
Steals
Total 133 86
Per Game 13.3 8.6
Blocks
Total 26 26
Per Game 2.6 2.6
Attendance
Total 639 335
Per Game 6-107 2-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hairston, Nadiya 10 10 336 33.6 55 129 .426 20 69 .290 37 41 .902 167 16.7 3 45 48 4.8 14 37 19 15 7
12 Carson, Kaylee 10 10 298 29.8 57 142 .401 11 32 .344 41 53 .774 166 16.6 21 31 52 5.2 13 15 42 19 2
34 Gueterman, Sydney 10 9 257 25.7 26 70 .371 11 37 .297 14 18 .778 77 7.7 10 37 47 4.7 30 10 11 16 6
10 Mason, Sandra 10 10 221 22.1 27 60 .450 16 31 .516 5 6 .833 75 7.5 6 28 34 3.4 16 28 30 20 1
21 Lee, Camryn 10 1 122 12.2 22 49 .449 1 9 .111 12 18 .667 57 5.7 10 22 32 3.2 13 2 7 6 5
02 Stilwell, Braelyn 10 0 175 17.5 11 31 .355 5 18 .278 21 26 .808 48 4.8 10 14 24 2.4 10 18 12 12 0
14 Watt, Kirsten 10 0 178 17.8 17 46 .370 5 23 .217 8 12 .667 47 4.7 5 7 12 1.2 13 3 9 12 0
05 Tillery, Layla 10 8 168 16.8 11 43 .256 1 6 .167 14 19 .737 37 3.7 6 19 25 2.5 14 10 17 15 1
00 Burton, Shayne 10 2 128 12.8 8 20 .400 1 4 .250 13 18 .722 30 3.0 8 13 21 2.1 12 4 6 9 2
30 Torgerson, Charlotte 10 0 103 10.3 10 32 .313 7 26 .269 3 6 .500 30 3.0 5 9 14 1.4 4 2 3 4 0
01 Brown, Kamora 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Bodenhe, Fuente, La, De 5 0 23 4.6 2 9 .222 0 5 .000 2 2 1.000 6 1.2 1 0 1 0.2 6 2 2 4 2  
20 Cairns, Asia 2 0 5 2.5 1 6 .167 0 2 .000 0 0 .000 2 1.0 5 2 7 3.5 0 1 1 0 0
31 Higgins, Brennyn 2 0 7 3.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 2 0 0
24 Allen, Taylor 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
11 Rivera, Ava 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 3.7 0 0 3 0 0  
Total 10 2025 202.5 249 641 .388 78 264 .295 170 221 .769 746 74.60 103 253 356 35.6 146 133 164 133 26
Opponents 10 2025 202.5 238 599 .397 60 182 .330 112 180 .622 648 64.80 121 304 425 42.5 208 122 249 86 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carson, Kaylee 5 5 162 32.4 30 73 .411 5 16 .313 23 29 .793 88 17.6 9 16 25 5.0 8 7 1.4 23 7 2
04 Hairston, Nadiya 5 5 179 35.8 27 65 .415 10 34 .294 20 23 .870 84 16.8 2 23 25 5.0 8 20 4.0 12 5 5
34 Gueterman, Sydney 5 5 146 29.2 17 41 .415 9 25 .360 7 9 .778 50 10.0 5 18 23 4.6 19 8 1.6 5 7 4
10 Mason, Sandra 5 5 113 22.6 14 28 .500 9 16 .563 1 1 1.000 38 7.6 1 11 12 2.4 8 15 3.0 15 12 1
21 Lee, Camryn 5 0 56 11.2 10 18 .556 0 1 .000 7 7 1.000 27 5.4 3 6 9 1.8 6 0 0.0 4 3 4
02 Stilwell, Braelyn 5 0 84 16.8 7 13 .538 3 7 .429 11 12 .917 28 5.6 2 8 10 2.0 5 9 1.8 6 7 0
14 Watt, Kirsten 5 0 99 19.8 10 26 .385 2 10 .200 2 4 .500 24 4.8 2 4 6 1.2 6 3 0.6 3 5 0
05 Tillery, Layla 5 3 80 16.0 1 18 .056 0 0 .000 9 14 .643 11 2.2 2 9 11 2.2 5 4 0.8 7 4 0
00 Burton, Shayne 5 2 74 14.8 1 7 .143 1 2 .500 8 10 .800 11 2.2 7 3 10 2.0 8 2 0.4 5 3 2
03 Bodenhe, Fuente, La, De 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 2.6 0 0 0.0 3 0 0  
30 Torgerson, Charlotte 5 0 30 6.0 0 5 .000 0 4 .000 0 2 .000 0 0.0 2 3 5 1.0 1 1 0.2 1 2 0
Total 5 1025 205.0 117 295 .397 39 116 .336 88 111 .793 361 72.20 38 111 149 29.8 75 69 13.8 84 55 18
Opponents 5 1025 205.0 127 313 .406 30 86 .349 66 99 .667 350 70.00 74 145 219 43.8 105 61 12.2 111 43 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carson, Kaylee 10 10 298 57 142 .401 11 32 .344 41 53 .774 166 16.6
04 Hairston, Nadiya 10 10 336 55 129 .426 20 69 .290 37 41 .902 167 16.7
10 Mason, Sandra 10 10 221 27 60 .450 16 31 .516 5 6 .833 75 7.5
34 Gueterman, Sydney 10 9 257 26 70 .371 11 37 .297 14 18 .778 77 7.7
21 Lee, Camryn 10 1 122 22 49 .449 1 9 .111 12 18 .667 57 5.7
02 Stilwell, Braelyn 10 0 175 11 31 .355 5 18 .278 21 26 .808 48 4.8
14 Watt, Kirsten 10 0 178 17 46 .370 5 23 .217 8 12 .667 47 4.7
05 Tillery, Layla 10 8 168 11 43 .256 1 6 .167 14 19 .737 37 3.7
00 Burton, Shayne 10 2 128 8 20 .400 1 4 .250 13 18 .722 30 3.0
30 Torgerson, Charlotte 10 0 103 10 32 .313 7 26 .269 3 6 .500 30 3.0
01 Brown, Kamora 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Cairns, Asia 2 0 5 1 6 .167 0 2 .000 0 0 .000 2 1.0
03 Bodenhe, Fuente, La, De 5 0 23 2 9 .222 0 5 .000 2 2 1.000 6 1.2
31 Higgins, Brennyn 2 0 7 1 1 1.000 0 0 .000 0 2 .000 2 1.0
24 Allen, Taylor 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Rivera, Ava 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2025 249 641 .388 78 264 .295 170 221 .769 746 74.60
Opponents 10 2025 238 599 .397 60 182 .330 112 180 .622 648 64.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carson, Kaylee 10 29.8 .401 .344 .774 2.1 3.1 5.2 1.5 1.9 0.2 16.6
04 Hairston, Nadiya 10 33.6 .426 .290 .902 0.3 4.5 4.8 3.7 1.5 0.7 16.7
10 Mason, Sandra 10 22.1 .450 .516 .833 0.6 2.8 3.4 2.8 2.0 0.1 7.5
34 Gueterman, Sydney 10 25.7 .371 .297 .778 1.0 3.7 4.7 1.0 1.6 0.6 7.7
21 Lee, Camryn 10 12.2 .449 .111 .667 1.0 2.2 3.2 0.2 0.6 0.5 5.7
02 Stilwell, Braelyn 10 17.5 .355 .278 .808 1.0 1.4 2.4 1.8 1.2 0.0 4.8
14 Watt, Kirsten 10 17.8 .370 .217 .667 0.5 0.7 1.2 0.3 1.2 0.0 4.7
05 Tillery, Layla 10 16.8 .256 .167 .737 0.6 1.9 2.5 1.0 1.5 0.1 3.7
00 Burton, Shayne 10 12.8 .400 .250 .722 0.8 1.3 2.1 0.4 0.9 0.2 3.0
30 Torgerson, Charlotte 10 10.3 .313 .269 .500 0.5 0.9 1.4 0.2 0.4 0.0 3.0
01 Brown, Kamora 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Cairns, Asia 2 2.5 .167 .000 .000 2.5 1.0 3.5 0.5 0.0 0.0 1.0
03 Bodenhe, Fuente, La, De 5 4.6 .222 .000 1.000 0.2 0.0 0.2 0.4 0.8 0.4 1.2
31 Higgins, Brennyn 2 3.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
24 Allen, Taylor 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Rivera, Ava 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 10 202.5 .388 .295 .769 10.3 25.3 35.6 13.3 13.3 2.6 74.60
Opponents 10 202.5 .397 .330 .622 12.1 30.4 42.5 12.2 8.6 2.6 64.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catawba 11/14/25 77-82 L 22-58 .379 9-30 .300 24-32 .750 9 35 44 44.0 15 15 23 3 8 77 77.0
vs Tusculum 11/15/25 71-60 W 25-75 .333 8-29 .276 13-17 .765 12 34 46 45.0 16 13 12 0 9 71 74.0
vs Bluefield Col. 11/20/25 89-29 W 35-81 .432 7-34 .206 12-17 .706 15 31 46 45.3 11 14 11 3 28 89 79.0
vs Chowan 11/22/25 62-58 W 17-48 .354 5-14 .357 23-27 .852 4 22 26 40.5 21 11 21 2 10 62 74.8
at North Greenville 11/25/25 84-77 W 28-61 .459 10-19 .526 18-19 .947 6 13 19 36.2 12 19 11 4 14 84 76.6
vs Winston-Salem 12/01/25 75-76 L 21-45 .467 6-13 .462 27-32 .844 4 25 29 35.0 16 5 21 1 14 75 76.3
vs Toccoa Falls 12/03/25 73-51 W 29-87 .333 9-42 .214 6-12 .500 25 17 42 36.0 13 17 13 1 19 73 75.9
vs King (TN) 12/06/25 61-68 L 20-58 .345 6-22 .273 15-21 .714 11 22 33 35.6 15 9 22 6 12 61 74.0
vs Southern Wesleyan 12/13/25 77-69 W 25-65 .385 7-26 .269 20-29 .690 13 32 45 36.7 14 14 13 1 6 77 74.3
at Belmont Abbey 12/16/25 77-78 L 27-63 .429 11-35 .314 12-15 .800 4 22 26 35.6 13 16 17 5 13 77 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/14/25 82-77 W 30-72 .417 7-20 .350 15-24 .625 12 28 40 40.0 28 16 16 0 11 82 82.0
Tusculum 11/15/25 60-71 L 21-62 .339 10-24 .417 8-16 .500 11 39 50 45.0 18 13 26 5 6 60 71.0
Bluefield Col. 11/20/25 29-89 L 11-49 .224 1-15 .067 6-10 .600 8 33 41 43.7 19 5 40 3 5 29 57.0
Chowan 11/22/25 58-62 L 20-65 .308 1-12 .083 17-28 .607 27 27 54 46.3 27 7 26 4 10 58 57.3
North Greenville 11/25/25 77-84 L 29-66 .439 6-21 .286 13-20 .650 14 27 41 45.2 17 14 22 1 4 77 61.2
Winston-Salem 12/01/25 76-75 W 30-65 .462 4-16 .250 12-23 .522 15 22 37 43.8 27 14 17 3 16 76 63.7
Toccoa Falls 12/03/25 51-73 L 19-38 .500 8-21 .381 5-8 .625 1 37 38 43.0 11 13 39 3 5 51 61.9
King (TN) 12/06/25 68-61 W 24-57 .421 9-19 .474 11-14 .786 11 29 40 42.6 24 15 25 4 11 68 62.6
Southern Wesleyan 12/13/25 69-77 L 27-64 .422 8-20 .400 7-15 .467 8 30 38 42.1 21 11 16 1 9 69 63.3
Belmont Abbey 12/16/25 78-77 W 27-61 .443 6-14 .429 18-22 .818 14 32 46 42.5 16 14 22 2 9 78 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/14/25 77-82 -5 22-58/30-72 .379/.417 9-30/7-20 .300/.350 24-32/15-24 .750-.625 44/40 4 15/16 23/16 3/0 8/11 15/28
Tusculum 11/15/25 71-60 11 25-75/21-62 .333/.339 8-29/10-24 .276/.417 13-17/8-16 .765-.500 46/50 -4 13/13 12/26 0/5 9/6 16/18
Bluefield Col. 11/20/25 89-29 60 35-81/11-49 .432/.224 7-34/1-15 .206/.067 12-17/6-10 .706-.600 46/41 5 14/5 11/40 3/3 28/5 11/19
Chowan 11/22/25 62-58 4 17-48/20-65 .354/.308 5-14/1-12 .357/.083 23-27/17-28 .852-.607 26/54 -28 11/7 21/26 2/4 10/10 21/27
North Greenville 11/25/25 84-77 7 28-61/29-66 .459/.439 10-19/6-21 .526/.286 18-19/13-20 .947-.650 19/41 -22 19/14 11/22 4/1 14/4 12/17
Winston-Salem 12/01/25 75-76 -1 21-45/30-65 .467/.462 6-13/4-16 .462/.250 27-32/12-23 .844-.522 29/37 -8 5/14 21/17 1/3 14/16 16/27
Toccoa Falls 12/03/25 73-51 22 29-87/19-38 .333/.500 9-42/8-21 .214/.381 6-12/5-8 .500-.625 42/38 4 17/13 13/39 1/3 19/5 13/11
King (TN) 12/06/25 61-68 -7 20-58/24-57 .345/.421 6-22/9-19 .273/.474 15-21/11-14 .714-.786 33/40 -7 9/15 22/25 6/4 12/11 15/24
Southern Wesleyan 12/13/25 77-69 8 25-65/27-64 .385/.422 7-26/8-20 .269/.400 20-29/7-15 .690-.467 45/38 7 14/11 13/16 1/1 6/9 14/21
Belmont Abbey 12/16/25 77-78 -1 27-63/27-61 .429/.443 11-35/6-14 .314/.429 12-15/18-22 .800-.818 26/46 -20 16/14 17/22 5/2 13/9 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bluefield Col. (11/20/25)
FIELD GOALS MADE 35 Bluefield Col. (11/20/25)
FIELD GOAL ATTEMPTS 87 Toccoa Falls (12/03/25)
3 PT FIELD GOALS MADE 11 Belmont Abbey (12/16/25)
3 PT FG ATTEMPTS 42 Toccoa Falls (12/03/25)
FREE THROWS MADE 27 Winston-Salem (12/01/25)
FREE THROW ATTEMPTS 32 Winston-Salem (12/01/25); Catawba (11/14/25)
REBOUNDS 46 Tusculum (11/15/25); Bluefield Col. (11/20/25)
ASSISTS 19 North Greenville (11/25/25)
STEALS 28 Bluefield Col. (11/20/25)
BLOCKED SHOTS 6 King (TN) (12/06/25)
TURNOVERS 23 Catawba (11/14/25)
FOULS 21 Chowan (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Carson,Kaylee King (TN) (12/06/25)
FIELD GOALS MADE 9 Carson,Kaylee Toccoa Falls (12/03/25)
FIELD GOAL ATTEMPTS 20 Carson,Kaylee King (TN) (12/06/25); Belmont Abbey (12/16/25)
3 PT FIELD GOALS MADE 4 Hairston,Nadiya; Gueterman,Sydney; Mason,Sandra Chowan (11/22/25); Southern Wesleyan (12/13/25); North Greenville (11/25/25)
3 PT FG ATTEMPTS 10 Hairston,Nadiya Belmont Abbey (12/16/25)
FREE THROWS MADE 9 Carson,Kaylee Winston-Salem (12/01/25)
FREE THROW ATTEMPTS 9 Carson,Kaylee Winston-Salem (12/01/25)
REBOUNDS 10 Hairston,Nadiya Southern Wesleyan (12/13/25)
ASSISTS 6 Hairston,Nadiya Toccoa Falls (12/03/25)
STEALS 7 Carson,Kaylee Toccoa Falls (12/03/25)
BLOCKED SHOTS 4 Hairston,Nadiya King (TN) (12/06/25)
TURNOVERS 8 Carson,Kaylee; Mason,Sandra Chowan (11/22/25); Winston-Salem (12/01/25); Catawba (11/14/25)
FOULS 5 Gueterman,Sydney Chowan (11/22/25); King (TN) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hairston, Nadiya 10 167 16.7
#12 Carson, Kaylee 10 166 16.6
#34 Gueterman, Sydney 10 77 7.7
#10 Mason, Sandra 10 75 7.5
#21 Lee, Camryn 10 57 5.7
#02 Stilwell, Braelyn 10 48 4.8
#14 Watt, Kirsten 10 47 4.7
#05 Tillery, Layla 10 37 3.7
#00 Burton, Shayne 10 30 3.0
#30 Torgerson, Charlotte 10 30 3.0
#03 Bodenhe, Fuente, La, De 5 6 1.2
#01 Brown, Kamora 1 2 2.0
#20 Cairns, Asia 2 2 1.0
#31 Higgins, Brennyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carson, Kaylee 10 57 142 .401 5.7 14.2
#04 Hairston, Nadiya 10 55 129 .426 5.5 12.9
#10 Mason, Sandra 10 27 60 .450 2.7 6.0
#34 Gueterman, Sydney 10 26 70 .371 2.6 7.0
#21 Lee, Camryn 10 22 49 .449 2.2 4.9
#14 Watt, Kirsten 10 17 46 .370 1.7 4.6
#02 Stilwell, Braelyn 10 11 31 .355 1.1 3.1
#05 Tillery, Layla 10 11 43 .256 1.1 4.3
#30 Torgerson, Charlotte 10 10 32 .313 1.0 3.2
#00 Burton, Shayne 10 8 20 .400 0.8 2.0
#03 Bodenhe, Fuente, La, De 5 2 9 .222 0.4 1.8
#01 Brown, Kamora 1 1 1 1.000 1.0 1.0
#20 Cairns, Asia 2 1 6 .167 0.5 3.0
#31 Higgins, Brennyn 2 1 1 1.000 0.5 0.5
#24 Allen, Taylor 2 0 1 .000 0.0 0.5
#11 Rivera, Ava 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hairston, Nadiya 10 20 69 .290 2.0 6.9
#10 Mason, Sandra 10 16 31 .516 1.6 3.1
#12 Carson, Kaylee 10 11 32 .344 1.1 3.2
#34 Gueterman, Sydney 10 11 37 .297 1.1 3.7
#30 Torgerson, Charlotte 10 7 26 .269 0.7 2.6
#02 Stilwell, Braelyn 10 5 18 .278 0.5 1.8
#14 Watt, Kirsten 10 5 23 .217 0.5 2.3
#00 Burton, Shayne 10 1 4 .250 0.1 0.4
#21 Lee, Camryn 10 1 9 .111 0.1 0.9
#05 Tillery, Layla 10 1 6 .167 0.1 0.6
#24 Allen, Taylor 2 0 1 .000 0.0 0.5
#20 Cairns, Asia 2 0 2 .000 0.0 1.0
#03 Bodenhe, Fuente, La, De 5 0 5 .000 0.0 1.0
#11 Rivera, Ava 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carson, Kaylee 10 41 53 .774 4.1 5.3
#04 Hairston, Nadiya 10 37 41 .902 3.7 4.1
#02 Stilwell, Braelyn 10 21 26 .808 2.1 2.6
#34 Gueterman, Sydney 10 14 18 .778 1.4 1.8
#05 Tillery, Layla 10 14 19 .737 1.4 1.9
#00 Burton, Shayne 10 13 18 .722 1.3 1.8
#21 Lee, Camryn 10 12 18 .667 1.2 1.8
#14 Watt, Kirsten 10 8 12 .667 0.8 1.2
#10 Mason, Sandra 10 5 6 .833 0.5 0.6
#30 Torgerson, Charlotte 10 3 6 .500 0.3 0.6
#03 Bodenhe, Fuente, La, De 5 2 2 1.000 0.4 0.4
#31 Higgins, Brennyn 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Carson, Kaylee 10 52 5.2 21 2.1 31 3.1
#04 Hairston, Nadiya 10 48 4.8 3 0.3 45 4.5
#34 Gueterman, Sydney 10 47 4.7 10 1.0 37 3.7
#TM Team 10 37 3.7 12 1.2 25 2.5
#10 Mason, Sandra 10 34 3.4 6 0.6 28 2.8
#21 Lee, Camryn 10 32 3.2 10 1.0 22 2.2
#05 Tillery, Layla 10 25 2.5 6 0.6 19 1.9
#02 Stilwell, Braelyn 10 24 2.4 10 1.0 14 1.4
#00 Burton, Shayne 10 21 2.1 8 0.8 13 1.3
#30 Torgerson, Charlotte 10 14 1.4 5 0.5 9 0.9
#14 Watt, Kirsten 10 12 1.2 5 0.5 7 0.7
#20 Cairns, Asia 2 7 3.5 5 2.5 2 1.0
#24 Allen, Taylor 2 1 0.5 0 0.0 1 0.5
#03 Bodenhe, Fuente, La, De 5 1 0.2 1 0.2 0 0.0
#31 Higgins, Brennyn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hairston, Nadiya 10 37 3.7
#10 Mason, Sandra 10 28 2.8
#02 Stilwell, Braelyn 10 18 1.8
#12 Carson, Kaylee 10 15 1.5
#34 Gueterman, Sydney 10 10 1.0
#05 Tillery, Layla 10 10 1.0
#00 Burton, Shayne 10 4 0.4
#14 Watt, Kirsten 10 3 0.3
#03 Bodenhe, Fuente, La, De 5 2 0.4
#21 Lee, Camryn 10 2 0.2
#30 Torgerson, Charlotte 10 2 0.2
#20 Cairns, Asia 2 1 0.5
#11 Rivera, Ava 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hairston, Nadiya 10 7 0.7
#34 Gueterman, Sydney 10 6 0.6
#21 Lee, Camryn 10 5 0.5
#00 Burton, Shayne 10 2 0.2
#12 Carson, Kaylee 10 2 0.2
#03 Bodenhe, Fuente, La, De 5 2 0.4
#10 Mason, Sandra 10 1 0.1
#05 Tillery, Layla 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Mason, Sandra 10 20 2.0
#12 Carson, Kaylee 10 19 1.9
#34 Gueterman, Sydney 10 16 1.6
#04 Hairston, Nadiya 10 15 1.5
#05 Tillery, Layla 10 15 1.5
#02 Stilwell, Braelyn 10 12 1.2
#14 Watt, Kirsten 10 12 1.2
#00 Burton, Shayne 10 9 0.9
#21 Lee, Camryn 10 6 0.6
#03 Bodenhe, Fuente, La, De 5 4 0.8
#30 Torgerson, Charlotte 10 4 0.4
#11 Rivera, Ava 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Carson, Kaylee 10 42 4.2
#10 Mason, Sandra 10 30 3.0
#04 Hairston, Nadiya 10 19 1.9
#05 Tillery, Layla 10 17 1.7
#02 Stilwell, Braelyn 10 12 1.2
#34 Gueterman, Sydney 10 11 1.1
#14 Watt, Kirsten 10 9 0.9
#21 Lee, Camryn 10 7 0.7
#00 Burton, Shayne 10 6 0.6
#TM Team 10 3 0.3
#30 Torgerson, Charlotte 10 3 0.3
#03 Bodenhe, Fuente, La, De 5 2 0.4
#31 Higgins, Brennyn 2 2 1.0
#20 Cairns, Asia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Gueterman, Sydney 10 30 3.0
#10 Mason, Sandra 10 16 1.6
#04 Hairston, Nadiya 10 14 1.4
#05 Tillery, Layla 10 14 1.4
#12 Carson, Kaylee 10 13 1.3
#21 Lee, Camryn 10 13 1.3
#14 Watt, Kirsten 10 13 1.3
#00 Burton, Shayne 10 12 1.2
#02 Stilwell, Braelyn 10 10 1.0
#03 Bodenhe, Fuente, La, De 5 6 1.2
#30 Torgerson, Charlotte 10 4 0.4
#11 Rivera, Ava 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hairston, Nadiya 10 336 33.6
#12 Carson, Kaylee 10 298 29.8
#34 Gueterman, Sydney 10 257 25.7
#10 Mason, Sandra 10 221 22.1
#14 Watt, Kirsten 10 178 17.8
#02 Stilwell, Braelyn 10 175 17.5
#05 Tillery, Layla 10 168 16.8
#00 Burton, Shayne 10 128 12.8
#21 Lee, Camryn 10 122 12.2
#30 Torgerson, Charlotte 10 103 10.3
#03 Bodenhe, Fuente, La, De 5 23 4.6
#31 Higgins, Brennyn 2 7 3.5
#20 Cairns, Asia 2 5 2.5
#24 Allen, Taylor 2 2 1.0
#01 Brown, Kamora 1 1 1.0
#11 Rivera, Ava 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Cairns, Asia 2 1 1 1.00
#03 Bodenhe, Fuente, La, De 5 2 2 1.00
#04 Hairston, Nadiya 10 37 19 1.95
#02 Stilwell, Braelyn 10 18 12 1.50

Sponsors