Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-8, 15-5)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 2303 1974
Points Per Game 74.3 63.7
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 766-1912 740-1893
FG: Percentage .401 .391
FG: Per Game 24.7 23.9
3PT: Made-Attempted 250-781 173-603
3PT: Percentage .320 .287
3PT: Per Game 8.1 5.6
FT: Made-Attempted 521-655 321-494
FT: Percentage .795 .650
FT: Per Game 16.8 10.4
Rebounding
Total 1100 1272
Per Game 35.5 41.0
Margin -5.5 --
Assists
Total 412 357
Per Game 13.3 11.5
Turnovers
Total 440 639
Per Game 14.2 20.6
Margin 6.4 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.3 12.2
Steals
Total 336 225
Per Game 10.8 7.3
Blocks
Total 50 72
Per Game 1.6 2.3
Attendance
Total 2832 3642
Per Game 15-189 11-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hairston, Nadiya 31 31 1054 34.0 187 452 .414 73 232 .315 126 141 .894 573 18.5 14 168 182 5.9 32 82 63 43 11
12 Carson, Kaylee 31 27 867 28.0 171 384 .445 22 74 .297 98 128 .766 462 14.9 61 86 147 4.7 47 52 74 47 4
34 Gueterman, Sydney 31 30 877 28.3 83 218 .381 39 118 .331 56 66 .848 261 8.4 37 134 171 5.5 99 36 34 32 14
02 Stilwell, Braelyn 31 0 657 21.2 59 128 .461 21 59 .356 84 99 .848 223 7.2 39 46 85 2.7 38 73 39 48 2
10 Mason, Sandra 31 31 724 23.4 67 178 .376 39 98 .398 17 28 .607 190 6.1 11 97 108 3.5 44 83 74 50 3
14 Watt, Kirsten 31 4 606 19.5 62 159 .390 23 80 .288 38 48 .792 185 6.0 16 43 59 1.9 42 21 32 33 2
21 Lee, Camryn 30 1 299 10.0 49 118 .415 1 10 .100 25 37 .676 124 4.1 23 56 79 2.6 37 7 23 14 7
30 Torgerson, Charlotte 31 0 274 8.8 35 95 .368 27 75 .360 5 12 .417 102 3.3 6 30 36 1.2 17 8 21 12 0
05 Tillery, Layla 27 8 297 11.0 22 81 .272 1 7 .143 34 41 .829 79 2.9 9 30 39 1.4 22 16 27 19 3
00 Burton, Shayne 31 23 481 15.5 18 52 .346 1 8 .125 32 47 .681 69 2.2 23 40 63 2.0 43 25 21 30 2
01 Brown, Kamora 2 0 2 1.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
20 Cairns, Asia 8 0 27 3.4 5 13 .385 2 5 .400 2 2 1.000 14 1.8 5 6 11 1.4 3 3 3 2 0
03 Bodenhe, Fuente, La, De 11 0 47 4.3 4 16 .250 1 11 .091 4 4 1.000 13 1.2 1 4 5 0.5 13 4 4 5 2  
11 Rivera, Ava 3 0 11 3.7 1 6 .167 0 2 .000 0 0 .000 2 0.7 5 2 7 2.3 1 2 0 1 0
31 Higgins, Brennyn 7 0 19 2.7 1 6 .167 0 0 .000 0 2 .000 2 0.3 3 4 7 1.0 2 0 3 0 0
24 Allen, Taylor 6 0 8 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 66 100 3.2 0 0 22 0 0  
Total 31 6250 201.6 766 1912 .401 250 781 .320 521 655 .795 2303 74.29 287 813 1100 35.5 440 412 440 336 50
Opponents 31 6250 201.6 740 1893 .391 173 603 .287 321 494 .650 1974 63.68 385 887 1272 41.0 606 357 639 225 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hairston, Nadiya 20 20 693 34.7 121 288 .420 48 148 .324 85 96 .885 375 18.8 8 108 116 5.8 21 51 2.6 47 24 7
12 Carson, Kaylee 20 20 645 32.3 127 279 .455 15 56 .268 72 95 .758 341 17.1 39 67 106 5.3 36 42 2.1 49 33 4
34 Gueterman, Sydney 20 20 576 28.8 60 148 .405 30 84 .357 36 43 .837 186 9.3 22 79 101 5.1 70 28 1.4 19 18 8
02 Stilwell, Braelyn 20 0 387 19.4 40 80 .500 16 37 .432 52 59 .881 148 7.4 23 26 49 2.5 26 44 2.2 26 31 1
10 Mason, Sandra 20 20 475 23.8 44 115 .383 25 65 .385 11 15 .733 124 6.2 5 60 65 3.3 27 58 2.9 46 36 2
21 Lee, Camryn 20 0 203 10.2 31 74 .419 0 1 .000 18 24 .750 80 4.0 13 36 49 2.5 28 4 0.2 16 9 6
14 Watt, Kirsten 20 0 371 18.6 36 95 .379 9 40 .225 16 22 .727 97 4.9 9 20 29 1.5 24 18 0.9 14 20 2
00 Burton, Shayne 20 17 365 18.3 10 36 .278 1 6 .167 26 37 .703 47 2.4 19 24 43 2.2 29 21 1.1 15 19 2
05 Tillery, Layla 17 3 164 9.6 9 44 .205 0 0 .000 19 25 .760 37 2.2 5 15 20 1.2 9 8 0.5 13 6 2
01 Brown, Kamora 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Torgerson, Charlotte 20 0 140 7.0 15 46 .326 12 35 .343 1 6 .167 43 2.2 2 13 15 0.8 9 7 0.4 10 6 0
24 Allen, Taylor 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Cairns, Asia 4 0 12 3.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 0 0 0
03 Bodenhe, Fuente, La, De 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 4 1 0.2 1 0 0  
31 Higgins, Brennyn 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
11 Rivera, Ava 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.0 0 0 0.0 17 0 0  
Total 20 4050 202.5 495 1215 .407 157 477 .329 336 422 .796 1483 74.15 166 492 658 32.9 286 282 14.1 274 202 34
Opponents 20 4050 202.5 497 1225 .406 111 382 .291 218 329 .663 1323 66.15 254 568 822 41.1 395 247 12.4 400 144 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hairston, Nadiya 31 31 1054 187 452 .414 73 232 .315 126 141 .894 573 18.5
12 Carson, Kaylee 31 27 867 171 384 .445 22 74 .297 98 128 .766 462 14.9
34 Gueterman, Sydney 31 30 877 83 218 .381 39 118 .331 56 66 .848 261 8.4
02 Stilwell, Braelyn 31 0 657 59 128 .461 21 59 .356 84 99 .848 223 7.2
10 Mason, Sandra 31 31 724 67 178 .376 39 98 .398 17 28 .607 190 6.1
14 Watt, Kirsten 31 4 606 62 159 .390 23 80 .288 38 48 .792 185 6.0
21 Lee, Camryn 30 1 299 49 118 .415 1 10 .100 25 37 .676 124 4.1
30 Torgerson, Charlotte 31 0 274 35 95 .368 27 75 .360 5 12 .417 102 3.3
00 Burton, Shayne 31 23 481 18 52 .346 1 8 .125 32 47 .681 69 2.2
05 Tillery, Layla 27 8 297 22 81 .272 1 7 .143 34 41 .829 79 2.9
01 Brown, Kamora 2 0 2 2 3 .667 0 0 .000 0 0 .000 4 2.0
20 Cairns, Asia 8 0 27 5 13 .385 2 5 .400 2 2 1.000 14 1.8
03 Bodenhe, Fuente, La, De 11 0 47 4 16 .250 1 11 .091 4 4 1.000 13 1.2
24 Allen, Taylor 6 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
31 Higgins, Brennyn 7 0 19 1 6 .167 0 0 .000 0 2 .000 2 0.3
11 Rivera, Ava 3 0 11 1 6 .167 0 2 .000 0 0 .000 2 0.7
Total 31 6250 766 1912 .401 250 781 .320 521 655 .795 2303 74.29
Opponents 31 6250 740 1893 .391 173 603 .287 321 494 .650 1974 63.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hairston, Nadiya 31 34.0 .414 .315 .894 0.5 5.4 5.9 2.6 1.4 0.4 18.5
12 Carson, Kaylee 31 28.0 .445 .297 .766 2.0 2.8 4.7 1.7 1.5 0.1 14.9
34 Gueterman, Sydney 31 28.3 .381 .331 .848 1.2 4.3 5.5 1.2 1.0 0.5 8.4
02 Stilwell, Braelyn 31 21.2 .461 .356 .848 1.3 1.5 2.7 2.4 1.5 0.1 7.2
10 Mason, Sandra 31 23.4 .376 .398 .607 0.4 3.1 3.5 2.7 1.6 0.1 6.1
14 Watt, Kirsten 31 19.5 .390 .288 .792 0.5 1.4 1.9 0.7 1.1 0.1 6.0
21 Lee, Camryn 30 10.0 .415 .100 .676 0.8 1.9 2.6 0.2 0.5 0.2 4.1
30 Torgerson, Charlotte 31 8.8 .368 .360 .417 0.2 1.0 1.2 0.3 0.4 0.0 3.3
00 Burton, Shayne 31 15.5 .346 .125 .681 0.7 1.3 2.0 0.8 1.0 0.1 2.2
05 Tillery, Layla 27 11.0 .272 .143 .829 0.3 1.1 1.4 0.6 0.7 0.1 2.9
01 Brown, Kamora 2 1.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Cairns, Asia 8 3.4 .385 .400 1.000 0.6 0.8 1.4 0.4 0.3 0.0 1.8
03 Bodenhe, Fuente, La, De 11 4.3 .250 .091 1.000 0.1 0.4 0.5 0.4 0.5 0.2 1.2
24 Allen, Taylor 6 1.3 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
31 Higgins, Brennyn 7 2.7 .167 .000 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.3
11 Rivera, Ava 3 3.7 .167 .000 .000 1.7 0.7 2.3 0.7 0.3 0.0 0.7
Total 31 201.6 .401 .320 .795 9.3 26.2 35.5 13.3 10.8 1.6 74.29
Opponents 31 201.6 .391 .287 .650 12.4 28.6 41.0 11.5 7.3 2.3 63.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catawba 11/14/25 77-82 L 22-58 .379 9-30 .300 24-32 .750 9 35 44 44.0 15 15 23 3 8 77 77.0
vs Tusculum 11/15/25 71-60 W 25-75 .333 8-29 .276 13-17 .765 12 34 46 45.0 16 13 12 0 9 71 74.0
vs Bluefield Col. 11/20/25 89-29 W 35-81 .432 7-34 .206 12-17 .706 15 31 46 45.3 11 14 11 3 28 89 79.0
vs Chowan 11/22/25 62-58 W 17-48 .354 5-14 .357 23-27 .852 4 22 26 40.5 21 11 21 2 10 62 74.8
at North Greenville 11/25/25 84-77 W 28-61 .459 10-19 .526 18-19 .947 6 13 19 36.2 12 19 11 4 14 84 76.6
vs Winston-Salem 12/01/25 75-76 L 21-45 .467 6-13 .462 27-32 .844 4 25 29 35.0 16 5 21 1 14 75 76.3
vs Toccoa Falls 12/03/25 73-51 W 29-87 .333 9-42 .214 6-12 .500 25 17 42 36.0 13 17 13 1 19 73 75.9
vs King (TN) 12/06/25 61-68 L 20-58 .345 6-22 .273 15-21 .714 11 22 33 35.6 15 9 22 6 12 61 74.0
vs Southern Wesleyan 12/13/25 77-69 W 25-65 .385 7-26 .269 20-29 .690 13 32 45 36.7 14 14 13 1 6 77 74.3
at Belmont Abbey 12/16/25 77-78 L 27-63 .429 11-35 .314 12-15 .800 4 22 26 35.6 13 16 17 5 13 77 74.6
vs Francis Marion 01/03/26 80-69 W 26-53 .491 7-16 .438 21-26 .808 5 28 33 35.4 17 16 17 2 10 80 75.1
vs Converse 01/07/26 71-58 W 22-69 .319 3-19 .158 24-32 .750 17 27 44 36.1 18 17 8 3 10 71 74.8
at Barton 01/10/26 68-56 W 24-54 .444 8-21 .381 12-16 .750 2 34 36 36.1 12 13 16 1 8 68 74.2
at King (TN) 01/14/26 74-65 W 25-65 .385 10-33 .303 14-16 .875 9 28 37 36.1 13 11 7 2 7 74 74.2
vs Mount Olive 01/17/26 84-67 W 27-59 .458 13-29 .448 17-22 .773 11 16 27 35.5 17 17 14 0 9 84 74.9
vs Erskine 01/19/26 94-62 W 35-75 .467 10-23 .435 14-18 .778 11 33 44 36.1 14 24 12 1 9 94 76.1
vs Warren Wilson 01/21/26 107-44 W 40-81 .494 11-29 .379 16-19 .842 16 36 52 37.0 14 22 20 0 25 107 77.9
at Ferrum 01/28/26 68-63 W 23-67 .343 6-26 .231 16-20 .800 9 29 38 37.1 16 9 13 0 11 68 77.3
at Shorter 01/31/26 55-63 L 21-48 .438 5-21 .238 8-11 .727 3 18 21 36.2 15 12 21 1 6 55 76.2
vs North Greenville 02/04/26 86-61 W 28-58 .483 12-24 .500 18-22 .818 7 26 33 36.1 13 14 14 0 12 86 76.7
at Young Harris 02/07/26 59-69 L 21-58 .362 4-21 .190 13-20 .650 3 25 28 35.7 17 15 10 1 3 59 75.8
vs Emmanuel (GA) 02/14/26 81-66 W 25-55 .455 12-26 .462 19-23 .826 5 20 25 35.2 14 14 11 1 12 81 76.0
at UNC Pembroke 02/16/26 75-64 W 25-56 .446 5-21 .238 20-23 .870 6 14 20 34.5 10 10 6 0 14 75 76.0
at Erskine 02/18/26 77-66 W 27-76 .355 6-27 .222 17-20 .850 18 36 54 35.3 9 14 14 2 8 77 76.0
at Converse 02/21/26 91-70 W 29-69 .420 10-33 .303 23-25 .920 11 31 42 35.6 11 19 12 1 13 91 76.6
vs Belmont Abbey 02/25/26 59-74 L 20-58 .345 7-21 .333 12-17 .706 11 16 27 35.3 15 8 15 1 15 59 76.0
vs Ferrum 03/02/26 60-48 W 20-54 .370 3-22 .136 17-21 .810 8 29 37 35.3 11 4 15 2 12 60 75.4
at Shorter 03/06/26 72-63 W 23-51 .451 15-28 .536 11-13 .846 4 27 31 35.2 14 12 12 0 3 72 75.3
at Francis Marion 03/07/26 76-70 W 22-52 .423 11-26 .423 21-27 .778 9 28 37 35.2 16 9 11 4 5 76 75.3
vs Chowan 03/08/26 67-60 W 21-61 .344 10-29 .345 15-19 .789 14 24 38 35.3 13 14 13 2 9 67 75.0
at Lincoln Memorial 03/13/26 53-68 L 13-52 .250 4-22 .182 23-24 .958 5 35 40 35.5 15 5 15 0 2 53 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/14/25 82-77 W 30-72 .417 7-20 .350 15-24 .625 12 28 40 40.0 28 16 16 0 11 82 82.0
Tusculum 11/15/25 60-71 L 21-62 .339 10-24 .417 8-16 .500 11 39 50 45.0 18 13 26 5 6 60 71.0
Bluefield Col. 11/20/25 29-89 L 11-49 .224 1-15 .067 6-10 .600 8 33 41 43.7 19 5 40 3 5 29 57.0
Chowan 11/22/25 58-62 L 20-65 .308 1-12 .083 17-28 .607 27 27 54 46.3 27 7 26 4 10 58 57.3
North Greenville 11/25/25 77-84 L 29-66 .439 6-21 .286 13-20 .650 14 27 41 45.2 17 14 22 1 4 77 61.2
Winston-Salem 12/01/25 76-75 W 30-65 .462 4-16 .250 12-23 .522 15 22 37 43.8 27 14 17 3 16 76 63.7
Toccoa Falls 12/03/25 51-73 L 19-38 .500 8-21 .381 5-8 .625 1 37 38 43.0 11 13 39 3 5 51 61.9
King (TN) 12/06/25 68-61 W 24-57 .421 9-19 .474 11-14 .786 11 29 40 42.6 24 15 25 4 11 68 62.6
Southern Wesleyan 12/13/25 69-77 L 27-64 .422 8-20 .400 7-15 .467 8 30 38 42.1 21 11 16 1 9 69 63.3
Belmont Abbey 12/16/25 78-77 W 27-61 .443 6-14 .429 18-22 .818 14 32 46 42.5 16 14 22 2 9 78 64.8
Francis Marion 01/03/26 69-80 L 27-63 .429 3-16 .188 12-22 .545 13 24 37 42.0 21 10 16 1 9 69 65.2
Converse 01/07/26 58-71 L 22-57 .386 4-10 .400 10-18 .556 10 32 42 42.0 27 13 20 0 4 58 64.6
Barton 01/10/26 56-68 L 22-65 .338 4-19 .211 8-14 .571 12 29 41 41.9 16 11 16 3 10 56 63.9
King (TN) 01/14/26 65-74 L 23-58 .397 10-30 .333 9-13 .692 10 32 42 41.9 17 9 17 1 3 65 64.0
Mount Olive 01/17/26 67-84 L 24-47 .511 2-11 .182 17-22 .773 8 21 29 41.1 25 8 22 1 7 67 64.2
Erskine 01/19/26 62-94 L 20-65 .308 7-27 .259 15-21 .714 14 31 45 41.3 18 12 22 0 7 62 64.1
Warren Wilson 01/21/26 44-107 L 17-57 .298 2-21 .095 8-17 .471 8 25 33 40.8 16 6 37 3 14 44 62.9
Ferrum 01/28/26 63-68 L 23-63 .365 6-30 .200 11-14 .786 12 37 49 41.3 19 12 25 8 6 63 62.9
Shorter 01/31/26 63-55 W 25-59 .424 5-17 .294 8-12 .667 11 19 30 40.7 14 12 17 4 11 63 62.9
North Greenville 02/04/26 61-86 L 23-57 .404 5-15 .333 10-14 .714 10 26 36 40.5 20 15 21 0 6 61 62.8
Young Harris 02/07/26 69-59 W 24-59 .407 3-18 .167 18-24 .750 8 30 38 40.3 20 17 13 4 4 69 63.1
Emmanuel (GA) 02/14/26 66-81 L 29-62 .468 6-19 .316 2-7 .286 16 25 41 40.4 20 13 23 2 7 66 63.2
UNC Pembroke 02/16/26 64-75 L 27-47 .574 3-10 .300 7-9 .778 6 24 30 39.9 17 9 24 0 2 64 63.3
Erskine 02/18/26 66-77 L 26-79 .329 7-29 .241 7-10 .700 17 33 50 40.3 18 12 15 4 6 66 63.4
Converse 02/21/26 70-91 L 29-73 .397 8-27 .296 4-12 .333 16 29 45 40.5 22 16 18 6 7 70 63.6
Belmont Abbey 02/25/26 74-59 W 26-58 .448 8-18 .444 14-18 .778 17 31 48 40.8 16 17 20 1 12 74 64.0
Ferrum 03/02/26 48-60 L 15-53 .283 7-21 .333 11-14 .786 10 28 38 40.7 20 6 20 3 4 48 63.4
Shorter 03/06/26 63-72 L 22-65 .338 6-21 .286 13-15 .867 17 25 42 40.8 15 3 10 2 7 63 63.4
Francis Marion 03/07/26 70-76 L 28-73 .384 4-19 .211 10-15 .667 20 24 44 40.9 24 10 10 0 4 70 63.7
Chowan 03/08/26 60-67 L 25-63 .397 2-9 .222 8-14 .571 17 29 46 41.0 14 8 17 3 3 60 63.5
Lincoln Memorial 03/13/26 68-53 W 25-71 .352 11-34 .324 7-9 .778 12 29 41 41.0 19 16 7 0 6 68 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/14/25 77-82 -5 22-58/30-72 .379/.417 9-30/7-20 .300/.350 24-32/15-24 .750-.625 44/40 4 15/16 23/16 3/0 8/11 15/28
Tusculum 11/15/25 71-60 11 25-75/21-62 .333/.339 8-29/10-24 .276/.417 13-17/8-16 .765-.500 46/50 -4 13/13 12/26 0/5 9/6 16/18
Bluefield Col. 11/20/25 89-29 60 35-81/11-49 .432/.224 7-34/1-15 .206/.067 12-17/6-10 .706-.600 46/41 5 14/5 11/40 3/3 28/5 11/19
Chowan 11/22/25 62-58 4 17-48/20-65 .354/.308 5-14/1-12 .357/.083 23-27/17-28 .852-.607 26/54 -28 11/7 21/26 2/4 10/10 21/27
North Greenville 11/25/25 84-77 7 28-61/29-66 .459/.439 10-19/6-21 .526/.286 18-19/13-20 .947-.650 19/41 -22 19/14 11/22 4/1 14/4 12/17
Winston-Salem 12/01/25 75-76 -1 21-45/30-65 .467/.462 6-13/4-16 .462/.250 27-32/12-23 .844-.522 29/37 -8 5/14 21/17 1/3 14/16 16/27
Toccoa Falls 12/03/25 73-51 22 29-87/19-38 .333/.500 9-42/8-21 .214/.381 6-12/5-8 .500-.625 42/38 4 17/13 13/39 1/3 19/5 13/11
King (TN) 12/06/25 61-68 -7 20-58/24-57 .345/.421 6-22/9-19 .273/.474 15-21/11-14 .714-.786 33/40 -7 9/15 22/25 6/4 12/11 15/24
Southern Wesleyan 12/13/25 77-69 8 25-65/27-64 .385/.422 7-26/8-20 .269/.400 20-29/7-15 .690-.467 45/38 7 14/11 13/16 1/1 6/9 14/21
Belmont Abbey 12/16/25 77-78 -1 27-63/27-61 .429/.443 11-35/6-14 .314/.429 12-15/18-22 .800-.818 26/46 -20 16/14 17/22 5/2 13/9 13/16
Francis Marion 01/03/26 80-69 11 26-53/27-63 .491/.429 7-16/3-16 .438/.188 21-26/12-22 .808-.545 33/37 -4 16/10 17/16 2/1 10/9 17/21
Converse 01/07/26 71-58 13 22-69/22-57 .319/.386 3-19/4-10 .158/.400 24-32/10-18 .750-.556 44/42 2 17/13 8/20 3/0 10/4 18/27
Barton 01/10/26 68-56 12 24-54/22-65 .444/.338 8-21/4-19 .381/.211 12-16/8-14 .750-.571 36/41 -5 13/11 16/16 1/3 8/10 12/16
King (TN) 01/14/26 74-65 9 25-65/23-58 .385/.397 10-33/10-30 .303/.333 14-16/9-13 .875-.692 37/42 -5 11/9 7/17 2/1 7/3 13/17
Mount Olive 01/17/26 84-67 17 27-59/24-47 .458/.511 13-29/2-11 .448/.182 17-22/17-22 .773-.773 27/29 -2 17/8 14/22 0/1 9/7 17/25
Erskine 01/19/26 94-62 32 35-75/20-65 .467/.308 10-23/7-27 .435/.259 14-18/15-21 .778-.714 44/45 -1 24/12 12/22 1/0 9/7 14/18
Warren Wilson 01/21/26 107-44 63 40-81/17-57 .494/.298 11-29/2-21 .379/.095 16-19/8-17 .842-.471 52/33 19 22/6 20/37 0/3 25/14 14/16
Ferrum 01/28/26 68-63 5 23-67/23-63 .343/.365 6-26/6-30 .231/.200 16-20/11-14 .800-.786 38/49 -11 9/12 13/25 0/8 11/6 16/19
Shorter 01/31/26 55-63 -8 21-48/25-59 .438/.424 5-21/5-17 .238/.294 8-11/8-12 .727-.667 21/30 -9 12/12 21/17 1/4 6/11 15/14
North Greenville 02/04/26 86-61 25 28-58/23-57 .483/.404 12-24/5-15 .500/.333 18-22/10-14 .818-.714 33/36 -3 14/15 14/21 0/0 12/6 13/20
Young Harris 02/07/26 59-69 -10 21-58/24-59 .362/.407 4-21/3-18 .190/.167 13-20/18-24 .650-.750 28/38 -10 15/17 10/13 1/4 3/4 17/20
Emmanuel (GA) 02/14/26 81-66 15 25-55/29-62 .455/.468 12-26/6-19 .462/.316 19-23/2-7 .826-.286 25/41 -16 14/13 11/23 1/2 12/7 14/20
UNC Pembroke 02/16/26 75-64 11 25-56/27-47 .446/.574 5-21/3-10 .238/.300 20-23/7-9 .870-.778 20/30 -10 10/9 6/24 0/0 14/2 10/17
Erskine 02/18/26 77-66 11 27-76/26-79 .355/.329 6-27/7-29 .222/.241 17-20/7-10 .850-.700 54/50 4 14/12 14/15 2/4 8/6 9/18
Converse 02/21/26 91-70 21 29-69/29-73 .420/.397 10-33/8-27 .303/.296 23-25/4-12 .920-.333 42/45 -3 19/16 12/18 1/6 13/7 11/22
Belmont Abbey 02/25/26 59-74 -15 20-58/26-58 .345/.448 7-21/8-18 .333/.444 12-17/14-18 .706-.778 27/48 -21 8/17 15/20 1/1 15/12 15/16
Ferrum 03/02/26 60-48 12 20-54/15-53 .370/.283 3-22/7-21 .136/.333 17-21/11-14 .810-.786 37/38 -1 4/6 15/20 2/3 12/4 11/20
Shorter 03/06/26 72-63 9 23-51/22-65 .451/.338 15-28/6-21 .536/.286 11-13/13-15 .846-.867 31/42 -11 12/3 12/10 0/2 3/7 14/15
Francis Marion 03/07/26 76-70 6 22-52/28-73 .423/.384 11-26/4-19 .423/.211 21-27/10-15 .778-.667 37/44 -7 9/10 11/10 4/0 5/4 16/24
Chowan 03/08/26 67-60 7 21-61/25-63 .344/.397 10-29/2-9 .345/.222 15-19/8-14 .789-.571 38/46 -8 14/8 13/17 2/3 9/3 13/14
Lincoln Memorial 03/13/26 53-68 -15 13-52/25-71 .250/.352 4-22/11-34 .182/.324 23-24/7-9 .958-.778 40/41 -1 5/16 15/7 0/0 2/6 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Warren Wilson (01/21/26)
FIELD GOALS MADE 40 Warren Wilson (01/21/26)
FIELD GOAL ATTEMPTS 87 Toccoa Falls (12/03/25)
3 PT FIELD GOALS MADE 15 Shorter (03/06/26)
3 PT FG ATTEMPTS 42 Toccoa Falls (12/03/25)
FREE THROWS MADE 27 Winston-Salem (12/01/25)
FREE THROW ATTEMPTS 32 Winston-Salem (12/01/25); Converse (01/07/26); Catawba (11/14/25)
REBOUNDS 54 Erskine (02/18/26)
ASSISTS 24 Erskine (01/19/26)
STEALS 28 Bluefield Col. (11/20/25)
BLOCKED SHOTS 6 King (TN) (12/06/25)
TURNOVERS 23 Catawba (11/14/25)
FOULS 21 Chowan (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hairston,Nadiya Mount Olive (01/17/26)
FIELD GOALS MADE 10 Hairston,Nadiya; Carson,Kaylee North Greenville (02/04/26); UNC Pembroke (02/16/26)
FIELD GOAL ATTEMPTS 25 Hairston,Nadiya Mount Olive (01/17/26)
3 PT FIELD GOALS MADE 7 Hairston,Nadiya Mount Olive (01/17/26)
3 PT FG ATTEMPTS 16 Hairston,Nadiya Mount Olive (01/17/26)
FREE THROWS MADE 9 Carson,Kaylee; Stilwell,Braelyn Winston-Salem (12/01/25); Lincoln Memorial (03/13/26)
FREE THROW ATTEMPTS 11 Carson,Kaylee Converse (01/07/26)
REBOUNDS 13 Hairston,Nadiya Ferrum (01/28/26)
ASSISTS 8 Stilwell,Braelyn Warren Wilson (01/21/26)
STEALS 7 Carson,Kaylee Toccoa Falls (12/03/25); Belmont Abbey (02/25/26)
BLOCKED SHOTS 4 Hairston,Nadiya King (TN) (12/06/25)
TURNOVERS 8 Carson,Kaylee; Mason,Sandra Chowan (11/22/25); Winston-Salem (12/01/25); Catawba (11/14/25)
FOULS 5 Gueterman,Sydney Chowan (11/22/25); King (TN) (12/06/25); Converse (02/21/26); Lincoln Memorial (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hairston, Nadiya 31 573 18.5
#12 Carson, Kaylee 31 462 14.9
#34 Gueterman, Sydney 31 261 8.4
#02 Stilwell, Braelyn 31 223 7.2
#10 Mason, Sandra 31 190 6.1
#14 Watt, Kirsten 31 185 6.0
#21 Lee, Camryn 30 124 4.1
#30 Torgerson, Charlotte 31 102 3.3
#05 Tillery, Layla 27 79 2.9
#00 Burton, Shayne 31 69 2.2
#20 Cairns, Asia 8 14 1.8
#03 Bodenhe, Fuente, La, De 11 13 1.2
#01 Brown, Kamora 2 4 2.0
#31 Higgins, Brennyn 7 2 0.3
#11 Rivera, Ava 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hairston, Nadiya 31 187 452 .414 6.0 14.6
