Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 216 179
Points Per Game 72.0 59.7
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 69-166 66-175
FG: Percentage .416 .377
FG: Per Game 23.0 22.0
3PT: Made-Attempted 22-81 22-67
3PT: Percentage .272 .328
3PT: Per Game 7.3 7.3
FT: Made-Attempted 56-80 25-32
FT: Percentage .700 .781
FT: Per Game 18.7 8.3
Rebounding
Total 119 101
Per Game 39.7 33.7
Margin 6.0 --
Assists
Total 36 24
Per Game 12.0 8.0
Turnovers
Total 53 62
Per Game 17.7 20.7
Margin 3.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 19.3 18.7
Steals
Total 32 37
Per Game 10.7 12.3
Blocks
Total 4 3
Per Game 1.3 1.0
Attendance
Total 220 329
Per Game 1-220 1-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hairston, Nadiya 3 3 93 31.0 18 38 .474 9 23 .391 10 12 .833 55 18.3 1 14 15 5.0 2 7 12 5 1
02 Stilwell, Braelyn 3 3 98 32.7 13 24 .542 4 13 .308 15 17 .882 45 15.0 5 8 13 4.3 5 8 9 6 0
33 Graber, Avery 3 3 64 21.3 12 22 .545 0 0 .000 7 15 .467 31 10.3 5 9 14 4.7 1 3 2 2 1
23 Askew, Desiree 2 0 26 13.0 2 6 .333 0 0 .000 10 13 .769 14 7.0 5 3 8 4.0 1 4 3 1 1
34 Gueterman, Sydney 3 2 68 22.7 5 11 .455 3 8 .375 5 6 .833 18 6.0 2 8 10 3.3 8 3 6 2 0
30 Torgerson, Charlotte 3 0 37 12.3 6 17 .353 4 14 .286 2 5 .400 18 6.0 1 1 2 0.7 1 2 3 5 0
14 Watt, Kirsten 3 1 70 23.3 4 17 .235 1 11 .091 4 5 .800 13 4.3 1 14 15 5.0 7 4 3 2 0
10 Evans, Niallie 3 0 30 10.0 3 7 .429 1 3 .333 1 2 .500 8 2.7 0 1 1 0.3 3 1 4 2 0
05 Tillery, Layla 3 3 40 13.3 2 6 .333 0 0 .000 2 3 .667 6 2.0 2 9 11 3.7 6 3 7 4 0
00 Burton, Shayne 3 0 41 13.7 3 6 .500 0 1 .000 0 2 .000 6 2.0 3 6 9 3.0 6 0 3 2 1
21 Brown, Madison 3 0 21 7.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 5 7 12 4.0 1 1 0 1 0
03 Bodenhe, Fuente, La, De 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 1 0 0  
25 Williams, Zoe 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Young, Skylar 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 3 600 200.0 69 166 .416 22 81 .272 56 80 .700 216 72.00 34 85 119 39.7 44 36 53 32 4
Opponents 3 600 200.0 66 175 .377 22 67 .328 25 32 .781 179 59.67 26 75 101 33.7 68 24 62 37 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hairston, Nadiya 3 3 93 18 38 .474 9 23 .391 10 12 .833 55 18.3
02 Stilwell, Braelyn 3 3 98 13 24 .542 4 13 .308 15 17 .882 45 15.0
33 Graber, Avery 3 3 64 12 22 .545 0 0 .000 7 15 .467 31 10.3
23 Askew, Desiree 2 0 26 2 6 .333 0 0 .000 10 13 .769 14 7.0
34 Gueterman, Sydney 3 2 68 5 11 .455 3 8 .375 5 6 .833 18 6.0
30 Torgerson, Charlotte 3 0 37 6 17 .353 4 14 .286 2 5 .400 18 6.0
14 Watt, Kirsten 3 1 70 4 17 .235 1 11 .091 4 5 .800 13 4.3
05 Tillery, Layla 3 3 40 2 6 .333 0 0 .000 2 3 .667 6 2.0
00 Burton, Shayne 3 0 41 3 6 .500 0 1 .000 0 2 .000 6 2.0
10 Evans, Niallie 3 0 30 3 7 .429 1 3 .333 1 2 .500 8 2.7
21 Brown, Madison 3 0 21 1 6 .167 0 4 .000 0 0 .000 2 0.7
03 Bodenhe, Fuente, La, De 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Williams, Zoe 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Young, Skylar 1 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 69 166 .416 22 81 .272 56 80 .700 216 72.00
Opponents 3 600 66 175 .377 22 67 .328 25 32 .781 179 59.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hairston, Nadiya 3 31.0 .474 .391 .833 0.3 4.7 5.0 2.3 1.7 0.3 18.3
02 Stilwell, Braelyn 3 32.7 .542 .308 .882 1.7 2.7 4.3 2.7 2.0 0.0 15.0
33 Graber, Avery 3 21.3 .545 .000 .467 1.7 3.0 4.7 1.0 0.7 0.3 10.3
23 Askew, Desiree 2 13.0 .333 .000 .769 2.5 1.5 4.0 2.0 0.5 0.5 7.0
34 Gueterman, Sydney 3 22.7 .455 .375 .833 0.7 2.7 3.3 1.0 0.7 0.0 6.0
30 Torgerson, Charlotte 3 12.3 .353 .286 .400 0.3 0.3 0.7 0.7 1.7 0.0 6.0
14 Watt, Kirsten 3 23.3 .235 .091 .800 0.3 4.7 5.0 1.3 0.7 0.0 4.3
05 Tillery, Layla 3 13.3 .333 .000 .667 0.7 3.0 3.7 1.0 1.3 0.0 2.0
00 Burton, Shayne 3 13.7 .500 .000 .000 1.0 2.0 3.0 0.0 0.7 0.3 2.0
10 Evans, Niallie 3 10.0 .429 .333 .500 0.0 0.3 0.3 0.3 0.7 0.0 2.7
21 Brown, Madison 3 7.0 .167 .000 .000 1.7 2.3 4.0 0.3 0.3 0.0 0.7
03 Bodenhe, Fuente, La, De 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Williams, Zoe 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Young, Skylar 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .416 .272 .700 11.3 28.3 39.7 12.0 10.7 1.3 72.00
Opponents 3 200.0 .377 .328 .781 8.7 25.0 33.7 8.0 12.3 1.0 59.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/10/26 85-41 W 29-67 .433 8-35 .229 19-25 .760 15 34 49 49.0 16 15 13 2 15 85 85.0
at Catawba 11/13/26 56-77 L 18-44 .409 5-14 .357 15-24 .625 6 29 35 42.0 13 8 21 0 2 56 70.5
vs Tusculum 11/14/26 75-61 W 22-55 .400 9-32 .281 22-31 .710 13 22 35 39.7 15 13 19 2 15 75 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/10/26 41-85 L 13-53 .245 5-17 .294 10-15 .667 7 28 35 35.0 23 3 28 1 11 41 41.0
Catawba 11/13/26 77-56 W 29-67 .433 10-26 .385 9-10 .900 9 24 33 34.0 23 10 9 2 13 77 59.0
Tusculum 11/14/26 61-75 L 24-55 .436 7-24 .292 6-7 .857 10 23 33 33.7 22 11 25 0 13 61 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/10/26 85-41 44 29-67/13-53 .433/.245 8-35/5-17 .229/.294 19-25/10-15 .760-.667 49/35 14 15/3 13/28 2/1 15/11 16/23
Catawba 11/13/26 56-77 -21 18-44/29-67 .409/.433 5-14/10-26 .357/.385 15-24/9-10 .625-.900 35/33 2 8/10 21/9 0/2 2/13 13/23
Tusculum 11/14/26 75-61 14 22-55/24-55 .400/.436 9-32/7-24 .281/.292 22-31/6-7 .710-.857 35/33 2 13/11 19/25 2/0 15/13 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Virginia-Lynchburg (11/10/26)
FIELD GOALS MADE 29 Virginia-Lynchburg (11/10/26)
FIELD GOAL ATTEMPTS 67 Virginia-Lynchburg (11/10/26)
3 PT FIELD GOALS MADE 9 Tusculum (11/14/26)
3 PT FG ATTEMPTS 35 Virginia-Lynchburg (11/10/26)
FREE THROWS MADE 22 Tusculum (11/14/26)
FREE THROW ATTEMPTS 31 Tusculum (11/14/26)
REBOUNDS 49 Virginia-Lynchburg (11/10/26)
ASSISTS 15 Virginia-Lynchburg (11/10/26)
STEALS 15 Virginia-Lynchburg (11/10/26); Tusculum (11/14/26)
BLOCKED SHOTS 2 Virginia-Lynchburg (11/10/26); Tusculum (11/14/26)
TURNOVERS 21 Catawba (11/13/26)
FOULS 16 Virginia-Lynchburg (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Stilwell,Braelyn Tusculum (11/14/26)
FIELD GOALS MADE 6 Hairston,Nadiya; Stilwell,Braelyn Virginia-Lynchburg (11/10/26); Tusculum (11/14/26); Catawba (11/13/26)
FIELD GOAL ATTEMPTS 15 Hairston,Nadiya Tusculum (11/14/26)
3 PT FIELD GOALS MADE 5 Hairston,Nadiya Catawba (11/13/26)
3 PT FG ATTEMPTS 9 Hairston,Nadiya Catawba (11/13/26)
FREE THROWS MADE 10 Stilwell,Braelyn Tusculum (11/14/26)
FREE THROW ATTEMPTS 11 Stilwell,Braelyn Tusculum (11/14/26)
REBOUNDS 10 Brown,Madison Virginia-Lynchburg (11/10/26)
ASSISTS 4 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
STEALS 3 Hairston,Nadiya; Stilwell,Braelyn Virginia-Lynchburg (11/10/26); Tusculum (11/14/26)
BLOCKED SHOTS 1 Hairston,Nadiya; Burton,Shayne Virginia-Lynchburg (11/10/26); Tusculum (11/14/26)
TURNOVERS 6 Hairston,Nadiya Tusculum (11/14/26)
FOULS 5 Burton,Shayne Tusculum (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hairston, Nadiya 3 55 18.3
#02 Stilwell, Braelyn 3 45 15.0
#33 Graber, Avery 3 31 10.3
#34 Gueterman, Sydney 3 18 6.0
#30 Torgerson, Charlotte 3 18 6.0
#23 Askew, Desiree 2 14 7.0
#14 Watt, Kirsten 3 13 4.3
#10 Evans, Niallie 3 8 2.7
#00 Burton, Shayne 3 6 2.0
#05 Tillery, Layla 3 6 2.0
#21 Brown, Madison 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hairston, Nadiya 3 18 38 .474 6.0 12.7
#02 Stilwell, Braelyn 3 13 24 .542 4.3 8.0
#33 Graber, Avery 3 12 22 .545 4.0 7.3
#30 Torgerson, Charlotte 3 6 17 .353 2.0 5.7
#34 Gueterman, Sydney 3 5 11 .455 1.7 3.7
#14 Watt, Kirsten 3 4 17 .235 1.3 5.7
#00 Burton, Shayne 3 3 6 .500 1.0 2.0
#10 Evans, Niallie 3 3 7 .429 1.0 2.3
#23 Askew, Desiree 2 2 6 .333 1.0 3.0
#05 Tillery, Layla 3 2 6 .333 0.7 2.0
#21 Brown, Madison 3 1 6 .167 0.3 2.0
#03 Bodenhe, Fuente, La, De 1 0 1 .000 0.0 1.0
#25 Williams, Zoe 1 0 2 .000 0.0 2.0
#15 Young, Skylar 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hairston, Nadiya 3 9 23 .391 3.0 7.7
#02 Stilwell, Braelyn 3 4 13 .308 1.3 4.3
#30 Torgerson, Charlotte 3 4 14 .286 1.3 4.7
#34 Gueterman, Sydney 3 3 8 .375 1.0 2.7
#10 Evans, Niallie 3 1 3 .333 0.3 1.0
#14 Watt, Kirsten 3 1 11 .091 0.3 3.7
#21 Brown, Madison 3 0 4 .000 0.0 1.3
#00 Burton, Shayne 3 0 1 .000 0.0 0.3
#03 Bodenhe, Fuente, La, De 1 0 1 .000 0.0 1.0
#15 Young, Skylar 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Stilwell, Braelyn 3 15 17 .882 5.0 5.7
#23 Askew, Desiree 2 10 13 .769 5.0 6.5
#04 Hairston, Nadiya 3 10 12 .833 3.3 4.0
#33 Graber, Avery 3 7 15 .467 2.3 5.0
#34 Gueterman, Sydney 3 5 6 .833 1.7 2.0
#14 Watt, Kirsten 3 4 5 .800 1.3 1.7
#05 Tillery, Layla 3 2 3 .667 0.7 1.0
#30 Torgerson, Charlotte 3 2 5 .400 0.7 1.7
#10 Evans, Niallie 3 1 2 .500 0.3 0.7
#00 Burton, Shayne 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hairston, Nadiya 3 15 5.0 1 0.3 14 4.7
#14 Watt, Kirsten 3 15 5.0 1 0.3 14 4.7
#33 Graber, Avery 3 14 4.7 5 1.7 9 3.0
#02 Stilwell, Braelyn 3 13 4.3 5 1.7 8 2.7
#21 Brown, Madison 3 12 4.0 5 1.7 7 2.3
#05 Tillery, Layla 3 11 3.7 2 0.7 9 3.0
#34 Gueterman, Sydney 3 10 3.3 2 0.7 8 2.7
#00 Burton, Shayne 3 9 3.0 3 1.0 6 2.0
#23 Askew, Desiree 2 8 4.0 5 2.5 3 1.5
#TM Team 3 8 2.7 4 1.3 4 1.3
#30 Torgerson, Charlotte 3 2 0.7 1 0.3 1 0.3
#03 Bodenhe, Fuente, La, De 1 1 1.0 0 0.0 1 1.0
#10 Evans, Niallie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Stilwell, Braelyn 3 8 2.7
#04 Hairston, Nadiya 3 7 2.3
#23 Askew, Desiree 2 4 2.0
#14 Watt, Kirsten 3 4 1.3
#33 Graber, Avery 3 3 1.0
#34 Gueterman, Sydney 3 3 1.0
#05 Tillery, Layla 3 3 1.0
#30 Torgerson, Charlotte 3 2 0.7
#21 Brown, Madison 3 1 0.3
#10 Evans, Niallie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Askew, Desiree 2 1 0.5
#00 Burton, Shayne 3 1 0.3
#33 Graber, Avery 3 1 0.3
#04 Hairston, Nadiya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Stilwell, Braelyn 3 6 2.0
#04 Hairston, Nadiya 3 5 1.7
#30 Torgerson, Charlotte 3 5 1.7
#05 Tillery, Layla 3 4 1.3
#00 Burton, Shayne 3 2 0.7
#10 Evans, Niallie 3 2 0.7
#33 Graber, Avery 3 2 0.7
#34 Gueterman, Sydney 3 2 0.7
#14 Watt, Kirsten 3 2 0.7
#23 Askew, Desiree 2 1 0.5
#21 Brown, Madison 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hairston, Nadiya 3 12 4.0
#02 Stilwell, Braelyn 3 9 3.0
#05 Tillery, Layla 3 7 2.3
#34 Gueterman, Sydney 3 6 2.0
#10 Evans, Niallie 3 4 1.3
#23 Askew, Desiree 2 3 1.5
#00 Burton, Shayne 3 3 1.0
#30 Torgerson, Charlotte 3 3 1.0
#14 Watt, Kirsten 3 3 1.0
#33 Graber, Avery 3 2 0.7
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Gueterman, Sydney 3 8 2.7
#14 Watt, Kirsten 3 7 2.3
#00 Burton, Shayne 3 6 2.0
#05 Tillery, Layla 3 6 2.0
#02 Stilwell, Braelyn 3 5 1.7
#10 Evans, Niallie 3 3 1.0
#04 Hairston, Nadiya 3 2 0.7
#23 Askew, Desiree 2 1 0.5
#21 Brown, Madison 3 1 0.3
#03 Bodenhe, Fuente, La, De 1 1 1.0
#33 Graber, Avery 3 1 0.3
#30 Torgerson, Charlotte 3 1 0.3
#25 Williams, Zoe 1 1 1.0
#15 Young, Skylar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Stilwell, Braelyn 3 98 32.7
#04 Hairston, Nadiya 3 93 31.0
#14 Watt, Kirsten 3 70 23.3
#34 Gueterman, Sydney 3 68 22.7
#33 Graber, Avery 3 64 21.3
#00 Burton, Shayne 3 41 13.7
#05 Tillery, Layla 3 40 13.3
#30 Torgerson, Charlotte 3 37 12.3
#10 Evans, Niallie 3 30 10.0
#23 Askew, Desiree 2 26 13.0
#21 Brown, Madison 3 21 7.0
#25 Williams, Zoe 1 5 5.0
#15 Young, Skylar 1 5 5.0
#03 Bodenhe, Fuente, La, De 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Askew, Desiree 2 4 3 1.33
#33 Graber, Avery 3 3 2 1.50
#14 Watt, Kirsten 3 4 3 1.33

Sponsors