Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3, 3-1)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 669 570
Points Per Game 74.3 63.3
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 222-578 211-538
FG: Percentage .384 .392
FG: Per Game 24.7 23.4
3PT: Made-Attempted 67-229 54-168
3PT: Percentage .293 .321
3PT: Per Game 7.4 6.0
FT: Made-Attempted 158-206 94-158
FT: Percentage .767 .595
FT: Per Game 17.6 10.4
Rebounding
Total 330 379
Per Game 36.7 42.1
Margin -5.4 --
Assists
Total 117 108
Per Game 13.0 12.0
Turnovers
Total 147 227
Per Game 16.3 25.2
Margin 8.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 26.1 15.3
Steals
Total 120 77
Per Game 13.3 8.6
Blocks
Total 21 24
Per Game 2.3 2.7
Attendance
Total 639 120
Per Game 6-107 1-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hairston, Nadiya 9 9 294 32.7 49 114 .430 17 59 .288 33 37 .892 148 16.4 3 40 43 4.8 13 33 15 14 6
12 Carson, Kaylee 9 9 262 29.1 49 122 .402 9 23 .391 39 50 .780 146 16.2 20 27 47 5.2 11 15 38 18 1
10 Mason, Sandra 9 9 195 21.7 24 55 .436 14 27 .519 5 6 .833 67 7.4 6 24 30 3.3 15 25 30 18 1
34 Gueterman, Sydney 9 8 217 24.1 21 59 .356 10 31 .323 14 18 .778 66 7.3 9 32 41 4.6 27 6 8 13 4
21 Lee, Camryn 9 1 117 13.0 21 48 .438 1 9 .111 12 18 .667 55 6.1 10 22 32 3.6 12 2 6 6 4
14 Watt, Kirsten 9 0 157 17.4 16 42 .381 5 21 .238 8 12 .667 45 5.0 4 7 11 1.2 12 3 8 10 0
02 Stilwell, Braelyn 9 0 157 17.4 9 29 .310 3 16 .188 19 24 .792 40 4.4 10 13 23 2.6 8 14 10 9 0
05 Tillery, Layla 9 8 159 17.7 11 40 .275 1 6 .167 14 19 .737 37 4.1 6 19 25 2.8 14 10 17 15 1
30 Torgerson, Charlotte 9 0 101 11.2 10 32 .313 7 26 .269 3 6 .500 30 3.3 5 8 13 1.4 4 2 3 4 0
00 Burton, Shayne 9 1 102 11.3 7 18 .389 0 2 .000 9 12 .750 23 2.6 8 13 21 2.3 10 3 6 8 2
01 Brown, Kamora 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Bodenhe, Fuente, La, De 5 0 23 4.6 2 9 .222 0 5 .000 2 2 1.000 6 1.2 1 0 1 0.2 6 2 2 4 2  
20 Cairns, Asia 2 0 5 2.5 1 6 .167 0 2 .000 0 0 .000 2 1.0 5 2 7 3.5 0 1 1 0 0
31 Higgins, Brennyn 2 0 7 3.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 2 0 0
24 Allen, Taylor 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
11 Rivera, Ava 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 23 34 3.8 0 0 1 0 0  
Total 9 1800 200.0 222 578 .384 67 229 .293 158 206 .767 669 74.33 99 231 330 36.7 133 117 147 120 21
Opponents 9 1800 200.0 211 538 .392 54 168 .321 94 158 .595 570 63.33 107 272 379 42.1 192 108 227 77 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carson, Kaylee 4 4 126 31.5 22 53 .415 3 7 .429 21 26 .808 68 17.0 8 12 20 5.0 6 7 1.8 19 6 1
04 Hairston, Nadiya 4 4 137 34.3 21 50 .420 7 24 .292 16 19 .842 65 16.3 2 18 20 5.0 7 16 4.0 8 4 4
34 Gueterman, Sydney 4 4 106 26.5 12 30 .400 8 19 .421 7 9 .778 39 9.8 4 13 17 4.3 16 4 1.0 2 4 2
10 Mason, Sandra 4 4 87 21.8 11 23 .478 7 12 .583 1 1 1.000 30 7.5 1 7 8 2.0 7 12 3.0 15 10 1
21 Lee, Camryn 4 0 51 12.8 9 17 .529 0 1 .000 7 7 1.000 25 6.3 3 6 9 2.3 5 0 0.0 3 3 3
02 Stilwell, Braelyn 4 0 66 16.5 5 11 .455 1 5 .200 9 10 .900 20 5.0 2 7 9 2.3 3 5 1.3 4 4 0
14 Watt, Kirsten 4 0 78 19.5 9 22 .409 2 8 .250 2 4 .500 22 5.5 1 4 5 1.3 5 3 0.8 2 3 0
05 Tillery, Layla 4 3 71 17.8 1 15 .067 0 0 .000 9 14 .643 11 2.8 2 9 11 2.8 5 4 1.0 7 4 0
00 Burton, Shayne 4 1 48 12.0 0 5 .000 0 0 .000 4 4 1.000 4 1.0 7 3 10 2.5 6 1 0.3 5 2 2
03 Bodenhe, Fuente, La, De 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 2.5 0 0 0.0 1 0 0  
30 Torgerson, Charlotte 4 0 28 7.0 0 5 .000 0 4 .000 0 2 .000 0 0.0 2 2 4 1.0 1 1 0.3 1 2 0
Total 4 800 200.0 90 232 .388 28 81 .346 76 96 .792 284 71.00 34 89 123 30.8 62 53 13.3 67 42 13
Opponents 4 800 200.0 100 252 .397 24 72 .333 48 77 .623 272 68.00 60 113 173 43.3 89 47 11.8 89 34 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Carson, Kaylee 9 9 262 49 122 .402 9 23 .391 39 50 .780 146 16.2
04 Hairston, Nadiya 9 9 294 49 114 .430 17 59 .288 33 37 .892 148 16.4
10 Mason, Sandra 9 9 195 24 55 .436 14 27 .519 5 6 .833 67 7.4
34 Gueterman, Sydney 9 8 217 21 59 .356 10 31 .323 14 18 .778 66 7.3
21 Lee, Camryn 9 1 117 21 48 .438 1 9 .111 12 18 .667 55 6.1
14 Watt, Kirsten 9 0 157 16 42 .381 5 21 .238 8 12 .667 45 5.0
05 Tillery, Layla 9 8 159 11 40 .275 1 6 .167 14 19 .737 37 4.1
02 Stilwell, Braelyn 9 0 157 9 29 .310 3 16 .188 19 24 .792 40 4.4
30 Torgerson, Charlotte 9 0 101 10 32 .313 7 26 .269 3 6 .500 30 3.3
00 Burton, Shayne 9 1 102 7 18 .389 0 2 .000 9 12 .750 23 2.6
01 Brown, Kamora 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Cairns, Asia 2 0 5 1 6 .167 0 2 .000 0 0 .000 2 1.0
03 Bodenhe, Fuente, La, De 5 0 23 2 9 .222 0 5 .000 2 2 1.000 6 1.2
31 Higgins, Brennyn 2 0 7 1 1 1.000 0 0 .000 0 2 .000 2 1.0
24 Allen, Taylor 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Rivera, Ava 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 222 578 .384 67 229 .293 158 206 .767 669 74.33
Opponents 9 1800 211 538 .392 54 168 .321 94 158 .595 570 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Carson, Kaylee 9 29.1 .402 .391 .780 2.2 3.0 5.2 1.7 2.0 0.1 16.2
04 Hairston, Nadiya 9 32.7 .430 .288 .892 0.3 4.4 4.8 3.7 1.6 0.7 16.4
10 Mason, Sandra 9 21.7 .436 .519 .833 0.7 2.7 3.3 2.8 2.0 0.1 7.4
34 Gueterman, Sydney 9 24.1 .356 .323 .778 1.0 3.6 4.6 0.7 1.4 0.4 7.3
21 Lee, Camryn 9 13.0 .438 .111 .667 1.1 2.4 3.6 0.2 0.7 0.4 6.1
14 Watt, Kirsten 9 17.4 .381 .238 .667 0.4 0.8 1.2 0.3 1.1 0.0 5.0
05 Tillery, Layla 9 17.7 .275 .167 .737 0.7 2.1 2.8 1.1 1.7 0.1 4.1
02 Stilwell, Braelyn 9 17.4 .310 .188 .792 1.1 1.4 2.6 1.6 1.0 0.0 4.4
30 Torgerson, Charlotte 9 11.2 .313 .269 .500 0.6 0.9 1.4 0.2 0.4 0.0 3.3
00 Burton, Shayne 9 11.3 .389 .000 .750 0.9 1.4 2.3 0.3 0.9 0.2 2.6
01 Brown, Kamora 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Cairns, Asia 2 2.5 .167 .000 .000 2.5 1.0 3.5 0.5 0.0 0.0 1.0
03 Bodenhe, Fuente, La, De 5 4.6 .222 .000 1.000 0.2 0.0 0.2 0.4 0.8 0.4 1.2
31 Higgins, Brennyn 2 3.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
24 Allen, Taylor 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Rivera, Ava 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 9 200.0 .384 .293 .767 11.0 25.7 36.7 13.0 13.3 2.3 74.33
Opponents 9 200.0 .392 .321 .595 11.9 30.2 42.1 12.0 8.6 2.7 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catawba 11/14/25 77-82 L 22-58 .379 9-30 .300 24-32 .750 9 35 44 44.0 15 15 23 3 8 77 77.0
vs Tusculum 11/15/25 71-60 W 25-75 .333 8-29 .276 13-17 .765 12 34 46 45.0 16 13 12 0 9 71 74.0
vs Bluefield Col. 11/20/25 89-29 W 35-81 .432 7-34 .206 12-17 .706 15 31 46 45.3 11 14 11 3 28 89 79.0
vs Chowan 11/22/25 62-58 W 17-48 .354 5-14 .357 23-27 .852 4 22 26 40.5 21 11 21 2 10 62 74.8
at North Greenville 11/25/25 84-77 W 28-61 .459 10-19 .526 18-19 .947 6 13 19 36.2 12 19 11 4 14 84 76.6
vs Winston-Salem 12/01/25 75-76 L 21-45 .467 6-13 .462 27-32 .844 4 25 29 35.0 16 5 21 1 14 75 76.3
vs Toccoa Falls 12/03/25 73-51 W 29-87 .333 9-42 .214 6-12 .500 25 17 42 36.0 13 17 13 1 19 73 75.9
vs King (TN) 12/06/25 61-68 L 20-58 .345 6-22 .273 15-21 .714 11 22 33 35.6 15 9 22 6 12 61 74.0
vs Southern Wesleyan 12/13/25 77-69 W 25-65 .385 7-26 .269 20-29 .690 13 32 45 36.7 14 14 13 1 6 77 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/14/25 82-77 W 30-72 .417 7-20 .350 15-24 .625 12 28 40 40.0 28 16 16 0 11 82 82.0
Tusculum 11/15/25 60-71 L 21-62 .339 10-24 .417 8-16 .500 11 39 50 45.0 18 13 26 5 6 60 71.0
Bluefield Col. 11/20/25 29-89 L 11-49 .224 1-15 .067 6-10 .600 8 33 41 43.7 19 5 40 3 5 29 57.0
Chowan 11/22/25 58-62 L 20-65 .308 1-12 .083 17-28 .607 27 27 54 46.3 27 7 26 4 10 58 57.3
North Greenville 11/25/25 77-84 L 29-66 .439 6-21 .286 13-20 .650 14 27 41 45.2 17 14 22 1 4 77 61.2
Winston-Salem 12/01/25 76-75 W 30-65 .462 4-16 .250 12-23 .522 15 22 37 43.8 27 14 17 3 16 76 63.7
Toccoa Falls 12/03/25 51-73 L 19-38 .500 8-21 .381 5-8 .625 1 37 38 43.0 11 13 39 3 5 51 61.9
King (TN) 12/06/25 68-61 W 24-57 .421 9-19 .474 11-14 .786 11 29 40 42.6 24 15 25 4 11 68 62.6
Southern Wesleyan 12/13/25 69-77 L 27-64 .422 8-20 .400 7-15 .467 8 30 38 42.1 21 11 16 1 9 69 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/14/25 77-82 -5 22-58/30-72 .379/.417 9-30/7-20 .300/.350 24-32/15-24 .750-.625 44/40 4 15/16 23/16 3/0 8/11 15/28
Tusculum 11/15/25 71-60 11 25-75/21-62 .333/.339 8-29/10-24 .276/.417 13-17/8-16 .765-.500 46/50 -4 13/13 12/26 0/5 9/6 16/18
Bluefield Col. 11/20/25 89-29 60 35-81/11-49 .432/.224 7-34/1-15 .206/.067 12-17/6-10 .706-.600 46/41 5 14/5 11/40 3/3 28/5 11/19
Chowan 11/22/25 62-58 4 17-48/20-65 .354/.308 5-14/1-12 .357/.083 23-27/17-28 .852-.607 26/54 -28 11/7 21/26 2/4 10/10 21/27
North Greenville 11/25/25 84-77 7 28-61/29-66 .459/.439 10-19/6-21 .526/.286 18-19/13-20 .947-.650 19/41 -22 19/14 11/22 4/1 14/4 12/17
Winston-Salem 12/01/25 75-76 -1 21-45/30-65 .467/.462 6-13/4-16 .462/.250 27-32/12-23 .844-.522 29/37 -8 5/14 21/17 1/3 14/16 16/27
Toccoa Falls 12/03/25 73-51 22 29-87/19-38 .333/.500 9-42/8-21 .214/.381 6-12/5-8 .500-.625 42/38 4 17/13 13/39 1/3 19/5 13/11
King (TN) 12/06/25 61-68 -7 20-58/24-57 .345/.421 6-22/9-19 .273/.474 15-21/11-14 .714-.786 33/40 -7 9/15 22/25 6/4 12/11 15/24
Southern Wesleyan 12/13/25 77-69 8 25-65/27-64 .385/.422 7-26/8-20 .269/.400 20-29/7-15 .690-.467 45/38 7 14/11 13/16 1/1 6/9 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bluefield Col. (11/20/25)
FIELD GOALS MADE 35 Bluefield Col. (11/20/25)
FIELD GOAL ATTEMPTS 87 Toccoa Falls (12/03/25)
3 PT FIELD GOALS MADE 10 North Greenville (11/25/25)
3 PT FG ATTEMPTS 42 Toccoa Falls (12/03/25)
FREE THROWS MADE 27 Winston-Salem (12/01/25)
FREE THROW ATTEMPTS 32 Winston-Salem (12/01/25); Catawba (11/14/25)
REBOUNDS 46 Tusculum (11/15/25); Bluefield Col. (11/20/25)
ASSISTS 19 North Greenville (11/25/25)
STEALS 28 Bluefield Col. (11/20/25)
BLOCKED SHOTS 6 King (TN) (12/06/25)
TURNOVERS 23 Catawba (11/14/25)
FOULS 21 Chowan (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Carson,Kaylee King (TN) (12/06/25)
FIELD GOALS MADE 9 Carson,Kaylee Toccoa Falls (12/03/25)
FIELD GOAL ATTEMPTS 20 Carson,Kaylee King (TN) (12/06/25)
3 PT FIELD GOALS MADE 4 Hairston,Nadiya; Gueterman,Sydney; Mason,Sandra Chowan (11/22/25); Southern Wesleyan (12/13/25); North Greenville (11/25/25)
3 PT FG ATTEMPTS 9 Hairston,Nadiya; Gueterman,Sydney Toccoa Falls (12/03/25); Southern Wesleyan (12/13/25)
FREE THROWS MADE 9 Carson,Kaylee Winston-Salem (12/01/25)
FREE THROW ATTEMPTS 9 Carson,Kaylee Winston-Salem (12/01/25)
REBOUNDS 10 Hairston,Nadiya Southern Wesleyan (12/13/25)
ASSISTS 6 Hairston,Nadiya Toccoa Falls (12/03/25)
STEALS 7 Carson,Kaylee Toccoa Falls (12/03/25)
BLOCKED SHOTS 4 Hairston,Nadiya King (TN) (12/06/25)
TURNOVERS 8 Carson,Kaylee; Mason,Sandra Chowan (11/22/25); Winston-Salem (12/01/25); Catawba (11/14/25)
FOULS 5 Gueterman,Sydney Chowan (11/22/25); King (TN) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hairston, Nadiya 9 148 16.4
#12 Carson, Kaylee 9 146 16.2
#10 Mason, Sandra 9 67 7.4
#34 Gueterman, Sydney 9 66 7.3
#21 Lee, Camryn 9 55 6.1
#14 Watt, Kirsten 9 45 5.0
#02 Stilwell, Braelyn 9 40 4.4
#05 Tillery, Layla 9 37 4.1
#30 Torgerson, Charlotte 9 30 3.3
#00 Burton, Shayne 9 23 2.6
#03 Bodenhe, Fuente, La, De 5 6 1.2
#01 Brown, Kamora 1 2 2.0
#20 Cairns, Asia 2 2 1.0
#31 Higgins, Brennyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Carson, Kaylee 9 49 122 .402 5.4 13.6
#04 Hairston, Nadiya 9 49 114 .430 5.4 12.7
#10 Mason, Sandra 9 24 55 .436 2.7 6.1
#34 Gueterman, Sydney 9 21 59 .356 2.3 6.6
#21 Lee, Camryn 9 21 48 .438 2.3 5.3
#14 Watt, Kirsten 9 16 42 .381 1.8 4.7
#05 Tillery, Layla 9 11 40 .275 1.2 4.4
#30 Torgerson, Charlotte 9 10 32 .313 1.1 3.6
#02 Stilwell, Braelyn 9 9 29 .310 1.0 3.2
#00 Burton, Shayne 9 7 18 .389 0.8 2.0
#03 Bodenhe, Fuente, La, De 5 2 9 .222 0.4 1.8
#01 Brown, Kamora 1 1 1 1.000 1.0 1.0
#20 Cairns, Asia 2 1 6 .167 0.5 3.0
#31 Higgins, Brennyn 2 1 1 1.000 0.5 0.5
#24 Allen, Taylor 2 0 1 .000 0.0 0.5
#11 Rivera, Ava 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hairston, Nadiya 9 17 59 .288 1.9 6.6
#10 Mason, Sandra 9 14 27 .519 1.6 3.0
#34 Gueterman, Sydney 9 10 31 .323 1.1 3.4
#12 Carson, Kaylee 9 9 23 .391 1.0 2.6
#30 Torgerson, Charlotte 9 7 26 .269 0.8 2.9
#14 Watt, Kirsten 9 5 21 .238 0.6 2.3
#02 Stilwell, Braelyn 9 3 16 .188 0.3 1.8
#21 Lee, Camryn 9 1 9 .111 0.1 1.0
#05 Tillery, Layla 9 1 6 .167 0.1 0.7
#24 Allen, Taylor 2 0 1 .000 0.0 0.5
#00 Burton, Shayne 9 0 2 .000 0.0 0.2
#20 Cairns, Asia 2 0 2 .000 0.0 1.0
#03 Bodenhe, Fuente, La, De 5 0 5 .000 0.0 1.0
#11 Rivera, Ava 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Carson, Kaylee 9 39 50 .780 4.3 5.6
#04 Hairston, Nadiya 9 33 37 .892 3.7 4.1
#02 Stilwell, Braelyn 9 19 24 .792 2.1 2.7
#34 Gueterman, Sydney 9 14 18 .778 1.6 2.0
#05 Tillery, Layla 9 14 19 .737 1.6 2.1
#21 Lee, Camryn 9 12 18 .667 1.3 2.0
#00 Burton, Shayne 9 9 12 .750 1.0 1.3
#14 Watt, Kirsten 9 8 12 .667 0.9 1.3
#10 Mason, Sandra 9 5 6 .833 0.6 0.7
#30 Torgerson, Charlotte 9 3 6 .500 0.3 0.7
#03 Bodenhe, Fuente, La, De 5 2 2 1.000 0.4 0.4
#31 Higgins, Brennyn 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Carson, Kaylee 9 47 5.2 20 2.2 27 3.0
#04 Hairston, Nadiya 9 43 4.8 3 0.3 40 4.4
#34 Gueterman, Sydney 9 41 4.6 9 1.0 32 3.6
#TM Team 9 34 3.8 11 1.2 23 2.6
#21 Lee, Camryn 9 32 3.6 10 1.1 22 2.4
#10 Mason, Sandra 9 30 3.3 6 0.7 24 2.7
#05 Tillery, Layla 9 25 2.8 6 0.7 19 2.1
#02 Stilwell, Braelyn 9 23 2.6 10 1.1 13 1.4
#00 Burton, Shayne 9 21 2.3 8 0.9 13 1.4
#30 Torgerson, Charlotte 9 13 1.4 5 0.6 8 0.9
#14 Watt, Kirsten 9 11 1.2 4 0.4 7 0.8
#20 Cairns, Asia 2 7 3.5 5 2.5 2 1.0
#24 Allen, Taylor 2 1 0.5 0 0.0 1 0.5
#03 Bodenhe, Fuente, La, De 5 1 0.2 1 0.2 0 0.0
#31 Higgins, Brennyn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hairston, Nadiya 9 33 3.7
#10 Mason, Sandra 9 25 2.8
#12 Carson, Kaylee 9 15 1.7
#02 Stilwell, Braelyn 9 14 1.6
#05 Tillery, Layla 9 10 1.1
#34 Gueterman, Sydney 9 6 0.7
#00 Burton, Shayne 9 3 0.3
#14 Watt, Kirsten 9 3 0.3
#03 Bodenhe, Fuente, La, De 5 2 0.4
#21 Lee, Camryn 9 2 0.2
#30 Torgerson, Charlotte 9 2 0.2
#20 Cairns, Asia 2 1 0.5
#11 Rivera, Ava 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hairston, Nadiya 9 6 0.7
#34 Gueterman, Sydney 9 4 0.4
#21 Lee, Camryn 9 4 0.4
#00 Burton, Shayne 9 2 0.2
#03 Bodenhe, Fuente, La, De 5 2 0.4
#12 Carson, Kaylee 9 1 0.1
#10 Mason, Sandra 9 1 0.1
#05 Tillery, Layla 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Carson, Kaylee 9 18 2.0
#10 Mason, Sandra 9 18 2.0
#05 Tillery, Layla 9 15 1.7
#04 Hairston, Nadiya 9 14 1.6
#34 Gueterman, Sydney 9 13 1.4
#14 Watt, Kirsten 9 10 1.1
#02 Stilwell, Braelyn 9 9 1.0
#00 Burton, Shayne 9 8 0.9
#21 Lee, Camryn 9 6 0.7
#03 Bodenhe, Fuente, La, De 5 4 0.8
#30 Torgerson, Charlotte 9 4 0.4
#11 Rivera, Ava 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Carson, Kaylee 9 38 4.2
#10 Mason, Sandra 9 30 3.3
#05 Tillery, Layla 9 17 1.9
#04 Hairston, Nadiya 9 15 1.7
#02 Stilwell, Braelyn 9 10 1.1
#34 Gueterman, Sydney 9 8 0.9
#14 Watt, Kirsten 9 8 0.9
#00 Burton, Shayne 9 6 0.7
#21 Lee, Camryn 9 6 0.7
#30 Torgerson, Charlotte 9 3 0.3
#03 Bodenhe, Fuente, La, De 5 2 0.4
#31 Higgins, Brennyn 2 2 1.0
#20 Cairns, Asia 2 1 0.5
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Gueterman, Sydney 9 27 3.0
#10 Mason, Sandra 9 15 1.7
#05 Tillery, Layla 9 14 1.6
#04 Hairston, Nadiya 9 13 1.4
#21 Lee, Camryn 9 12 1.3
#14 Watt, Kirsten 9 12 1.3
#12 Carson, Kaylee 9 11 1.2
#00 Burton, Shayne 9 10 1.1
#02 Stilwell, Braelyn 9 8 0.9
#03 Bodenhe, Fuente, La, De 5 6 1.2
#30 Torgerson, Charlotte 9 4 0.4
#11 Rivera, Ava 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hairston, Nadiya 9 294 32.7
#12 Carson, Kaylee 9 262 29.1
#34 Gueterman, Sydney 9 217 24.1
#10 Mason, Sandra 9 195 21.7
#05 Tillery, Layla 9 159 17.7
#02 Stilwell, Braelyn 9 157 17.4
#14 Watt, Kirsten 9 157 17.4
#21 Lee, Camryn 9 117 13.0
#00 Burton, Shayne 9 102 11.3
#30 Torgerson, Charlotte 9 101 11.2
#03 Bodenhe, Fuente, La, De 5 23 4.6
#31 Higgins, Brennyn 2 7 3.5
#20 Cairns, Asia 2 5 2.5
#24 Allen, Taylor 2 2 1.0
#01 Brown, Kamora 1 1 1.0
#11 Rivera, Ava 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hairston, Nadiya 9 33 15 2.20
#20 Cairns, Asia 2 1 1 1.00
#03 Bodenhe, Fuente, La, De 5 2 2 1.00
#02 Stilwell, Braelyn 9 14 10 1.40

Sponsors