Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Lees-McRae Opponents
Scoring
Total Points 85 41
Points Per Game 85.0 41.0
Scoring Margin 44.0 --
Shooting
FG: Made-Attempted 29-67 13-53
FG: Percentage .433 .245
FG: Per Game 29.0 13.0
3PT: Made-Attempted 8-35 5-17
3PT: Percentage .229 .294
3PT: Per Game 8.0 5.0
FT: Made-Attempted 19-25 10-15
FT: Percentage .760 .667
FT: Per Game 19.0 10.0
Rebounding
Total 49 35
Per Game 49.0 35.0
Margin 14.0 --
Assists
Total 15 3
Per Game 15.0 3.0
Turnovers
Total 13 28
Per Game 13.0 28.0
Margin 15.0 --
Assist/Turnover Ratio 1.2 0.1
Points Off Turnovers 27.0 6.0
Steals
Total 15 11
Per Game 15.0 11.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 220 0
Per Game 1-220 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Graber, Avery 1 1 20 20.0 6 7 .857 0 0 .000 4 4 1.000 16 16.0 0 4 4 4.0 0 1 0 0 0
04 Hairston, Nadiya 1 1 24 24.0 6 11 .545 2 6 .333 0 0 .000 14 14.0 0 5 5 5.0 2 4 3 3 1
02 Stilwell, Braelyn 1 1 26 26.0 3 6 .500 1 4 .250 2 2 1.000 9 9.0 2 2 4 4.0 2 3 2 2 0
14 Watt, Kirsten 1 0 23 23.0 2 7 .286 1 6 .167 4 5 .800 9 9.0 0 3 3 3.0 2 2 0 0 0
34 Gueterman, Sydney 1 1 18 18.0 2 5 .400 1 4 .250 3 4 .750 8 8.0 2 2 4 4.0 2 1 2 1 0
30 Torgerson, Charlotte 1 0 13 13.0 3 9 .333 2 7 .286 0 0 .000 8 8.0 1 0 1 1.0 0 1 0 2 0
23 Askew, Desiree 1 0 14 14.0 1 3 .333 0 0 .000 4 7 .571 6 6.0 4 3 7 7.0 0 2 1 1 1
10 Evans, Niallie 1 0 16 16.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 0 1 1 1.0 1 0 1 2 0
00 Burton, Shayne 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 0 0 2 1 0
05 Tillery, Layla 1 1 13 13.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 3 0 2 2 0
21 Brown, Madison 1 0 9 9.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 4 6 10 10.0 1 1 0 1 0
03 Bodenhe, Fuente, La, De 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
25 Williams, Zoe 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Young, Skylar 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 29 67 .433 8 35 .229 19 25 .760 85 85.00 15 34 49 49.0 16 15 13 15 2
Opponents 1 200 200.0 13 53 .245 5 17 .294 10 15 .667 41 41.00 7 28 35 35.0 23 3 28 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Graber, Avery 1 1 20 6 7 .857 0 0 .000 4 4 1.000 16 16.0
04 Hairston, Nadiya 1 1 24 6 11 .545 2 6 .333 0 0 .000 14 14.0
02 Stilwell, Braelyn 1 1 26 3 6 .500 1 4 .250 2 2 1.000 9 9.0
14 Watt, Kirsten 1 0 23 2 7 .286 1 6 .167 4 5 .800 9 9.0
34 Gueterman, Sydney 1 1 18 2 5 .400 1 4 .250 3 4 .750 8 8.0
30 Torgerson, Charlotte 1 0 13 3 9 .333 2 7 .286 0 0 .000 8 8.0
23 Askew, Desiree 1 0 14 1 3 .333 0 0 .000 4 7 .571 6 6.0
10 Evans, Niallie 1 0 16 2 3 .667 1 1 1.000 1 2 .500 6 6.0
00 Burton, Shayne 1 0 12 2 3 .667 0 0 .000 0 0 .000 4 4.0
05 Tillery, Layla 1 1 13 1 2 .500 0 0 .000 1 1 1.000 3 3.0
21 Brown, Madison 1 0 9 1 5 .200 0 3 .000 0 0 .000 2 2.0
03 Bodenhe, Fuente, La, De 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Williams, Zoe 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Young, Skylar 1 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 29 67 .433 8 35 .229 19 25 .760 85 85.00
Opponents 1 200 13 53 .245 5 17 .294 10 15 .667 41 41.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Graber, Avery 1 20.0 .857 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 16.0
04 Hairston, Nadiya 1 24.0 .545 .333 .000 0.0 5.0 5.0 4.0 3.0 1.0 14.0
02 Stilwell, Braelyn 1 26.0 .500 .250 1.000 2.0 2.0 4.0 3.0 2.0 0.0 9.0
14 Watt, Kirsten 1 23.0 .286 .167 .800 0.0 3.0 3.0 2.0 0.0 0.0 9.0
34 Gueterman, Sydney 1 18.0 .400 .250 .750 2.0 2.0 4.0 1.0 1.0 0.0 8.0
30 Torgerson, Charlotte 1 13.0 .333 .286 .000 1.0 0.0 1.0 1.0 2.0 0.0 8.0
23 Askew, Desiree 1 14.0 .333 .000 .571 4.0 3.0 7.0 2.0 1.0 1.0 6.0
10 Evans, Niallie 1 16.0 .667 1.000 .500 0.0 1.0 1.0 0.0 2.0 0.0 6.0
00 Burton, Shayne 1 12.0 .667 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 4.0
05 Tillery, Layla 1 13.0 .500 .000 1.000 0.0 3.0 3.0 0.0 2.0 0.0 3.0
21 Brown, Madison 1 9.0 .200 .000 .000 4.0 6.0 10.0 1.0 1.0 0.0 2.0
03 Bodenhe, Fuente, La, De 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Williams, Zoe 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Young, Skylar 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .433 .229 .760 15.0 34.0 49.0 15.0 15.0 2.0 85.00
Opponents 1 200.0 .245 .294 .667 7.0 28.0 35.0 3.0 11.0 1.0 41.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/10/26 85-41 W 29-67 .433 8-35 .229 19-25 .760 15 34 49 49.0 16 15 13 2 15 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/10/26 41-85 L 13-53 .245 5-17 .294 10-15 .667 7 28 35 35.0 23 3 28 1 11 41 41.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/10/26 85-41 44 29-67/13-53 .433/.245 8-35/5-17 .229/.294 19-25/10-15 .760-.667 49/35 14 15/3 13/28 2/1 15/11 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Virginia-Lynchburg (11/10/26)
FIELD GOALS MADE 29 Virginia-Lynchburg (11/10/26)
FIELD GOAL ATTEMPTS 67 Virginia-Lynchburg (11/10/26)
3 PT FIELD GOALS MADE 8 Virginia-Lynchburg (11/10/26)
3 PT FG ATTEMPTS 35 Virginia-Lynchburg (11/10/26)
FREE THROWS MADE 19 Virginia-Lynchburg (11/10/26)
FREE THROW ATTEMPTS 25 Virginia-Lynchburg (11/10/26)
REBOUNDS 49 Virginia-Lynchburg (11/10/26)
ASSISTS 15 Virginia-Lynchburg (11/10/26)
STEALS 15 Virginia-Lynchburg (11/10/26)
BLOCKED SHOTS 2 Virginia-Lynchburg (11/10/26)
TURNOVERS 13 Virginia-Lynchburg (11/10/26)
FOULS 16 Virginia-Lynchburg (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Graber,Avery Virginia-Lynchburg (11/10/26)
FIELD GOALS MADE 6 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
FIELD GOAL ATTEMPTS 11 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
3 PT FIELD GOALS MADE 2 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
3 PT FG ATTEMPTS 7 Torgerson,Charlotte Virginia-Lynchburg (11/10/26)
FREE THROWS MADE 4 Watt,Kirsten Virginia-Lynchburg (11/10/26)
FREE THROW ATTEMPTS 7 Askew,Desiree Virginia-Lynchburg (11/10/26)
REBOUNDS 10 Brown,Madison Virginia-Lynchburg (11/10/26)
ASSISTS 4 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
STEALS 3 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
BLOCKED SHOTS 1 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
TURNOVERS 3 Hairston,Nadiya Virginia-Lynchburg (11/10/26)
FOULS 3 Tillery,Layla Virginia-Lynchburg (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Graber, Avery 1 16 16.0
#04 Hairston, Nadiya 1 14 14.0
#02 Stilwell, Braelyn 1 9 9.0
#14 Watt, Kirsten 1 9 9.0
#34 Gueterman, Sydney 1 8 8.0
#30 Torgerson, Charlotte 1 8 8.0
#23 Askew, Desiree 1 6 6.0
#10 Evans, Niallie 1 6 6.0
#00 Burton, Shayne 1 4 4.0
#05 Tillery, Layla 1 3 3.0
#21 Brown, Madison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Graber, Avery 1 6 7 .857 6.0 7.0
#04 Hairston, Nadiya 1 6 11 .545 6.0 11.0
#02 Stilwell, Braelyn 1 3 6 .500 3.0 6.0
#30 Torgerson, Charlotte 1 3 9 .333 3.0 9.0
#00 Burton, Shayne 1 2 3 .667 2.0 3.0
#10 Evans, Niallie 1 2 3 .667 2.0 3.0
#34 Gueterman, Sydney 1 2 5 .400 2.0 5.0
#14 Watt, Kirsten 1 2 7 .286 2.0 7.0
#23 Askew, Desiree 1 1 3 .333 1.0 3.0
#21 Brown, Madison 1 1 5 .200 1.0 5.0
#05 Tillery, Layla 1 1 2 .500 1.0 2.0
#03 Bodenhe, Fuente, La, De 1 0 1 .000 0.0 1.0
#25 Williams, Zoe 1 0 2 .000 0.0 2.0
#15 Young, Skylar 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hairston, Nadiya 1 2 6 .333 2.0 6.0
#30 Torgerson, Charlotte 1 2 7 .286 2.0 7.0
#10 Evans, Niallie 1 1 1 1.000 1.0 1.0
#34 Gueterman, Sydney 1 1 4 .250 1.0 4.0
#02 Stilwell, Braelyn 1 1 4 .250 1.0 4.0
#14 Watt, Kirsten 1 1 6 .167 1.0 6.0
#21 Brown, Madison 1 0 3 .000 0.0 3.0
#03 Bodenhe, Fuente, La, De 1 0 1 .000 0.0 1.0
#15 Young, Skylar 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Askew, Desiree 1 4 7 .571 4.0 7.0
#33 Graber, Avery 1 4 4 1.000 4.0 4.0
#14 Watt, Kirsten 1 4 5 .800 4.0 5.0
#34 Gueterman, Sydney 1 3 4 .750 3.0 4.0
#02 Stilwell, Braelyn 1 2 2 1.000 2.0 2.0
#10 Evans, Niallie 1 1 2 .500 1.0 2.0
#05 Tillery, Layla 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brown, Madison 1 10 10.0 4 4.0 6 6.0
#23 Askew, Desiree 1 7 7.0 4 4.0 3 3.0
#04 Hairston, Nadiya 1 5 5.0 0 0.0 5 5.0
#33 Graber, Avery 1 4 4.0 0 0.0 4 4.0
#34 Gueterman, Sydney 1 4 4.0 2 2.0 2 2.0
#02 Stilwell, Braelyn 1 4 4.0 2 2.0 2 2.0
#00 Burton, Shayne 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#05 Tillery, Layla 1 3 3.0 0 0.0 3 3.0
#14 Watt, Kirsten 1 3 3.0 0 0.0 3 3.0
#03 Bodenhe, Fuente, La, De 1 1 1.0 0 0.0 1 1.0
#10 Evans, Niallie 1 1 1.0 0 0.0 1 1.0
#30 Torgerson, Charlotte 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hairston, Nadiya 1 4 4.0
#02 Stilwell, Braelyn 1 3 3.0
#23 Askew, Desiree 1 2 2.0
#14 Watt, Kirsten 1 2 2.0
#21 Brown, Madison 1 1 1.0
#33 Graber, Avery 1 1 1.0
#34 Gueterman, Sydney 1 1 1.0
#30 Torgerson, Charlotte 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Askew, Desiree 1 1 1.0
#04 Hairston, Nadiya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hairston, Nadiya 1 3 3.0
#10 Evans, Niallie 1 2 2.0
#02 Stilwell, Braelyn 1 2 2.0
#05 Tillery, Layla 1 2 2.0
#30 Torgerson, Charlotte 1 2 2.0
#23 Askew, Desiree 1 1 1.0
#21 Brown, Madison 1 1 1.0
#00 Burton, Shayne 1 1 1.0
#34 Gueterman, Sydney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hairston, Nadiya 1 3 3.0
#00 Burton, Shayne 1 2 2.0
#34 Gueterman, Sydney 1 2 2.0
#02 Stilwell, Braelyn 1 2 2.0
#05 Tillery, Layla 1 2 2.0
#23 Askew, Desiree 1 1 1.0
#10 Evans, Niallie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Tillery, Layla 1 3 3.0
#34 Gueterman, Sydney 1 2 2.0
#04 Hairston, Nadiya 1 2 2.0
#02 Stilwell, Braelyn 1 2 2.0
#14 Watt, Kirsten 1 2 2.0
#21 Brown, Madison 1 1 1.0
#03 Bodenhe, Fuente, La, De 1 1 1.0
#10 Evans, Niallie 1 1 1.0
#25 Williams, Zoe 1 1 1.0
#15 Young, Skylar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Stilwell, Braelyn 1 26 26.0
#04 Hairston, Nadiya 1 24 24.0
#14 Watt, Kirsten 1 23 23.0
#33 Graber, Avery 1 20 20.0
#34 Gueterman, Sydney 1 18 18.0
#10 Evans, Niallie 1 16 16.0
#23 Askew, Desiree 1 14 14.0
#05 Tillery, Layla 1 13 13.0
#30 Torgerson, Charlotte 1 13 13.0
#00 Burton, Shayne 1 12 12.0
#21 Brown, Madison 1 9 9.0
#25 Williams, Zoe 1 5 5.0
#15 Young, Skylar 1 5 5.0
#03 Bodenhe, Fuente, La, De 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Askew, Desiree 1 2 1 2.00
#04 Hairston, Nadiya 1 4 3 1.33
#02 Stilwell, Braelyn 1 3 2 1.50

Sponsors