Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Women's Soccer Cumulative Statistics

Team (10-2-5, 8-1-4)

Overall Team Statistics
Statistic Lees-McRae Opponents
Shots
Goals 26 14
Goals Per Game 1.53 0.82
Shots 231 153
Shots Per Game 13.6 9.0
Shots Percentage 0.113 0.092
Shots On Goal 116-231 64-153
Shots On Goal Percentage 0.502 0.418
Penalties
Yellow Cards 15 13
Red Cards 0 2
Miscellaneous
Assists 21 13
Saves 50 90
Fouls 140 159
Corner Kicks 73 52
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Geiss, Addy 15 15 1239 6 5 17 37 0.162 18 0.486 5-0 3 0-1
18 Carpenter, Ezra 17 17 1345 7 2 16 23 0.304 12 0.522 2-0 3 0-0
11 Gutierrez, Kylie 17 17 1426 5 5 15 58 0.086 27 0.466 1-0 1 2-3
34 Eskes, Julie 16 16 1156 3 2 8 23 0.130 11 0.478 0-0 2 0-0
20 Allen, Brooke 17 17 1517 1 3 5 7 0.143 4 0.571 2-0 0 0-0
22 Huffman, Riley 13 1 276 2 0 4 6 0.333 3 0.500 0-0 1 0-0
8 Lewis, Kamden 15 10 793 1 1 3 16 0.063 7 0.438 0-0 0 0-0
4 Tansey, Aubrey 17 11 918 1 1 3 15 0.067 8 0.533 1-0 0 0-0
28 McHone, Aija 14 8 579 0 2 2 9 0.000 6 0.667 1-0 0 0-0
2 Bartlinski, Jordan 17 17 1233 0 0 0 17 0.000 11 0.647 1-0 0 0-0
9 Cooler, Zoey 10 1 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Coppin, Shania 5 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cozzone, Ellie 17 4 796 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Deffenbaugh, Madison 8 7 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dial, Ainsley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dunnery, Grace 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Franklin, Ava 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia, Kiyro 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gordon, Ady 10 0 200 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Isom, Baylee 5 3 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kolasch, Ava 17 17 1500 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Lowell, Ally 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Madison 12 7 748 0 0 0 7 0.000 5 0.714 0-0 0 0-0
26 Ridgell, Caeleigh 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stewart, Kayla 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Laura 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16784 26 21 73 231 0.113 116 0.502 15-0 10 2-4
Opponent 17 - 16771 14 13 41 153 0.092 64 0.418 13-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Laura 17 17 1530:00 14 0.82 50 0.781 10 2 5 10 153
Total 17 - 1530:00 14 0.82 50 0.781 10 2 5 10 153
Opponents 17 - 1530:00 26 1.53 89 0.774 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Geiss, Addy 12 12 1027 6 4 16 33 0.182 17 0.515 2-0 3 0-1
18 Carpenter, Ezra 13 13 1000 7 1 15 22 0.318 11 0.500 1-0 3 0-0
11 Gutierrez, Kylie 13 13 1113 4 5 13 52 0.077 25 0.481 1-0 0 2-3
20 Allen, Brooke 13 13 1157 1 2 4 5 0.200 3 0.600 1-0 0 0-0
34 Eskes, Julie 12 12 833 1 2 4 19 0.053 9 0.474 0-0 1 0-0
8 Lewis, Kamden 12 9 678 1 1 3 16 0.063 7 0.438 0-0 0 0-0
4 Tansey, Aubrey 13 8 660 1 1 3 11 0.091 7 0.636 0-0 0 0-0
22 Huffman, Riley 10 0 206 1 0 2 4 0.250 2 0.500 0-0 1 0-0
28 McHone, Aija 11 6 448 0 1 1 7 0.000 5 0.714 0-0 0 0-0
2 Bartlinski, Jordan 13 13 956 0 0 0 14 0.000 9 0.643 1-0 0 0-0
9 Cooler, Zoey 9 0 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Coppin, Shania 3 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cozzone, Ellie 13 3 577 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Deffenbaugh, Madison 7 6 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dial, Ainsley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dunnery, Grace 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Franklin, Ava 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia, Kiyro 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Gordon, Ady 7 0 136 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Isom, Baylee 3 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kolasch, Ava 13 13 1140 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Lowell, Ally 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Madison 10 6 628 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Ridgell, Caeleigh 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stewart, Kayla 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walker, Laura 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12824 22 17 61 199 0.111 103 0.518 15-0 8 2-4
Opponent 13 - 12849 8 8 24 100 0.080 41 0.410 13-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Walker, Laura 13 13 1170:00 8 0.62 33 0.805 8 1 4 9 100
Total 13 - 1170:00 8 0.62 33 0.805 8 1 4 9 100
Opponents 13 - 1170:00 22 1.69 80 0.784 4 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs North Georgia L 0-4 (0-1-0, 0-0-0) 0-0-0 227
08/30/2026 at Emory & Henry W 2-1 (1-1-0, 0-0-0) 0-0-0 117 Julie Eskes (1) (Aija McHone)
Kylie Gutierrez (1)
09/05/2026 vs Belmont Abbey T 0-0 (1-1-1, 0-0-1) 0-0-1 247
09/08/2026 at Converse W 1-0 (2-1-1, 1-0-1) 1-0-1 98 Riley Huffman (1) (Addy Geiss)
09/16/2026 vs North Greenville W 2-1 (3-1-1, 2-0-1) 2-0-1 107 Kamden Lewis (1) (Brooke Allen , Kylie Gutierrez)
Addy Geiss (1)
09/19/2026 at UNC Pembroke T 4-4 (3-1-2, 2-0-2) 2-0-2 100 Aubrey Tansey (1)
Addy Geiss (2) (Kylie Gutierrez)
Kylie Gutierrez (1)
Kylie Gutierrez (1)
09/23/2026 vs King (TN) W 2-0 (4-1-2, 3-0-2) 3-0-2 97 Addy Geiss (3) (Kamden Lewis)
Kylie Gutierrez (4)
09/26/2026 vs Erskine W 3-0 (5-1-2, 4-0-2) 4-0-2 621 Ezra Carpenter (3) (Aubrey Tansey)
Ezra Carpenter (3) (Kylie Gutierrez)
Ezra Carpenter (3) (Addy Geiss)
09/30/2026 vs Carson-Newman T 1-1 (5-1-3, 4-0-2) 4-0-2 77 Riley Huffman (2) (Addy Geiss , Brooke Allen)
10/03/2026 vs Francis Marion L 0-2 (5-2-3, 4-1-2) 4-1-2 103
10/06/2026 at North Greenville W 1-0 (6-2-3, 5-1-2) 5-1-2 50 Addy Geiss (4) (Julie Eskes)
10/11/2026 vs Converse T 0-0 (6-2-4, 5-1-3) 5-1-3 115
10/14/2026 at King (TN) W 5-0 (7-2-4, 6-1-3) 6-1-3 123 Ezra Carpenter (6) (Aija McHone)
Addy Geiss (5)
Kylie Gutierrez (5) (Addy Geiss)
Ezra Carpenter (6)
Ezra Carpenter (6) (Addy Geiss)
10/17/2026 at Shorter W 2-0 (8-2-4, 7-1-3) 7-1-3 40 Julie Eskes (2) (Kylie Gutierrez , Brooke Allen)
Brooke Allen (1) (Kylie Gutierrez)
10/20/2026 at Belmont Abbey W 2-1 (9-2-4, 8-1-3) 8-1-3 173 Addy Geiss (6) (Julie Eskes , Ezra Carpenter)
Ezra Carpenter (7)
10/24/2026 vs Young Harris T 0-0 (9-2-5, 8-1-4) 8-1-4 217
10/31/2026 vs Mount Olive W 1-0 (10-2-5, 8-1-4) 8-1-4 115 Julie Eskes (3) (Ezra Carpenter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs North Georgia 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/30/2026 at Emory & Henry 2-1 2 1 5 10 0.200 6 0.600 3-0 1 0-0 990
09/05/2026 vs Belmont Abbey 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/08/2026 at Converse 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
09/16/2026 vs North Greenville 2-1 2 2 6 19 0.105 11 0.579 1-0 1 0-1 990
09/19/2026 at UNC Pembroke 4-4 4 1 9 16 0.250 9 0.563 3-0 0 2-2 991
09/23/2026 vs King (TN) 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
09/26/2026 vs Erskine 3-0 3 3 9 30 0.100 15 0.500 0-0 1 0-0 990
09/30/2026 vs Carson-Newman 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
10/03/2026 vs Francis Marion 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/06/2026 at North Greenville 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 991
10/11/2026 vs Converse 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/14/2026 at King (TN) 5-0 5 3 13 22 0.227 8 0.364 2-0 1 0-0 990
10/17/2026 at Shorter 2-0 2 3 7 24 0.083 15 0.625 0-0 1 0-1 985
10/20/2026 at Belmont Abbey 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 984
10/24/2026 vs Young Harris 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/31/2026 vs Mount Olive 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 990
Total 26-14 26 21 73 231 0.113 116 0.502 15-0 10 2-4 16821
Opponent - 14 13 41 153 0.092 64 0.418 13-2 2 - 16771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 North Georgia 0-4 90:00 4 4.00 5 0.556 0 1 0 0 22
08/30/2026 Emory & Henry 2-1 90:00 1 2.50 2 0.667 1 0 0 0 9
09/05/2026 Belmont Abbey 0-0 90:00 0 1.67 6 1.000 0 0 1 1 12
09/08/2026 Converse 1-0 90:00 0 1.25 1 1.000 1 0 0 1 3
09/16/2026 North Greenville 2-1 90:00 1 1.20 3 0.750 1 0 0 0 11
09/19/2026 UNC Pembroke 4-4 90:00 4 1.67 1 0.200 0 0 1 0 10
09/23/2026 King (TN) 2-0 90:00 0 1.43 1 1.000 1 0 0 1 5
09/26/2026 Erskine 3-0 90:00 0 1.25 1 1.000 1 0 0 1 1
09/30/2026 Carson-Newman 1-1 90:00 1 1.22 5 0.833 0 0 1 0 11
10/03/2026 Francis Marion 0-2 90:00 2 1.30 1 0.333 0 1 0 0 10
10/06/2026 North Greenville 1-0 90:00 0 1.18 6 1.000 1 0 0 1 13
10/11/2026 Converse 0-0 90:00 0 1.08 1 1.000 0 0 1 1 2
10/14/2026 King (TN) 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/17/2026 Shorter 2-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/20/2026 Belmont Abbey 2-1 90:00 1 0.93 4 0.800 1 0 0 0 14
10/24/2026 Young Harris 0-0 90:00 0 0.88 5 1.000 0 0 1 1 14
10/31/2026 Mount Olive 1-0 90:00 0 0.82 5 1.000 1 0 0 1 11
Totals - 1530 14 0.82 50 0.781 10 2 5 10 153
Opponent - 1530:00 26 1.53 89 0.774 2 10 5 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 North Georgia 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
08/30/2026 Emory & Henry 1-2 1 1 3 9 0.111 3 0.333 4-1 0 0-0 952
09/05/2026 Belmont Abbey 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/08/2026 Converse 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2026 North Greenville 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/19/2026 UNC Pembroke 4-4 4 4 12 10 0.400 5 0.500 1-1 0 0-0 973
09/23/2026 King (TN) 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/26/2026 Erskine 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/30/2026 Carson-Newman 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/03/2026 Francis Marion 2-0 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
10/06/2026 North Greenville 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/11/2026 Converse 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/14/2026 King (TN) 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/17/2026 Shorter 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/20/2026 Belmont Abbey 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 986
10/24/2026 Young Harris 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/31/2026 Mount Olive 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 14-26 14 13 41 153 0.092 64 0.418 13-2 2 0-0 16771
Lees-McRae - 26 21 73 231 0.113 116 0.502 15-0 10 - 16821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 North Georgia 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/30/2026 Emory & Henry 1-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/05/2026 Belmont Abbey 0-0 90:00 0 0.67 2 1.000 0 0 1 1 5
09/08/2026 Converse 0-1 90:00 1 0.75 6 0.857 0 1 0 0 15
09/16/2026 North Greenville 1-2 90:00 2 1.00 9 0.818 0 1 0 0 19
09/19/2026 UNC Pembroke 4-4 90:00 4 1.50 5 0.556 0 0 1 0 16
09/23/2026 King (TN) 0-2 90:00 2 1.57 7 0.778 0 1 0 0 18
09/26/2026 Erskine 0-3 90:00 3 1.75 11 0.786 0 1 0 0 30
09/30/2026 Carson-Newman 1-1 90:00 1 1.67 2 0.667 0 0 1 0 10
10/03/2026 Francis Marion 2-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/06/2026 North Greenville 0-1 90:00 1 1.45 7 0.875 0 1 0 0 15
10/11/2026 Converse 0-0 90:00 0 1.33 10 1.000 0 0 1 1 19
10/14/2026 King (TN) 0-5 90:00 5 1.62 3 0.375 0 1 0 0 22
10/17/2026 Shorter 0-2 90:00 2 1.64 13 0.867 0 1 0 0 24
10/20/2026 Belmont Abbey 1-2 90:00 2 1.67 3 0.600 0 1 0 0 8
10/24/2026 Young Harris 0-0 90:00 0 1.56 1 1.000 0 0 1 1 2
10/31/2026 Mount Olive 0-1 90:00 1 1.53 1 0.500 0 1 0 0 7
Totals - 1530 26 1.53 89 0.774 2 10 5 5 231
Lees-McRae - 1530:00 14 0.82 50 0.781 10 2 5 10 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs North Georgia 0-4 0/4 0/3 5/22 2/9 1/8 1/0 0/0
08/30/2026 at Emory & Henry 2-1 2/1 1/1 10/9 6/3 3/5 3/4 0/1
09/05/2026 vs Belmont Abbey 0-0 0/0 0/0 5/12 2/6 0/4 0/0 0/0
09/08/2026 at Converse 1-0 1/0 1/0 15/3 7/1 10/1 1/0 0/0
09/16/2026 vs North Greenville 2-1 2/1 2/1 19/11 11/4 3/3 1/0 0/0
09/19/2026 at UNC Pembroke 4-4 4/4 1/4 16/10 9/5 5/4 3/1 0/1
09/23/2026 vs King (TN) 2-0 2/0 1/0 18/5 9/1 7/1 0/3 0/0
09/26/2026 vs Erskine 3-0 3/0 3/0 30/1 15/1 6/4 0/0 0/0
09/30/2026 vs Carson-Newman 1-1 1/1 2/1 10/11 3/6 2/5 1/1 0/0
10/03/2026 vs Francis Marion 0-2 0/2 0/2 6/10 3/3 1/4 0/1 0/0
10/06/2026 at North Greenville 1-0 1/0 1/0 15/13 8/6 5/2 1/2 0/0
10/11/2026 vs Converse 0-0 0/0 0/0 19/2 10/1 11/0 0/0 0/0
10/14/2026 at King (TN) 5-0 5/0 3/0 22/4 8/2 9/2 2/1 0/0
10/17/2026 at Shorter 2-0 2/0 3/0 24/1 15/1 7/0 0/0 0/0
10/20/2026 at Belmont Abbey 2-1 2/1 2/1 8/14 5/5 0/0 0/0 0/0
10/24/2026 vs Young Harris 0-0 0/0 0/0 2/14 1/5 0/8 0/0 0/0
10/31/2026 vs Mount Olive 1-0 1/0 1/0 7/11 2/5 3/1 2/0 0/0
Totals 26/14 21/13 231/153 116/64 73/52 15/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 King (TN) (10/14/2026)
GOALS 5 King (TN) (10/14/2026)
ASSISTS 3 Erskine (09/26/2026)
King (TN) (10/14/2026)
Shorter (10/17/2026)
SHOTS 30 Erskine (09/26/2026)
SHOTS ON GOAL 15 Erskine (09/26/2026)
Shorter (10/17/2026)
SAVES 6 Belmont Abbey (09/05/2026)
North Greenville (10/06/2026)
FOULS 14 Converse (09/08/2026)
CORNER KICKS 11 Converse (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UNC Pembroke (09/19/2026)
GOALS 4 North Georgia (08/27/2026)
UNC Pembroke (09/19/2026)
ASSISTS 4 UNC Pembroke (09/19/2026)
SHOTS 22 North Georgia (08/27/2026)
SHOTS ON GOAL 9 North Georgia (08/27/2026)
SAVES 13 Shorter (10/17/2026)
FOULS 18 Mount Olive (10/31/2026)
CORNER KICKS 8 North Georgia (08/27/2026)
Young Harris (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Converse (09/08/2026)
North Greenville (10/06/2026)
Mount Olive (10/31/2026)
GOALS 1 Converse (09/08/2026)
Carson-Newman (09/30/2026)
North Greenville (10/06/2026)
Mount Olive (10/31/2026)
ASSISTS 1 Emory & Henry (08/30/2026)
Converse (09/08/2026)
UNC Pembroke (09/19/2026)
King (TN) (09/23/2026)
North Greenville (10/06/2026)
Mount Olive (10/31/2026)
SHOTS 2 North Georgia (08/27/2026)
Belmont Abbey (09/05/2026)
Young Harris (10/24/2026)
SHOTS ON GOAL 1 North Georgia (08/27/2026)
Belmont Abbey (09/05/2026)
Young Harris (10/24/2026)
Mount Olive (10/31/2026)
SAVES 1 Emory & Henry (08/30/2026)
Converse (09/08/2026)
UNC Pembroke (09/19/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
Francis Marion (10/03/2026)
Converse (10/11/2026)
King (TN) (10/14/2026)
Shorter (10/17/2026)
FOULS 3 Shorter (10/17/2026)
Belmont Abbey (10/20/2026)
Young Harris (10/24/2026)
CORNER KICKS 1 North Georgia (08/27/2026)
Francis Marion (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Emory & Henry (08/30/2026)
North Greenville (09/16/2026)
Carson-Newman (09/30/2026)
Belmont Abbey (10/20/2026)
GOALS 1 Emory & Henry (08/30/2026)
North Greenville (09/16/2026)
Carson-Newman (09/30/2026)
Belmont Abbey (10/20/2026)
ASSISTS 1 Emory & Henry (08/30/2026)
North Greenville (09/16/2026)
Carson-Newman (09/30/2026)
Belmont Abbey (10/20/2026)
SHOTS 1 Erskine (09/26/2026)
Converse (10/11/2026)
Shorter (10/17/2026)
SHOTS ON GOAL 1 Converse (09/08/2026)
King (TN) (09/23/2026)
Erskine (09/26/2026)
Converse (10/11/2026)
King (TN) (10/14/2026)
Shorter (10/17/2026)
SAVES 1 North Georgia (08/27/2026)
Belmont Abbey (09/05/2026)
Carson-Newman (09/30/2026)
Young Harris (10/24/2026)
Mount Olive (10/31/2026)
FOULS 5 Belmont Abbey (09/05/2026)
Erskine (09/26/2026)
Shorter (10/17/2026)
Belmont Abbey (10/20/2026)
CORNER KICKS 1 Converse (09/08/2026)
King (TN) (09/23/2026)
Mount Olive (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Erskine (09/26/2026)
King (TN) (10/14/2026)
GOALS 3 Erskine (09/26/2026)
King (TN) (10/14/2026)
ASSISTS 2 King (TN) (10/14/2026)
Shorter (10/17/2026)
SHOTS 14 Erskine (09/26/2026)
SHOTS ON GOAL 4 North Greenville (09/16/2026)
Erskine (09/26/2026)
Shorter (10/17/2026)
SAVES 6 Belmont Abbey (09/05/2026)
North Greenville (10/06/2026)
FOULS 5 Belmont Abbey (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 King (TN) (10/14/2026)
GOALS 5 King (TN) (10/14/2026)
ASSISTS 3 Erskine (09/26/2026)
King (TN) (10/14/2026)
Shorter (10/17/2026)
SHOTS 30 Erskine (09/26/2026)
SHOTS ON GOAL 15 Erskine (09/26/2026)
Shorter (10/17/2026)
SAVES 6 Belmont Abbey (09/05/2026)
North Greenville (10/06/2026)
FOULS 14 Converse (09/08/2026)
CORNER KICKS 11 Converse (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carpenter, Ezra
Carpenter, Ezra
Erskine (09/26/2026)
King (TN) (10/14/2026)
GOALS 3 Carpenter, Ezra
Carpenter, Ezra
Erskine (09/26/2026)
King (TN) (10/14/2026)
ASSISTS 2 Geiss, Addy
Gutierrez, Kylie
King (TN) (10/14/2026)
Shorter (10/17/2026)
SHOTS 14 Gutierrez, Kylie
Erskine (09/26/2026)
SHOTS ON GOAL 4 Geiss, Addy
Geiss, Addy
Gutierrez, Kylie
North Greenville (09/16/2026)
Erskine (09/26/2026)
Shorter (10/17/2026)
SAVES 6 Walker, Laura
Walker, Laura
Belmont Abbey (09/05/2026)
North Greenville (10/06/2026)
FOULS 5 Geiss, Addy
Belmont Abbey (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Geiss, Addy 17
Carpenter, Ezra 16
Gutierrez, Kylie 15
Eskes, Julie 8
Allen, Brooke 5
Team Leaders: Goals
Player High
Goals
Carpenter, Ezra 7
Geiss, Addy 6
Gutierrez, Kylie 5
Eskes, Julie 3
Huffman, Riley 2
Team Leaders: Assists
Player High
Assists
Geiss, Addy 5
Gutierrez, Kylie 5
Allen, Brooke 3
Carpenter, Ezra 2
Eskes, Julie 2
Team Leaders: Shots
Player High
Shots
Gutierrez, Kylie 58
Geiss, Addy 37
Carpenter, Ezra 23
Eskes, Julie 23
Bartlinski, Jordan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutierrez, Kylie 27
Geiss, Addy 18
Carpenter, Ezra 12
Eskes, Julie 11
Bartlinski, Jordan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geiss, Addy 3
Carpenter, Ezra 3
Eskes, Julie 2
Gutierrez, Kylie 1
Huffman, Riley 1

Sponsors