Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (12-15, 8-7) -VS- North Greenville (16-15, 8-7)

Box Score

Lees-McRae logo
1
vs
North Greenville logo
3

Lees-McRae (12-15, 8-7)
-VS-
North Greenville (16-15, 8-7)

Team Score By Period
Team 1 2 3 4
Lees-McRae LMCW 26 25 13 29
Winner North Greenville NGU 28 15 25 31
Date:
11/2/2012
Time:
7:00 PM
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
103
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Lees-McRae North Greenville
K E TA % K E TA %
Set #1 19 9 46 .217 11 6 35 .143
Set #2 12 3 26 .346 7 8 29 -.034
Set #3 6 5 29 .034 12 4 26 .308
Set #4 17 2 51 .294 18 7 47 .234
Total 54 19 152 .230 48 25 137 .168
Team Statistical Comparison
Statistic Team Comparison
LMCW - NGU
Points
68.0
60.0
Kills
54
48
Aces
5
6
Blocks
9
6
Assists
41
42
Digs
48
84

Game Leaders

LMCW - Leaders
Statistic Leaders
Kills Taylor Clendenin (16), Grether, Rachel (11), Beatty, Haydn (9)
Aces Taylor Clendenin (2), Banta, Jordan (2), Megan Mitchell (1)
Blocks Fox, Lauren (5), Beatty, Haydn (4), Banta, Jordan (3)
Assists Megan Mitchell (40), Corhn, Molly (1)
Digs Suryadevara, Sariah (15), Taylor Clendenin (12), Grether, Rachel (6)
NGU - Leaders
Statistic Leaders
Kills Samantha Del Toro (16), Rebekah Mayes (14), Yomi Adeyeye (11)
Aces Abigail Frame (2), Megan Steading (2), Codiann Amis (1)
Blocks Lauren Seeley (3), Abigail Frame (2), Gabby Sehres (2)
Assists Abigail Frame (40), Rebekah Mayes (1), Madison Allen (1)
Digs Abigail Frame (20), Megan Steading (18), Rebekah Mayes (12)

Individual Statistics

Lees-McRae (12-15, 8-7)

LMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Mitchell 4 3 0 6 .500 40 0 1 2 1-2 0 1 0 5 0 0 4.5
7 7 Taylor Clendenin 4 16 3 35 .371 0 0 2 3 2-3 0 2 0 12 0 1 19.0
8 8 Corhn, Molly 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Grether, Rachel 4 11 4 34 .206 0 0 0 4 0-4 0 2 0 6 0 2 12.0
13 13 Beatty, Haydn 4 9 5 24 .167 0 0 0 1 0-1 1 3 0 2 0 0 11.5
32 32 Fox, Lauren 4 8 5 22 .136 0 0 0 2 0-2 0 5 0 1 0 0 10.5
10 10 Banta, Jordan 4 7 2 29 .172 0 0 2 3 2-3 0 3 1 2 0 0 10.5
11 11 Suryadevara, Sariah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 2 0.0
TM TM TEAM 0 0 -
Totals 54 19 152 .230 41 0 5 15 5-15 1 16 1 48 0 6 68
LMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Mitchell 4 0 1 0 5 0 0 4.5
7 7 Taylor Clendenin 4 0 2 0 12 0 1 19.0
8 8 Corhn, Molly 4 0 0 0 5 0 1 0.0
12 12 Grether, Rachel 4 0 2 0 6 0 2 12.0
13 13 Beatty, Haydn 4 1 3 0 2 0 0 11.5
32 32 Fox, Lauren 4 0 5 0 1 0 0 10.5
10 10 Banta, Jordan 4 0 3 1 2 0 0 10.5
11 11 Suryadevara, Sariah 4 0 0 0 15 0 2 0.0
TM TM TEAM 0
Totals 1 16 1 48 0 6 68

North Greenville (16-15, 8-7)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Abigail Frame 4 3 0 9 .333 40 0 2 0 2-0 1 1 1 20 0 0 6.5
8 8 Gabby Sehres 4 2 2 7 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
12 12 Taylor Dupes 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Samantha Del Toro 4 16 8 34 .235 0 0 0 1 0-1 0 1 1 3 0 0 16.5
15 15 Rebekah Mayes 4 14 3 44 .250 1 0 0 1 0-1 0 0 0 12 0 0 14.0
16 16 Lauren Seeley 4 2 5 10 -.300 0 0 0 0 0-0 1 2 0 2 0 0 4.0
1 1 Codiann Amis 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
2 2 Yomi Adeyeye 4 11 5 30 .200 0 0 0 0 0-0 1 0 0 6 0 0 12.0
6 6 Elizabeth James 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Madison Allen 4 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
17 17 Megan Steading 4 0 0 0 0 0 0 2 1 2-1 0 0 0 18 0 3 2.0
4 4 Kendra Meek 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 25 137 .168 42 0 6 5 6-5 3 6 2 84 0 5 60
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Abigail Frame 4 1 1 1 20 0 0 6.5
8 8 Gabby Sehres 4 0 2 0 2 0 0 3.0
12 12 Taylor Dupes 4 0 0 0 7 0 0 0.0
13 13 Samantha Del Toro 4 0 1 1 3 0 0 16.5
15 15 Rebekah Mayes 4 0 0 0 12 0 0 14.0
16 16 Lauren Seeley 4 1 2 0 2 0 0 4.0
1 1 Codiann Amis 4 0 0 0 7 0 1 1.0
2 2 Yomi Adeyeye 4 1 0 0 6 0 0 12.0
6 6 Elizabeth James 4 0 0 0 1 0 0 1.0
10 10 Madison Allen 4 0 0 0 4 0 1 0.0
17 17 Megan Steading 4 0 0 0 18 0 3 2.0
4 4 Kendra Meek 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 6 2 84 0 5 60

Sponsors