Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

Lees-McRae (1-13 0-3) -VS- North Greenville (2-12 1-3)

Box Score

Lees-McRae logo
2
vs
North Greenville logo
3

Lees-McRae (1-13 0-3)
-VS-
North Greenville (2-12 1-3)

Team Score By Period
Team 1 2 3 4 5
Lees-McRae LMCW 13 25 25 16 14
Winner North Greenville NGUVB 25 21 22 25 16
Date:
9/27/2013
Time:
7pm
Site:
Tigerville, S.C. ()
Attendance:
80
Officials
1st Referee: Rene' Glass
2nd Referee: Linda Warren
Scorer: Lindsey Elswick
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Lees-McRae North Greenville
K E TA % K E TA %
Set #1 7 6 24 .042 10 3 28 .250
Set #2 9 7 31 .065 10 4 33 .182
Set #3 11 8 34 .088 10 9 34 .029
Set #4 7 6 33 .030 6 3 25 .120
Set #5 6 2 21 .190 11 6 29 .172
Total 40 29 143 .077 47 25 149 .148
Team Statistical Comparison
Statistic Team Comparison
LMCW - NGUVB
Points
59.0
65.0
Kills
41
47
Aces
6
10
Blocks
12
8
Assists
33
39
Digs
66
75

Game Leaders

LMCW - Leaders
Statistic Leaders
Kills Beatty, Haydn (9), Liscio, Avalon (9), Banta, Jordan (8)
Aces Fox, Lauren (3), Morse, Angela (1), Corhn, Molly (1)
Blocks Banta, Jordan (7), Beatty, Haydn (3), Leonard, Haylee (2)
Assists Candace Niemiec (30), Morse, Angela (1), Corhn, Molly (1)
Digs Corhn, Molly (18), Candace Niemiec (13), Liscio, Avalon (13)
NGUVB - Leaders
Statistic Leaders
Kills Yomi Adeyeye (15), Taylor Dupes (10), Rachel Burts (10)
Aces Codiann Amis (4), Taylor Dupes (2), Megan Steading (2)
Blocks Rachel Burts (6), Yomi Adeyeye (3), Elizabeth James (2)
Assists Elizabeth James (35), Sommer Cagle (3), Codiann Amis (1)
Digs Codiann Amis (17), Megan Steading (16), Taylor Dupes (14)

Individual Statistics

Lees-McRae (1-13 0-3)

LMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Candace Niemiec 5 1 0 9 .111 30 0 0 0 0-0 0 1 0 13 4 0 1.5
5 5 Leonard, Haylee 5 7 0 14 .500 0 0 0 0 0-0 1 1 0 3 1 1 8.5
7 7 Fox, Lauren 5 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 0 3.0
9 9 Morse, Angela 5 6 6 15 .000 1 0 1 0 1-0 1 0 0 3 0 1 8.0
10 10 Banta, Jordan 5 8 9 35 -.029 0 0 0 4 0-4 6 1 0 7 0 0 14.5
13 13 Beatty, Haydn 5 9 7 28 .071 0 0 0 0 0-0 1 2 0 7 0 3 11.0
14 14 Corhn, Molly 5 1 0 3 .333 1 0 1 1 1-1 0 0 0 18 0 1 2.0
21 21 Liscio, Avalon 5 9 6 39 .077 1 0 1 2 1-2 0 1 0 13 0 4 10.5
TM TM TEAM 0 0 -
Totals 41 28 143 .091 33 0 6 7 6-7 9 6 0 66 5 10 59
LMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Candace Niemiec 5 0 1 0 13 4 0 1.5
5 5 Leonard, Haylee 5 1 1 0 3 1 1 8.5
7 7 Fox, Lauren 5 0 0 0 2 0 0 3.0
9 9 Morse, Angela 5 1 0 0 3 0 1 8.0
10 10 Banta, Jordan 5 6 1 0 7 0 0 14.5
13 13 Beatty, Haydn 5 1 2 0 7 0 3 11.0
14 14 Corhn, Molly 5 0 0 0 18 0 1 2.0
21 21 Liscio, Avalon 5 0 1 0 13 0 4 10.5
TM TM TEAM 0
Totals 9 6 0 66 5 10 59

North Greenville (2-12 1-3)

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 5 0 0 0 0 1 0 4 2 4-2 0 0 0 17 0 2 4.0
2 2 Yomi Adeyeye 5 15 9 50 .120 0 0 0 0 0-0 0 3 0 1 3 1 16.5
5 5 Taylor Dupes 5 10 4 37 .162 0 0 2 1 2-1 0 1 0 14 0 1 12.5
6 6 Elizabeth James 5 1 2 4 -.250 35 0 1 0 1-0 0 2 1 14 0 0 3.0
8 8 Gabby Sehres 5 8 4 18 .222 0 0 1 3 1-3 1 1 2 4 0 0 10.5
10 10 Madison Allen 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 1 1.0
16 16 Sommer Cagle 5 2 3 15 -.067 3 0 0 0 0-0 0 1 2 0 0 0 2.5
17 17 Megan Steading 5 0 0 0 0 0 0 2 2 2-2 0 0 0 16 0 1 2.0
23 23 Rachel Burts 5 10 3 24 .292 0 0 0 0 0-0 0 6 2 2 0 0 13.0
Totals 47 25 149 .148 39 0 10 8 10-8 1 14 7 75 3 6 65
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 5 0 0 0 17 0 2 4.0
2 2 Yomi Adeyeye 5 0 3 0 1 3 1 16.5
5 5 Taylor Dupes 5 0 1 0 14 0 1 12.5
6 6 Elizabeth James 5 0 2 1 14 0 0 3.0
8 8 Gabby Sehres 5 1 1 2 4 0 0 10.5
10 10 Madison Allen 5 0 0 0 7 0 1 1.0
16 16 Sommer Cagle 5 0 1 2 0 0 0 2.5
17 17 Megan Steading 5 0 0 0 16 0 1 2.0
23 23 Rachel Burts 5 0 6 2 2 0 0 13.0
Totals 1 14 7 75 3 6 65

Sponsors