Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2015 Women's Volleyball Cumulative Statistics

Team (8-20, 7-9)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1104 1164
Errors 598 506
Attempts 3463 3477
Percent .146 .189
Kills Per Set 11.4 12.0
Set
Assists 1037 1092
Assists Per Set 10.7 11.3
Ball Handling Errors 43 41
Serve
Aces 157 167
Errors 200 208
Aces Per Set 1.6 1.7
Receptions
Errors 167 157
Errors Per Set 1.7 1.6
Defense
Digs 1568 1549
Digs Per Set 16.2 16.0
Blocking
Solo 27 39
Assists 294 273
Errors 39 50
Blocks 174.0 175.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Martin, Madison 95 28 0 25.0 0.26 3 0.03 4 19 -.053 59 0.62 22 0.23 34
4 Schillinger, Allyson 97 28 28 46.0 0.47 23 0.24 6 83 .205 529 5.45 22 0.23 21
5 Leonard, Haylee 94 27 25 208.5 2.22 169 1.80 79 487 .185 4 0.04 5 0.05 10
6 Weathersbee, Courtney 96 28 2 21.0 0.22 7 0.07 3 40 .100 392 4.08 9 0.09 14
7 Walker, Siarra 20 8 6 17.0 0.85 11 0.55 7 42 .095 0 0.00 0 0.00 0
8 Cotte, Jariliz 97 28 27 311.0 3.21 262 2.70 132 776 .168 18 0.19 36 0.37 41  
10 Banta, Jordan 97 28 27 281.5 2.90 206 2.12 81 625 .200 5 0.05 27 0.28 32
11 Cutshaw, Rachel 95 28 8 159.5 1.68 141 1.48 97 489 .090 1 0.01 1 0.01 1
12 Lewis, Jennifer 31 15 5 12.5 0.40 9 0.29 12 51 -.059 5 0.16 0 0.00 2
14 Cotte, Johnaliz 67 23 11 19.0 0.28 2 0.03 3 21 -.048 11 0.16 17 0.25 24  
15 Williams, Laneica 66 24 10 86.0 1.30 67 1.02 63 267 .015 4 0.06 8 0.12 16
17 Hicks, Taylor 31 15 0 9.0 0.29 1 0.03 2 10 -.100 2 0.06 8 0.26 5
21 Liscio, Avalon 73 22 19 239.0 3.27 203 2.78 109 553 .170 7 0.10 2 0.03 0
Total 97 28 1,435.0 14.79 1104 11.38 598 3463 .146 1037 10.69 157 1.62 200
Opponents 97 28 1,506.5 15.53 1164 12.00 506 3477 .189 1092 11.26 167 1.72 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Martin, Madison 95 432 4.55 57 565 .899 0.60 0 0 0 0.00 0 6
4 Schillinger, Allyson 97 255 2.63 2 5 .600 0.02 0 2 2.0 0.02 0 16
5 Leonard, Haylee 94 19 0.20 2 26 .923 0.02 7 55 62.0 0.66 3 1
6 Weathersbee, Courtney 96 116 1.21 2 5 .600 0.02 1 8 9.0 0.09 2 13
7 Walker, Siarra 20 6 0.30 0 2 1.000 0.00 0 12 12.0 0.60 2 1
8 Cotte, Jariliz 97 295 3.04 33 363 .909 0.34 1 24 25.0 0.26 4 2  
10 Banta, Jordan 97 75 0.77 0 2 1.000 0.00 10 77 87.0 0.90 7 0
11 Cutshaw, Rachel 95 45 0.47 3 24 .875 0.03 1 33 34.0 0.36 7 1
12 Lewis, Jennifer 31 8 0.26 0 0 .000 0.00 0 7 7.0 0.23 1 1
14 Cotte, Johnaliz 67 106 1.58 21 128 .836 0.31 0 0 0 0.00 0 1  
15 Williams, Laneica 66 120 1.82 14 251 .944 0.21 0 22 22.0 0.33 4 1
17 Hicks, Taylor 31 27 0.87 6 35 .829 0.19 0 0 0 0.00 1 0
21 Liscio, Avalon 73 64 0.88 6 57 .895 0.08 7 54 61.0 0.84 8 0
Total 97 1568 16.16 167 1623 .897 1.72 27 294 174.0 1.79 39 43
Opponents 97 1549 15.97 157 1507 .896 1.62 39 273 175.5 1.81 50 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Martin, Madison 49 15 0 11.0 0.22 0 0.00 2 9 -.222 39 0.80 11 0.22 16
4 Schillinger, Allyson 51 15 15 28.5 0.56 14 0.27 3 44 .250 283 5.55 14 0.27 9
5 Leonard, Haylee 51 15 13 129.5 2.54 106 2.08 35 261 .272 1 0.02 3 0.06 7
6 Weathersbee, Courtney 50 15 1 16.5 0.33 5 0.10 1 17 .235 205 4.10 9 0.18 11
7 Walker, Siarra 16 6 5 12.5 0.78 7 0.44 6 34 .029 0 0.00 0 0.00 0
8 Cotte, Jariliz 51 15 14 135.5 2.66 115 2.25 53 344 .180 13 0.25 13 0.25 18  
10 Banta, Jordan 51 15 14 149.0 2.92 105 2.06 40 311 .209 2 0.04 16 0.31 21
11 Cutshaw, Rachel 50 15 3 83.5 1.67 72 1.44 49 238 .097 1 0.02 0 0.00 0
12 Lewis, Jennifer 11 6 1 3.5 0.32 3 0.27 3 15 .000 1 0.09 0 0.00 2
14 Cotte, Johnaliz 32 13 6 11.0 0.34 1 0.03 3 10 -.200 6 0.19 10 0.31 8  
15 Williams, Laneica 40 13 6 57.5 1.44 46 1.15 35 165 .067 2 0.05 5 0.13 10
17 Hicks, Taylor 19 10 0 6.0 0.32 0 0.00 1 4 -.250 0 0.00 6 0.32 4
21 Liscio, Avalon 46 14 12 147.0 3.20 122 2.65 64 331 .175 4 0.09 2 0.04 0
Total 51 15 791.0 15.51 596 11.69 295 1783 .169 557 10.92 89 1.75 106
Opponents 51 15 760.5 14.91 609 11.94 297 1836 .170 576 11.29 70 1.37 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Martin, Madison 49 210 4.29 26 292 .911 0.53 0 0 0 0.00 0 3
4 Schillinger, Allyson 51 124 2.43 0 2 1.000 0.00 0 1 1.0 0.02 0 10
5 Leonard, Haylee 51 15 0.29 2 25 .920 0.04 3 35 38.0 0.75 3 1
6 Weathersbee, Courtney 50 76 1.52 0 0 .000 0.00 1 3 4.0 0.08 1 8
7 Walker, Siarra 16 4 0.25 0 2 1.000 0.00 0 11 11.0 0.69 2 1
8 Cotte, Jariliz 51 155 3.04 13 193 .933 0.25 1 13 14.0 0.27 2 1  
10 Banta, Jordan 51 33 0.65 0 1 1.000 0.00 5 46 51.0 1.00 3 0
11 Cutshaw, Rachel 50 23 0.46 1 10 .900 0.02 1 21 22.0 0.44 3 0
12 Lewis, Jennifer 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
14 Cotte, Johnaliz 32 50 1.56 10 72 .861 0.31 0 0 0 0.00 0 1  
15 Williams, Laneica 40 69 1.73 6 114 .947 0.15 0 13 13.0 0.33 3 1
17 Hicks, Taylor 19 13 0.68 1 16 .938 0.05 0 0 0 0.00 1 0
21 Liscio, Avalon 46 27 0.59 3 8 .625 0.07 5 36 41.0 0.89 5 0
Total 51 802 15.73 70 800 .913 1.37 16 180 106.0 2.08 23 26
Opponents 51 791 15.51 89 773 .885 1.75 13 137 81.5 1.60 28 25

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Mars Hill L 5 59 26 186 .177 56 5 11 14 104 1 18 0 10.0 3 74.0
9/04/2015 at Newberry L 4 47 32 157 .096 47 8 11 5 67 0 13 2 6.5 0 61.5
9/05/2015 vs UNC Pembroke L 5 53 33 184 .109 49 9 9 13 88 1 6 4 4.0 2 66.0
9/05/2015 vs Francis Marion Univ. L 3 35 18 109 .156 33 6 7 10 49 0 6 0 3.0 2 44.0
9/11/2015 vs Lander L 3 30 26 123 .033 30 4 5 6 52 0 4 0 2.0 1 36.0
9/11/2015 vs Palm Beach Atlantic L 3 17 24 87 -.080 14 3 6 6 33 1 0 0 1.0 1 21.0
9/12/2015 vs Nova Southeastern L 3 35 23 109 .110 28 4 5 4 39 0 2 0 1.0 2 40.0
9/12/2015 vs Fayetteville State W 3 36 16 105 .190 33 13 6 3 61 2 4 0 4.0 0 53.0
9/15/2015 at Pfeiffer W 4 47 22 129 .194 44 15 13 5 54 1 4 1 3.0 1 65.0
9/18/2015 at North Greenville L 3 35 21 113 .124 33 3 6 3 54 0 12 2 6.0 4 44.0
9/19/2015 at Southern Wesleyan L 3 37 17 97 .206 36 3 7 10 35 0 6 0 3.0 0 43.0
9/23/2015 King (Tenn.) L 3 28 26 119 .017 25 3 10 4 66 1 14 4 8.0 4 39.0
9/29/2015 at Wingate L 3 31 22 114 .079 29 1 4 8 51 0 8 1 4.0 3 36.0
10/02/2015 Erskine L 3 23 24 93 -.011 22 2 4 5 41 0 10 2 5.0 1 30.0
10/03/2015 Emmanuel (Ga.) W 3 42 12 121 .248 41 4 9 5 54 1 26 2 14.0 0 60.0
10/09/2015 at Mount Olive W 3 34 11 97 .237 31 8 8 4 52 1 13 3 7.5 0 49.5
10/10/2015 at Barton L 3 32 24 113 .071 31 4 2 9 51 2 10 4 7.0 0 43.0
10/13/2015 UVa.-Wise L 4 54 18 129 .279 53 4 10 8 45 1 10 3 6.0 1 64.0
10/13/2015 Brevard College L 4 51 24 142 .190 50 4 13 4 61 1 21 2 11.5 2 66.5
10/17/2015 at King University L 3 22 12 91 .110 20 2 4 6 43 0 4 2 2.0 3 26.0
10/21/2015 at Belmont Abbey L 3 32 17 93 .161 32 1 10 4 37 3 2 0 4.0 2 37.0
10/23/2015 Pfeiffer W 3 37 12 74 .338 32 15 4 5 32 0 6 1 3.0 0 55.0
10/24/2015 Belmont Abbey L 5 65 31 198 .172 62 8 6 6 82 2 23 2 13.5 0 86.5
10/30/2015 at Converse W 4 48 17 111 .279 43 7 6 8 51 3 12 1 9.0 2 64.0
10/31/2015 at Limestone L 4 46 24 151 .146 44 3 8 4 73 3 11 1 8.5 3 57.5
11/06/2015 Mount Olive W 4 50 28 140 .157 46 9 3 0 61 1 16 1 9.0 2 68.0
11/07/2015 Barton W 3 50 21 156 .186 46 6 8 1 67 0 21 1 10.5 4 66.5
11/10/2015 at Erskine L 3 28 17 122 .090 27 3 5 7 65 2 12 0 8.0 0 39.0
Lees-McRae 97 1104 598 3463 .146 1037 157 200 167 1568 27 294 39 174.0 43 1,435.0
Opponents 97 1164 506 3477 .189 1092 167 208 157 1549 39 273 50 175.5 41 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.38
Assists Per Set 10.69
Service Aces Per Set 1.62
Reception Errors Per Set 1.72
Digs Per Set 16.16
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.44
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Mars Hill W 5 50 25 192 .130 45 14 9 5 95 1 4 3 3.0 2 67.0
9/04/2015 Newberry W 4 49 20 143 .203 49 5 10 8 67 1 18 4 10.0 0 64.0
9/05/2015 vs UNC Pembroke W 5 55 24 175 .177 52 13 10 9 85 3 14 5 10.0 2 78.0
9/05/2015 vs Francis Marion Univ. W 3 37 11 102 .255 36 10 6 6 50 1 8 1 5.0 0 52.0
9/11/2015 vs Lander W 3 37 7 100 .300 34 6 2 4 62 5 6 4 8.0 1 51.0
9/11/2015 vs Palm Beach Atlantic W 3 36 7 84 .345 33 6 7 3 39 3 8 0 7.0 0 49.0
9/12/2015 vs Nova Southeastern W 3 41 14 103 .262 34 4 10 4 43 7 12 0 13.0 0 58.0
9/12/2015 vs Fayetteville State L 3 20 15 101 .050 18 3 7 13 46 3 2 0 4.0 4 27.0
9/15/2015 Pfeiffer L 4 28 24 114 .035 26 5 9 15 50 0 4 2 2.0 0 35.0
9/18/2015 North Greenville W 3 40 20 126 .159 37 3 3 3 53 0 9 2 4.5 1 47.5
9/19/2015 Southern Wesleyan W 3 40 13 97 .278 38 10 3 3 38 4 6 0 7.0 0 57.0
9/23/2015 at King (Tenn.) W 3 31 18 124 .105 30 4 11 3 59 0 6 4 3.0 3 38.0
9/29/2015 Wingate W 3 37 9 106 .264 33 8 5 1 51 0 20 0 10.0 4 55.0
10/02/2015 at Erskine W 3 41 16 110 .227 40 5 10 2 43 0 16 3 8.0 0 54.0
10/03/2015 at Emmanuel (Ga.) L 3 39 26 137 .095 39 5 11 4 56 0 6 1 3.0 0 47.0
10/09/2015 Mount Olive L 3 31 25 112 .054 28 4 6 8 48 0 16 0 8.0 0 43.0
10/10/2015 Barton W 3 39 12 110 .245 39 9 8 4 45 1 14 1 8.0 0 56.0
10/13/2015 at UVa.-Wise W 4 56 18 130 .292 53 8 6 4 50 0 8 3 4.0 0 68.0
10/13/2015 at Brevard College W 4 53 24 149 .195 47 4 8 4 57 1 14 0 8.0 3 65.0
10/17/2015 King University W 3 49 9 108 .370 45 6 10 2 51 0 0 2 0.0 3 55.0
10/21/2015 Belmont Abbey W 3 39 12 95 .284 38 4 3 1 41 1 6 0 4.0 2 47.0
10/23/2015 at Pfeiffer L 3 20 13 69 .101 19 5 6 15 21 2 4 3 4.0 2 29.0
10/24/2015 at Belmont Abbey W 5 75 23 192 .271 74 6 9 8 89 0 14 4 7.0 1 88.0
10/30/2015 Converse L 4 43 21 124 .177 41 8 10 7 45 1 6 2 4.0 5 55.0
10/31/2015 Limestone W 4 55 24 156 .199 49 4 7 3 77 4 8 1 8.0 3 67.0
11/06/2015 at Mount Olive L 4 36 31 132 .038 34 0 5 9 48 0 22 1 11.0 1 47.0
11/07/2015 at Barton L 3 42 22 140 .143 38 1 6 6 72 1 14 3 8.0 4 51.0
11/10/2015 Erskine W 3 45 23 146 .151 43 7 11 3 68 0 8 1 4.0 0 56.0
Opponents 97 1164 506 3477 .189 1092 167 208 157 1549 39 273 50 175.5 41 1,506.5
Lees-McRae 97 1104 598 3463 .146 1037 157 200 167 1568 27 294 39 174.0 43 1,435.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.00
Assists Per Set 11.26
Service Aces Per Set 1.72
Reception Errors Per Set 1.62
Digs Per Set 15.97
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.42
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Cotte, Jariliz 262
Banta, Jordan 206
Liscio, Avalon 203
Leonard, Haylee 169
Cutshaw, Rachel 141
Team Leaders: Assists
Player High
Assists
Schillinger, Allyson 529
Weathersbee, Courtney 392
Martin, Madison 59
Cotte, Jariliz 18
Cotte, Johnaliz 11
Team Leaders: Service Aces
Player High
Service Aces
Cotte, Jariliz 36
Banta, Jordan 27
Martin, Madison 22
Schillinger, Allyson 22
Cotte, Johnaliz 17
Team Leaders: Digs
Player High
Digs
Martin, Madison 432
Cotte, Jariliz 295
Schillinger, Allyson 255
Williams, Laneica 120
Weathersbee, Courtney 116
Team Leaders: Blocks
Player High
Blocks
Banta, Jordan 87.0
Leonard, Haylee 62.0
Liscio, Avalon 61.0
Cutshaw, Rachel 34.0
Cotte, Jariliz 25.0

Sponsors