Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2025 Women's Volleyball Cumulative Statistics

Team (13-17, 12-8)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1327 1280
Errors 596 541
Attempts 3999 3772
Percent .183 .196
Kills Per Set 12.0 11.5
Set
Assists 1231 1179
Assists Per Set 11.1 10.6
Ball Handling Errors 13 5
Serve
Aces 229 196
Errors 342 210
Aces Per Set 2.1 1.8
Receptions
Errors 196 228
Errors Per Set 1.8 2.1
Defense
Digs 1688 1764
Digs Per Set 15.2 15.9
Blocking
Solo 48 60
Assists 276 223
Errors 32 40
Blocks 186.0 171.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 111 30 30 469.5 4.23 404 3.64 148 1195 .214 14 0.13 55 0.50 97
3 Nelson, Kennedy Jane 44 20 7 40.5 0.92 27 0.61 15 142 .085 3 0.07 0 0.00 0
4 Summerfield, Emma 61 26 2 5.0 0.08 0 0.00 2 18 -.111 27 0.44 5 0.08 13
5 Walters, Jadyn 54 23 6 99.5 1.84 88 1.63 61 265 .102 2 0.04 5 0.09 4
6 Ryan, Rebecca 110 30 30 301.0 2.74 233 2.12 63 603 .282 16 0.15 29 0.26 20
7 Edwards, Reece 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Cavallarin, Sarah 38 21 0 7.0 0.18 1 0.03 0 5 .200 3 0.08 6 0.16 8
9 Duarte, Clara 105 30 29 260.0 2.48 219 2.09 80 548 .254 4 0.04 0 0.00 1
11 Morgan, Addyson 20 15 0 4.5 0.23 0 0.00 0 3 .000 45 2.25 4 0.20 4
13 Bland, Adisyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Stables, Addi 68 24 12 112.5 1.65 90 1.32 49 296 .139 4 0.06 12 0.18 29
15 Mabry, Kaley 34 14 0 1.0 0.03 1 0.03 3 9 -.222 1 0.03 0 0.00 0
17 Reinbolt, Layla 22 15 0 31.0 1.41 20 0.91 11 52 .173 1 0.05 0 0.00 0
18 Rosin, Izadora 111 30 30 86.0 0.77 30 0.27 11 123 .154 1025 9.23 42 0.38 59  
20 Newcomer, Lauren 103 30 1 41.0 0.40 1 0.01 5 25 -.160 42 0.41 40 0.39 39
21 Volk-Tuller, Peyton 60 23 11 82.0 1.37 64 1.07 48 238 .067 4 0.07 0 0.00 0
22 Mainor, Karlee 4 4 0 1.0 0.25 1 0.25 1 3 .000 4 1.00 0 0.00 0
23 Miller, TreNiya 11 7 1 10.0 0.91 7 0.64 5 23 .087 0 0.00 0 0.00 0
24 Ashkenase, Brooke 102 30 3 25.0 0.25 1 0.01 3 23 -.087 35 0.34 24 0.24 48
27 Springman, Karoline 80 29 18 165.5 2.07 140 1.75 90 427 .117 1 0.01 7 0.09 20
Total 111 30 1,742.0 15.69 1327 11.95 596 3999 .183 1231 11.09 229 2.06 342
Opponents 111 30 1,647.5 14.84 1280 11.53 541 3772 .196 1179 10.62 196 1.77 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 111 241 2.17 37 727 .949 0.33 4 13 17.0 0.15 2 0
3 Nelson, Kennedy Jane 44 15 0.34 0 0 .000 0.00 1 25 26.0 0.59 3 1
4 Summerfield, Emma 61 146 2.39 22 234 .906 0.36 0 0 0 0.00 0 0
5 Walters, Jadyn 54 39 0.72 10 74 .865 0.19 0 13 13.0 0.24 0 1
6 Ryan, Rebecca 110 105 0.95 0 5 1.000 0.00 6 66 72.0 0.65 3 1
7 Edwards, Reece 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cavallarin, Sarah 38 17 0.45 8 64 .875 0.21 0 0 0 0.00 0 0
9 Duarte, Clara 105 42 0.40 1 4 .750 0.01 10 62 72.0 0.69 10 1
11 Morgan, Addyson 20 12 0.60 0 2 1.000 0.00 0 1 1.0 0.05 0 1
13 Bland, Adisyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 68 110 1.62 16 185 .914 0.24 5 11 16.0 0.24 1 0
15 Mabry, Kaley 34 46 1.35 7 55 .873 0.21 0 0 0 0.00 0 0
17 Reinbolt, Layla 22 4 0.18 0 1 1.000 0.00 7 8 15.0 0.68 1 0
18 Rosin, Izadora 111 298 2.68 0 5 1.000 0.00 2 24 26.0 0.23 5 6  
20 Newcomer, Lauren 103 331 3.21 21 444 .953 0.20 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 60 22 0.37 0 4 1.000 0.00 6 24 30.0 0.50 3 1
22 Mainor, Karlee 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, TreNiya 11 2 0.18 1 1 .000 0.09 2 2 4.0 0.36 1 0
24 Ashkenase, Brooke 102 228 2.24 20 429 .953 0.20 0 0 0 0.00 0 0
27 Springman, Karoline 80 29 0.36 0 5 1.000 0.00 5 27 32.0 0.40 3 0
Total 111 1688 15.21 196 2239 .912 1.77 48 276 186.0 1.68 32 13
Opponents 111 1764 15.89 228 1945 .883 2.05 60 223 171.5 1.55 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stigler, Sydney 75 20 20 326.5 4.35 284 3.79 108 833 .211 10 0.13 35 0.47 66
3 Nelson, Kennedy Jane 30 14 4 32.0 1.07 23 0.77 12 110 .100 2 0.07 0 0.00 0
4 Summerfield, Emma 40 18 1 4.0 0.10 0 0.00 0 5 .000 13 0.33 4 0.10 4
5 Walters, Jadyn 25 13 2 47.5 1.90 43 1.72 26 130 .131 0 0.00 2 0.08 1
6 Ryan, Rebecca 74 20 20 224.0 3.03 178 2.41 45 438 .304 9 0.12 21 0.28 14
8 Cavallarin, Sarah 27 14 0 6.0 0.22 1 0.04 0 4 .250 3 0.11 5 0.19 8
9 Duarte, Clara 73 20 20 200.0 2.74 169 2.32 53 403 .288 2 0.03 0 0.00 0
11 Morgan, Addyson 13 10 0 1.0 0.08 0 0.00 0 2 .000 31 2.38 1 0.08 3
14 Stables, Addi 54 17 10 108.5 2.01 86 1.59 45 275 .149 4 0.07 12 0.22 27
15 Mabry, Kaley 20 9 0 1.0 0.05 1 0.05 0 6 .167 0 0.00 0 0.00 0
17 Reinbolt, Layla 16 10 0 22.0 1.38 15 0.94 7 38 .211 1 0.06 0 0.00 0
18 Rosin, Izadora 75 20 20 58.0 0.77 22 0.29 8 92 .152 750 10.00 26 0.35 42  
20 Newcomer, Lauren 74 20 1 35.0 0.47 1 0.01 4 16 -.188 36 0.49 34 0.46 29
21 Volk-Tuller, Peyton 43 15 8 62.5 1.45 47 1.09 35 179 .067 4 0.09 0 0.00 0
23 Miller, TreNiya 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
24 Ashkenase, Brooke 69 20 3 17.0 0.25 1 0.01 2 18 -.056 23 0.33 16 0.23 31
27 Springman, Karoline 52 20 11 107.0 2.06 89 1.71 64 281 .089 1 0.02 3 0.06 10
Total 75 20 1,253.0 16.71 961 12.81 410 2833 .194 889 11.85 159 2.12 235
Opponents 75 20 1,078.5 14.38 848 11.31 402 2673 .167 787 10.49 111 1.48 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stigler, Sydney 75 175 2.33 24 514 .953 0.32 3 9 12.0 0.16 2 0
3 Nelson, Kennedy Jane 30 8 0.27 0 0 .000 0.00 1 16 17.0 0.57 2 0
4 Summerfield, Emma 40 81 2.03 8 115 .930 0.20 0 0 0 0.00 0 0
5 Walters, Jadyn 25 17 0.68 2 35 .943 0.08 0 5 5.0 0.20 0 0
6 Ryan, Rebecca 74 77 1.04 0 5 1.000 0.00 4 42 46.0 0.62 1 0
8 Cavallarin, Sarah 27 17 0.63 6 53 .887 0.22 0 0 0 0.00 0 0
9 Duarte, Clara 73 29 0.40 1 2 .500 0.01 6 50 56.0 0.77 7 1
11 Morgan, Addyson 13 10 0.77 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 54 99 1.83 10 137 .927 0.19 5 11 16.0 0.30 1 0
15 Mabry, Kaley 20 27 1.35 4 28 .857 0.20 0 0 0 0.00 0 0
17 Reinbolt, Layla 16 4 0.25 0 0 .000 0.00 5 4 9.0 0.56 1 0
18 Rosin, Izadora 75 207 2.76 0 2 1.000 0.00 2 16 18.0 0.24 5 5  
20 Newcomer, Lauren 74 263 3.55 14 316 .956 0.19 0 0 0 0.00 0 1
21 Volk-Tuller, Peyton 43 20 0.47 0 4 1.000 0.00 6 19 25.0 0.58 1 1
23 Miller, TreNiya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ashkenase, Brooke 69 165 2.39 12 294 .959 0.17 0 0 0 0.00 0 0
27 Springman, Karoline 52 10 0.19 0 4 1.000 0.00 5 20 25.0 0.48 2 0
Total 75 1210 16.13 111 1511 .927 1.48 37 192 133.0 1.77 22 8
Opponents 75 1217 16.23 158 1393 .887 2.11 44 151 119.5 1.59 28 2

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba L 5 48 26 143 .154 46 6 13 7 58 1 10 1 6 0 60.0
9/05/2025 at Lenoir-Rhyne L 3 24 16 95 .084 21 5 2 7 36 0 4 3 2 0 31.0
9/06/2025 vs Florida Tech L 3 30 16 99 .141 29 6 8 11 42 1 4 2 3 0 39.0
9/12/2025 at Flagler L 3 19 11 80 .100 16 3 9 11 29 0 12 0 6 1 28.0
9/12/2025 vs Embry-Riddle (FL) L 3 28 14 97 .144 27 3 11 7 41 1 10 0 6 0 37.0
9/13/2025 vs Lenoir-Rhyne L 4 43 22 140 .150 40 16 12 16 70 2 14 0 9 3 68.0
9/13/2025 vs Newberry L 3 41 14 118 .229 38 4 10 5 56 3 10 0 8 1 53.0
9/16/2025 at Ferrum W 3 37 16 103 .204 33 11 9 3 39 0 8 0 4 0 52.0
9/21/2025 at Shorter L 4 34 23 127 .087 28 11 13 9 47 2 14 2 9 0 54.0
9/24/2025 King (TN) W 5 78 30 193 .249 69 3 16 3 79 1 10 1 6 0 87.0
9/26/2025 Young Harris W 3 50 22 145 .193 47 4 11 2 72 0 10 0 5 1 59.0
9/27/2025 Converse L 4 46 24 139 .158 45 9 11 11 59 1 8 2 5 0 60.0
9/30/2025 at North Greenville L 4 40 29 142 .077 38 11 16 7 61 7 4 0 9 0 60.0
10/03/2025 Francis Marion L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 UNC Pembroke W 5 76 26 210 .238 74 5 14 6 88 1 14 0 8 1 89.0
10/10/2025 at Converse L 3 19 15 99 .040 18 7 6 6 42 4 8 0 8 3 34.0
10/11/2025 at Erskine W 3 42 15 94 .287 34 14 14 2 31 1 4 1 3 0 59.0
10/14/2025 Belmont Abbey W 3 45 19 123 .211 40 4 13 3 55 3 14 1 10 0 59.0
10/17/2025 at Barton W 4 45 18 141 .191 42 10 10 5 71 5 6 0 8 0 63.0
10/18/2025 at Chowan W 3 46 18 117 .239 44 10 9 3 55 1 6 0 4 0 60.0
10/22/2025 at King (TN) L 3 31 18 116 .112 29 5 6 8 53 2 14 0 9 1 45.0
10/24/2025 at Southern Wesleyan W 4 52 22 154 .195 48 12 14 4 71 3 4 8 5 0 69.0
10/25/2025 vs Middle Georgia State University W 4 57 19 129 .295 54 15 16 6 39 2 12 1 8 0 80.0
10/25/2025 at Augusta L 5 34 28 135 .044 33 8 13 10 55 0 8 1 4 0 46.0
10/28/2025 Gardner-Webb L 3 42 20 130 .169 38 4 13 5 52 1 0 2 1 0 47.0
10/31/2025 North Greenville L 3 35 18 131 .130 30 9 13 3 50 0 10 1 5 0 49.0
11/01/2025 Shorter W 4 50 20 151 .199 50 10 10 6 61 3 10 2 8 0 68.0
11/07/2025 Emmanuel (GA) L 4 59 14 176 .256 56 2 9 8 82 0 16 1 8 1 69.0
11/08/2025 Mount Olive W 5 70 28 184 .228 61 12 12 11 70 0 10 0 5 1 87.0
11/11/2025 at Belmont Abbey W 3 41 15 94 .277 39 4 15 2 43 0 10 2 5 0 50.0
Lees-McRae 111 1327 596 3999 .183 1231 229 342 196 1688 48 276 32 186.0 13 1,742.0
Opponents 111 1280 541 3772 .196 1179 196 210 228 1764 60 223 40 171.5 5 1,647.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.95
Assists Per Set 11.09
Service Aces Per Set 2.06
Reception Errors Per Set 1.77
Digs Per Set 15.21
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.12
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Catawba W 5 52 26 145 .179 48 7 6 6 63 5 12 3 11 0 70.0
9/05/2025 Lenoir-Rhyne W 3 47 8 101 .386 44 7 10 5 51 1 4 0 3 0 57.0
9/06/2025 vs Florida Tech W 3 36 8 90 .311 32 11 4 6 51 1 8 2 5 0 52.0
9/12/2025 Flagler W 3 39 9 76 .395 36 11 10 3 45 1 2 0 2 2 52.0
9/12/2025 vs Embry-Riddle (FL) W 3 42 14 102 .275 38 7 8 3 58 2 0 0 2 1 51.0
9/13/2025 vs Lenoir-Rhyne W 4 46 13 133 .248 42 16 13 16 72 2 6 0 5 0 67.0
9/13/2025 vs Newberry W 3 41 15 116 .224 38 5 8 4 48 2 4 0 4 0 50.0
9/16/2025 Ferrum L 3 32 14 93 .194 32 3 9 11 41 1 12 0 7 0 42.0
9/21/2025 Shorter W 4 40 28 133 .090 36 9 11 11 53 2 4 2 4 0 53.0
9/24/2025 at King (TN) L 5 56 23 173 .191 53 3 5 3 73 5 10 3 10 0 69.0
9/26/2025 at Young Harris L 3 26 18 124 .065 25 2 2 4 64 0 10 1 5 0 33.0
9/27/2025 at Converse W 4 50 14 131 .275 48 11 9 9 62 3 14 0 10 0 71.0
9/30/2025 North Greenville W 4 36 25 127 .087 33 7 1 11 64 9 4 0 11 0 54.0
10/03/2025 at Francis Marion W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at UNC Pembroke L 5 60 25 196 .179 57 6 6 5 84 3 8 3 7 0 73.0
10/10/2025 Converse W 3 41 16 110 .227 36 6 7 7 58 1 2 0 2 1 49.0
10/11/2025 Erskine L 3 29 9 73 .274 27 2 9 14 28 1 2 1 2 0 33.0
10/14/2025 at Belmont Abbey L 3 26 20 109 .055 23 3 5 4 46 0 10 2 5 0 34.0
10/17/2025 Barton L 4 42 27 154 .097 39 5 12 10 69 4 2 0 5 0 52.0
10/18/2025 Chowan L 3 34 9 103 .243 31 3 6 10 43 4 8 0 8 0 45.0
10/22/2025 King (TN) W 3 38 22 130 .123 34 8 3 5 57 1 6 0 4 0 50.0
10/24/2025 Southern Wesleyan L 4 41 22 144 .132 39 4 7 11 65 2 4 9 4 0 49.0
10/25/2025 vs Middle Georgia State University L 4 44 15 101 .287 39 6 7 15 42 0 6 5 3 0 53.0
10/25/2025 Augusta W 5 51 24 139 .194 43 10 10 8 62 1 22 1 12 0 73.0
10/28/2025 at Gardner-Webb W 3 34 7 96 .281 32 5 5 4 55 1 8 1 5 0 44.0
10/31/2025 at North Greenville W 3 39 17 117 .188 36 3 3 9 66 1 6 2 4 0 46.0
11/01/2025 at Shorter L 4 53 26 143 .189 51 6 6 10 69 0 12 0 6 0 65.0
11/07/2025 at Emmanuel (GA) W 4 56 19 170 .218 50 8 5 2 84 0 8 0 4 0 68.0
11/08/2025 at Mount Olive L 5 54 26 163 .172 52 11 4 12 71 3 15 1 10.5 1 75.5
11/11/2025 Belmont Abbey L 3 31 16 94 .160 27 2 15 4 32 3 4 2 5 0 38.0
Opponents 111 1280 541 3772 .196 1179 196 210 228 1764 60 223 40 171.5 5 1,647.5
Lees-McRae 111 1327 596 3999 .183 1231 229 342 196 1688 48 276 32 186.0 13 1,742.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.53
Assists Per Set 10.62
Service Aces Per Set 1.77
Reception Errors Per Set 2.05
Digs Per Set 15.89
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.05
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Stigler, Sydney 404
Ryan, Rebecca 233
Duarte, Clara 219
Springman, Karoline 140
Stables, Addi 90
Team Leaders: Assists
Player High
Assists
Rosin, Izadora 1025
Morgan, Addyson 45
Newcomer, Lauren 42
Ashkenase, Brooke 35
Summerfield, Emma 27
Team Leaders: Service Aces
Player High
Service Aces
Stigler, Sydney 55
Rosin, Izadora 42
Newcomer, Lauren 40
Ryan, Rebecca 29
Ashkenase, Brooke 24
Team Leaders: Digs
Player High
Digs
Newcomer, Lauren 331
Rosin, Izadora 298
Stigler, Sydney 241
Ashkenase, Brooke 228
Summerfield, Emma 146
Team Leaders: Blocks
Player High
Blocks
Duarte, Clara 72.0
Ryan, Rebecca 72.0
Springman, Karoline 32.0
Volk-Tuller, Peyton 30.0
Nelson, Kennedy Jane 26.0

Sponsors