Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2026 Women's Volleyball Cumulative Statistics

Team (9-16, 9-7)

Overall Team Statistics
Statistic Lees-McRae Opponents
Attack
Kills 1082 1160
Errors 560 504
Attempts 3166 3308
Percent .165 .198
Kills Per Set 11.5 12.3
Set
Assists 1009 1063
Assists Per Set 10.7 11.3
Ball Handling Errors 5 9
Serve
Aces 121 185
Errors 185 182
Aces Per Set 1.3 2.0
Receptions
Errors 185 121
Errors Per Set 2.0 1.3
Defense
Digs 1331 1347
Digs Per Set 14.2 14.3
Blocking
Solo 37 42
Assists 354 236
Errors 23 22
Blocks 214.0 160.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 94 25 25 241.5 2.57 159 1.69 78 401 .202 4 0.04 10 0.11 16
3 Gottschalk, Gretchen 6 5 0 3.0 0.50 3 0.50 3 15 .000 1 0.17 0 0.00 2
4 William, Caylee 94 25 24 170.0 1.81 129 1.37 61 355 .192 4 0.04 0 0.00 1
5 Lyon, Emily 26 12 0 6.0 0.23 1 0.04 0 5 .200 2 0.08 5 0.19 8
6 Locklear, Naomi 77 22 7 179.5 2.33 163 2.12 89 462 .160 3 0.04 3 0.04 8
7 Edwards, Reece 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Polk, Aadyn 66 21 1 15.0 0.23 5 0.08 1 27 .148 284 4.30 7 0.11 20
13 Bland, Adisyn 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
14 Stables, Addi 93 25 25 262.0 2.82 212 2.28 122 705 .128 10 0.11 26 0.28 35
15 Mabry, Kaley 91 25 16 28.0 0.31 5 0.05 5 33 .000 10 0.11 22 0.24 12
18 Rosin, Iza 93 25 23 56.0 0.60 24 0.26 6 95 .189 596 6.41 27 0.29 45
21 Volk-Tuller, Peyton 82 24 22 266.0 3.24 233 2.84 93 598 .234 2 0.02 1 0.01 2
24 Ashkenase, Brooke 94 25 1 23.0 0.24 6 0.06 2 36 .111 90 0.96 17 0.18 29
27 Springman, Karoline 84 24 6 164.0 1.95 142 1.69 100 431 .097 1 0.01 0 0.00 0
Total 94 25 1,417.0 15.07 1082 11.51 560 3166 .165 1009 10.73 121 1.29 185
Opponents 94 25 1,505.0 16.01 1160 12.34 504 3308 .198 1063 11.31 185 1.97 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 94 41 0.44 1 9 .889 0.01 20 105 125.0 1.33 3 1
3 Gottschalk, Gretchen 6 1 0.17 1 16 .938 0.17 0 0 0 0.00 1 0
4 William, Caylee 94 17 0.18 1 19 .947 0.01 5 72 77.0 0.82 7 0
5 Lyon, Emily 26 41 1.58 7 59 .881 0.27 0 0 0 0.00 0 0
6 Locklear, Naomi 77 50 0.65 16 277 .942 0.21 2 23 25.0 0.32 1 0
7 Edwards, Reece 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polk, Aadyn 66 91 1.38 1 2 .500 0.02 1 4 5.0 0.08 0 1
13 Bland, Adisyn 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 93 225 2.42 36 574 .937 0.39 3 42 45.0 0.48 5 0
15 Mabry, Kaley 91 171 1.88 36 455 .921 0.40 1 0 1.0 0.01 1 0
18 Rosin, Iza 93 214 2.30 0 5 1.000 0.00 1 8 9.0 0.10 0 3
21 Volk-Tuller, Peyton 82 26 0.32 0 3 1.000 0.00 3 58 61.0 0.74 0 0
24 Ashkenase, Brooke 94 406 4.32 35 501 .930 0.37 0 0 0 0.00 0 0
27 Springman, Karoline 84 23 0.27 0 2 1.000 0.00 1 42 43.0 0.51 5 0
Total 94 1331 14.16 185 1922 .904 1.97 37 354 214.0 2.28 23 5
Opponents 94 1347 14.33 121 1737 .930 1.29 42 236 160.0 1.70 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bateman, Joy 61 16 16 147.5 2.42 99 1.62 44 235 .234 1 0.02 4 0.07 7
3 Gottschalk, Gretchen 3 2 0 1.0 0.33 1 0.33 1 3 .000 1 0.33 0 0.00 1
4 William, Caylee 61 16 15 96.0 1.57 71 1.16 30 198 .207 2 0.03 0 0.00 1
5 Lyon, Emily 8 5 0 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 2
6 Locklear, Naomi 57 16 4 131.5 2.31 118 2.07 60 322 .180 0 0.00 2 0.04 5
9 Polk, Aadyn 42 13 0 8.0 0.19 3 0.07 0 18 .167 168 4.00 5 0.12 18
13 Bland, Adisyn 13 4 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 7
14 Stables, Addi 60 16 16 177.0 2.95 148 2.47 77 471 .151 8 0.13 17 0.28 27
15 Mabry, Kaley 60 16 12 14.0 0.23 1 0.02 1 16 .000 9 0.15 13 0.22 8
18 Rosin, Iza 61 16 15 38.5 0.63 16 0.26 2 59 .237 393 6.44 18 0.30 34
21 Volk-Tuller, Peyton 49 15 13 167.5 3.42 149 3.04 56 373 .249 2 0.04 0 0.00 0
24 Ashkenase, Brooke 61 16 1 13.0 0.21 3 0.05 1 20 .100 71 1.16 10 0.16 12
27 Springman, Karoline 58 16 4 113.0 1.95 100 1.72 68 287 .111 1 0.02 0 0.00 0
Total 61 16 913.0 14.97 709 11.62 340 2004 .184 658 10.79 75 1.23 122
Opponents 61 16 955.0 15.66 732 12.00 340 2096 .187 672 11.02 116 1.90 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bateman, Joy 61 25 0.41 1 8 .875 0.02 13 63 76.0 1.25 1 1
3 Gottschalk, Gretchen 3 0 0.00 1 9 .889 0.33 0 0 0 0.00 0 0
4 William, Caylee 61 7 0.11 0 12 1.000 0.00 2 46 48.0 0.79 4 0
5 Lyon, Emily 8 5 0.63 1 10 .900 0.13 0 0 0 0.00 0 0
6 Locklear, Naomi 57 26 0.46 11 188 .941 0.19 1 21 22.0 0.39 1 0
9 Polk, Aadyn 42 58 1.38 1 2 .500 0.02 0 0 0 0.00 0 0
13 Bland, Adisyn 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stables, Addi 60 124 2.07 22 370 .941 0.37 0 24 24.0 0.40 0 0
15 Mabry, Kaley 60 118 1.97 26 311 .916 0.43 0 0 0 0.00 0 0
18 Rosin, Iza 61 134 2.20 0 3 1.000 0.00 1 7 8.0 0.13 0 3
21 Volk-Tuller, Peyton 49 12 0.24 0 2 1.000 0.00 2 33 35.0 0.71 0 0
24 Ashkenase, Brooke 61 248 4.07 15 294 .949 0.25 0 0 0 0.00 0 0
27 Springman, Karoline 58 12 0.21 0 2 1.000 0.00 1 24 25.0 0.43 3 0
Total 61 794 13.02 116 1211 .904 1.90 20 218 129.0 2.11 9 4
Opponents 61 788 12.92 75 1132 .934 1.23 24 166 107.0 1.75 9 8

Match-By-Match

Lees-McRae

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) L 3 28 26 99 .020 24 7 6 6 38 2 14 2 9 0 44.0
8/28/2026 vs East Stroudsburg L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 at Fairmont St. L 4 38 23 122 .123 35 2 10 9 43 1 15 2 8.5 0 48.5
8/29/2026 vs Bowie St. L 4 44 28 119 .134 41 9 9 10 44 3 20 2 13 0 66.0
9/04/2026 vs Valdosta St. L 3 34 15 108 .176 33 3 4 4 56 0 21 1 10.5 1 47.5
9/04/2026 at Flagler L 3 27 28 111 -.009 26 0 0 8 61 2 14 1 9 0 36.0
9/05/2026 vs Maryville (MO) L 3 35 19 113 .142 33 1 3 3 60 3 8 2 7 0 43.0
9/05/2026 vs Saint Leo L 5 61 33 206 .136 56 9 15 10 116 5 8 2 9 0 79.0
9/09/2026 at Converse L 3 32 21 100 .110 31 6 8 10 36 1 6 0 4 0 42.0
9/11/2026 Chowan W 5 59 34 164 .152 50 5 7 7 53 1 16 0 9 0 73.0
9/12/2026 Barton W 4 51 21 113 .265 48 3 10 3 42 0 20 1 10 0 64.0
9/15/2026 Ferrum W 3 36 18 106 .170 34 11 13 3 41 0 10 1 5 0 52.0
9/18/2026 at UNC Pembroke L 3 34 17 108 .157 32 2 3 4 47 1 14 1 8 0 44.0
9/19/2026 at Francis Marion L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
9/23/2026 at King (TN) W 3 37 12 101 .248 33 4 3 5 52 2 18 1 11 0 52.0
9/25/2026 Southern Wesleyan W 3 47 23 123 .195 43 0 6 2 49 0 18 0 9 0 56.0
9/26/2026 Emmanuel (GA) L 3 30 20 99 .101 28 5 4 7 35 2 12 0 8 1 43.0
9/29/2026 UVA Wise L 4 54 26 141 .199 53 8 5 4 55 0 22 0 11 0 73.0
10/02/2026 Erskine L 4 47 27 144 .139 44 4 11 4 49 1 16 0 9 0 60.0
10/03/2026 Converse W 5 65 24 154 .266 64 3 9 9 52 1 22 1 12 3 80.0
10/07/2026 at North Greenville L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/10/2026 at Mount Olive W 5 62 23 165 .236 55 9 13 15 80 4 26 0 17 0 88.0
10/13/2026 Belmont Abbey W 5 58 24 148 .230 56 5 9 11 58 1 10 2 6 0 69.0
10/16/2026 at Shorter L 4 48 20 124 .226 44 4 8 7 51 1 10 1 6 0 58.0
10/17/2026 at Young Harris W 5 54 21 149 .221 49 10 11 8 60 4 4 0 6 0 70.0
Lees-McRae 94 1082 560 3166 .165 1009 121 185 185 1331 37 354 23 214.0 5 1,417.0
Opponents 94 1160 504 3308 .198 1063 185 182 121 1347 42 236 22 160.0 9 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.51
Assists Per Set 10.73
Service Aces Per Set 1.29
Reception Errors Per Set 1.97
Digs Per Set 14.16
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.05
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Anderson (SC) W 3 35 17 93 .194 33 6 5 7 38 2 10 1 7 0 48.0
8/28/2026 vs East Stroudsburg W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 Fairmont St. W 4 49 15 121 .281 47 9 7 2 57 1 6 0 4 0 62.0
8/29/2026 vs Bowie St. W 4 49 21 126 .222 45 10 8 9 43 3 16 1 11 0 70.0
9/04/2026 vs Valdosta St. W 3 47 18 126 .230 45 4 10 3 60 0 4 0 2 0 53.0
9/04/2026 Flagler W 3 34 14 117 .171 31 8 7 0 69 1 10 2 6 0 48.0
9/05/2026 vs Maryville (MO) W 3 46 15 137 .226 42 3 8 1 65 4 2 1 5 0 54.0
9/05/2026 vs Saint Leo W 5 55 25 199 .151 50 10 11 9 111 7 0 3 7 0 72.0
9/09/2026 Converse W 3 36 12 91 .264 34 10 6 6 42 4 6 2 7 0 53.0
9/11/2026 at Chowan L 5 56 27 154 .188 51 7 9 5 58 4 20 0 14 0 77.0
9/12/2026 at Barton L 4 45 31 130 .108 40 3 9 3 31 1 8 1 5 0 53.0
9/15/2026 at Ferrum L 3 30 18 98 .122 26 3 8 11 47 1 12 3 7 1 40.0
9/18/2026 UNC Pembroke W 3 48 12 115 .313 45 4 8 2 47 0 8 0 4 0 56.0
9/19/2026 Francis Marion W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
9/23/2026 King (TN) L 3 35 27 132 .061 31 5 7 4 50 1 0 0 1 0 41.0
9/25/2026 at Southern Wesleyan L 3 37 17 116 .172 36 2 4 0 38 0 14 1 7 4 46.0
9/26/2026 at Emmanuel (GA) W 3 40 14 109 .239 36 7 7 5 39 3 18 0 12 2 59.0
9/29/2026 at UVA Wise W 4 63 19 149 .295 53 4 9 8 52 0 14 1 7 1 74.0
10/02/2026 at Erskine W 4 53 22 146 .212 48 4 7 4 55 2 16 0 10 1 67.0
10/03/2026 at Converse L 5 56 27 154 .188 50 9 7 3 46 1 14 0 8 0 73.0
10/07/2026 North Greenville W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/10/2026 Mount Olive L 5 52 30 182 .121 47 15 3 9 65 1 4 0 3 0 70.0
10/13/2026 at Belmont Abbey L 5 49 30 147 .129 43 11 7 5 48 0 6 0 3 0 63.0
10/16/2026 Shorter W 4 61 19 141 .298 57 7 7 4 54 2 14 1 9 0 77.0
10/17/2026 Young Harris L 5 54 20 156 .218 52 8 11 10 61 3 0 0 3 0 65.0
Opponents 94 1160 504 3308 .198 1063 185 182 121 1347 42 236 22 160.0 9 1,505.0
Lees-McRae 94 1082 560 3166 .165 1009 121 185 185 1331 37 354 23 214.0 5 1,417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.34
Assists Per Set 11.31
Service Aces Per Set 1.97
Reception Errors Per Set 1.29
Digs Per Set 14.33
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.10
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Volk-Tuller, Peyton 233
Stables, Addi 212
Locklear, Naomi 163
Bateman, Joy 159
Springman, Karoline 142
Team Leaders: Assists
Player High
Assists
Rosin, Iza 596
Polk, Aadyn 284
Ashkenase, Brooke 90
Mabry, Kaley 10
Stables, Addi 10
Team Leaders: Service Aces
Player High
Service Aces
Rosin, Iza 27
Stables, Addi 26
Mabry, Kaley 22
Ashkenase, Brooke 17
Bateman, Joy 10
Team Leaders: Digs
Player High
Digs
Ashkenase, Brooke 406
Stables, Addi 225
Rosin, Iza 214
Mabry, Kaley 171
Polk, Aadyn 91
Team Leaders: Blocks
Player High
Blocks
Bateman, Joy 125.0
William, Caylee 77.0
Volk-Tuller, Peyton 61.0
Stables, Addi 45.0
Springman, Karoline 43.0

Sponsors