Skip To Main Content
Skip To Main Content

Lees-McRae College

The Official Site of the LEES-McRAE BOBCATS

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Stallings, Sarah .365 .856 47-45 115 21 42 1 3 0 10 49 .426 12 1 7 0 .430 0 0 5-6
13 Cassidy, Noel .318 .772 49-49 157 20 50 8 1 2 20 66 .420 8 0 19 1 .352 0 2 1-1
4 Merriam, Emily .312 .747 40-35 109 7 34 6 0 1 15 43 .394 7 1 17 0 .353 2 2 0-0
10 Cunningham, Kara .290 .705 49-49 169 16 49 10 0 2 21 65 .385 4 4 6 1 .320 1 2 1-1
14 Hickey, Valerie .266 .564 47-47 109 15 29 0 0 0 9 29 .266 4 1 15 0 .298 0 6 3-3
16 Doss, Kirsten .262 .689 45-44 126 15 33 8 1 1 15 46 .365 12 0 18 0 .324 1 6 1-1
21 McRary, Karly .256 .532 44-41 121 17 31 1 0 0 11 32 .264 2 0 8 0 .268 0 4 3-4
2 Ray, Caitlyn .247 .645 46-45 146 20 36 10 0 2 18 52 .356 9 1 15 0 .289 3 1 1-3
9 Tucker, Sarah .239 .632 45-45 138 8 33 10 0 2 17 49 .355 7 1 19 1 .277 2 1 0-0
12 Spears, Kolleen .500 1.000 7-1 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Billings, Taylor .273 .818 18-9 11 1 3 0 0 1 1 6 .545 0 0 1 0 .273 0 0 0-0
3 Dutton, Charlie .250 .500 18-14 12 0 3 0 0 0 0 3 .250 0 0 2 0 .250 0 1 0-0
25 Digregorio, Chelsea .176 .414 30-26 68 5 12 2 0 0 4 14 .206 2 1 11 0 .208 1 2 2-3
19 Green, Alix .154 .522 26-9 13 9 2 0 1 0 2 4 .308 1 0 5 0 .214 0 0 1-3
7 Ashley, Sarah Beth .069 .198 14-14 29 2 2 0 0 0 1 2 .069 2 0 11 0 .129 0 0 0-0
1 Lawson, Brea .000 .000 9-3 14 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
15 Helms, Bailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .651 49-49 1340 158 360 56 6 11 145 461 .344 70 10 157 3 .307 11 27 18-25
Opponents .290 .817 49-49 1288 283 373 69 6 32 247 550 .427 189 31 201 4 .390 12 29 70-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cunningham, Kara 2.80 1.48 7-13 33-16 13 1-0 2 147.2 127 83 59 92 114 16 2 5 553 .230 13 10 0 5 16
8 Billings, Taylor 3.83 1.58 3-5 17-8 4 0-0 0 76.2 102 63 42 19 31 17 0 4 336 .304 3 7 0 1 5
3 Dutton, Charlie 8.64 2.24 2-11 18-14 3 1-0 0 52.2 69 73 65 49 44 15 1 11 216 .319 4 13 1 3 4
20 Moyer, Gabrielle 9.50 2.58 3-4 16-10 1 0-0 1 38.1 72 58 52 27 12 21 3 12 180 .400 1 1 0 3 3
17 Paradise, Megan 63.00 15.00 0-1 1-1 0 0-0 0 0.1 3 4 3 2 0 0 0 0 3 1.000 0 0 0 0 1
Totals 4.90 1.78 15-34 85-49 21 2 3 315.2 373 281 221 189 201 69 6 32 1288 .290 21 31 1 12 29
Opponents 2.54 1.29 34-15 86-49 24 11 4 333.2 360 156 121 70 157 56 6 11 1340 .269 21 10 1 11 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Green, Alix 11 10 1 0 1.000 0 0 0 0 0
20 Moyer, Gabrielle 10 2 8 0 1.000 1 2 0 0 0
3 Dutton, Charlie 8 2 6 0 1.000 0 18 4 0 0
1 Lawson, Brea 7 5 2 0 1.000 0 0 0 0 0
4 Merriam, Emily 166 155 8 3 .982 4 0 0 0 0
10 Cunningham, Kara 57 9 47 1 .982 1 34 14 0 0
25 Digregorio, Chelsea 193 172 16 5 .974 4 0 0 0 0
13 Cassidy, Noel 280 231 39 10 .964 3 69 22 7 1
21 McRary, Karly 51 48 1 2 .961 0 0 0 0 0
5 Stallings, Sarah 44 40 1 3 .932 0 0 0 0 0
2 Ray, Caitlyn 142 81 51 10 .930 3 0 0 0 0
14 Hickey, Valerie 72 63 3 6 .917 0 0 0 0 0
16 Doss, Kirsten 153 54 86 13 .915 4 0 0 0 0
7 Ashley, Sarah Beth 47 19 24 4 .915 0 0 0 0 0
9 Tucker, Sarah 169 51 101 17 .899 5 0 0 0 0
8 Billings, Taylor 28 5 20 3 .893 0 16 4 0 0
12 Spears, Kolleen 1 0 0 1 .000 0 0 0 0 0
15 Helms, Bailey 0 0 0 0 .000 0 0 0 0 0
17 Paradise, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1439 947 414 78 .946 13 139 44 7 1
Opponents 1456 1001 397 58 .960 12 36 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Cassidy, Noel .386 .868 22-22 70 7 27 3 1 0 6 32 .457 3 0 9 0 .411 0 1 1-1
4 Merriam, Emily .328 .743 20-20 58 2 19 2 0 0 4 21 .362 4 1 7 0 .381 0 1 0-0
16 Doss, Kirsten .300 .781 22-21 60 8 18 3 1 1 10 26 .433 5 0 6 0 .348 1 3 1-1
5 Stallings, Sarah .281 .682 22-22 57 10 16 1 1 0 4 19 .333 5 1 4 0 .349 0 0 2-2
10 Cunningham, Kara .263 .642 22-22 76 5 20 3 0 1 6 26 .342 1 3 1 0 .300 0 0 0-0
2 Ray, Caitlyn .253 .678 22-22 75 11 19 5 0 2 8 30 .400 3 0 3 0 .278 1 1 0-2
21 McRary, Karly .246 .505 20-20 57 7 14 0 0 0 6 14 .246 1 0 2 0 .259 0 2 3-4
25 Digregorio, Chelsea .242 .551 14-12 33 1 8 1 0 0 3 9 .273 2 0 6 0 .278 1 2 0-1
14 Hickey, Valerie .226 .499 20-20 31 4 7 0 0 0 4 7 .226 1 1 1 0 .273 0 0 1-1
9 Tucker, Sarah .167 .420 18-18 54 3 9 1 0 1 5 13 .241 1 0 8 0 .179 1 1 0-0
1 Lawson, Brea .000 .000 6-2 10 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
19 Green, Alix .000 .167 11-3 5 6 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-1
7 Ashley, Sarah Beth .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Dutton, Charlie .000 .000 9-8 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Billings, Taylor .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .629 22-22 597 64 157 19 3 5 57 197 .330 27 6 51 0 .299 5 11 8-13
Opponents .261 .725 22-22 587 111 153 30 2 9 96 214 .365 83 12 102 3 .360 6 14 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Cunningham, Kara 2.41 1.41 3-7 15-10 10 1-0 0 81.1 66 38 28 48 61 11 0 3 298 .221 6 5 0 4 8
8 Billings, Taylor 2.49 1.51 1-1 6-1 0 0-0 0 25.1 33 22 9 5 8 7 0 0 118 .280 2 2 0 0 2
3 Dutton, Charlie 5.73 1.55 2-5 9-8 3 1-0 0 33.0 30 29 27 21 28 4 0 4 120 .250 4 5 0 1 4
20 Moyer, Gabrielle 13.13 4.13 0-3 5-3 0 0-0 0 8.0 24 20 15 9 5 8 2 2 51 .471 0 0 0 1 0
Totals 3.74 1.60 6-16 35-22 13 2 0 147.2 153 109 79 83 102 30 2 9 587 .261 12 12 0 6 14
Opponents 2.33 1.23 16-6 35-22 12 4 2 150.0 157 62 50 27 51 19 3 5 597 .263 8 6 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cunningham, Kara 26 4 22 0 1.000 0 19 7 0 0
1 Lawson, Brea 7 5 2 0 1.000 0 0 0 0 0
7 Ashley, Sarah Beth 6 2 4 0 1.000 0 0 0 0 0
19 Green, Alix 4 4 0 0 1.000 0 0 0 0 0
3 Dutton, Charlie 4 0 4 0 1.000 0 12 3 0 0
4 Merriam, Emily 71 65 4 2 .972 0 0 0 0 0
25 Digregorio, Chelsea 102 84 15 3 .971 3 0 0 0 0
14 Hickey, Valerie 28 26 1 1 .964 0 0 0 0 0
21 McRary, Karly 24 23 0 1 .958 0 0 0 0 0
13 Cassidy, Noel 141 117 18 6 .957 0 37 11 5 0
5 Stallings, Sarah 20 19 0 1 .950 0 0 0 0 0
2 Ray, Caitlyn 74 45 23 6 .919 1 0 0 0 0
16 Doss, Kirsten 82 26 47 9 .890 1 0 0 0 0
9 Tucker, Sarah 80 19 52 9 .888 2 0 0 0 0
8 Billings, Taylor 8 4 3 1 .875 0 6 1 0 0
12 Spears, Kolleen 0 0 0 0 .000 0 0 0 0 0
20 Moyer, Gabrielle 0 0 0 0 .000 0 0 0 0 0
Totals 677 443 195 39 .942 7 74 22 5 0
Opponents 660 450 189 21 .968 12 16 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2017 at Carson-Newman L 0-10 20 0 5 0 1 0 0 1 0 0 0 0 0 0 1 7 12 6 2 .250
2/2/2017 at Carson-Newman L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 0 0 .118
2/4/2017 at Newberry L 0-6 25 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 8 2 .040
2/4/2017 at Newberry L 0-9 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 13 5 2 .063
2/5/2017 at Anderson L 1-4 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 9 18 9 2 .087
2/5/2017 at Anderson L 1-6 24 1 6 1 0 0 0 2 0 0 0 0 2 0 0 3 18 4 0 .250
2/8/2017 at Lincoln Memorial L 2-6 25 2 5 2 2 0 1 1 0 0 0 0 0 0 1 1 18 7 0 .200
2/8/2017 at Lincoln Memorial L 0-1 25 0 5 0 0 0 0 2 0 0 0 0 2 0 0 4 18 11 1 .200
2/10/2017 vs Johnson C. Smith W 6-1 25 6 9 5 2 0 1 1 0 4 0 1 0 2 0 0 21 11 0 .360
2/10/2017 vs Mercyhurst W 9-6 32 9 13 9 5 0 0 2 0 0 0 0 1 2 0 5 21 18 0 .406
2/12/2017 vs Concord W 2-1 33 2 7 2 1 0 0 1 0 0 0 0 0 0 0 1 27 15 4 .212
2/12/2017 vs Virginia-Wise W 6-5 37 6 17 6 3 0 0 0 0 0 1 0 0 0 0 4 24 10 0 .459
2/17/2017 at Tusculum W 10-8 34 10 14 9 4 0 0 1 0 3 0 0 0 0 1 4 21 8 0 .412
2/17/2017 at Tusculum L 6-11 32 6 12 5 4 1 1 2 0 0 0 0 1 0 0 4 18 7 3 .375
2/19/2017 at UVa-Wise W 2-1 27 2 8 2 0 0 1 2 0 0 0 0 1 0 0 3 21 8 0 .296
2/19/2017 at UVa-Wise L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .125
2/26/2017 at Milligan W 14-12 35 14 15 13 4 1 0 5 0 0 0 0 2 0 0 3 21 11 2 .429
2/26/2017 at Milligan L 3-12 28 3 10 3 0 0 0 2 0 0 0 0 0 0 0 3 12 3 2 .357
3/5/2017 at Mars Hill L 5-7 33 5 10 5 2 1 0 1 0 0 0 0 0 0 0 4 18 7 2 .303
3/5/2017 at Mars Hill W 7-6 29 7 8 6 0 0 0 3 0 1 0 2 2 0 0 2 21 6 0 .276
3/8/2017 at Coker L 2-6 25 2 5 2 0 0 0 0 0 0 0 0 1 0 0 3 18 13 2 .200
3/8/2017 at Coker L 1-12 20 1 4 1 0 0 0 2 0 0 0 0 0 0 0 6 12 5 3 .200
3/9/2017 at Wingate L 0-2 24 0 3 0 0 0 0 1 0 0 1 1 0 0 0 7 18 7 2 .125
3/9/2017 at Wingate L 4-11 29 4 8 4 2 0 0 1 0 1 0 0 1 0 0 3 18 3 1 .276
3/11/17 at Limestone L 0-5 26 0 5 0 0 0 0 0 0 0 0 1 0 0 0 5 18 6 1 .192
3/11/17 at Limestone L 1-9 18 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 13 1 3 .111
3/18/2017 at Erskine L 1-3 31 1 10 1 1 0 1 1 0 3 0 0 0 0 0 1 18 6 0 .323
3/18/2017 at Erskine L 3-4 31 3 6 3 0 0 0 2 0 0 0 0 1 2 0 4 26 17 0 .194
3/19/2017 at EC Softball 2017 W 10-5 40 10 15 9 1 1 0 1 0 1 1 2 2 0 0 3 27 13 7 .375
3/19/2017 at EC Softball 2017 W 3-1 28 3 7 2 0 0 0 5 0 0 0 1 0 0 0 8 21 6 0 .250
3/21/2017 CONVERSE L 1-2 27 1 8 1 1 0 0 1 0 0 0 0 1 0 0 1 21 8 2 .296
3/21/2017 CONVERSE W 2-0 23 2 6 2 0 0 0 0 0 0 0 0 0 0 0 1 21 8 0 .261
3/24/2017 Belmont Abbey W 9-3 25 9 10 7 0 1 1 4 0 1 0 1 3 1 0 0 21 11 1 .400
3/24/2017 Belmont Abbey L 6-9 33 6 10 5 1 0 0 1 0 2 1 0 0 0 0 0 21 12 3 .303
3/25/2017 Pfeiffer L 1-2 23 1 2 1 0 0 0 0 0 0 0 0 1 0 0 7 21 11 0 .087
3/25/2017 Pfeiffer L 3-8 30 3 11 2 1 0 0 0 0 0 0 0 0 1 0 1 21 7 4 .367
4/1/2017 Southern Wesleyan L 3-5 29 3 10 3 1 0 2 2 0 0 0 0 0 0 0 3 21 10 2 .345
4/1/2017 Southern Wesleyan W 6-3 31 6 12 6 2 0 1 0 0 0 0 0 2 0 0 0 21 8 1 .387
4/8/2017 at Mount Olive L 2-8 27 2 7 2 3 0 0 2 0 0 0 0 0 0 0 2 18 11 2 .259
4/8/2017 at Mount Olive L 2-7 32 2 9 2 2 0 0 1 0 0 0 0 0 0 0 2 18 9 4 .281
4/9/2017 at Barton W 6-0 29 6 9 6 2 1 0 2 0 1 1 0 1 1 0 0 21 8 2 .310
4/9/2017 at Barton L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 17 11 3 .100
4/11/2017 King L 1-6 23 1 4 0 1 0 0 0 0 0 0 0 0 0 0 2 21 8 1 .174
4/11/2017 King L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 15 5 1 .059
4/22/2017 North Greenville L 0-3 26 0 5 0 0 0 0 3 0 0 2 0 0 0 0 6 21 10 0 .192
4/22/2017 North Greenville L 4-12 28 4 6 4 1 0 0 1 0 0 0 1 0 0 0 2 21 9 2 .214
4/28/2017 at Pfeiffer University L 3-8 31 3 10 3 1 0 1 3 0 0 0 0 0 0 0 1 18 5 2 .323
04/28/17 vs Mount Olive W 9-3 35 9 15 8 5 0 0 4 0 1 0 0 2 1 0 3 21 9 3 .429
04/29/17 vs Pfeiffer University L 1-2 35 1 5 1 0 0 0 3 0 0 0 0 1 1 0 3 29 16 4 .143
Total 158-283 1340 158 360 145 56 6 11 70 0 18 7 10 27 11 3 157 947 414 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2017 at Carson-Newman L 0-10 4.0 8 10 7 5 4 0 1 0 0 0 1 0 0 1 0 12.25
2/2/2017 at Carson-Newman L 0-9 4.0 10 9 9 4 3 1 0 2 0 0 1 0 0 2 0 15.75
2/4/2017 at Newberry L 0-6 6.0 8 6 5 1 4 0 0 1 0 0 0 0 0 3 0 5.83
2/4/2017 at Newberry L 0-9 4.1 11 9 8 5 5 4 0 0 4 0 1 0 0 4 0 12.92
2/5/2017 at Anderson L 1-4 6.0 12 4 0 0 2 1 0 0 0 0 1 0 0 5 0 0.00
2/5/2017 at Anderson L 1-6 6.0 9 6 6 3 8 2 0 2 0 1 2 0 0 6 0 7.00
2/8/2017 at Lincoln Memorial L 2-6 6.0 5 6 6 6 4 2 0 0 0 0 2 0 0 7 0 7.00
2/8/2017 at Lincoln Memorial L 0-1 6.0 1 1 1 2 0 0 0 0 0 0 1 0 0 8 0 1.17
2/10/2017 vs Johnson C. Smith W 6-1 7.0 5 1 0 2 4 1 0 0 0 0 1 0 1 8 0 0.00
2/10/2017 vs Mercyhurst W 9-6 7.0 9 6 6 6 4 2 1 0 0 0 1 0 2 8 0 6.00
2/12/2017 vs Concord W 2-1 9.0 5 1 0 1 6 0 0 0 0 0 1 0 3 8 0 0.00
2/12/2017 vs Virginia-Wise W 6-5 8.0 11 5 4 3 4 3 0 1 0 0 1 0 4 8 0 3.50
2/17/2017 at Tusculum W 10-8 7.0 8 8 8 4 5 1 1 1 0 0 0 0 5 8 0 8.00
2/17/2017 at Tusculum L 6-11 6.0 6 11 7 9 1 0 1 3 0 0 0 0 5 9 0 8.17
2/19/2017 at UVa-Wise W 2-1 7.0 4 1 1 5 8 1 0 0 0 0 0 0 6 9 0 1.00
2/19/2017 at UVa-Wise L 0-7 6.0 9 7 7 1 2 2 0 0 0 0 1 0 6 10 0 8.17
2/26/2017 at Milligan W 14-12 7.0 14 12 9 6 4 4 0 3 1 0 0 0 7 10 0 9.00
2/26/2017 at Milligan L 3-12 4.0 11 12 9 3 3 2 0 2 0 0 1 0 7 11 0 15.75
3/5/2017 at Mars Hill L 5-7 6.0 11 7 7 1 2 2 0 1 0 0 1 0 7 12 0 8.17
3/5/2017 at Mars Hill W 7-6 7.0 10 6 6 4 1 1 0 2 1 0 0 0 8 12 0 6.00
3/8/2017 at Coker L 2-6 6.0 6 6 4 7 5 0 0 0 1 0 0 0 8 13 0 4.67
3/8/2017 at Coker L 1-12 4.0 11 12 11 5 2 3 0 1 1 0 1 0 8 14 0 19.25
3/9/2017 at Wingate L 0-2 6.0 5 2 0 2 7 0 0 0 0 0 0 0 8 15 0 0.00
3/9/2017 at Wingate L 4-11 6.0 10 11 11 5 2 2 0 3 0 0 1 0 8 16 0 12.83
3/11/17 at Limestone L 0-5 6.0 9 5 4 3 4 1 0 1 0 0 1 0 8 17 0 4.67
3/11/17 at Limestone L 1-9 4.1 11 9 7 4 2 3 0 2 0 0 0 0 8 18 0 11.31
3/18/2017 at Erskine L 1-3 6.0 2 3 3 5 6 0 0 0 4 0 2 0 8 19 0 3.50
3/18/2017 at Erskine L 3-4 8.2 6 4 2 5 1 3 0 0 1 0 0 0 8 20 0 1.62
3/19/2017 at EC Softball 2017 W 10-5 9.0 5 3 1 3 9 1 0 0 0 0 0 0 9 20 0 0.78
3/19/2017 at EC Softball 2017 W 3-1 7.0 3 1 1 2 2 0 0 0 0 0 0 0 10 20 0 1.00
3/21/2017 CONVERSE L 1-2 7.0 3 2 1 6 9 0 0 1 0 0 0 0 10 21 0 1.00
3/21/2017 CONVERSE W 2-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 11 21 0 0.00
3/24/2017 Belmont Abbey W 9-3 7.0 7 3 0 2 4 0 0 0 0 0 1 0 12 21 0 0.00
3/24/2017 Belmont Abbey L 6-9 7.0 9 9 6 4 2 1 0 1 0 0 0 0 12 22 0 6.00
3/25/2017 Pfeiffer L 1-2 7.0 3 2 2 7 2 1 0 0 0 0 0 0 12 23 0 2.00
3/25/2017 Pfeiffer L 3-8 7.0 11 8 7 3 4 2 0 1 0 0 2 0 12 24 0 7.00
4/1/2017 Southern Wesleyan L 3-5 7.0 8 5 5 8 11 1 0 2 0 0 0 0 12 25 0 5.00
4/1/2017 Southern Wesleyan W 6-3 7.0 9 3 1 1 6 0 0 0 0 0 0 0 13 25 0 1.00
4/8/2017 at Mount Olive L 2-8 6.0 9 8 8 3 3 3 0 1 1 0 1 0 13 26 0 9.33
4/8/2017 at Mount Olive L 2-7 6.0 6 7 6 4 4 3 0 0 0 0 1 0 13 27 0 7.00
4/9/2017 at Barton W 6-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 14 27 0 0.00
4/9/2017 at Barton L 0-8 5.2 10 8 2 1 1 3 1 0 0 0 0 0 14 28 0 2.47
4/11/2017 King L 1-6 7.0 7 6 6 4 8 1 0 0 3 0 2 0 14 29 0 6.00
4/11/2017 King L 0-8 5.0 12 8 5 3 1 4 1 0 1 0 0 0 14 30 0 7.00
4/22/2017 North Greenville L 0-3 7.0 4 3 3 5 6 0 0 0 0 0 0 0 14 31 0 3.00
4/22/2017 North Greenville L 4-12 7.0 12 12 9 5 1 3 0 0 2 0 2 0 14 32 0 9.00
4/28/2017 at Pfeiffer University L 3-8 6.0 5 8 5 10 3 1 0 1 0 0 1 0 14 33 0 5.83
04/28/17 vs Mount Olive W 9-3 7.0 10 3 3 1 5 4 0 0 0 0 0 0 15 33 0 3.00
04/29/17 vs Pfeiffer University L 1-2 9.2 6 2 2 5 1 0 0 0 1 0 0 0 15 34 0 1.45
Total 158-283 315.2 373 281 221 189 201 69 6 32 21 1 31 0 15 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 EC Softball 2017 (3/19/2017)
RUNS SCORED 14 Milligan (2/26/2017)
HITS 17 Virginia-Wise (2/12/2017)
RBIS 13 Milligan (2/26/2017)
DOUBLES 5 Mercyhurst (2/10/2017); Mount Olive (04/28/17)
TRIPLES 1 Belmont Abbey (3/24/2017); Tusculum (2/17/2017); Milligan (2/26/2017); Mars Hill (3/5/2017); EC Softball 2017 (3/19/2017)
HOME RUNS 2 Southern Wesleyan (4/1/2017)
WALKS 5 Milligan (2/26/2017); EC Softball 2017 (3/19/2017)
STRIKEOUTS 9 Anderson (2/5/2017)
SAC HITS 3 Belmont Abbey (3/24/2017)
SAC FLIES 2 Johnson C. Smith (2/10/2017); Mercyhurst (2/10/2017); Erskine (3/18/2017)
STOLEN BASES 4 Johnson C. Smith (2/10/2017)
HIT BY PITCH 2 Mars Hill (3/5/2017); EC Softball 2017 (3/19/2017)
CAUGHT STEALING 2 North Greenville (4/22/2017)
HIT INTO DP 3 King (4/11/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concord (2/12/2017); EC Softball 2017 (3/19/2017); Pfeiffer University (04/29/17)
RUNS ALLOWED 12 North Greenville (4/22/2017); Milligan (2/26/2017); Milligan (2/26/2017); Coker (3/8/2017)
EARNED RUNS 11 Coker (3/8/2017); Wingate (3/9/2017)
WALKS ALLOWED 10 Pfeiffer University (4/28/2017)
STRIKEOUTS 11 Southern Wesleyan (4/1/2017)
HITS ALLOWED 14 Milligan (2/26/2017)
DOUBLES ALLOWED 4 King (4/11/2017); Newberry (2/4/2017); Milligan (2/26/2017); Mount Olive (04/28/17)
TRIPLES ALLOWED 1 King (4/11/2017); Carson-Newman (2/2/2017); Mercyhurst (2/10/2017); Tusculum (2/17/2017); Tusculum (2/17/2017)
HOME RUNS ALLOWED 3 Tusculum (2/17/2017); Milligan (2/26/2017); Wingate (3/9/2017)
WILD PITCHES 4 Newberry (2/4/2017); Erskine (3/18/2017)
HIT BATTERS 2 Pfeiffer (3/25/2017); King (4/11/2017); North Greenville (4/22/2017); Anderson (2/5/2017); Lincoln Memorial (2/8/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Pfeiffer University (04/29/17)
ASSISTS 18 Mercyhurst (2/10/2017)
ERRORS 7 EC Softball 2017 (3/19/2017)
PASSED BALLS 1 Johnson C. Smith (2/10/2017); Belmont Abbey (3/24/2017); King (4/11/2017); King (4/11/2017); UVa-Wise (2/19/2017)
DPS TURNED 3 Pfeiffer University (04/29/17)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cunningham; Kara Cunningham; C. Ray; Noel Cassidy Virginia-Wise (2/12/2017); Mercyhurst (2/10/2017); EC Softball 2017 (3/19/2017); Mount Olive (04/28/17); Pfeiffer University (04/29/17)
RUNS SCORED 3 K. McRary; Noel Cassidy; Kara Cunningham Belmont Abbey (3/24/2017); Mercyhurst (2/10/2017); Milligan (2/26/2017)
HITS 4 Valerie Hickey Milligan (2/26/2017)
RBIS 3 S. Stallings; Kirsten Doss; Emily Merriam; K. Doss; Noel Cassidy Belmont Abbey (3/24/2017); Southern Wesleyan (4/1/2017); Mercyhurst (2/10/2017); EC Softball 2017 (3/19/2017); Mount Olive (04/28/17)
DOUBLES 2 Kara Cunningham; Sarah Tucker Milligan (2/26/2017); Barton (4/9/2017); Mount Olive (04/28/17)
TRIPLES 1 S. Stallings; Sarah Stallings; Alix Green; N. Cassidy Belmont Abbey (3/24/2017); Tusculum (2/17/2017); Milligan (2/26/2017); Mars Hill (3/5/2017); EC Softball 2017 (3/19/2017)
HOME RUNS 2 Caitlyn Ray Southern Wesleyan (4/1/2017)
WALKS 2 Sarah Stallings Coker (3/8/2017); Barton (4/9/2017)
STRIKEOUTS 3 Valerie Hickey Newberry (2/4/2017)
SAC HITS 1 Kirsten Doss; S. Tucker; Emily Merriam; V. Hickey CONVERSE (3/21/2017); Belmont Abbey (3/24/2017); Pfeiffer (3/25/2017); Southern Wesleyan (4/1/2017); Anderson (2/5/2017)
SAC FLIES 1 Kara Cunningham; Digregorio; Brea Lawson; Sarah Tucker; C. Ray Johnson C. Smith (2/10/2017); Belmont Abbey (3/24/2017); Pfeiffer (3/25/2017); Mercyhurst (2/10/2017); Erskine (3/18/2017)
STOLEN BASES 1 Valerie Hickey; K. McRary; Kara Cunningham Johnson C. Smith (2/10/2017); Belmont Abbey (3/24/2017); Belmont Abbey (3/24/2017); Tusculum (2/17/2017); Mars Hill (3/5/2017)
HIT BY PITCH 1 Chelsea Digregorio; Cunningham; Sarah Stallings; Kara Cunningham; Sarah Tucker Johnson C. Smith (2/10/2017); Belmont Abbey (3/24/2017); North Greenville (4/22/2017); Mars Hill (3/5/2017); Wingate (3/9/2017)
CAUGHT STEALING 1 A. Green; C. Ray; Caitlyn Ray; Sarah Stallings; K. McRary Virginia-Wise (2/12/2017); Belmont Abbey (3/24/2017); North Greenville (4/22/2017); Wingate (3/9/2017); EC Softball 2017 (3/19/2017)
HIT INTO DP 2 Emily Merriam King (4/11/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Cunningham Concord (2/12/2017); EC Softball 2017 (3/19/2017)
RUNS ALLOWED 10 Kara Cunnigham Carson-Newman (2/2/2017)
EARNED RUNS 9 Gabrielle Moyer Milligan (2/26/2017)
WALKS ALLOWED 9 Kara Cunningham Pfeiffer University (4/28/2017)
STRIKEOUTS 9 Kara Cunningham; Cunningham CONVERSE (3/21/2017); EC Softball 2017 (3/19/2017); Barton (4/9/2017)
HITS ALLOWED 12 T. Billings Anderson (2/5/2017)
DOUBLES ALLOWED 4 Gabrielle Moyer King (4/11/2017)
